2023 PB&J 15K Challenge Results

Overall Results

September 23, 2023


Results by Ric Dorrie for Florida Road Race Management

5K Run

Place Name/Race City/State Bib No Age   Time Place*
1 Albano Alves Dos Pieis 95 54 Series Total: 53:42 4
  2023 PB&J Run by Publix 10K 35:55 1*
  2023 PB&J Run by Publix 5K 17:46 3*
2 Matthew Olney Tampa FL 62 59 Series Total: 1:04:46 30
  2023 PB&J Run by Publix 10K 43:03 13*
  2023 PB&J Run by Publix 5K 21:43 17*
3 Roberto Averhoff St. Petersburg FL 93 37 Series Total: 1:06:53 43
  2023 PB&J Run by Publix 10K 44:46 19*
  2023 PB&J Run by Publix 5K 22:06 24*
4 Melissa Maguire Largo FL 54 42 Series Total: 1:07:40 52
  2023 PB&J Run by Publix 10K 44:16 16*
  2023 PB&J Run by Publix 5K 23:23 36*
5 Renee Loosvelt Tampa FL 50 44 Series Total: 1:10:44 72
  2023 PB&J Run by Publix 10K 46:28 24*
  2023 PB&J Run by Publix 5K 24:16 48*
6 Frank Hobson Hazelwood MO 34 45 Series Total: 1:10:51 62
  2023 PB&J Run by Publix 10K 47:28 27*
  2023 PB&J Run by Publix 5K 23:23 35*
7 Andrew Gastright St. Petersburg FL 98 37 Series Total: 1:11:11 66
  2023 PB&J Run by Publix 10K 47:46 29*
  2023 PB&J Run by Publix 5K 23:24 37*
8 Stephen Crawford Pinellas Park FL 13 36 Series Total: 1:14:52 254
  2023 PB&J Run by Publix 10K 43:28 15*
  2023 PB&J Run by Publix 5K 31:23 239*
9 Jorge Hurtado Palm Harbor FL 36 41 Series Total: 1:15:07 110
  2023 PB&J Run by Publix 10K 49:35 38*
  2023 PB&J Run by Publix 5K 25:32 72*
10 Leticia Magri St. Petersburg FL 53 45 Series Total: 1:16:11 116
  2023 PB&J Run by Publix 10K 50:33 43*
  2023 PB&J Run by Publix 5K 25:37 73*
11 Jaime Miranda St. Petersburg FL 59 27 Series Total: 1:16:19 120
  2023 PB&J Run by Publix 10K 50:36 45*
  2023 PB&J Run by Publix 5K 25:43 75*
12 Megan West St. Petersburg FL 82 26 Series Total: 1:17:19 139
  2023 PB&J Run by Publix 10K 51:02 47*
  2023 PB&J Run by Publix 5K 26:17 92*
13 Devin Bass Riverview FL 6 28 Series Total: 1:18:03 150
  2023 PB&J Run by Publix 10K 51:33 50*
  2023 PB&J Run by Publix 5K 26:29 100*
14 Peggy Hipp Tampa FL 33 51 Series Total: 1:18:43 150
  2023 PB&J Run by Publix 10K 52:17 52*
  2023 PB&J Run by Publix 5K 26:26 98*
15 Emilio Garza Lakeland FL 23 15 Series Total: 1:19:00 128
  2023 PB&J Run by Publix 10K 53:31 58*
  2023 PB&J Run by Publix 5K 25:28 70*
16 Paulo Zuiani Itatiba POS 88 59 Series Total: 1:19:36 160
  2023 PB&J Run by Publix 10K 52:45 54*
  2023 PB&J Run by Publix 5K 26:51 106*
17 Steven Miano Clearwater FL 58 41 Series Total: 1:19:57 170
  2023 PB&J Run by Publix 10K 52:39 53*
  2023 PB&J Run by Publix 5K 27:17 117*
18 Fernanda Gisela Gonzalez Canning CABA 27 56 Series Total: 1:23:17 204
  2023 PB&J Run by Publix 10K 55:13 65*
  2023 PB&J Run by Publix 5K 28:04 139*
19 Eric Feliciano Winter Garden FL 18 47 Series Total: 1:23:33 211
  2023 PB&J Run by Publix 10K 55:22 67*
  2023 PB&J Run by Publix 5K 28:11 144*
20 Jessica Sohngen Brooksville FL 73 41 Series Total: 1:26:30 240
  2023 PB&J Run by Publix 10K 57:37 84*
  2023 PB&J Run by Publix 5K 28:52 156*
21 Amber Trapnell New Port Richey FL 78 30 Series Total: 1:27:05 232
  2023 PB&J Run by Publix 10K 59:38 109*
  2023 PB&J Run by Publix 5K 27:26 123*
22 Evan Patak Lutz FL 63 39 Series Total: 1:27:12 623
  2023 PB&J Run by Publix 10K 43:14 14*
  2023 PB&J Run by Publix 5K 43:58 609*
23 Joshua Yates Tampa FL 86 40 Series Total: 1:27:54 290
  2023 PB&J Run by Publix 10K 57:27 83*
  2023 PB&J Run by Publix 5K 30:27 207*
24 Tracie McDowell 96 50 Series Total: 1:28:42 292
  2023 PB&J Run by Publix 10K 58:26 90*
  2023 PB&J Run by Publix 5K 30:16 202*
25 Sandra Jeske Huenxe DEUTSCHLAN 39 40 Series Total: 1:29:00 361
  2023 PB&J Run by Publix 10K 56:08 75*
  2023 PB&J Run by Publix 5K 32:51 286*
26 Alexa Fisher Oldsmar FL 19 30 Series Total: 1:30:43 352
  2023 PB&J Run by Publix 10K 58:52 94*
  2023 PB&J Run by Publix 5K 31:51 258*
27 Lynn Trant Bradenton FL 77 53 Series Total: 1:31:21 363
  2023 PB&J Run by Publix 10K 59:35 108*
  2023 PB&J Run by Publix 5K 31:45 255*
28 Kayla Pope North Port FL 66 36 Series Total: 1:31:35 337
  2023 PB&J Run by Publix 10K 1:00:40 114*
  2023 PB&J Run by Publix 5K 30:54 223*
29 Stasia Lehmann Tampa FL 46 51 Series Total: 1:32:28 344
  2023 PB&J Run by Publix 10K 1:01:33 120*
  2023 PB&J Run by Publix 5K 30:55 224*
30 Michael Piskorz Tampa FL 65 26 Series Total: 1:32:40 365
  2023 PB&J Run by Publix 10K 1:01:06 118*
  2023 PB&J Run by Publix 5K 31:34 247*
31 Megan Pierro Lutz FL 64 23 Series Total: 1:32:41 365
  2023 PB&J Run by Publix 10K 1:01:06 117*
  2023 PB&J Run by Publix 5K 31:35 248*
32 Wallace Myers Austin TX 61 47 Series Total: 1:32:53 405
  2023 PB&J Run by Publix 10K 59:28 105*
  2023 PB&J Run by Publix 5K 33:24 300*
33 Lexie Braverman St. Petersburg FL 8 30 Series Total: 1:33:13 389
  2023 PB&J Run by Publix 10K 1:00:53 115*
  2023 PB&J Run by Publix 5K 32:19 274*
34 Sam Davidson Treasure Island FL 15 56 Series Total: 1:34:11 372
  2023 PB&J Run by Publix 10K 1:02:41 127*
  2023 PB&J Run by Publix 5K 31:30 245*
35 Andrew Spurgen St. Petersburg FL 92 34 Series Total: 1:34:48 451
  2023 PB&J Run by Publix 10K 1:00:20 111*
  2023 PB&J Run by Publix 5K 34:27 340*
36 Colleen Schlia St. Petersburg FL 94 57 Series Total: 1:35:00 411
  2023 PB&J Run by Publix 10K 1:02:14 126*
  2023 PB&J Run by Publix 5K 32:46 285*
37 Ella Melzer Brandon FL 56 25 Series Total: 1:36:01 455
  2023 PB&J Run by Publix 10K 1:01:45 121*
  2023 PB&J Run by Publix 5K 34:15 334*
38 Sean Ruane Tampa FL 90 34 Series Total: 1:36:17 428
  2023 PB&J Run by Publix 10K 1:02:55 129*
  2023 PB&J Run by Publix 5K 33:22 299*
39 April Lott Clearwater FL 1 59 Series Total: 1:36:18 435
  2023 PB&J Run by Publix 10K 1:02:48 128*
  2023 PB&J Run by Publix 5K 33:30 307*
40 Albert Asselin Tampa FL 3 45 Series Total: 1:36:20 687
  2023 PB&J Run by Publix 10K 50:33 44*
  2023 PB&J Run by Publix 5K 45:46 643*
41 Stephanie Loven Dunnellon FL 52 43 Series Total: 1:37:55 561
  2023 PB&J Run by Publix 10K 59:30 106*
  2023 PB&J Run by Publix 5K 38:24 455*
42 Felicia Regan Clearwater FL 69 43 Series Total: 1:38:32 499
  2023 PB&J Run by Publix 10K 1:03:03 132*
  2023 PB&J Run by Publix 5K 35:28 367*
43 Charles Wood St. Petersburg FL 85 30 Series Total: 1:39:17 489
  2023 PB&J Run by Publix 10K 1:04:26 137*
  2023 PB&J Run by Publix 5K 34:51 352*
44 John Deschene Oxford FL 17 56 Series Total: 1:40:43 514
  2023 PB&J Run by Publix 10K 1:05:02 141*
  2023 PB&J Run by Publix 5K 35:41 373*
45 John Harris Apollo Beach FL 30 66 Series Total: 1:40:53 491
  2023 PB&J Run by Publix 10K 1:06:46 161*
  2023 PB&J Run by Publix 5K 34:07 330*
46 Bryana Allen Lutz FL 51 38 Series Total: 1:40:55 519
  2023 PB&J Run by Publix 10K 1:05:03 142*
  2023 PB&J Run by Publix 5K 35:52 377*
47 Alli L Jones Wesley Chapel FL 41 54 Series Total: 1:40:56 522
  2023 PB&J Run by Publix 10K 1:05:03 144*
  2023 PB&J Run by Publix 5K 35:52 378*
48 Christian Thors Jeske Huenxe 38 46 Series Total: 1:42:53 579
  2023 PB&J Run by Publix 10K 1:05:39 153*
  2023 PB&J Run by Publix 5K 37:14 426*
49 Nicole Stuart Clearwater FL 74 45 Series Total: 1:43:58 549
  2023 PB&J Run by Publix 10K 1:08:17 177*
  2023 PB&J Run by Publix 5K 35:40 372*
50 Jezhel Rodriguez Lakeland FL 70 18 Series Total: 1:44:12 613
  2023 PB&J Run by Publix 10K 1:05:42 154*
  2023 PB&J Run by Publix 5K 38:30 459*
51 Charity Banks Valrico FL 5 47 Series Total: 1:45:20 638
  2023 PB&J Run by Publix 10K 1:05:56 156*
  2023 PB&J Run by Publix 5K 39:23 482*
52 Shae Merritt Ocala FL 57 35 Series Total: 1:45:23 618
  2023 PB&J Run by Publix 10K 1:06:58 162*
  2023 PB&J Run by Publix 5K 38:24 456*
53 Tracy Smith Rockledge FL 72 55 Series Total: 1:45:24 586
  2023 PB&J Run by Publix 10K 1:08:42 180*
  2023 PB&J Run by Publix 5K 36:41 406*
54 Susan Knudsen Ocala FL 44 57 Series Total: 1:45:24 620
  2023 PB&J Run by Publix 10K 1:06:59 163*
  2023 PB&J Run by Publix 5K 38:25 457*
55 Jim Letteltr 97 55 Series Total: 1:46:12 592
  2023 PB&J Run by Publix 10K 1:09:27 183*
  2023 PB&J Run by Publix 5K 36:45 409*
56 Joshua Powell Lakeland FL 67 16 Series Total: 1:46:25 628
  2023 PB&J Run by Publix 10K 1:08:01 175*
  2023 PB&J Run by Publix 5K 38:23 453*
57 Stephen Crescenti Palmetto FL 14 49 Series Total: 1:46:38 653
  2023 PB&J Run by Publix 10K 1:07:07 166*
  2023 PB&J Run by Publix 5K 39:30 487*
58 James Hemond Clearwater FL 31 47 Series Total: 1:46:45 638
  2023 PB&J Run by Publix 10K 1:07:47 171*
  2023 PB&J Run by Publix 5K 38:58 467*
59 Jennifer Wood Gulfport FL 84 48 Series Total: 1:48:01 580
  2023 PB&J Run by Publix 10K 1:12:05 198*
  2023 PB&J Run by Publix 5K 35:56 382*
60 Cheryl Zambroski Tampa FL 87 66 Series Total: 1:48:04 583
  2023 PB&J Run by Publix 10K 1:12:06 199*
  2023 PB&J Run by Publix 5K 35:58 384*
61 Kathryn Linn Oxford FL 48 52 Series Total: 1:48:05 726
  2023 PB&J Run by Publix 10K 1:05:03 143*
  2023 PB&J Run by Publix 5K 43:02 583*
62 Justine Giancola Tampa FL 25 30 Series Total: 1:49:12 745
  2023 PB&J Run by Publix 10K 1:06:04 158*
  2023 PB&J Run by Publix 5K 43:08 587*
63 Erika Gist St. Petersburg FL 91 46 Series Total: 1:52:10 648
  2023 PB&J Run by Publix 10K 1:14:18 206*
  2023 PB&J Run by Publix 5K 37:51 442*
64 Nix Torres Wesley Chapel FL 76 31 Series Total: 1:54:13 809
  2023 PB&J Run by Publix 10K 1:09:52 187*
  2023 PB&J Run by Publix 5K 44:21 622*
65 Nicole Gumpert Riverview FL 29 32 Series Total: 1:55:09 755
  2023 PB&J Run by Publix 10K 1:13:08 202*
  2023 PB&J Run by Publix 5K 42:01 553*
66 Kyle Kien St. Petersburg FL 43 32 Series Total: 1:55:26 916
  2023 PB&J Run by Publix 10K 59:24 102*
  2023 PB&J Run by Publix 5K 56:01 814*
67 Laurent Vaucheret Clearwater FL 79 42 Series Total: 1:55:51 871
  2023 PB&J Run by Publix 10K 1:06:03 157*
  2023 PB&J Run by Publix 5K 49:47 714*
68 Renee Girard Celebration FL 26 43 Series Total: 1:56:08 736
  2023 PB&J Run by Publix 10K 1:15:01 211*
  2023 PB&J Run by Publix 5K 41:07 525*
69 Andrew Sutton Lakeland FL 75 56 Series Total: 1:59:38 856
  2023 PB&J Run by Publix 10K 1:13:01 201*
  2023 PB&J Run by Publix 5K 46:36 655*
70 Lianna Garza Lakeland FL 24 17 Series Total: 2:05:30 986
  2023 PB&J Run by Publix 10K 1:11:04 195*
  2023 PB&J Run by Publix 5K 54:25 791*
71 Chris Longtine Riverview FL 49 54 Series Total: 2:05:41 954
  2023 PB&J Run by Publix 10K 1:13:38 204*
  2023 PB&J Run by Publix 5K 52:02 750*
72 Kyle McKenna Tampa FL 55 26 Series Total: 2:08:43 879
  2023 PB&J Run by Publix 10K 1:23:00 238*
  2023 PB&J Run by Publix 5K 45:42 641*
73 Bev Casey Largo FL 12 61 Series Total: 2:09:15 909
  2023 PB&J Run by Publix 10K 1:21:20 229*
  2023 PB&J Run by Publix 5K 47:55 680*
74 James Foster Punta Gorda FL 20 35 Series Total: 2:09:21 985
  2023 PB&J Run by Publix 10K 1:16:01 214*
  2023 PB&J Run by Publix 5K 53:20 771*
75 Alyssa Foster Punta Gorda FL 21 35 Series Total: 2:09:47 987
  2023 PB&J Run by Publix 10K 1:16:27 217*
  2023 PB&J Run by Publix 5K 53:19 770*
76 Kanyinsola Shoretire Lakeland FL 71 13 Series Total: 2:14:56 1048
  2023 PB&J Run by Publix 10K 1:18:01 219*
  2023 PB&J Run by Publix 5K 56:54 829*
77 Julia Garza Lakeland FL 22 14 Series Total: 2:19:18 1093
  2023 PB&J Run by Publix 10K 1:18:32 223*
  2023 PB&J Run by Publix 5K 1:00:46 870*
78 Debbie Wennerstrom Clermont FL 81 67 Series Total: 2:28:07 1040
  2023 PB&J Run by Publix 10K 1:34:35 266*
  2023 PB&J Run by Publix 5K 53:31 774*
79 Tracey Burch Lakeland FL 9 19 Series Total: 2:30:54 1127
  2023 PB&J Run by Publix 10K 1:30:06 255*
  2023 PB&J Run by Publix 5K 1:00:47 872*
80 Laura Johnson Lakeland FL 40 43 Series Total: 2:30:54 1129
  2023 PB&J Run by Publix 10K 1:30:06 256*
  2023 PB&J Run by Publix 5K 1:00:48 873*
81 Patrice Hubbard St. Petersburg FL 89 51 Series Total: 2:35:34 1103
  2023 PB&J Run by Publix 10K 1:38:15 271*
  2023 PB&J Run by Publix 5K 57:19 832*
*Overall Place