Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 45-49 50-54 55-59 75-99
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-99
10K Run |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pedro Rodriguez | Oakland FL | 955 | 22 | 1 | 41:54 | 6:45/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carol Geddes | Wesley Chapel FL | 924 | 40 | 6 | 43:45 | 7:03/M |
Top | |||||||
Male Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rob Webber | Citra FL | 972 | 56 | 5 | 42:31 | 6:51/M |
Top | |||||||
Female Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Haddad | Lithia FL | 930 | 51 | 13 | 49:34 | 7:59/M |
Top | |||||||
Male Grand Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anthony Disalvo | Spring Hill FL | 977 | 58 | 10 | 47:13 | 7:36/M |
Top | |||||||
Female Grand Master Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karen Kanter | Hernando FL | 936 | 52 | 23 | 51:46 | 8:20/M |
Top | |||||||
Male Senior Grand Master Winne |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Lopez | Bradenton Beach FL | 944 | 67 | 21 | 51:36 | 8:18/M |
Top | |||||||
Female Senior Grand Master Win |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cheryl Zambroski | Tampa FL | 975 | 66 | 57 | 1:07:28 | 10:52/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dylan Alaimo | Spring Hill FL | 903 | 17 | 16 | 49:51 | 8:01/M |
2 | Darragh Tuohy | Brooksville FL | 970 | 19 | 50 | 1:04:58 | 10:27/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joy Sullivan | Hernando FL | 967 | 16 | 31 | 55:22 | 8:55/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gabriel Pinson | Auburndale FL | 978 | 22 | 8 | 45:58 | 7:24/M |
2 | Jack Stayte | Tampa FL | 962 | 21 | 36 | 58:10 | 9:22/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marta Walsh | Lakeland FL | 971 | 24 | 20 | 51:33 | 8:18/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tyler Toth | Lakeland FL | 969 | 27 | 3 | 42:01 | 6:46/M |
2 | Colin Little | Warner Robins GA | 979 | 27 | 17 | 50:30 | 8:08/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mie Gjesten | Hjoerring | 927 | 28 | 45 | 1:02:16 | 10:01/M |
2 | Christina Isaza | Tampa FL | 934 | 28 | 52 | 1:05:41 | 10:34/M |
3 | Dalia Hoel | Spring Hill FL | 931 | 28 | 59 | 1:12:41 | 11:42/M |
4 | Samantha Capper | Fort Lauderdale FL | 914 | 29 | 60 | 1:12:42 | 11:42/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Billy Bair | Spring Hill FL | 976 | 32 | 2 | 41:55 | 6:45/M |
2 | Nathan Gould | Tampa FL | 929 | 31 | 4 | 42:04 | 6:46/M |
3 | Joseph Gibson | Winter Garden FL | 925 | 30 | 9 | 46:40 | 7:31/M |
4 | Marc Gjesten | Hjoerring | 926 | 32 | 30 | 55:08 | 8:53/M |
5 | Jose Carlos Gonzalez | Wesley Chapel FL | 928 | 34 | 37 | 58:31 | 9:25/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Johnson | New Port Richey FL | 935 | 34 | 7 | 44:56 | 7:14/M |
2 | Mathilde Bigot | Houilles | 911 | 33 | 11 | 48:01 | 7:44/M |
3 | Amanda Siani | Spring Hill FL | 959 | 34 | 42 | 1:01:48 | 9:57/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephen Seal | Brooksville FL | 958 | 38 | 18 | 50:40 | 8:09/M |
2 | Andres Isaza | Brooksville FL | 933 | 38 | 58 | 1:12:40 | 11:42/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Yamille Besson | Tampa FL | 910 | 36 | 32 | 55:22 | 8:55/M |
2 | Alex Ferrugia | Brooksville FL | 920 | 37 | 69 | 1:22:47 | 13:19/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle Adams | Lakeland FL | 902 | 43 | 22 | 51:39 | 8:19/M |
2 | Katy Randall | St. Augustine FL | 954 | 44 | 29 | 54:45 | 8:49/M |
3 | Melissa Flowers | Brooksville FL | 921 | 41 | 46 | 1:02:20 | 10:02/M |
4 | Olivia Medina | High Springs FL | 947 | 40 | 48 | 1:03:14 | 10:11/M |
5 | Ginger Defelice | Brooksville FL | 917 | 40 | 62 | 1:15:32 | 12:09/M |
6 | Sandra Garcia Abreu | Orlando FL | 923 | 40 | 67 | 1:21:24 | 13:06/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Billy Adams | Lakeland FL | 901 | 46 | 12 | 48:14 | 7:46/M |
2 | Eddie Williams IV | Spring Hill FL | 974 | 45 | 28 | 54:19 | 8:45/M |
3 | Brian Sullivan | Hernando FL | 966 | 47 | 33 | 55:22 | 8:55/M |
4 | Axel Aponte | Spring Hill FL | 905 | 47 | 56 | 1:07:03 | 10:48/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Monica Kolacia | Homosassa FL | 940 | 48 | 38 | 59:14 | 9:32/M |
2 | Kristine Mannino | Tampa FL | 946 | 49 | 41 | 1:01:42 | 9:56/M |
3 | Jennifer Knox | Hernando FL | 939 | 48 | 55 | 1:07:01 | 10:47/M |
4 | Tammy Snyder | Holiday FL | 960 | 48 | 61 | 1:13:17 | 11:48/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Mannino | Tampa FL | 945 | 50 | 14 | 49:36 | 7:59/M |
2 | Bill Pollifrone | Lakeland FL | 952 | 51 | 44 | 1:02:08 | 10:00/M |
3 | John Alaimo | Spring Hill FL | 904 | 53 | 47 | 1:02:50 | 10:07/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Liset Parry | Crystal River FL | 949 | 50 | 24 | 52:03 | 8:23/M |
2 | Karen Stukes | Crystal River FL | 965 | 52 | 25 | 53:04 | 8:32/M |
3 | Caroline Dees | Mulberry FL | 916 | 51 | 54 | 1:06:03 | 10:38/M |
4 | Susanne White | Seffner FL | 973 | 52 | 71 | 1:26:41 | 13:57/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nefty Lopez | Ocala FL | 943 | 59 | 15 | 49:47 | 8:01/M |
2 | John Little | Land O Lakes FL | 942 | 59 | 19 | 51:02 | 8:13/M |
3 | Ernest Stevens | The Villages FL | 963 | 56 | 27 | 53:41 | 8:38/M |
4 | John Scimone | Lakeland FL | 956 | 58 | 43 | 1:01:48 | 9:57/M |
5 | Adam Brooks | Gainesville FL | 912 | 57 | 63 | 1:16:40 | 12:20/M |
6 | Joe Payne | Mulberry FL | 950 | 56 | 72 | 1:31:16 | 14:41/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Theresa Payne | Mulberry FL | 951 | 56 | 34 | 56:52 | 9:09/M |
2 | Donna Faviere | Lakeland FL | 919 | 59 | 39 | 59:45 | 9:37/M |
3 | Donna Morris | Brooksville FL | 948 | 56 | 40 | 59:46 | 9:37/M |
4 | Evelyn Capper | Fort Lauderdale FL | 913 | 56 | 51 | 1:05:05 | 10:29/M |
5 | Carolyn Gallagher | Lakeland FL | 922 | 56 | 66 | 1:20:55 | 13:01/M |
6 | Diana Stack | Spring Hill FL | 961 | 55 | 70 | 1:25:00 | 13:41/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kerri Kitchen | Homosassa FL | 938 | 60 | 35 | 57:21 | 9:14/M |
2 | Nancy Stuparich | Clermont FL | 980 | 62 | 49 | 1:04:16 | 10:21/M |
3 | Doreen Hoffman | Spring Hill FL | 932 | 62 | 53 | 1:05:51 | 10:36/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robin Deblake | Petoskey MI | 915 | 67 | 64 | 1:17:18 | 12:27/M |
2 | Janice Barton | Bradenton Beach FL | 907 | 67 | 65 | 1:18:00 | 12:33/M |
Top | |||||||
Male 75 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Albert Wieringa | St. Petersburg FL | 981 | 76 | 26 | 53:39 | 8:38/M |
Top | |||||||
Female 75 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bonnie Theall | Clearwater FL | 968 | 78 | 68 | 1:22:47 | 13:19/M |