Men: Top Finishers 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-79
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Daniel Barrios | Pinellas Park FL US | 23271 | 14 | 513 | 1 | 21:12.4 |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Janae Pranschke | Dunedin FL US | 23661 | 47 | 5K | 6 | 22:21.1 |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Soleil Edling | Tarpon Springs FL US | 23889 | 0 | 5K | 330 | 48:39.6 |
Top | |||||||
Male 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | John Wassmer | Largo FL US | 23819 | 10 | 512 | 140 | 33:38.3 |
2 | Kingston Tipton | Belleair Bluffs FL US | 23758 | 13 | 513 | 189 | 36:13.9 |
3 | Jaxon Clark | Dunedin FL US | 23331 | 8 | 512 | 224 | 38:32.0 |
4 | Tyler Jones | Clearwater FL US | 23498 | 13 | 513 | 278 | 43:38.2 |
5 | Kellan Kopteros | St. Petersburg FL US | 23520 | 9 | 512 | 285 | 44:21.2 |
6 | Benjamin Lemke | Palm Harbor FL US | 23546 | 9 | 512 | 291 | 44:51.3 |
7 | Caleb Krajacic | Clearwater FL US | 23521 | 6 | 512 | 301 | 45:40.2 |
8 | Liam McKnight | Clearwater FL US | 23598 | 8 | 512 | 307 | 46:15.7 |
9 | Jj Williams | Land O Lakes FL US | 23841 | 11 | 513 | 323 | 48:09.6 |
10 | Brady Lamm | Clearwater FL US | 23534 | 11 | 512 | 363 | 50:28.9 |
11 | Caden Lamm | Clearwater FL US | 23535 | 9 | 512 | 365 | 50:30.4 |
12 | Gavin Marti | Safety Harbor FL US | 23580 | 12 | 512 | 402 | 54:18.0 |
13 | Cooper McDonald | Tarpon Springs FL US | 23839 | 8 | 512 | 409 | 55:00.8 |
14 | Christopher Tidwell | Parrish FL US | 23756 | 9 | 512 | 431 | 56:45.9 |
15 | Angel Ardrey | North Port FL US | 23262 | 11 | 512 | 444 | 57:23.6 |
16 | Grayson Saia | Pinellas Park FL US | 23818 | 3 | 512 | 452 | 58:05.0 |
17 | Gabriel Saia | Pinellas Park FL US | 23817 | 3 | 512 | 454 | 58:05.9 |
18 | Jacob Von Dauber | Seminole FL US | 23767 | 11 | 513 | 489 | 1:01:31.9 |
19 | Caiden Lemmon | Spring Hill FL US | 23549 | 5 | 512 | 498 | 1:02:05.5 |
20 | Mauricio Pedraza | Clearwater FL US | 23851 | 7 | 512 | 499 | 1:02:07.8 |
21 | Luis Pedraza | Clearwater FL US | 23850 | 10 | 512 | 508 | 1:02:19.9 |
Top | |||||||
Female 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Emma Franklin | Clearwater FL US | 17588 | 10 | 512 | 190 | 36:14.8 |
2 | Aubree Farrell | Tarpon Springs FL US | 23401 | 10 | 512 | 279 | 43:39.3 |
3 | Emma Chaffee | Largo FL US | 23322 | 13 | 513 | 340 | 48:53.3 |
4 | Charlotte Lamm | Clearwater FL US | 23536 | 7 | 512 | 366 | 50:31.2 |
5 | Hope Gentile | Clearwater FL US | 23434 | 13 | 513 | 386 | 53:02.3 |
6 | Mia Harrilal | Largo FL US | 23451 | 8 | 512 | 389 | 53:05.7 |
7 | Lola Marti | Safety Harbor FL US | 23582 | 10 | 512 | 396 | 53:44.1 |
8 | Aliya Kasparek | Clearwater FL US | 23501 | 13 | 513 | 422 | 56:29.7 |
9 | Kennedy Paparesta | Clearwater FL US | 23643 | 10 | 512 | 433 | 56:53.5 |
10 | Lilly Ford | Tampa FL US | 23418 | 6 | 512 | 440 | 57:15.7 |
11 | Eva Ford | Tampa FL US | 23416 | 6 | 512 | 442 | 57:19.6 |
12 | Olivia Peterson | New Port Richey FL US | 23855 | 10 | 512 | 448 | 57:43.5 |
13 | Olivia Andrisani | Clearwater FL US | 23258 | 11 | 512 | 480 | 1:01:18.1 |
14 | Quinn Saetham | Safety Harbor FL US | 23858 | 6 | 512 | 493 | 1:01:58.5 |
15 | Aubrey Diefenderfer | Lutz FL US | 23365 | 12 | 512 | 513 | 1:03:17.0 |
16 | Luna Morris | St. Petersburg FL US | 23869 | 11 | 512 | 521 | 1:04:30.1 |
17 | Ayla Morris | Largo FL US | 23870 | 9 | 512 | 523 | 1:04:31.1 |
Top | |||||||
Male 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Antonio Pyle | Clearwater FL US | 23663 | 16 | 513 | 23 | 24:25.8 |
2 | Ethan Von Dauber | Seminole FL US | 23766 | 15 | 513 | 52 | 27:28.6 |
3 | Eric Breuer | Tarpon Springs FL US | 17550 | 16 | 513 | 65 | 28:33.3 |
4 | Korbin Delozier | Dade City FL US | 23359 | 15 | 513 | 78 | 29:26.5 |
5 | Alexander Morbach | Land O Lakes FL US | 23614 | 16 | 513 | 87 | 29:54.6 |
6 | Lael Isidoro | Safety Harbor FL US | 17575 | 19 | 5K | 116 | 31:56.5 |
7 | Cameron Williams | Seminole FL US | 23794 | 15 | 513 | 233 | 39:15.9 |
8 | Mason Cessna | Valrico FL US | 23321 | 16 | 513 | 238 | 39:58.4 |
9 | Brant Benedict | Land O Lakes FL US | 17566 | 14 | 513 | 249 | 41:17.2 |
10 | Riley McDonald | Tarpon Springs FL US | 23592 | 15 | 513 | 253 | 41:31.0 |
11 | Wyatt Gerczak | Largo FL US | 23821 | 17 | 513 | 311 | 46:49.4 |
12 | Landon Gerczak | Largo FL US | 23822 | 16 | 513 | 312 | 46:55.5 |
13 | Caden Williams | Land O Lakes FL US | 23840 | 19 | 5K | 325 | 48:17.4 |
14 | Noah Von Dauber | Seminole FL US | 23769 | 17 | 513 | 471 | 59:35.5 |
15 | Jack Bates | Tampa FL US | 23272 | 14 | 513 | 502 | 1:02:14.1 |
Top | |||||||
Female 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Katelyn Boyd | Tampa FL US | 17562 | 15 | 513 | 39 | 26:27.6 |
2 | Lindsey Reuther | Palm Harbor FL US | 23671 | 16 | 513 | 86 | 29:45.5 |
3 | Lillian Spaethe | Safety Harbor FL US | 23730 | 16 | 513 | 114 | 31:48.2 |
4 | Saided Salitre | Clearwater FL US | 17576 | 19 | 5K | 117 | 31:56.7 |
5 | Katie Carro | Clearwater FL US | 23316 | 14 | 513 | 186 | 36:10.5 |
6 | Paige Simonsen | Palm Harbor FL US | 23722 | 17 | 513 | 213 | 37:28.0 |
7 | Kaylee Caruso | Seminole FL US | 23317 | 15 | 513 | 234 | 39:16.4 |
8 | Nev Keever | Land O Lakes FL US | 23842 | 18 | 5K | 250 | 41:19.2 |
9 | Helena Capahi | Odessa FL US | 23875 | 14 | 513 | 263 | 42:13.9 |
10 | Taylor Biscardi | Holiday FL US | 23285 | 19 | 5K | 289 | 44:38.5 |
11 | Bella Edling | Tarpon Springs FL US | 23888 | 16 | 5K | 331 | 48:39.6 |
12 | Ameija Lloyd | St. Petersburg FL US | 23556 | 15 | 513 | 397 | 53:45.1 |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Liam Darmody | Clearwater FL US | 17578 | 26 | 5K | 111 | 31:39.6 |
2 | Nolan Johnson | Tampa FL US | 23493 | 26 | 5FR | 179 | 35:52.6 |
3 | Ryan Zesiger | Tampa FL US | 17548 | 23 | 5FR | 201 | 36:45.5 |
4 | Nolan Slone | New Port Richey FL US | 23724 | 27 | 5FR | 220 | 38:19.4 |
5 | Seth Cromer | Largo FL US | 23343 | 24 | 5FR | 236 | 39:47.1 |
6 | Jesse Broxton | Tampa FL US | 23305 | 29 | 5FR | 239 | 40:25.6 |
7 | Daniel Champion | Seminole FL US | 23325 | 25 | 5K | 255 | 41:40.8 |
8 | Rudy Hajaistron | Wesley Chapel FL US | 23444 | 23 | 5FR | 268 | 42:25.6 |
9 | Mike D'Acunti | Hudson FL US | 23890 | 29 | 5FR | 327 | 48:37.0 |
10 | Jonathan Edgeworth | Peachtree City GA US | 23386 | 24 | 5K | 335 | 48:45.6 |
11 | Tyler Sharpe-Moore | Clearwater FL US | 23708 | 28 | 5FR | 345 | 49:06.5 |
12 | Conner Phillips | Grovetown GA US | 17557 | 27 | 5FR | 347 | 49:21.0 |
13 | Anthony Bordonaro | Palm Harbor FL US | 23295 | 27 | 5FR | 349 | 49:31.0 |
14 | Travis Poirier | New Port Richey FL US | 23657 | 26 | 5FR | 492 | 1:01:55.6 |
15 | Manoranjan Redd Vemula | Lutz FL US | 23763 | 29 | 5K | 527 | 1:05:53.4 |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Kayla Luzier | Land O Lakes FL US | 17581 | 29 | 5K | 8 | 22:45.1 |
2 | Alyssa Kent | St. Petersburg FL US | 23508 | 28 | 5K | 17 | 23:40.4 |
3 | Jessica Kuzio | Clearwater FL US | 23529 | 29 | 5K | 34 | 26:07.2 |
4 | Morgan Higgins | Tampa FL US | 23466 | 25 | 5K | 36 | 26:22.0 |
5 | Anika Lam | Olathe KS US | 23532 | 21 | 5K | 96 | 30:17.9 |
6 | Samantha Bousman | Edgewater MD US | 23297 | 23 | 5K | 102 | 30:44.1 |
7 | Brooklynn Perry | Thonotosassa FL US | 23651 | 24 | 5K | 103 | 30:45.0 |
8 | Olivia Bush | Indian Rocks Beach FL US | 23309 | 28 | 5K | 109 | 31:26.8 |
9 | Trisha Darmody | Clearwater FL US | 17579 | 26 | 5K | 110 | 31:36.9 |
10 | Olivia Roth | Peachtree City GA US | 23688 | 21 | 5K | 128 | 32:41.5 |
11 | Esmeralda Arras Robles | Peachtree City GA US | 23264 | 25 | 5K | 129 | 32:41.7 |
12 | Casidhe Hoyt | Largo FL US | 17580 | 22 | 5K | 135 | 32:56.5 |
13 | Jessica Mastrogiovanni | Clearwater FL US | 23587 | 24 | 5K | 136 | 33:05.9 |
14 | Madeline Ellsworth | Greenfield Center NY US | 17549 | 25 | 5K | 139 | 33:24.0 |
15 | Abigail Vines | Largo FL US | 23826 | 24 | 5K | 172 | 35:22.8 |
16 | Taylor Eron | New Port Richey FL US | 23395 | 27 | 5FR | 173 | 35:25.3 |
17 | Sophie Williams | Lutz FL US | 23796 | 24 | 5K | 193 | 36:16.5 |
18 | Abigail Espinosa | Clearwater FL US | 23397 | 22 | 5K | 195 | 36:19.3 |
19 | Kaitlin Myrick | St. Petersburg FL US | 23626 | 27 | 5K | 200 | 36:43.5 |
20 | Gabrielle Pillo | Clearwater FL US | 17551 | 26 | 5K | 207 | 37:08.1 |
21 | Stella Parris | St. Petersburg FL US | 23646 | 28 | 5K | 211 | 37:23.5 |
22 | Kenacie Walke | Pinellas Park FL US | 23781 | 21 | 5K | 218 | 38:05.8 |
23 | Jamie Freiermuht | Tarpon Springs FL US | 17573 | 29 | 5FR | 222 | 38:31.7 |
24 | Haylee Lang | Kissimmee FL US | 23539 | 20 | 5FR | 225 | 38:37.0 |
25 | Amber Huckabee | Inverness FL US | 23478 | 27 | 5FR | 246 | 41:06.5 |
26 | Elibeth Maldonado Navarro | Land O Lakes FL US | 23846 | 28 | 5K | 257 | 41:46.9 |
27 | Ashley Butler | St. Petersburg FL US | 23310 | 23 | 5K | 259 | 41:53.0 |
28 | Emily Butler | St. Petersburg FL US | 23311 | 28 | 5K | 269 | 42:38.1 |
29 | Bailey Watson | Tampa FL US | 23786 | 27 | 5K | 294 | 45:19.0 |
30 | Breanne Shore | Largo FL US | 23886 | 28 | 5FR | 328 | 48:37.7 |
31 | Margarita Parris | St. Petersburg FL US | 23645 | 26 | 5K | 332 | 48:41.0 |
32 | Kimmy Edgeworth | Peachtree City GA US | 23387 | 23 | 5K | 334 | 48:45.2 |
33 | Makala Hall | Crystal River FL US | 23445 | 22 | 5FR | 351 | 49:36.6 |
34 | Megan Fairchild | Crystal River FL US | 17688 | 26 | 5FR | 358 | 50:14.3 |
35 | Essence Hayes | Clearwater FL US | 23877 | 27 | 5K | 378 | 51:38.5 |
36 | Brittney Fillon | Lake Helen FL US | 23411 | 28 | 5K | 379 | 51:44.3 |
37 | Hanna Blevins | Dunnellon FL US | 17589 | 29 | 5K | 429 | 56:41.9 |
38 | Queen Lucombe | Land O Lakes FL US | 23567 | 22 | 5K | 486 | 1:01:25.9 |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Francesco Botter | Clearwater FL US | 23296 | 34 | 5K | 2 | 21:12.6 |
2 | Justin Miller | Tampa FL US | 23605 | 35 | 5K | 3 | 21:38.6 |
3 | Jonathan Bivins | Clearwater FL US | 23287 | 35 | 5K | 4 | 21:41.6 |
4 | Nicholas Lafaro | Clearwater FL US | 23531 | 34 | 5FR | 7 | 22:24.0 |
5 | Daniel Lemieux | Largo FL US | 23544 | 34 | 5FR | 10 | 23:03.6 |
6 | Alex Todd | Clearwater FL US | 23759 | 39 | 5K | 12 | 23:23.3 |
7 | Tom Dziamba | Largo FL US | 23383 | 39 | 5FR | 15 | 23:35.4 |
8 | Christopher Mihokovich | Oldsmar FL US | 23601 | 31 | 5K | 16 | 23:39.1 |
9 | Michael Makowski | Largo FL US | 23570 | 39 | 5K | 26 | 24:52.9 |
10 | Lucas Litwin | Clearwater FL US | 23884 | 31 | 5K | 37 | 26:24.3 |
11 | Jonathon Kline | Tarpon Springs FL US | 23514 | 36 | 5FR | 41 | 26:37.8 |
12 | Doug Mineau | St. Petersburg FL US | 23610 | 34 | 5K | 43 | 26:43.6 |
13 | Mitch Heltman | Lutz FL US | 23876 | 34 | 5K | 57 | 27:57.9 |
14 | David Murchison | St. Petersburg FL US | 23621 | 33 | 5FR | 64 | 28:27.8 |
15 | Paul Hernandez | St. Petersburg FL US | 23464 | 35 | 5K | 66 | 28:39.1 |
16 | Edward Paniccia | Crystal River FL US | 23641 | 31 | 5FR | 69 | 28:47.5 |
17 | Adam McCloskey | Clearwater FL US | 23844 | 33 | 5K | 70 | 28:50.5 |
18 | Jonathan Ferman | Clearwater FL US | 23408 | 31 | 5K | 76 | 29:21.4 |
19 | Mitchel Ronacher | Clearwater FL US | 23684 | 31 | 5K | 118 | 32:06.5 |
20 | Guy Pillo | Clearwater FL US | 17552 | 33 | 5K | 204 | 36:59.1 |
21 | Jose Dorta | Inverness FL US | 23879 | 36 | 5FR | 219 | 38:11.8 |
22 | Patrick Gaule | Inverness FL US | 23859 | 33 | 5FR | 251 | 41:24.4 |
23 | Ben Weber | Clearwater FL US | 23787 | 37 | 5K | 258 | 41:51.4 |
24 | Christopher Douglas | Land O Lakes FL US | 23375 | 38 | 5FR | 276 | 43:34.7 |
25 | Josh Navarro | Clearwater FL US | 23629 | 32 | 5K | 277 | 43:35.8 |
26 | Colin Beagan | Inverness FL US | 23275 | 31 | 5FR | 284 | 44:03.8 |
27 | Joshua Sanders | Tampa FL US | 23696 | 35 | 5FR | 313 | 47:00.4 |
28 | Nicolas Sanchez | Clearwater FL US | 23695 | 37 | 5K | 321 | 47:40.5 |
29 | Stephen Burnett | Williston FL US | 17567 | 33 | 5FR | 333 | 48:43.5 |
30 | Drake Doherty | Williston FL US | 23372 | 36 | 5FR | 337 | 48:47.4 |
31 | Jonathan Campbell | Largo FL US | 23312 | 38 | 5FR | 339 | 48:52.6 |
32 | Joshua Babcock | Spring Hill FL US | 23265 | 30 | 5FR | 346 | 49:20.6 |
33 | Devin Letona | St. Petersburg FL US | 23551 | 38 | 5FR | 353 | 49:52.3 |
34 | Tommy Hauslein | Seminole FL US | 23459 | 38 | 5K | 368 | 50:35.2 |
35 | John Stima | Clearwater FL US | 23741 | 30 | 5FR | 398 | 53:45.1 |
36 | Jake Miller | Palm Harbor FL US | 23604 | 37 | 5FR | 421 | 56:25.6 |
37 | Michael Saia | Pinellas Park FL US | 23816 | 32 | 5FR | 455 | 58:06.9 |
38 | George Hill | Seminole FL US | 17582 | 37 | 5FR | 460 | 58:38.0 |
39 | Hans Holod | St. Petersburg FL US | 23471 | 32 | 5FR | 469 | 59:27.4 |
40 | Ryan Blevins | Dunnellon FL US | 23292 | 37 | 5FR | 470 | 59:31.2 |
41 | Jacob Ferretti | Largo FL US | 23410 | 31 | 5K | 488 | 1:01:28.8 |
42 | Chris Lemmon | Spring Hill FL US | 23550 | 39 | 5FR | 497 | 1:02:05.2 |
43 | Jesse Cruz | Clearwater FL US | 23345 | 31 | 5K | 506 | 1:02:17.1 |
44 | Kimble Billingsley | Dunnellon FL US | 23284 | 30 | 5FR | 510 | 1:03:08.0 |
45 | Donald Ellis | Apollo Beach FL US | 23392 | 36 | 5FR | 511 | 1:03:08.0 |
46 | Ajay Mulagundla | Lutz FL US | 23618 | 37 | 5K | 525 | 1:05:51.2 |
47 | Sandeep Patlolla | Lutz FL US | 17584 | 35 | 5K | 529 | 1:05:54.0 |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Heidi Pickering | Tarpon Springs FL US | 23655 | 37 | 5K | 14 | 23:29.1 |
2 | Nikki Shumann | St. Petersburg FL US | 23720 | 30 | 5K | 19 | 23:44.1 |
3 | Ashlie Handy | St. Petersburg FL US | 23448 | 33 | 5K | 25 | 24:45.9 |
4 | Arina Nedelkovska | Clearwater FL US | 23845 | 34 | 5K | 28 | 25:00.3 |
5 | Ryann Gavin | Gainesville FL US | 23432 | 30 | 5K | 31 | 25:08.8 |
6 | Krystyne Marks | Tampa FL US | 17590 | 33 | 5K | 33 | 25:36.5 |
7 | Kathryn Diaz | Ocala FL US | 23363 | 31 | 5K | 44 | 26:49.5 |
8 | Sylvia Marakas | Safety Harbor FL US | 23575 | 37 | 5K | 49 | 27:15.9 |
9 | Cyndi Bautista | St. Petersburg FL US | 23828 | 31 | 5K | 50 | 27:21.1 |
10 | Deborah Hilby | Tampa FL US | 23467 | 32 | 5K | 58 | 28:00.8 |
11 | Lolita Ontiveros | Palm Harbor FL US | 23878 | 39 | 5K | 61 | 28:20.3 |
12 | Krystyne Marks | Tampa FL US | 23577 | 33 | 5K | 62 | 28:24.1 |
13 | Joana Sanchez | Clearwater FL US | 23694 | 33 | 5K | 85 | 29:41.4 |
14 | Noa McCloskey | Clearwater FL US | 23843 | 32 | 5K | 90 | 30:01.1 |
15 | Noelle Miller | Tampa FL US | 23607 | 33 | 5K | 104 | 30:45.9 |
16 | Sandy Hankins | Tampa FL US | 23873 | 34 | 5K | 105 | 31:04.3 |
17 | Chiara Solda | Clearwater FL US | 23728 | 30 | 5K | 120 | 32:10.1 |
18 | Olga Mossing | Clearwater FL US | 23617 | 33 | 5K | 122 | 32:15.1 |
19 | Jessica Hendrix | Tampa FL US | 23462 | 38 | 5K | 123 | 32:17.5 |
20 | Jessica Gould | Dallas TX US | 23439 | 30 | 5K | 130 | 32:43.2 |
21 | Janell Becerra | Tampa FL US | 23862 | 34 | 5K | 131 | 32:44.0 |
22 | Jennifer Youger | St. Petersburg FL US | 23803 | 37 | 5K | 133 | 32:52.9 |
23 | Lindsay Judah | Largo FL US | 23499 | 34 | 5FR | 143 | 33:52.0 |
24 | Kirstin Lemieux | Largo FL US | 23545 | 38 | 5FR | 149 | 34:13.1 |
25 | Hannah Mitchel | Clearwater FL US | 23837 | 31 | 5K | 161 | 34:36.4 |
26 | April Bivins | Clearwater FL US | 23286 | 34 | 5K | 163 | 34:47.0 |
27 | Anna Franklin | Clearwater FL US | 17586 | 36 | 5K | 192 | 36:15.3 |
28 | Megan Gaule | Inverness FL US | 23860 | 33 | 5K | 196 | 36:33.5 |
29 | Kaley Lang | Tampa FL US | 23540 | 35 | 5K | 206 | 37:04.2 |
30 | Lauren Ehnis | Dunedin FL US | 23390 | 36 | 5K | 221 | 38:29.3 |
31 | Jenae Clark | Dunedin FL US | 23332 | 36 | 5K | 228 | 38:39.9 |
32 | Cassie Hull | Tarpon Springs FL US | 23479 | 36 | 5K | 231 | 38:51.5 |
33 | Nicole Giamo | New Port Richey FL US | 23435 | 34 | 5K | 237 | 39:50.0 |
34 | Bethany Rhodes | St. Petersburg FL US | 23672 | 39 | 5K | 240 | 40:26.5 |
35 | Shanté Norton | Clearwater FL US | 23634 | 39 | 5K | 241 | 40:30.4 |
36 | Stephanie Douglas | Land O Lakes FL US | 23376 | 38 | 5K | 242 | 40:33.2 |
37 | Shawna Henault | Palm Harbor FL US | 23882 | 30 | 5K | 247 | 41:10.0 |
38 | Chelsea Mosley | St. Petersburg FL US | 23616 | 31 | 5K | 252 | 41:27.4 |
39 | Jordan Spaethe | Safety Harbor FL US | 23729 | 39 | 5K | 260 | 41:53.5 |
40 | Kathryn Johnson | Bradenton FL US | 23489 | 35 | 5FR | 292 | 44:51.6 |
41 | Natalie Lemke | Palm Harbor FL US | 23547 | 38 | 5K | 295 | 45:24.0 |
42 | Natalie Krajacic | Clearwater FL US | 23522 | 36 | 5FR | 300 | 45:39.8 |
43 | Morgan Pyle | Clearwater FL US | 23664 | 31 | 5K | 310 | 46:47.8 |
44 | Jenny Mitchel | Clearwater FL US | 23836 | 38 | 5K | 316 | 47:12.4 |
45 | Jennifer Woodard | St. Petersburg FL US | 23801 | 37 | 5K | 352 | 49:51.0 |
46 | Damaris Abrahani | Tampa FL US | 23253 | 38 | 5K | 354 | 49:52.6 |
47 | Kristen Doherty | Williston FL US | 23373 | 33 | 5FR | 381 | 52:49.0 |
48 | Kayla Kuni | New Port Richey FL US | 23528 | 37 | 5K | 391 | 53:12.5 |
49 | Samantha Sulkowski | Clearwater FL US | 23748 | 32 | 5K | 399 | 53:45.4 |
50 | Heather Shontz | Valrico FL US | 23715 | 35 | 5K | 413 | 55:27.2 |
51 | Kelly Miller | Palm Harbor FL US | 23606 | 33 | 5FR | 420 | 56:24.5 |
52 | Ariana Stitzel | Clearwater FL US | 23742 | 30 | 5K | 434 | 56:55.1 |
53 | Jessica Eskew | Tampa FL US | 23396 | 35 | 5K | 453 | 58:05.1 |
54 | Jamie Lowry | Clearwater FL US | 23565 | 34 | 5FR | 462 | 58:42.6 |
55 | Christie Cherry | Tampa FL US | 23328 | 38 | 5K | 479 | 1:01:09.9 |
56 | Vanessa Saetham | Safety Harbor FL US | 23693 | 35 | 5K | 494 | 1:01:58.6 |
57 | Alyssa Lemmon | Spring Hill FL US | 23548 | 30 | 5FR | 500 | 1:02:08.5 |
58 | Sandy Pedraza | Clearwater FL US | 23848 | 34 | 5K | 507 | 1:02:19.6 |
59 | Jyothi Rekulapally | Lutz FL US | 23669 | 32 | 5K | 524 | 1:05:50.2 |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Emile MacAire | Clearwater FL US | 23838 | 49 | 5K | 9 | 22:54.8 |
2 | Marek Babiarz | Clearwater FL US | 23266 | 42 | 5K | 21 | 23:49.7 |
3 | Scott Galley | Clearwater FL US | 17555 | 46 | 5FR | 56 | 27:56.9 |
4 | Tom Greenfield | Rutledge GA US | 23441 | 46 | 5K | 59 | 28:12.0 |
5 | Justin Loosvelt | Tampa FL US | 23559 | 48 | 5K | 63 | 28:24.3 |
6 | Lewis Dees | Largo FL US | 23356 | 44 | 5FR | 73 | 29:05.4 |
7 | Aaron Delozier | Dade City FL US | 23358 | 42 | 5FR | 79 | 29:29.3 |
8 | Michael Ward | St. Petersburg FL US | 17558 | 42 | 5FR | 82 | 29:35.8 |
9 | Aaron Cherry | Ho Ho Kus NJ US | 23327 | 46 | 5K | 83 | 29:38.8 |
10 | Jerry Strasner | Mena AR US | 23825 | 44 | 5FR | 89 | 29:57.8 |
11 | Michael Marias | New Port Richey FL US | 17583 | 40 | 5K | 92 | 30:06.2 |
12 | Neil Simon | St. Petersburg FL US | 23721 | 47 | 5K | 100 | 30:41.2 |
13 | Peter Milford | Clearwater FL US | 23602 | 48 | 5K | 127 | 32:31.9 |
14 | John Boyd | Tampa FL US | 17563 | 42 | 5FR | 137 | 33:15.3 |
15 | Todd Holender | Belleair Bluffs FL US | 23470 | 43 | 5K | 141 | 33:45.5 |
16 | Randy Benedict | Land O Lakes FL US | 17565 | 48 | 5FR | 165 | 34:52.4 |
17 | Michael Ballester | Clearwater FL US | 23269 | 48 | 5K | 187 | 36:10.6 |
18 | William Pollack | Clearwater FL US | 23658 | 40 | 5K | 210 | 37:20.8 |
19 | Arik Simonsen | Dunedin FL US | 23865 | 49 | 5K | 212 | 37:26.2 |
20 | Brian Morbach | Land O Lakes FL US | 23615 | 45 | 5K | 254 | 41:33.2 |
21 | Eric Shonebarger | Seminole FL US | 23714 | 42 | 5K | 270 | 42:51.3 |
22 | Stephen Farrell | Tarpon Springs FL US | 23402 | 42 | 5K | 280 | 43:43.6 |
23 | Jimmy Kopteros | St. Petersburg FL US | 23519 | 46 | 5K | 290 | 44:42.2 |
24 | Todd Mortenson | New Port Richey FL US | 23898 | 44 | 5FR | 308 | 46:24.1 |
25 | Patrick Ehnis | Dunedin FL US | 23391 | 44 | 5FR | 326 | 48:35.5 |
26 | Wes Gerczak | Largo FL US | 23820 | 46 | 5FR | 336 | 48:46.1 |
27 | Dennis Walke | Pinellas Park FL US | 23780 | 49 | 5K | 392 | 53:17.7 |
28 | Curtis Lloyd | St. Petersburg FL US | 23557 | 44 | 5K | 400 | 53:45.5 |
29 | Hiral Shah | Oldsmar FL US | 23706 | 46 | 5K | 414 | 55:29.0 |
30 | Michael Paparesta | Clearwater FL US | 23644 | 46 | 5K | 428 | 56:41.0 |
31 | Timothy Angel | Clearwater FL US | 23260 | 48 | 5K | 439 | 57:09.1 |
32 | Terry Ford | Tampa FL US | 23419 | 42 | 5K | 443 | 57:20.0 |
33 | Shane Voutsinas | Tarpon Springs FL US | 23771 | 49 | 5K | 450 | 57:59.2 |
34 | Tony Cerrato | Clearwater FL US | 23894 | 44 | 5K | 478 | 1:00:57.0 |
35 | David Isherwood | Clearwater FL US | 23484 | 47 | 5K | 481 | 1:01:18.1 |
36 | Mike McDonald | Tarpon Springs FL US | 23591 | 42 | 5K | 491 | 1:01:50.6 |
37 | Craig Davide | Crystal River FL US | 23350 | 46 | 5FR | 501 | 1:02:09.5 |
38 | Erick Fuchs | New Port Richey FL US | 23422 | 45 | 5FR | 509 | 1:02:46.6 |
39 | Ravinder Rao | Lutz FL US | 23667 | 44 | 5K | 526 | 1:05:52.6 |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Renee Loosvelt | Tampa FL US | 23560 | 44 | 5K | 11 | 23:15.6 |
2 | Edit Klocker | Clearwater FL US | 23515 | 43 | 5K | 13 | 23:25.6 |
3 | Carly Lipsitz | Clearwater FL US | 23555 | 42 | 5K | 35 | 26:09.2 |
4 | Lisa Taylor | Clearwater FL US | 23750 | 48 | 5K | 47 | 27:15.2 |
5 | Prudence Millsap | Clearwater FL US | 23609 | 42 | 5K | 74 | 29:08.0 |
6 | Misti Strasner | Mena AR US | 23824 | 44 | 5K | 77 | 29:25.3 |
7 | Jenn McGuire | Dunedin FL US | 23593 | 41 | 5K | 80 | 29:29.5 |
8 | Kelly Hood | Pinellas Park FL US | 23472 | 48 | 5K | 81 | 29:32.9 |
9 | Reina Figueroa | Fort Lauderdale FL US | 17587 | 41 | 5K | 99 | 30:29.5 |
10 | Brittany Bourland | Clearwater FL US | 17569 | 41 | 5K | 106 | 31:07.9 |
