Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Div | Total Time |
1 | Janae Pranschke | Dunedin FL US | 23661 | 47 | F | 1:Open | 5K | 22:21.1 |
2 | Kayla Luzier | Land O Lakes FL US | 17581 | 29 | F | 1/38:20-29 | 5K | 22:45.1 |
3 | Renee Loosvelt | Tampa FL US | 23560 | 44 | F | 1/72:40-49 | 5K | 23:15.6 |
4 | Edit Klocker | Clearwater FL US | 23515 | 43 | F | 2/72:40-49 | 5K | 23:25.6 |
5 | Heidi Pickering | Tarpon Springs FL US | 23655 | 37 | F | 1/59:30-39 | 5K | 23:29.1 |
6 | Alyssa Kent | St. Petersburg FL US | 23508 | 28 | F | 2/38:20-29 | 5K | 23:40.4 |
7 | Nikki Shumann | St. Petersburg FL US | 23720 | 30 | F | 2/59:30-39 | 5K | 23:44.1 |
8 | Ashlie Handy | St. Petersburg FL US | 23448 | 33 | F | 3/59:30-39 | 5K | 24:45.9 |
9 | Arina Nedelkovska | Clearwater FL US | 23845 | 34 | F | 4/59:30-39 | 5K | 25:00.3 |
10 | Ryann Gavin | Gainesville FL US | 23432 | 30 | F | 5/59:30-39 | 5K | 25:08.8 |
11 | Krystyne Marks | Tampa FL US | 17590 | 33 | F | 6/59:30-39 | 5K | 25:36.5 |
12 | Jessica Kuzio | Clearwater FL US | 23529 | 29 | F | 3/38:20-29 | 5K | 26:07.2 |
13 | Carly Lipsitz | Clearwater FL US | 23555 | 42 | F | 3/72:40-49 | 5K | 26:09.2 |
14 | Morgan Higgins | Tampa FL US | 23466 | 25 | F | 4/38:20-29 | 5K | 26:22.0 |
15 | Katelyn Boyd | Tampa FL US | 17562 | 15 | F | 1/12:14-19 | 513 | 26:27.6 |
16 | Kathryn Diaz | Ocala FL US | 23363 | 31 | F | 7/59:30-39 | 5K | 26:49.5 |
17 | Deb Castelli Turner | N Redington Beach FL US | 23761 | 65 | F | 1/40:60-69 | 5FR | 26:55.4 |
18 | Lisa Taylor | Clearwater FL US | 23750 | 48 | F | 4/72:40-49 | 5K | 27:15.2 |
19 | Kimberly Slater | Dunedin FL US | 23887 | 61 | F | 2/40:60-69 | 5K | 27:15.6 |
20 | Sylvia Marakas | Safety Harbor FL US | 23575 | 37 | F | 8/59:30-39 | 5K | 27:15.9 |
21 | Cyndi Bautista | St. Petersburg FL US | 23828 | 31 | F | 9/59:30-39 | 5K | 27:21.1 |
22 | Deborah Hilby | Tampa FL US | 23467 | 32 | F | 10/59:30-39 | 5K | 28:00.8 |
23 | Deb Robinson | St. Petersburg FL US | 23677 | 65 | F | 3/40:60-69 | 5K | 28:15.8 |
24 | Lolita Ontiveros | Palm Harbor FL US | 23878 | 39 | F | 11/59:30-39 | 5K | 28:20.3 |
25 | Krystyne Marks | Tampa FL US | 23577 | 33 | F | 12/59:30-39 | 5K | 28:24.1 |
26 | Mary Ann Keller | Dunedin FL US | 23507 | 62 | F | 4/40:60-69 | 5FR | 28:46.9 |
27 | Melanie Walters | Clearwater FL US | 23784 | 53 | F | 1/64:50-59 | 5K | 28:53.7 |
28 | Karen Scarpinato | Seminole FL US | 23699 | 68 | F | 5/40:60-69 | 5K | 28:55.6 |
29 | Prudence Millsap | Clearwater FL US | 23609 | 42 | F | 5/72:40-49 | 5K | 29:08.0 |
30 | Catherine Abati | Clearwater Beach FL US | 23252 | 52 | F | 2/64:50-59 | 5K | 29:19.8 |
31 | Misti Strasner | Mena AR US | 23824 | 44 | F | 6/72:40-49 | 5K | 29:25.3 |
32 | Jenn McGuire | Dunedin FL US | 23593 | 41 | F | 7/72:40-49 | 5K | 29:29.5 |
33 | Kelly Hood | Pinellas Park FL US | 23472 | 48 | F | 8/72:40-49 | 5K | 29:32.9 |
34 | Karina Casanovas | Palm Harbor FL US | 23318 | 50 | F | 3/64:50-59 | 5K | 29:39.3 |
35 | Joana Sanchez | Clearwater FL US | 23694 | 33 | F | 13/59:30-39 | 5K | 29:41.4 |
36 | Lindsey Reuther | Palm Harbor FL US | 23671 | 16 | F | 2/12:14-19 | 513 | 29:45.5 |
37 | Sheri Page | The Villages FL US | 23852 | 54 | F | 4/64:50-59 | 5K | 29:57.7 |
38 | Noa McCloskey | Clearwater FL US | 23843 | 32 | F | 14/59:30-39 | 5K | 30:01.1 |
39 | Mary Priolo | Riverview FL US | 23662 | 51 | F | 5/64:50-59 | 5K | 30:13.0 |
40 | Anika Lam | Olathe KS US | 23532 | 21 | F | 5/38:20-29 | 5K | 30:17.9 |
41 | Anne Gamache | Seminole FL US | 23428 | 57 | F | 6/64:50-59 | 5K | 30:20.3 |
42 | Reina Figueroa | Fort Lauderdale FL US | 17587 | 41 | F | 9/72:40-49 | 5K | 30:29.5 |
43 | Samantha Bousman | Edgewater MD US | 23297 | 23 | F | 6/38:20-29 | 5K | 30:44.1 |
44 | Brooklynn Perry | Thonotosassa FL US | 23651 | 24 | F | 7/38:20-29 | 5K | 30:45.0 |
45 | Noelle Miller | Tampa FL US | 23607 | 33 | F | 15/59:30-39 | 5K | 30:45.9 |
46 | Sandy Hankins | Tampa FL US | 23873 | 34 | F | 16/59:30-39 | 5K | 31:04.3 |
47 | Brittany Bourland | Clearwater FL US | 17569 | 41 | F | 10/72:40-49 | 5K | 31:07.9 |
48 | Chris Clynes | Tarpon Springs FL US | 23333 | 66 | F | 6/40:60-69 | 5K | 31:10.2 |
49 | Melani Rocheleau | Clearwater FL US | 23678 | 46 | F | 11/72:40-49 | 5K | 31:13.7 |
50 | Olivia Bush | Indian Rocks Beach FL US | 23309 | 28 | F | 8/38:20-29 | 5K | 31:26.8 |
51 | Trisha Darmody | Clearwater FL US | 17579 | 26 | F | 9/38:20-29 | 5K | 31:36.9 |
52 | Lillian Spaethe | Safety Harbor FL US | 23730 | 16 | F | 3/12:14-19 | 513 | 31:48.2 |
53 | Mary Helprin | Crystal River FL US | 23461 | 61 | F | 7/40:60-69 | 5K | 31:54.3 |
54 | Saided Salitre | Clearwater FL US | 17576 | 19 | F | 4/12:14-19 | 5K | 31:56.7 |
55 | Chrissy Stringfellow | Palm Harbor FL US | 23745 | 45 | F | 12/72:40-49 | 5K | 32:09.7 |
56 | Chiara Solda | Clearwater FL US | 23728 | 30 | F | 17/59:30-39 | 5K | 32:10.1 |
57 | Sarah Mills | Seminole FL US | 23608 | 58 | F | 7/64:50-59 | 5K | 32:11.3 |
58 | Olga Mossing | Clearwater FL US | 23617 | 33 | F | 18/59:30-39 | 5K | 32:15.1 |
59 | Jessica Hendrix | Tampa FL US | 23462 | 38 | F | 19/59:30-39 | 5K | 32:17.5 |
60 | Felicia Regan | Safety Harbor FL US | 23668 | 42 | F | 13/72:40-49 | 5K | 32:19.7 |
61 | Susan Murphy | Clearwater FL US | 23623 | 57 | F | 8/64:50-59 | 5K | 32:21.3 |
62 | Lisa Talbott | Apollo Beach FL US | 23863 | 56 | F | 9/64:50-59 | 5K | 32:27.6 |
63 | Olivia Roth | Peachtree City GA US | 23688 | 21 | F | 10/38:20-29 | 5K | 32:41.5 |
64 | Esmeralda Arras Robles | Peachtree City GA US | 23264 | 25 | F | 11/38:20-29 | 5K | 32:41.7 |
65 | Jessica Gould | Dallas TX US | 23439 | 30 | F | 20/59:30-39 | 5K | 32:43.2 |
66 | Janell Becerra | Tampa FL US | 23862 | 34 | F | 21/59:30-39 | 5K | 32:44.0 |
67 | Kristine Mannino | Tampa FL US | 23574 | 49 | F | 14/72:40-49 | 5K | 32:45.7 |
68 | Jennifer Youger | St. Petersburg FL US | 23803 | 37 | F | 22/59:30-39 | 5K | 32:52.9 |
69 | Carol Gonzalez | Clearwater FL US | 23437 | 66 | F | 8/40:60-69 | 5K | 32:54.8 |
70 | Casidhe Hoyt | Largo FL US | 17580 | 22 | F | 12/38:20-29 | 5K | 32:56.5 |
71 | Jessica Mastrogiovanni | Clearwater FL US | 23587 | 24 | F | 13/38:20-29 | 5K | 33:05.9 |
72 | Madeline Ellsworth | Greenfield Center NY US | 17549 | 25 | F | 14/38:20-29 | 5K | 33:24.0 |
73 | Lindsay Judah | Largo FL US | 23499 | 34 | F | 23/59:30-39 | 5FR | 33:52.0 |
74 | Leticia Torres | Palm Harbor FL US | 23834 | 47 | F | 15/72:40-49 | 5K | 33:59.2 |
75 | Lynn Killian | Tarpon Springs FL US | 23513 | 63 | F | 9/40:60-69 | 5FR | 33:59.5 |
76 | Anna Pomazan | Clearwater FL US | 17585 | 42 | F | 16/72:40-49 | 5K | 34:01.9 |
77 | Wendy Buheit | Clearwater FL US | 23307 | 54 | F | 10/64:50-59 | 5K | 34:08.9 |
78 | Kirstin Lemieux | Largo FL US | 23545 | 38 | F | 24/59:30-39 | 5FR | 34:13.1 |
79 | Denise Youngblood | Odessa FL US | 23804 | 46 | F | 17/72:40-49 | 5FR | 34:13.3 |
80 | Holly Graziadio | Oldsmar FL US | 23440 | 46 | F | 18/72:40-49 | 5K | 34:14.2 |
81 | Elaine Cicala | Palm Harbor FL US | 23330 | 60 | F | 10/40:60-69 | 5K | 34:15.3 |
82 | Maria Brotten | Tarpon Springs FL US | 23301 | 44 | F | 19/72:40-49 | 5K | 34:15.7 |
83 | Holly French | Palm Harbor FL US | 23421 | 43 | F | 20/72:40-49 | 5K | 34:16.1 |
84 | Karen Huber | St. Petersburg FL US | 23883 | 55 | F | 11/64:50-59 | 5K | 34:19.6 |
85 | Dawn McCoy | St. Petersburg FL US | 23588 | 46 | F | 21/72:40-49 | 5K | 34:36.2 |
86 | Hannah Mitchel | Clearwater FL US | 23837 | 31 | F | 25/59:30-39 | 5K | 34:36.4 |
87 | Amber Jones | Riverview FL US | 23496 | 47 | F | 22/72:40-49 | 5K | 34:36.6 |
88 | April Bivins | Clearwater FL US | 23286 | 34 | F | 26/59:30-39 | 5K | 34:47.0 |
89 | Terri Stanley | New Port Richey FL US | 23738 | 70 | F | 1/8:70-79 | 5K | 34:50.5 |
90 | Melanie Bush | Indian Rocks Beach FL US | 23856 | 59 | F | 12/64:50-59 | 5K | 34:56.8 |
91 | Deborah Dillon-Sarra | Dunedin FL US | 23369 | 63 | F | 11/40:60-69 | 5K | 35:00.3 |
92 | Cindy Payne | Seminole FL US | 23647 | 63 | F | 12/40:60-69 | 5K | 35:03.6 |
93 | Nidia Ross | Holiday FL US | 23687 | 45 | F | 23/72:40-49 | 5FR | 35:10.6 |
94 | Stephanie Stonebridge | Tampa FL US | 23743 | 42 | F | 24/72:40-49 | 5FR | 35:12.5 |
95 | Valerie Liedtke | Oldsmar FL US | 23554 | 46 | F | 25/72:40-49 | 5K | 35:13.8 |
96 | Abigail Vines | Largo FL US | 23826 | 24 | F | 15/38:20-29 | 5K | 35:22.8 |
97 | Taylor Eron | New Port Richey FL US | 23395 | 27 | F | 16/38:20-29 | 5FR | 35:25.3 |
98 | Amy Robbins | Tampa FL US | 23675 | 48 | F | 26/72:40-49 | 5FR | 35:30.2 |
99 | Tammy Snyder | Holiday FL US | 23814 | 48 | F | 27/72:40-49 | 5K | 35:33.0 |
100 | Theresa Winterhalter | Clearwater FL US | 23799 | 58 | F | 13/64:50-59 | 5FR | 35:40.4 |
Place | Name | City | Bib No | Age | Gender | Age Group | Div | Total Time |
101 | Jennifer Galley | Clearwater FL US | 17556 | 45 | F | 28/72:40-49 | 5K | 35:53.9 |
102 | Alison Carmichael | Clearwater FL US | 23313 | 42 | F | 29/72:40-49 | 5K | 35:56.1 |
103 | Diane Marks | Dunedin FL US | 23576 | 62 | F | 13/40:60-69 | 5K | 35:56.5 |
104 | Lynne Fisherkeller | Palm Harbor FL US | 23868 | 57 | F | 14/64:50-59 | 5K | 36:01.4 |
105 | Katie Carro | Clearwater FL US | 23316 | 14 | F | 5/12:14-19 | 513 | 36:10.5 |
106 | Emma Franklin | Clearwater FL US | 17588 | 10 | F | 1/17: 1-13 | 512 | 36:14.8 |
107 | Anna Franklin | Clearwater FL US | 17586 | 36 | F | 27/59:30-39 | 5K | 36:15.3 |
108 | Sophie Williams | Lutz FL US | 23796 | 24 | F | 17/38:20-29 | 5K | 36:16.5 |
109 | Jennifer Ellis | Clearwater FL US | 23393 | 50 | F | 15/64:50-59 | 5K | 36:19.2 |
110 | Abigail Espinosa | Clearwater FL US | 23397 | 22 | F | 18/38:20-29 | 5K | 36:19.3 |
111 | Megan Gaule | Inverness FL US | 23860 | 33 | F | 28/59:30-39 | 5K | 36:33.5 |
112 | Janna Black | St. Petersburg FL US | 23288 | 50 | F | 16/64:50-59 | 5K | 36:38.3 |
113 | Kaitlin Myrick | St. Petersburg FL US | 23626 | 27 | F | 19/38:20-29 | 5K | 36:43.5 |
114 | Andrea Tipton | Belleair Bluffs FL US | 23757 | 44 | F | 30/72:40-49 | 5K | 36:52.2 |
115 | Nancy McCormick | Largo FL US | 23813 | 61 | F | 14/40:60-69 | 5K | 36:53.1 |
116 | Tara Herzig | St. Petersburg FL US | 23465 | 45 | F | 31/72:40-49 | 5FR | 37:01.3 |
117 | Kaley Lang | Tampa FL US | 23540 | 35 | F | 29/59:30-39 | 5K | 37:04.2 |
118 | Gabrielle Pillo | Clearwater FL US | 17551 | 26 | F | 20/38:20-29 | 5K | 37:08.1 |
119 | Patty Schweinsberg | Land O Lakes FL US | 23703 | 62 | F | 15/40:60-69 | 5K | 37:15.9 |
120 | Tammy Guthrie | Palm Harbor FL US | 23443 | 52 | F | 17/64:50-59 | 5K | 37:17.3 |
121 | Stella Parris | St. Petersburg FL US | 23646 | 28 | F | 21/38:20-29 | 5K | 37:23.5 |
122 | Paige Simonsen | Palm Harbor FL US | 23722 | 17 | F | 6/12:14-19 | 513 | 37:28.0 |
123 | Alison Mullen | Tampa FL US | 23619 | 54 | F | 18/64:50-59 | 5K | 37:36.5 |
124 | Lori Daiker | Clearwater FL US | 23349 | 59 | F | 19/64:50-59 | 5FR | 37:37.5 |
125 | Karla Deas | Clearwater FL US | 23354 | 46 | F | 32/72:40-49 | 5K | 37:42.7 |
126 | Kenacie Walke | Pinellas Park FL US | 23781 | 21 | F | 22/38:20-29 | 5K | 38:05.8 |
127 | Lauren Ehnis | Dunedin FL US | 23390 | 36 | F | 30/59:30-39 | 5K | 38:29.3 |
128 | Jamie Freiermuht | Tarpon Springs FL US | 17573 | 29 | F | 23/38:20-29 | 5FR | 38:31.7 |
129 | Annmarie Daley | Tarpon Springs FL US | 17571 | 58 | F | 20/64:50-59 | 5K | 38:31.8 |
130 | Haylee Lang | Kissimmee FL US | 23539 | 20 | F | 24/38:20-29 | 5FR | 38:37.0 |
131 | Jenniffer Wittick | Clearwater FL US | 23800 | 57 | F | 21/64:50-59 | 5K | 38:39.1 |
132 | Amy Wodzinski | Clearwater FL US | 23880 | 42 | F | 33/72:40-49 | 5K | 38:39.3 |
133 | Jenae Clark | Dunedin FL US | 23332 | 36 | F | 31/59:30-39 | 5K | 38:39.9 |
134 | Susan Dicarlo | Palm Harbor FL US | 23364 | 67 | F | 16/40:60-69 | 5K | 38:46.0 |
135 | Nancy Ann Hannas | Dunedin FL US | 23450 | 65 | F | 17/40:60-69 | 5K | 38:48.5 |
136 | Cassie Hull | Tarpon Springs FL US | 23479 | 36 | F | 32/59:30-39 | 5K | 38:51.5 |
137 | Sonja Craparo | Dunedin FL US | 23342 | 51 | F | 22/64:50-59 | 5K | 39:04.4 |
138 | Kaylee Caruso | Seminole FL US | 23317 | 15 | F | 7/12:14-19 | 513 | 39:16.4 |
139 | Nicole Giamo | New Port Richey FL US | 23435 | 34 | F | 33/59:30-39 | 5K | 39:50.0 |
140 | Bethany Rhodes | St. Petersburg FL US | 23672 | 39 | F | 34/59:30-39 | 5K | 40:26.5 |
141 | Shanté Norton | Clearwater FL US | 23634 | 39 | F | 35/59:30-39 | 5K | 40:30.4 |
142 | Stephanie Douglas | Land O Lakes FL US | 23376 | 38 | F | 36/59:30-39 | 5K | 40:33.2 |
143 | Elaine Miller | Clearwater FL US | 23603 | 51 | F | 23/64:50-59 | 5K | 40:34.9 |
144 | Elrina Jackson | Apollo Beach FL US | 23488 | 69 | F | 18/40:60-69 | 5FR | 40:42.5 |
145 | Mary Lewis | Holiday FL US | 23552 | 50 | F | 24/64:50-59 | 5K | 41:04.6 |
146 | Amber Huckabee | Inverness FL US | 23478 | 27 | F | 25/38:20-29 | 5FR | 41:06.5 |
147 | Shawna Henault | Palm Harbor FL US | 23882 | 30 | F | 37/59:30-39 | 5K | 41:10.0 |
148 | Kelly Esposito | Clearwater FL US | 23398 | 55 | F | 25/64:50-59 | 5K | 41:11.0 |
149 | Nev Keever | Land O Lakes FL US | 23842 | 18 | F | 8/12:14-19 | 5K | 41:19.2 |
150 | Chelsea Mosley | St. Petersburg FL US | 23616 | 31 | F | 38/59:30-39 | 5K | 41:27.4 |
151 | Laura Zinn | New Port Richey FL US | 23809 | 40 | F | 34/72:40-49 | 5K | 41:45.8 |
152 | Elibeth Maldonado Navarro | Land O Lakes FL US | 23846 | 28 | F | 26/38:20-29 | 5K | 41:46.9 |
153 | Ashley Butler | St. Petersburg FL US | 23310 | 23 | F | 27/38:20-29 | 5K | 41:53.0 |
154 | Jordan Spaethe | Safety Harbor FL US | 23729 | 39 | F | 39/59:30-39 | 5K | 41:53.5 |
155 | Jaimie Cole | Palm Harbor FL US | 23336 | 45 | F | 35/72:40-49 | 5K | 41:54.7 |
156 | Helena Capahi | Odessa FL US | 23875 | 14 | F | 9/12:14-19 | 513 | 42:13.9 |
157 | Carolyn Loveridge | Tampa FL US | 23562 | 52 | F | 26/64:50-59 | 5K | 42:19.4 |
158 | Debra Buffard | Tampa FL US | 23306 | 64 | F | 19/40:60-69 | 5K | 42:19.9 |
159 | Sofia Bereza | Clearwater FL US | 23278 | 74 | F | 2/8:70-79 | 5K | 42:23.4 |
160 | Emily Butler | St. Petersburg FL US | 23311 | 28 | F | 28/38:20-29 | 5K | 42:38.1 |
161 | Casey Woodruff | Clearwater FL US | 23802 | 56 | F | 27/64:50-59 | 5K | 43:05.6 |
162 | Catina Sherwood | St. Petersburg FL US | 23827 | 43 | F | 36/72:40-49 | 5K | 43:22.2 |
163 | Christy Smith | St. Petersburg FL US | 23725 | 52 | F | 28/64:50-59 | 5K | 43:22.4 |
164 | Aubree Farrell | Tarpon Springs FL US | 23401 | 10 | F | 2/17: 1-13 | 512 | 43:39.3 |
165 | Stacey Nethers | Winchester VA US | 23632 | 61 | F | 20/40:60-69 | 5K | 43:58.3 |
166 | Maria Cronin | Palm Harbor FL US | 23344 | 58 | F | 29/64:50-59 | 5K | 44:01.2 |
167 | Kimberly Loux | St. Petersburg FL US | 23561 | 40 | F | 37/72:40-49 | 5K | 44:29.5 |
168 | Julie Sneath | Dunedin FL US | 23727 | 53 | F | 30/64:50-59 | 5K | 44:30.0 |
169 | Taylor Biscardi | Holiday FL US | 23285 | 19 | F | 10/12:14-19 | 5K | 44:38.5 |
170 | Kathryn Johnson | Bradenton FL US | 23489 | 35 | F | 40/59:30-39 | 5FR | 44:51.6 |
171 | Bailey Watson | Tampa FL US | 23786 | 27 | F | 29/38:20-29 | 5K | 45:19.0 |
172 | Natalie Lemke | Palm Harbor FL US | 23547 | 38 | F | 41/59:30-39 | 5K | 45:24.0 |
173 | Kimberly Joller | Palm Harbor FL US | 23495 | 50 | F | 31/64:50-59 | 5K | 45:25.2 |
174 | Reina Fernandez | Tampa FL US | 23409 | 62 | F | 21/40:60-69 | 5K | 45:30.2 |
175 | Kim Humphrey | North Port FL US | 23481 | 51 | F | 32/64:50-59 | 5K | 45:30.8 |
176 | Natalie Krajacic | Clearwater FL US | 23522 | 36 | F | 42/59:30-39 | 5FR | 45:39.8 |
177 | Melanie Vance | Largo FL US | 23762 | 49 | F | 38/72:40-49 | 5K | 45:42.0 |
178 | Christine Compton | Tarpon Springs FL US | 23339 | 55 | F | 33/64:50-59 | 5K | 46:01.5 |
179 | Diana Cessna | Valrico FL US | 23320 | 52 | F | 34/64:50-59 | 5K | 46:03.5 |
180 | Sabrina Robertson | Riverview FL US | 23676 | 56 | F | 35/64:50-59 | 5FR | 46:03.8 |
181 | Erica McKnight | Clearwater FL US | 23597 | 41 | F | 39/72:40-49 | 5K | 46:31.5 |
182 | Morgan Pyle | Clearwater FL US | 23664 | 31 | F | 43/59:30-39 | 5K | 46:47.8 |
183 | Mary Durett | Pinellas Park FL US | 23382 | 60 | F | 22/40:60-69 | 5K | 47:03.8 |
184 | Jenny Mitchel | Clearwater FL US | 23836 | 38 | F | 44/59:30-39 | 5K | 47:12.4 |
185 | Rochelle McNally | Oldsmar FL US | 23899 | 51 | F | 36/64:50-59 | 5K | 47:29.6 |
186 | Kim Heagy | St. Petersburg FL US | 23460 | 55 | F | 37/64:50-59 | 5K | 47:30.5 |
187 | R. Lotus Russell | Odessa FL US | 23690 | 73 | F | 3/8:70-79 | 5K | 48:01.2 |
188 | Catalina A Thomas | Riverview FL US | 23752 | 53 | F | 38/64:50-59 | 5K | 48:11.4 |
189 | Breanne Shore | Largo FL US | 23886 | 28 | F | 30/38:20-29 | 5FR | 48:37.7 |
190 | Soleil Edling | Tarpon Springs FL US | 23889 | 0 | F | 1/1: 0- 0 | 5K | 48:39.6 |
191 | Bella Edling | Tarpon Springs FL US | 23888 | 16 | F | 11/12:14-19 | 5K | 48:39.6 |
192 | Margarita Parris | St. Petersburg FL US | 23645 | 26 | F | 31/38:20-29 | 5K | 48:41.0 |
193 | Kimmy Edgeworth | Peachtree City GA US | 23387 | 23 | F | 32/38:20-29 | 5K | 48:45.2 |
194 | Emma Chaffee | Largo FL US | 23322 | 13 | F | 3/17: 1-13 | 513 | 48:53.3 |
195 | Joanne Gastler | Safety Harbor FL US | 17572 | 65 | F | 23/40:60-69 | 5K | 48:54.9 |
196 | Kalpana Thawani | Clearwater FL US | 17554 | 55 | F | 39/64:50-59 | 5K | 49:00.6 |
197 | Cynthia Knapp | Clearwater FL US | 23516 | 68 | F | 24/40:60-69 | 5K | 49:05.6 |
198 | Nicole Willy | Spring Hill FL US | 17574 | 46 | F | 40/72:40-49 | 5K | 49:27.0 |
199 | Silvia Nava | Dunedin FL US | 17545 | 58 | F | 40/64:50-59 | 5K | 49:34.0 |
200 | Makala Hall | Crystal River FL US | 23445 | 22 | F | 33/38:20-29 | 5FR | 49:36.6 |
Place | Name | City | Bib No | Age | Gender | Age Group | Div | Total Time |
201 | Jennifer Woodard | St. Petersburg FL US | 23801 | 37 | F | 45/59:30-39 | 5K | 49:51.0 |
202 | Damaris Abrahani | Tampa FL US | 23253 | 38 | F | 46/59:30-39 | 5K | 49:52.6 |
203 | Margie Christopoulos | Clearwater FL US | 23329 | 57 | F | 41/64:50-59 | 5K | 50:11.2 |
204 | Shawn Ganley | Safety Harbor FL US | 23429 | 44 | F | 41/72:40-49 | 5K | 50:11.8 |
205 | Lisa Marron | Clearwater FL US | 23578 | 58 | F | 42/64:50-59 | 5K | 50:12.5 |
206 | Megan Fairchild | Crystal River FL US | 17688 | 26 | F | 34/38:20-29 | 5FR | 50:14.3 |
207 | Theresa Hoskinson | Tampa FL US | 23475 | 63 | F | 25/40:60-69 | 5K | 50:15.1 |
208 | Maryann Zwirko | Clearwater FL US | 23810 | 62 | F | 26/40:60-69 | 5K | 50:23.0 |
209 | Carole A. Wade | Largo FL US | 23779 | 56 | F | 43/64:50-59 | 5K | 50:24.0 |
210 | Heather Beasley | St. Petersburg FL US | 23276 | 47 | F | 42/72:40-49 | 5K | 50:29.8 |
211 | Charlotte Lamm | Clearwater FL US | 23536 | 7 | F | 4/17: 1-13 | 512 | 50:31.2 |
212 | Lori-Ann Kuhn | New Port Richey FL US | 23527 | 61 | F | 27/40:60-69 | 5FR | 50:32.2 |
213 | Jessica Lamm | Clearwater FL US | 23537 | 40 | F | 43/72:40-49 | 5K | 50:41.6 |
214 | Silva Webster | Tarpon Springs FL US | 23788 | 60 | F | 28/40:60-69 | 5K | 50:46.7 |
215 | Raquel Hull | Tarpon Springs FL US | 23480 | 52 | F | 44/64:50-59 | 5K | 50:46.9 |
216 | Angela Bacca | New Port Richey FL US | 23267 | 46 | F | 44/72:40-49 | 5K | 50:47.7 |
217 | Tina Ofria | Tarpon Springs FL US | 23636 | 54 | F | 45/64:50-59 | 5K | 51:27.4 |
218 | Essence Hayes | Clearwater FL US | 23877 | 27 | F | 35/38:20-29 | 5K | 51:38.5 |
219 | Brittney Fillon | Lake Helen FL US | 23411 | 28 | F | 36/38:20-29 | 5K | 51:44.3 |
220 | Joanne Applegate | St. Petersburg FL US | 23261 | 42 | F | 45/72:40-49 | 5K | 51:50.2 |
221 | Kristen Doherty | Williston FL US | 23373 | 33 | F | 47/59:30-39 | 5FR | 52:49.0 |
222 | Nicola Johnson | Wimauma FL US | 23491 | 43 | F | 46/72:40-49 | 5K | 52:55.0 |
223 | Nancy Myrick | St. Petersburg FL US | 23627 | 58 | F | 46/64:50-59 | 5K | 52:55.1 |
224 | Nikole Kasparek | Clearwater FL US | 23503 | 45 | F | 47/72:40-49 | 5FR | 53:01.5 |
225 | Lan Pham | Largo FL US | 23652 | 47 | F | 48/72:40-49 | 5FR | 53:01.5 |
226 | Hope Gentile | Clearwater FL US | 23434 | 13 | F | 5/17: 1-13 | 513 | 53:02.3 |
227 | Mia Harrilal | Largo FL US | 23451 | 8 | F | 6/17: 1-13 | 512 | 53:05.7 |
228 | Kayla Kuni | New Port Richey FL US | 23528 | 37 | F | 48/59:30-39 | 5K | 53:12.5 |
229 | Cheryl Dipanfilo | Clearwater Beach FL US | 23896 | 75 | F | 4/8:70-79 | 5K | 53:34.1 |
230 | Mary Brinkman | Clearwater FL US | 23299 | 64 | F | 29/40:60-69 | 5K | 53:37.2 |
231 | Lola Marti | Safety Harbor FL US | 23582 | 10 | F | 7/17: 1-13 | 512 | 53:44.1 |
232 | Ameija Lloyd | St. Petersburg FL US | 23556 | 15 | F | 12/12:14-19 | 513 | 53:45.1 |
233 | Samantha Sulkowski | Clearwater FL US | 23748 | 32 | F | 49/59:30-39 | 5K | 53:45.4 |
234 | Monica Perrigo | Safety Harbor FL US | 23650 | 55 | F | 47/64:50-59 | 5FR | 54:20.4 |
235 | Sara Delorenzo | Clearwater FL US | 23357 | 43 | F | 49/72:40-49 | 5K | 54:23.8 |
236 | Carrie Fuoco | Clearwater FL US | 23812 | 57 | F | 48/64:50-59 | 5K | 54:26.5 |
237 | Nancy Thurston | Holiday FL US | 23754 | 73 | F | 5/8:70-79 | 5FR | 55:21.3 |
238 | Tina Shontz | Valrico FL US | 23716 | 60 | F | 30/40:60-69 | 5K | 55:26.2 |
239 | Heather Shontz | Valrico FL US | 23715 | 35 | F | 50/59:30-39 | 5K | 55:27.2 |
240 | Melisa Philage | Land O Lakes FL US | 23653 | 47 | F | 50/72:40-49 | 5K | 55:29.0 |
241 | Laurie Meyer | Hudson FL US | 23600 | 48 | F | 51/72:40-49 | 5K | 56:07.6 |
242 | Lori Dunlap | Dunedin FL US | 23381 | 56 | F | 49/64:50-59 | 5K | 56:10.4 |
243 | Laura Allen | Clearwater FL US | 23255 | 59 | F | 50/64:50-59 | 5K | 56:21.6 |
244 | Kelly Miller | Palm Harbor FL US | 23606 | 33 | F | 51/59:30-39 | 5FR | 56:24.5 |
245 | Aliya Kasparek | Clearwater FL US | 23501 | 13 | F | 8/17: 1-13 | 513 | 56:29.7 |
246 | Lynn Kasparek | Clearwater FL US | 23502 | 66 | F | 31/40:60-69 | 5K | 56:32.8 |
247 | Shannon Kasparek | Clearwater FL US | 23504 | 40 | F | 52/72:40-49 | 5FR | 56:34.2 |
248 | Constance Marti | Safety Harbor FL US | 23579 | 50 | F | 51/64:50-59 | 5K | 56:37.9 |
