Tampa Electric's Run for Manatees

Overall Finish List

January 21, 2023


Results By RaceMaker Productions LLC www.racemaker.org
Male Finishers

5K Run

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Alexia Woerner Bradenton FL 2339 26 F 1/26:20-29 21:34 6:57/M
2 Paulina Wanamaker Sun City Center FL 2328 31 F 1/34:30-39 23:24 7:32/M
3 Kristy Corino Blue Bell PA 2078 59 F 1/46:50-59 25:51 8:19/M
4 Braelyn Frease Wimauma FL 2123 12 F 1/5: 1-12 26:02 8:23/M
5 Natalie Tafuni Brandon FL 2310 56 F 2/46:50-59 26:15 8:27/M
6 Kelly Luksich Brandon FL 2194 36 F 2/34:30-39 26:34 8:33/M
7 Kristin Flynn Santa Rosa FL 2117 25 F 2/26:20-29 26:56 8:40/M
8 Kelly Tobin New Port Richey FL 2313 48 F 1/44:40-49 27:07 8:44/M
9 Lalita Llerena Riverview FL 2185 43 F 2/44:40-49 27:30 8:51/M
10 Julie Beckman Apollo Beach FL 2028 41 F 3/44:40-49 27:46 8:57/M
11 Jennifer Blaisdell Seffner FL 2036 38 F 3/34:30-39 28:38 9:13/M
12 Gigi Oliver Tampa FL 2238 9 F 2/5: 1-12 28:43 9:15/M
13 Ana Calderon Riverview FL 2054 43 F 4/44:40-49 28:44 9:15/M
14 Lisa Wheat Lithia FL 2332 53 F 3/46:50-59 28:47 9:16/M
15 Jessica Sandelli Tampa FL 2281 30 F 4/34:30-39 28:48 9:16/M
16 Sandy Reigel Clearwater FL 2269 56 F 4/46:50-59 28:52 9:18/M
17 Brittany Edwards Sun City Center FL 2105 34 F 5/34:30-39 29:24 9:28/M
18 Jen Vanderklok Apollo Beach FL 2319 47 F 5/44:40-49 29:32 9:31/M
19 Jessica Frederick Tampa FL 2124 22 F 3/26:20-29 29:44 9:34/M
20 Alayna Fulford Plant City FL 2127 13 F 1/9:13-19 29:44 9:35/M
21 Tracey Murphyhaase Apollo Beach FL 2222 55 F 5/46:50-59 29:52 9:37/M
22 Sue Dipetrillo Apollo Beach FL 2098 58 F 6/46:50-59 30:20 9:46/M
23 Mallie Selph Lithia FL 2291 13 F 2/9:13-19 30:30 9:49/M
24 Xiomara Augello Seffner FL 2015 15 F 3/9:13-19 31:17 10:04/M
25 Kimber Johnson Apollo Beach FL 2170 52 F 7/46:50-59 31:31 10:09/M
26 Quinn McKay Lutz FL 2206 9 F 3/5: 1-12 31:34 10:10/M
27 Wendi Westrate Lithia FL 2330 50 F 8/46:50-59 31:39 10:11/M
28 Kim Selph Riverview FL 2290 41 F 6/44:40-49 31:43 10:13/M
29 Mallory Iaquinto Palm Harbor FL 2167 14 F 4/9:13-19 32:10 10:21/M
30 Valerie Barnes Tampa FL 2023 46 F 7/44:40-49 32:14 10:23/M
31 Christine Chefalas Lithia FL 2069 54 F 9/46:50-59 32:33 10:29/M
32 Yanira Canela Riverview FL 2057 47 F 8/44:40-49 33:03 10:39/M
33 Patty Barrett Bartow FL 2024 43 F 9/44:40-49 33:11 10:41/M
34 Lori Wilson Plant City FL 2336 39 F 6/34:30-39 33:21 10:44/M
35 Valerie Virgen Ruskin FL 2322 46 F 10/44:40-49 33:24 10:45/M
36 Jessica Hendrix Tampa FL 2157 37 F 7/34:30-39 33:31 10:47/M
37 Kim Derryberry Apollo Beach FL 2095 52 F 10/46:50-59 33:36 10:49/M
38 Jennifer Canfield Apollo Beach FL 2059 45 F 11/44:40-49 33:55 10:55/M
39 Lynne Whalen Chicoine Brunswick ME 2331 50 F 11/46:50-59 34:14 11:01/M
40 Amanda Zaino Tampa FL 2343 23 F 4/26:20-29 34:18 11:03/M
41 Darla Surratt Plant Cityant City FL 2308 48 F 12/44:40-49 34:28 11:06/M
42 Wanda Vinson Tampa FL 2321 57 F 12/46:50-59 34:30 11:07/M
43 Julia Gilliam Brandon FL 2141 22 F 5/26:20-29 34:36 11:08/M
44 Hannah Pike Sun City Center FL 2252 21 F 6/26:20-29 34:37 11:09/M
45 Deborah Mitchell Wesley Chapel FL 2214 67 F 1/24:60-69 34:52 11:14/M
46 Barbie Lawless Riverview FL 2183 42 F 13/44:40-49 35:03 11:17/M
47 Kimberly Capogreca Jacksonville NC 2061 43 F 14/44:40-49 35:15 11:21/M
48 Kaylene Pelsh Seffner FL 2248 37 F 8/34:30-39 35:41 11:29/M
49 Cristal Fortino Apollo Beach FL 2118 49 F 15/44:40-49 35:53 11:33/M
50 Rebecca Snyder Brandon FL 2305 34 F 9/34:30-39 36:17 11:41/M
51 Katie Deperno Riverview FL 2094 29 F 7/26:20-29 36:23 11:43/M
52 Maysie Calzon Tampa FL 2055 24 F 8/26:20-29 36:33 11:46/M
53 Crysta Lorenz Windermere FL 2188 29 F 9/26:20-29 36:33 11:46/M
54 Elizabeth Bennett Tampa FL 2033 23 F 10/26:20-29 36:34 11:46/M
55 Sara Bond Sun City Center FL 2039 49 F 16/44:40-49 36:41 11:49/M
56 Kaitlyn O'Neil Riverview FL 2348 34 F 10/34:30-39 36:59 11:54/M
57 Brittany Loubier-Vervisch Tampa FL 2189 42 F 17/44:40-49 37:04 11:56/M
58 Brenda Severin Sun City Center FL 2294 44 F 18/44:40-49 37:07 11:57/M
59 Pamela Collins Gibsonton FL 2076 51 F 13/46:50-59 37:09 11:58/M
60 Kaitlyn Gengler Tampa FL 2136 25 F 11/26:20-29 37:19 12:01/M
61 Monika Nagyfejeo Apollo Beach FL 2224 44 F 19/44:40-49 37:53 12:12/M
62 Sara Battaglia Riverview FL 2025 27 F 12/26:20-29 38:00 12:14/M
63 Kerry Collia Lithia FL 2073 51 F 14/46:50-59 38:00 12:14/M
64 Angela Zanke Wimauma FL 2344 50 F 15/46:50-59 38:01 12:14/M
65 Yami Rosa Lakeland FL 2277 26 F 13/26:20-29 38:11 12:18/M
66 Sally Robelli Apollo Beach FL 2274 53 F 16/46:50-59 38:12 12:18/M
67 Emilia Augello Seffner FL 2014 39 F 11/34:30-39 38:12 12:18/M
68 Penelope Bane Tampa FL 2020 8 F 4/5: 1-12 38:26 12:22/M
69 Lisa Marie Simpson Wimauma FL 2296 32 F 12/34:30-39 38:36 12:26/M
70 Sheila Garcia Tampatampa FL 2135 47 F 20/44:40-49 38:37 12:26/M
71 Andrea Corpening Riverview FL 2079 38 F 13/34:30-39 38:38 12:26/M
72 Rachel Geraci Ruskin FL 2138 32 F 14/34:30-39 38:40 12:27/M
73 Stacey Koval Tampa FL 2173 56 F 17/46:50-59 38:58 12:33/M
74 Mary Mooney Hudson FL 2215 61 F 2/24:60-69 39:03 12:34/M
75 Christina Beuchel Brandon FL 2034 29 F 14/26:20-29 39:24 12:41/M
76 Barbara Lamm Ruskin FL 2179 62 F 3/24:60-69 39:33 12:44/M
77 Elizabeth Feller Ruskin FL 2114 63 F 4/24:60-69 39:37 12:45/M
78 Debra Catanesi Valrico FL 2065 61 F 5/24:60-69 39:48 12:49/M
79 Bethany Navida Ruskin FL 2227 44 F 21/44:40-49 40:31 13:03/M
80 Dawn Gibson Ruskin FL 2140 56 F 18/46:50-59 40:36 13:04/M
81 Norma Jamie Tampa FL 2169 70 F 1/11:70-79 40:45 13:07/M
82 Sam Baldwin Wesley Chapel FL 2018 52 F 19/46:50-59 40:45 13:07/M
83 Hannah Rutherford Saint Petersburg FL 2280 32 F 15/34:30-39 40:51 13:09/M
84 Lynn Pike Ruskin FL 2253 73 F 2/11:70-79 41:18 13:18/M
85 Amy Beckmann Riverview FL 2029 57 F 20/46:50-59 41:33 13:23/M
86 Vianny Canela-Toral Riverview FL 2058 50 F 21/46:50-59 41:47 13:27/M
87 Ashley Harris Riverview FL 2153 49 F 22/44:40-49 41:59 13:31/M
88 Peggy Herlache Saint Petersburg FL 2158 53 F 22/46:50-59 42:03 13:32/M
89 Claudia Kirby Tampa FL 2172 26 F 15/26:20-29 42:08 13:34/M
90 Catherine Hursh Riverview FL 2164 40 F 23/44:40-49 42:40 13:44/M
91 Mia Tolliver Saint Petersburg FL 2314 24 F 16/26:20-29 42:47 13:47/M
92 Lila McCarty Saint Petersburg FL 2197 65 F 6/24:60-69 43:14 13:55/M
93 Dawn Aken Palmetto FL 2004 38 F 16/34:30-39 43:35 14:02/M
94 Melanie Johnson Ruskin FL 2171 55 F 23/46:50-59 43:39 14:03/M
95 Jaelin Blackwood Gibsonton FL 2035 13 F 5/9:13-19 44:12 14:14/M
96 Diana Perez Riverview FL 2250 58 F 24/46:50-59 44:19 14:16/M
97 Jennifer Roberts Wesley Chapel FL 2275 47 F 24/44:40-49 44:41 14:23/M
98 Laura Walsh Valrico FL 2327 58 F 25/46:50-59 44:44 14:24/M
99 Emma Fraser Tampa FL 2122 25 F 17/26:20-29 45:08 14:32/M
100 Pauline Harris Winter Park FL 2154 31 F 17/34:30-39 45:12 14:33/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Melinda Seader Bloomington IN 2288 61 F 7/24:60-69 45:12 14:33/M
102 Andrea Davis Lithia FL 2091 29 F 18/26:20-29 45:13 14:34/M
103 Laura Cessna Apollo Beach FL 2067 46 F 25/44:40-49 45:19 14:35/M
104 Laurie Noyes Riverview FL 2235 45 F 26/44:40-49 45:39 14:42/M
105 Aubrey Lane Valrico FL 2180 48 F 27/44:40-49 45:40 14:42/M
106 Nancy Grace Riverview FL 2145 68 F 8/24:60-69 45:56 14:47/M
107 Danielle Dwyer Dover FL 2103 22 F 19/26:20-29 46:07 14:51/M
108 Shy’asia Carroll Ruskin FL 2064 11 F 5/5: 1-12 46:26 14:57/M
109 Alexia Woerner Bradenton FL 2340 26 F 20/26:20-29 46:45 15:03/M
110 Valerie Fulton Parrish FL 2132 37 F 18/34:30-39 46:49 15:04/M
111 Kelly Curington Tampa FL 2087 52 F 26/46:50-59 47:04 15:09/M
112 Jessica Adams Bradenton FL 2002 43 F 28/44:40-49 47:05 15:09/M
113 Ranganayaki Devanathan Riverview FL 2096 47 F 29/44:40-49 47:56 15:26/M
114 Dakota Lapalm Lithia FL 2181 26 F 21/26:20-29 48:13 15:31/M
115 Ashley Gower Apollo Beach FL 2144 35 F 19/34:30-39 48:20 15:34/M
116 Tina Connelly Gibsonton FL 2077 48 F 30/44:40-49 49:01 15:47/M
117 Diana Erdmann Ruskin FL 2111 66 F 9/24:60-69 49:18 15:52/M
118 Kathy Trefz Ruskin FL 2316 63 F 10/24:60-69 49:19 15:53/M
119 Linda Nocco Southampton PA 2234 60 F 11/24:60-69 49:20 15:53/M
120 Alison Wagner Apollo Beach FL 2326 59 F 27/46:50-59 49:20 15:53/M
121 Shelly Bock Ruskin FL 2038 70 F 3/11:70-79 49:37 15:58/M
122 Ellyn Jack Myakka City FL 2168 70 F 4/11:70-79 49:56 16:05/M
123 Nancy Zetts Myakka City FL 2346 57 F 28/46:50-59 49:57 16:05/M
124 Heidi Cerjan Apollo Beach FL 2066 58 F 29/46:50-59 49:59 16:05/M
125 Ryann McIntosh Ruskin FL 2204 36 F 20/34:30-39 50:01 16:06/M
126 Donica Iaquinto Palm Harbor FL 2165 43 F 31/44:40-49 50:08 16:08/M
127 Claudia Miller Apollo Beach FL 2212 70 F 5/11:70-79 50:43 16:20/M
128 Kati Brock Sun City Center FL 2047 34 F 21/34:30-39 51:09 16:28/M
129 Yadira Barbieri Venice FL 2021 50 F 30/46:50-59 51:24 16:33/M
130 Mildred Nicaragua Venice FL 2232 45 F 32/44:40-49 51:26 16:33/M
131 Francisca Nicaragua Venice FL 2231 75 F 6/11:70-79 51:32 16:35/M
132 Angela Griess Apollo Beach FL 2148 61 F 12/24:60-69 51:40 16:38/M
133 June Arnold Clearwater FL 2013 38 F 22/34:30-39 51:41 16:38/M
134 Mari Tyre Apollo Beach FL 2317 68 F 13/24:60-69 51:41 16:38/M
135 Ashley Michael Apollo Beach FL 2211 34 F 23/34:30-39 51:53 16:42/M
136 Chris Deluna Sarasota FL 2093 65 F 14/24:60-69 52:01 16:45/M
137 Cathy Lopez Apollo Beach FL 2186 55 F 31/46:50-59 52:12 16:48/M
138 Angela Buhs Riverview FL 2048 47 F 33/44:40-49 52:17 16:50/M
139 Dixie Brady Valrico FL 2044 38 F 24/34:30-39 52:53 17:02/M
140 Abby (abihail) Fortis Odessa FL 2119 40 F 34/44:40-49 52:58 17:03/M
141 Makayla Parsons Riverview FL 2243 24 F 22/26:20-29 52:58 17:03/M
142 Sabrina Burns Riverview FL 2052 52 F 32/46:50-59 52:59 17:03/M
143 Michelle Mosher Riverview FL 2221 53 F 33/46:50-59 53:00 17:04/M
144 Erica Barden Riverview FL 2022 30 F 25/34:30-39 53:11 17:07/M
145 Jennifer Thomas Milford CT 2312 53 F 34/46:50-59 53:32 17:14/M
146 Tina Clark Apollo Beach FL 2071 56 F 35/46:50-59 54:07 17:25/M
147 Candy Dixon Ruskin FL 2099 67 F 15/24:60-69 54:12 17:27/M
148 Steph Buhs Bunker Hill IL 2050 69 F 16/24:60-69 54:26 17:31/M
149 Pooja Apte Tampa FL 2012 32 F 26/34:30-39 54:32 17:33/M
150 Midgna Nieves Ruskin FL 2233 47 F 35/44:40-49 54:35 17:34/M
151 Emily Vonbartheld Apollo Beach FL 2324 29 F 23/26:20-29 54:49 17:39/M
152 Jennifer Vonbartheld Apollo Beach FL 2325 55 F 36/46:50-59 54:50 17:39/M
153 Misti Payne Ruskin FL 2245 58 F 37/46:50-59 54:52 17:40/M
154 Christine Baylor-Ward Apollo Beach FL 2026 70 F 7/11:70-79 54:52 17:40/M
155 Tracy Gilmour Apollo Beach FL 2142 65 F 17/24:60-69 55:00 17:42/M
156 Lisa Newman Apollo Beach FL 2229 62 F 18/24:60-69 55:02 17:43/M
157 Laura Alvarez Ruskin FL 2007 38 F 27/34:30-39 55:14 17:47/M
158 Mary French Ruskin FL 2125 71 F 8/11:70-79 55:22 17:49/M
159 Emily Wolfe Valrico FL 2341 38 F 28/34:30-39 55:27 17:51/M
160 Beth Fisher Tampa FL 2115 39 F 29/34:30-39 55:27 17:51/M
161 Joleigh Quinn Valricovalrico FL 2266 19 F 6/9:13-19 55:34 17:53/M
162 Linda Winkler Lithia FL 2338 55 F 38/46:50-59 55:34 17:53/M
163 Amanda Quinn Valrico FL 2265 38 F 30/34:30-39 55:39 17:55/M
164 Katherine Hopkins Wesley Chapel FL 2163 28 F 24/26:20-29 55:39 17:55/M
165 Candace Gesemyer Ruskin FL 2139 65 F 19/24:60-69 55:40 17:55/M
166 Ginny Baily Ruskin FL 2016 72 F 9/11:70-79 55:42 17:56/M
167 Michelle Schenck Tampa FL 2286 43 F 36/44:40-49 56:11 18:05/M
168 Vicky Fortugno-Oliver Tampa FL 2121 52 F 39/46:50-59 56:13 18:06/M
169 Marcelana Anthony Lutz FL 2011 42 F 37/44:40-49 56:31 18:12/M
170 Michelle Meegan Bradenton FL 2207 56 F 40/46:50-59 56:45 18:16/M
171 Amanda Tabachnick Bradenton FL 2309 42 F 38/44:40-49 56:46 18:16/M
172 Kat Merriman Palmetto FL 2208 43 F 39/44:40-49 56:46 18:16/M
173 Celinda Smith Spring Hill FL 2301 59 F 41/46:50-59 56:47 18:17/M
174 Scarlett Smith Zephyrhills FL 2303 57 F 42/46:50-59 56:48 18:17/M
175 Jane Edwards Apollo Beach FL 2106 70 F 10/11:70-79 57:08 18:24/M
176 Pamela Burns Apollo Beach FL 2051 63 F 20/24:60-69 57:09 18:24/M
177 Robin Zappacosta Apollo Beach FL 2345 57 F 43/46:50-59 58:27 18:49/M
178 Michelle Devlin Lutzlutz FL 2097 59 F 44/46:50-59 58:27 18:49/M
179 Wanda Boudreaux Apollo Beach FL 2041 66 F 21/24:60-69 58:27 18:49/M
180 Keri Thatcher Apollo Beach FL 2311 43 F 40/44:40-49 59:45 19:14/M
181 Penney Boyd Apollo Beach FL 2043 68 F 22/24:60-69 59:45 19:14/M
182 Melissa Carroll Ruskin FL 2063 35 F 31/34:30-39 59:52 19:16/M
183 Caroline Dixon Apollo Beach FL 2100 40 F 41/44:40-49 59:52 19:16/M
184 Kristen Rikansrud Brandon FL 2270 39 F 32/34:30-39 59:59 19:19/M
185 Elaine Eaton Ruskin FL 2104 63 F 23/24:60-69 1:00:24 19:26/M
186 Lori Bowers Ruskin FL 2042 70 F 11/11:70-79 1:00:24 19:27/M
187 Joanna Elliot Tampa FL 2110 29 F 25/26:20-29 1:00:39 19:31/M
188 Beverly Possehl Riverview FL 2258 67 F 24/24:60-69 1:00:46 19:34/M
189 Kynzie Rikansrud Brandon FL 2272 16 F 7/9:13-19 1:00:49 19:35/M
190 Kylie Rikansrud Brandon FL 2271 18 F 8/9:13-19 1:00:50 19:35/M
191 Katie Curran Tampa FL 2089 38 F 33/34:30-39 1:03:16 20:22/M
192 Rachel Lucas Tampa FL 2193 27 F 26/26:20-29 1:03:18 20:23/M
193 Julie McGlinsey Ruskin FL 2202 45 F 42/44:40-49 1:03:28 20:26/M
194 Gabbie McGlinsey Ruskin FL 2201 13 F 9/9:13-19 1:03:29 20:26/M
195 Virginia Morgan Tampa FL 2216 41 F 43/44:40-49 1:03:31 20:27/M
196 Beth Trainer Tampa FL 2315 34 F 34/34:30-39 1:03:51 20:33/M
197 Sylvia Bosma Riverview FL 2040 56 F 45/46:50-59 1:03:53 20:34/M
198 Peggy Pruitt Valrico FL 2263 43 F 44/44:40-49 1:03:57 20:35/M
199 Tracy Egleston Sun City Center FL 2109 52 F 46/46:50-59 1:03:57 20:35/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Stephen Hansen Riverview FL 2149 36 M 1/14:30-39 19:26 6:16/M
2 Neil Clements Zephyrhills FL 2072 49 M 1/20:40-49 19:53 6:24/M
3 Ricardo Roman Riverview FL 2276 16 M 1/4:13-19 19:58 6:26/M
4 Cory Beckman Apollo Beach FL 2027 36 M 2/14:30-39 20:23 6:34/M
5 Luke Widlak Lithia FL 2333 11 M 1/10: 1-12 20:48 6:42/M
6 Scott Murray Riverview FL 2223 49 M 2/20:40-49 20:49 6:42/M
7 Gabriel Kroh Tampa FL 2177 16 M 2/4:13-19 21:56 7:04/M
8 Adriano Alcoz Clearwater FL 2005 55 M 1/14:50-59 22:11 7:09/M
9 Jayden Robelli Apollo Beach FL 2273 16 M 3/4:13-19 23:56 7:42/M
10 Jeff Povelones Valrico FL 2260 27 M 1/3:20-29 24:00 7:44/M
11 Gabor Fabian-Nagy Apollo Beach FL 2112 42 M 3/20:40-49 24:04 7:45/M
12 David Schapiro Riverview FL 2285 62 M 1/8:60-69 24:05 7:45/M
13 Carl Vervisch Tampa FL 2320 40 M 4/20:40-49 24:16 7:49/M
14 Mike Brifnek Apollo Beach FL 2046 40 M 5/20:40-49 24:44 7:58/M
15 Jeff Gabriel Apollo Beach FL 2133 41 M 6/20:40-49 25:04 8:04/M
16 Mark Randall Thonotosassa FL 2268 56 M 2/14:50-59 25:09 8:06/M
17 Mark Pelsh Seffner FL 2249 43 M 7/20:40-49 25:10 8:06/M
18 James Lingle Seffner FL 2184 38 M 3/14:30-39 25:12 8:07/M
19 Rick Grewe Apollo Beach FL 2147 64 M 2/8:60-69 25:20 8:10/M
20 Marcelo Garcia Land O Lakes FL 2134 37 M 4/14:30-39 25:49 8:19/M
21 Brandon Cruz Wimauma FL 2086 23 M 2/3:20-29 25:51 8:19/M
22 Todd Anderson Apollo Beach FL 2010 43 M 8/20:40-49 26:03 8:23/M
23 Douglas Mortellaro Tampa FL 2219 63 M 3/8:60-69 26:08 8:25/M
24 Norman Ott Riverview FL 2242 51 M 3/14:50-59 26:23 8:30/M
25 Nicholas Mortellaro Tampa FL 2220 27 M 3/3:20-29 27:07 8:44/M
26 Steven Simpson Wimauma FL 2297 37 M 5/14:30-39 27:12 8:45/M
27 Kevin Geraci Ruskin FL 2137 31 M 6/14:30-39 27:38 8:54/M
28 Nathan Beeram Odessa FL 2030 10 M 2/10: 1-12 27:43 8:55/M
29 Lincoln Pease Sun City Center FL 2247 76 M 1/7:70-79 27:43 8:55/M
30 Jay D'Abramo Riverview FL 2090 41 M 9/20:40-49 28:09 9:04/M
31 John Povelones Valrico FL 2261 60 M 4/8:60-69 28:15 9:06/M
32 Anwut Wasupan Clearwater FL 2329 45 M 10/20:40-49 28:53 9:18/M
33 Robert McCloy Mulberry FL 2199 48 M 11/20:40-49 29:18 9:26/M
34 Evan Fulton Parrish FL 2130 11 M 3/10: 1-12 29:24 9:28/M
35 Elijah Fulford Plant City FL 2128 17 M 4/4:13-19 29:44 9:34/M
36 William New Valrico FL 2244 43 M 12/20:40-49 29:54 9:38/M
37 Marlon Edwards Tampa FL 2107 48 M 13/20:40-49 31:08 10:01/M
38 Andrew Mortellaro Tampa FL 2218 30 M 7/14:30-39 31:41 10:12/M
39 Jhonnathan Lozano Apollo Beach FL 2192 40 M 14/20:40-49 32:32 10:28/M
40 Roger Harris Apollo Beach FL 2155 65 M 5/8:60-69 33:00 10:37/M
41 Kendon Fulford Plant Cityant City FL 2129 11 M 4/10: 1-12 33:33 10:48/M
42 Ruben Lopez Apollo Beach FL 2187 55 M 4/14:50-59 33:34 10:48/M
43 Johnny Povelones Valrico FL 2262 32 M 8/14:30-39 33:48 10:53/M
44 Lee Canfield Apollo Beach FL 2060 47 M 15/20:40-49 33:57 10:56/M
45 Chris O'Neil Riverview FL 2236 33 M 9/14:30-39 34:03 10:58/M
46 Kenneth Steirer Fort Myers FL 2306 79 M 2/7:70-79 34:06 10:59/M
47 Brent Selph Lithia FL 2289 40 M 16/20:40-49 34:08 10:59/M
48 Chuck Metras Bradenton FL 2210 63 M 6/8:60-69 34:28 11:06/M
49 Jeremy Iaquinto Palm Harbor FL 2166 10 M 5/10: 1-12 34:47 11:12/M
50 Michael Yoders Indian Rocks Beach FL 2342 57 M 5/14:50-59 35:10 11:19/M
51 Kevin Bray Tampa FL 2045 43 M 17/20:40-49 35:55 11:34/M
52 Ron Chicoine Brunswick ME 2070 60 M 7/8:60-69 36:06 11:37/M
53 Donald Seader Bloomington IN 2287 68 M 8/8:60-69 36:22 11:43/M
54 Ian Fulton Parrish FL 2131 39 M 10/14:30-39 36:46 11:50/M
55 Finn O'Neil Riverview FL 2347 6 M 6/10: 1-12 36:59 11:54/M
56 William Lapalm Lithia FL 2182 51 M 6/14:50-59 37:10 11:58/M
57 Kevin Kuczka Wesley Chapel FL 2178 56 M 7/14:50-59 37:56 12:13/M
58 Ashton Glass Brandon FL 2143 11 M 7/10: 1-12 37:58 12:13/M
59 Dave Smolinski Sun City Center FL 2304 72 M 3/7:70-79 39:10 12:37/M
60 Troy Lovell Valrico FL 2190 55 M 8/14:50-59 39:28 12:42/M
61 Billy Baldwin Lancaster PA 2017 51 M 9/14:50-59 40:30 13:02/M
62 Alexander Bane Tampa FL 2019 10 M 8/10: 1-12 40:32 13:03/M
63 Thomas Newman Sun City Center FL 2230 71 M 4/7:70-79 40:43 13:07/M
64 Frederick Anderson Windham NH 2009 70 M 5/7:70-79 42:46 13:46/M
65 Nareshkumar Acharya Tampa FL 2001 39 M 11/14:30-39 43:46 14:05/M
66 Miguel De Carlos Wesley Chapel FL 2092 56 M 10/14:50-59 44:43 14:24/M
67 Zach Adams Bradenton FL 2003 49 M 18/20:40-49 47:04 15:09/M
68 Unknown Partic. 2350 2350 M 1/1: 0- 0 48:12 15:31/M
69 Robby Messer Tampa FL 2209 51 M 11/14:50-59 49:00 15:47/M
70 Ryder McIntosh Ruskin FL 2205 9 M 9/10: 1-12 50:04 16:07/M
71 Steve Miller Apollo Beach FL 2213 70 M 6/7:70-79 50:23 16:13/M
72 David Roseman Sun City Center FL 2278 47 M 19/20:40-49 50:37 16:18/M
73 John McIntosh Clearwater FL 2203 33 M 12/14:30-39 51:41 16:38/M
74 Ray Farmer Apollo Beach FL 2113 36 M 13/14:30-39 51:50 16:41/M
75 Kile Buhs Riverview FL 2049 50 M 12/14:50-59 52:21 16:51/M
76 Víctor Fortis Odessa FL 2120 9 M 10/10: 1-12 52:55 17:02/M
77 Adam Vonbartheld Apollo Beach FL 2323 57 M 13/14:50-59 54:50 17:39/M
78 Mike Downs Riverview FL 2101 78 M 7/7:70-79 1:00:47 19:34/M
79 Jason O'Neill Bear DE 2237 48 M 20/20:40-49 1:03:30 20:26/M
80 Chris Curran Tampa FL 2088 37 M 14/14:30-39 1:03:50 20:33/M
81 Timothy Egleston Sun City Center FL 2108 55 M 14/14:50-59 1:03:58 20:35/M