5K Run |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Kerri Dienhart | St. Petersburg FL | 689 | 48 | F | 1:OA | 24:34 | 7:55/M |
2 | Maggie Leone | Palm Harbor FL | 607 | 14 | F | 1/2:10-14 | 25:33 | 8:14/M |
3 | Jodi Dobson | Tarpon Springs FL | 697 | 51 | F | 1/9:50-54 | 25:40 | 8:16/M |
4 | Carly Lipsitz | Clearwater FL | 530 | 42 | F | 1/11:40-44 | 25:42 | 8:17/M |
5 | Maria Anderson | Tampa FL | 600 | 69 | F | 1/6:65-69 | 26:35 | 8:33/M |
6 | Joy Rumorie | Land O Lakes FL | 685 | 46 | F | 1/7:45-49 | 27:18 | 8:47/M |
7 | Lauren Piechota | Palm Harbor FL | 688 | 33 | F | 1/11:30-34 | 27:25 | 8:50/M |
8 | Deanna Buist | Hamilton ON | 504 | 54 | F | 2/9:50-54 | 27:48 | 8:57/M |
9 | Katheryn Correa | Clearwater FL | 573 | 38 | F | 1/12:35-39 | 28:08 | 9:03/M |
10 | Kimber Downey | Tampa FL | 564 | 35 | F | 2/12:35-39 | 28:12 | 9:05/M |
11 | Jasmine Leuschke | Dover FL | 634 | 42 | F | 2/11:40-44 | 29:15 | 9:25/M |
12 | Wendy Reinke | St. Petersburg FL | 695 | 47 | F | 2/7:45-49 | 29:50 | 9:36/M |
13 | Joana Sanchez | Clearwater FL | 531 | 34 | F | 2/11:30-34 | 30:32 | 9:50/M |
14 | Edit Klocker | Clearwater FL | 534 | 44 | F | 3/11:40-44 | 30:44 | 9:54/M |
15 | Karen Wood | Clearwater FL | 636 | 62 | F | 1/5:60-64 | 31:15 | 10:04/M |
16 | Svetlana Ostrovskaya | Clearwater FL | 604 | 37 | F | 3/12:35-39 | 31:18 | 10:05/M |
17 | Daria Chychymova | 684 | 29 | F | 1/5:25-29 | 31:36 | 10:10/M | |
18 | Amber Stephens | Oldsmar FL | 536 | 40 | F | 4/11:40-44 | 31:38 | 10:11/M |
19 | Bethany Gardner | Sun City Center FL | 590 | 56 | F | 1/7:55-59 | 31:45 | 10:13/M |
20 | Kristin Wood | Oldsmar FL | 696 | 55 | F | 2/7:55-59 | 32:01 | 10:18/M |
21 | Kathy Leone | Palm Harbor FL | 658 | 45 | F | 3/7:45-49 | 32:19 | 10:24/M |
22 | Holly Harwood | Oldsmar FL | 540 | 8 | F | 1/1: 1- 9 | 32:24 | 10:26/M |
23 | Carol Gonzalez | Clearwater FL | 546 | 67 | F | 2/6:65-69 | 32:36 | 10:30/M |
24 | Kait Francis | Clearwater FL | 631 | 33 | F | 3/11:30-34 | 32:47 | 10:33/M |
25 | Holly Graziadio | Oldsmar FL | 666 | 47 | F | 4/7:45-49 | 32:49 | 10:34/M |
26 | Loren Leeseberg | Oldsmar FL | 623 | 50 | F | 3/9:50-54 | 32:52 | 10:35/M |
27 | Camila Goana | Clearwater FL | 563 | 26 | F | 2/5:25-29 | 33:00 | 10:37/M |
28 | Abigail Espinosa | Clearwater FL | 545 | 23 | F | 1/2:20-24 | 33:37 | 10:49/M |
29 | Anna Pomazan | Clearwater FL | 597 | 42 | F | 5/11:40-44 | 33:42 | 10:51/M |
30 | Karen Lore | Oldsmar FL | 646 | 42 | F | 6/11:40-44 | 33:44 | 10:52/M |
31 | Rebecca Posyton | Clearwater FL | 548 | 30 | F | 4/11:30-34 | 33:45 | 10:52/M |
32 | Sharon Haley | Oldsmar FL | 635 | 62 | F | 2/5:60-64 | 34:00 | 10:57/M |
33 | Nicole Mak | Oldsmar FL | 653 | 40 | F | 7/11:40-44 | 34:24 | 11:05/M |
34 | Megan Kelley | Tampa FL | 643 | 42 | F | 8/11:40-44 | 34:54 | 11:14/M |
35 | Andrea Gartland | New Port Richey FL | 647 | 55 | F | 3/7:55-59 | 35:48 | 11:32/M |
36 | Kerri Dobson | Bradford RI | 525 | 52 | F | 4/9:50-54 | 35:56 | 11:34/M |
37 | Lori Donnell | Palm Harbor FL | 628 | 52 | F | 5/9:50-54 | 35:57 | 11:34/M |
38 | Casie Erickson | 699 | 39 | F | 4/12:35-39 | 35:58 | 11:35/M | |
39 | Lori Daiker | Clearwater FL | 555 | 60 | F | 3/5:60-64 | 36:19 | 11:42/M |
40 | Robin Hansen | Oldsmar FL | 583 | 39 | F | 5/12:35-39 | 37:06 | 11:57/M |
41 | Pamela Smith | Tampa FL | 641 | 52 | F | 6/9:50-54 | 37:43 | 12:08/M |
42 | Beth Hensley | Clearwater FL | 608 | 70 | F | 1/5:70-74 | 37:51 | 12:11/M |
43 | Tiffany Marshall | Tampa FL | 515 | 31 | F | 5/11:30-34 | 38:18 | 12:20/M |
44 | Madeline Berk | Clearwater FL | 664 | 37 | F | 6/12:35-39 | 38:37 | 12:26/M |
45 | Kristin Perrone | Oldsmar FL | 580 | 60 | F | 4/5:60-64 | 38:40 | 12:27/M |
46 | Vivian Sanchez | Clearwater FL | 549 | 27 | F | 3/5:25-29 | 38:41 | 12:27/M |
47 | Sarah Becker | Tampa FL | 615 | 42 | F | 9/11:40-44 | 38:45 | 12:28/M |
48 | Jaime Schlaich | Clearwater FL | 1897 | 37 | F | 7/12:35-39 | 38:45 | 12:28/M |
49 | Ann Robinson | Palm Harbor FL | 642 | 71 | F | 2/5:70-74 | 39:33 | 12:44/M |
50 | Kathryn Stubleski | Oldsmar FL | 557 | 38 | F | 8/12:35-39 | 39:34 | 12:44/M |
51 | Janet Lyle | Tampa FL | 693 | 66 | F | 3/6:65-69 | 40:01 | 12:53/M |
52 | Melanie Romano | McHenry IL | 660 | 64 | F | 5/5:60-64 | 40:20 | 12:59/M |
53 | Holly Grimm | Oldsmar FL | 539 | 33 | F | 6/11:30-34 | 41:03 | 13:13/M |
54 | Melissa Ready | Oldsmar FL | 598 | 37 | F | 9/12:35-39 | 41:33 | 13:23/M |
55 | Jillian Watson | Oldsmar FL | 640 | 39 | F | 10/12:35-39 | 41:42 | 13:26/M |
56 | Alecia Kipping | Brandon FL | 651 | 33 | F | 7/11:30-34 | 42:31 | 13:41/M |
57 | Amanda Severe | Oldsmar FL | 632 | 24 | F | 2/2:20-24 | 42:45 | 13:46/M |
58 | Ryley Saindon | Milton ON | 621 | 15 | F | 1/1:15-19 | 43:03 | 13:51/M |
59 | Diane Haberman | Oldsmar FL | 690 | 59 | F | 4/7:55-59 | 43:58 | 14:09/M |
60 | Jessica Narvaez | Palm Harbor FL | 503 | 34 | F | 8/11:30-34 | 44:11 | 14:14/M |
61 | Ellery Jacobsen | 698 | 10 | F | 2/2:10-14 | 44:41 | 14:23/M | |
62 | Linda L Jacobsen | New Port Richey FL | 501 | 68 | F | 4/6:65-69 | 45:01 | 14:30/M |
63 | Maureen Hourigan | Oldsmar FL | 650 | 81 | F | 1/1:80-99 | 47:13 | 15:12/M |
64 | Cheryl Josh | Tarpon Springs FL | 662 | 74 | F | 3/5:70-74 | 48:09 | 15:30/M |
65 | Carol Nelson | Palm Harbor FL | 687 | 47 | F | 5/7:45-49 | 48:10 | 15:30/M |
66 | Cathy Tran | Tampa FL | 544 | 25 | F | 4/5:25-29 | 48:28 | 15:36/M |
67 | Gina Rodgers-Price | Oldsmar FL | 581 | 45 | F | 6/7:45-49 | 48:34 | 15:38/M |
68 | Christine Dean | Port Richey FL | 592 | 36 | F | 11/12:35-39 | 49:18 | 15:52/M |
69 | Caren Evans | Clearwater FL | 571 | 70 | F | 4/5:70-74 | 50:01 | 16:06/M |
70 | Stacey Komanowski | Tampa FL | 584 | 52 | F | 7/9:50-54 | 51:05 | 16:27/M |
71 | Nicole Knapp | Oldsmar FL | 655 | 34 | F | 9/11:30-34 | 51:45 | 16:40/M |
72 | Pradnya Sute | Tampa FL | 637 | 43 | F | 10/11:40-44 | 52:32 | 16:55/M |
73 | Deborah Bradley | Glen Allen VA | 622 | 72 | F | 5/5:70-74 | 56:16 | 18:07/M |
74 | Sharon Roberts | Safety Harbor FL | 537 | 65 | F | 5/6:65-69 | 57:30 | 18:31/M |
75 | Valerie Tatarzewski | Oldsmar FL | 514 | 37 | F | 12/12:35-39 | 57:30 | 18:31/M |
76 | Virginia Tatarzewski | Oldsmar FL | 609 | 65 | F | 6/6:65-69 | 57:34 | 18:32/M |
77 | Lynda Howe | Tampa FL | 527 | 52 | F | 8/9:50-54 | 59:48 | 19:15/M |
78 | Lauren Palm | Tampa FL | 526 | 45 | F | 7/7:45-49 | 1:00:41 | 19:32/M |
79 | Beth Edwards | Tampa FL | 516 | 53 | F | 9/9:50-54 | 1:00:41 | 19:32/M |
80 | Lisa Silva | Tampa FL | 507 | 58 | F | 5/7:55-59 | 1:00:42 | 19:32/M |
81 | Sabrina Knappins | Oldsmar FL | 509 | 34 | F | 10/11:30-34 | 1:02:11 | 20:01/M |
82 | Jennifer Campbell | Tampa FL | 506 | 26 | F | 5/5:25-29 | 1:02:13 | 20:02/M |
83 | Tonya Wonderly | Tampa FL | 513 | 34 | F | 11/11:30-34 | 1:02:14 | 20:02/M |
84 | Carlissa Felton | Land O Lakes FL | 551 | 59 | F | 6/7:55-59 | 1:03:11 | 20:20/M |
85 | Andreia Massiah | Lutz FL | 568 | 43 | F | 11/11:40-44 | 1:03:13 | 20:21/M |
86 | Helen Sammy | St. Petersburg FL | 522 | 55 | F | 7/7:55-59 | 1:16:07 | 24:30/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | David Flores | Clearwater FL | 578 | 28 | M | 1:OA | 19:13 | 6:11/M |
2 | Jonathan Bivins | Clearwater FL | 533 | 36 | M | 1/7:35-39 | 20:39 | 6:39/M |
3 | Russell Gonzalez | Clearwater FL | 559 | 60 | M | 1/3:60-64 | 21:54 | 7:03/M |
4 | Chip Potts | Clearwater FL | 612 | 53 | M | 1/9:50-54 | 23:51 | 7:41/M |
5 | Sean MacIntyre | Oldsmar FL | 589 | 16 | M | 1/2:15-19 | 25:18 | 8:09/M |
6 | Jeremy Leuschke | Dover FL | 639 | 43 | M | 1/10:40-44 | 25:27 | 8:12/M |
7 | Emile MacAire | Clearwater FL | 566 | 50 | M | 2/9:50-54 | 25:47 | 8:18/M |
8 | Bob Hensley | Clearwater FL | 611 | 69 | M | 1/7:65-69 | 26:03 | 8:23/M |
9 | Bridger Day | 692 | 13 | M | 1/2:10-14 | 26:06 | 8:24/M | |
10 | Phil Le Zotte | Odessa FL | 518 | 64 | M | 2/3:60-64 | 26:38 | 8:34/M |
11 | John Iverson | Clearwater FL | 665 | 75 | M | 1/3:75-79 | 27:36 | 8:53/M |
12 | Lewis Dees | Largo FL | 644 | 44 | M | 2/10:40-44 | 27:38 | 8:54/M |
13 | Evan Little | Thonotosassa FL | 606 | 30 | M | 1/9:30-34 | 27:52 | 8:58/M |
14 | William Ayers | Tampa FL | 663 | 66 | M | 2/7:65-69 | 28:02 | 9:01/M |
15 | Patrick Irwin | Clearwater FL | 594 | 38 | M | 2/7:35-39 | 28:17 | 9:06/M |
16 | Ricky Howe | Tampa FL | 538 | 70 | M | 1/2:70-74 | 28:26 | 9:09/M |
17 | Tj Downey | Tampa FL | 554 | 35 | M | 3/7:35-39 | 28:36 | 9:12/M |
18 | Emile MacAire | Clearwater FL | 567 | 50 | M | 3/9:50-54 | 29:04 | 9:21/M |
19 | John Gartland | New Port Richey FL | 648 | 57 | M | 1/7:55-59 | 29:23 | 9:27/M |
20 | Michael Gardner | Sun City Center FL | 541 | 60 | M | 3/3:60-64 | 29:40 | 9:33/M |
21 | Gaurav Goyal | Oldsmar FL | 523 | 39 | M | 4/7:35-39 | 30:09 | 9:42/M |
22 | Greg Allen | Oldsmar FL | 638 | 53 | M | 4/9:50-54 | 30:12 | 9:43/M |
23 | Manuel Perez | Clearwater FL | 659 | 30 | M | 2/9:30-34 | 30:25 | 9:48/M |
24 | Alexander Todd | Clearwater FL | 574 | 39 | M | 5/7:35-39 | 30:44 | 9:54/M |
25 | Arun Bagdi | Lutz FL | 552 | 41 | M | 3/10:40-44 | 30:49 | 9:55/M |
26 | April Bivins | Clearwater FL | 556 | 34 | M | 3/9:30-34 | 30:53 | 9:57/M |
27 | Arnav Bagdi | Lutz FL | 586 | 12 | M | 2/2:10-14 | 30:56 | 9:58/M |
28 | Spencer Bryan | Oldsmar FL | 547 | 29 | M | 1/5:25-29 | 31:06 | 10:01/M |
29 | David Nero | Tampa FL | 591 | 59 | M | 2/7:55-59 | 31:08 | 10:01/M |
30 | Alec Ryan | Clearwater FL | 561 | 26 | M | 2/5:25-29 | 31:22 | 10:06/M |
31 | Cole Watson | Oldsmar FL | 645 | 8 | M | 1/2: 1- 9 | 31:22 | 10:06/M |
32 | David Narvaez | Palm Harbor FL | 629 | 33 | M | 4/9:30-34 | 31:26 | 10:07/M |
33 | Kristopher Kelley | Tampa FL | 649 | 41 | M | 4/10:40-44 | 31:34 | 10:10/M |
34 | Jacek Pawelec | New Port Richey FL | 656 | 55 | M | 3/7:55-59 | 31:45 | 10:13/M |
35 | Lenny Simon | Clearwater FL | 700 | 69 | M | 3/7:65-69 | 31:46 | 10:14/M |
36 | Gianni Torres | Clearwater FL | 577 | 21 | M | 1/2:20-24 | 32:03 | 10:19/M |
37 | John Mueller | Tampa FL | 657 | 77 | M | 2/3:75-79 | 32:03 | 10:19/M |
38 | Andrew Massiah | Lutz FL | 654 | 50 | M | 5/9:50-54 | 32:14 | 10:23/M |
39 | Jonathan Stein | Tampa FL | 560 | 67 | M | 4/7:65-69 | 32:37 | 10:30/M |
40 | Bronxton Day | 691 | 9 | M | 2/2: 1- 9 | 32:45 | 10:33/M | |
41 | Emile MacAire | Clearwater FL | 565 | 50 | M | 6/9:50-54 | 33:46 | 10:52/M |
42 | Rahul Agrawal | Land O Lakes FL | 599 | 42 | M | 5/10:40-44 | 34:20 | 11:03/M |
43 | William Becker | Tampa FL | 575 | 47 | M | 1/2:45-49 | 34:58 | 11:15/M |
44 | Mark Gordon | Tampa FL | 616 | 54 | M | 7/9:50-54 | 35:02 | 11:17/M |
45 | George Carter | Punta Gorda FL | 558 | 66 | M | 5/7:65-69 | 36:01 | 11:36/M |
46 | Michael McKnight | Palm Harbor FL | 512 | 65 | M | 6/7:65-69 | 36:04 | 11:37/M |
47 | Ed Wayne | Palm Harbor FL | 595 | 65 | M | 7/7:65-69 | 36:23 | 11:43/M |
48 | Will Day | St. Petersburg FL | 603 | 27 | M | 3/5:25-29 | 36:24 | 11:43/M |
49 | Kyle Komanowski | Tampa FL | 601 | 53 | M | 8/9:50-54 | 37:25 | 12:03/M |
50 | Richard Winters | Tampa FL | 517 | 42 | M | 6/10:40-44 | 37:34 | 12:06/M |
51 | William Pollack | Clearwater FL | 542 | 41 | M | 7/10:40-44 | 38:00 | 12:14/M |
52 | Joe Hernandez | Hudson FL | 588 | 58 | M | 4/7:55-59 | 38:19 | 12:20/M |
53 | Taylor Smith | Tampa FL | 627 | 34 | M | 5/9:30-34 | 38:19 | 12:20/M |
54 | Michael Smith | New Port Richey FL | 614 | 23 | M | 2/2:20-24 | 38:27 | 12:23/M |
55 | Robert Perrone | Oldsmar FL | 570 | 59 | M | 5/7:55-59 | 38:40 | 12:27/M |
56 | Matt Schlaich | Clearwater FL | 1890 | 32 | M | 6/9:30-34 | 38:46 | 12:29/M |
57 | Nitesh Kumar | Oldsmar FL | 511 | 39 | M | 6/7:35-39 | 38:50 | 12:30/M |
58 | Hershel Patel | Charlotte NC | 582 | 40 | M | 8/10:40-44 | 39:14 | 12:38/M |
59 | Robert Stickler | Oldsmar FL | 694 | 59 | M | 6/7:55-59 | 39:37 | 12:45/M |
60 | Charles Romano | Oldsmar FL | 602 | 70 | M | 2/2:70-74 | 40:20 | 12:59/M |
61 | Jason Donaldson | Tampa FL | 652 | 38 | M | 7/7:35-39 | 40:46 | 13:07/M |
62 | Chad Johnson | Tampa FL | 596 | 43 | M | 9/10:40-44 | 40:47 | 13:08/M |
63 | Lawrence Saindon | Milton ON | 618 | 49 | M | 2/2:45-49 | 43:02 | 13:51/M |
64 | Lee Smith | Palm Harbor FL | 532 | 25 | M | 4/5:25-29 | 43:04 | 13:52/M |
65 | Elijah Rodgers | Tampa FL | 572 | 25 | M | 5/5:25-29 | 48:28 | 15:36/M |
66 | Jason Rodgers-Price | Oldsmar FL | 550 | 56 | M | 7/7:55-59 | 48:32 | 15:37/M |
67 | Silky Sullivan | Seminole FL | 587 | 79 | M | 3/3:75-79 | 49:13 | 15:51/M |
68 | Scott Barraclough | New Port Richey FL | 528 | 44 | M | 10/10:40-44 | 49:19 | 15:53/M |
69 | Tommy Hyde | Tampa FL | 585 | 80 | M | 1/2:80-99 | 49:49 | 16:02/M |
70 | Andrew Knapp | Oldsmar FL | 667 | 34 | M | 7/9:30-34 | 50:27 | 16:14/M |
71 | Katelyn Perrone | Oldsmar FL | 562 | 30 | M | 8/9:30-34 | 51:54 | 16:42/M |
72 | Colby Perrone | Oldsmar FL | 535 | 33 | M | 9/9:30-34 | 52:00 | 16:44/M |
73 | Sikavas Nalampang | Tampa FL | 505 | 50 | M | 9/9:50-54 | 52:31 | 16:54/M |
74 | Vincent Tatarzewski | 686 | 15 | M | 2/2:15-19 | 57:31 | 18:31/M | |
75 | Bill Welch | Parrish FL | 502 | 86 | M | 2/2:80-99 | 1:04:34 | 20:47/M |