5K Run Adult |
||||||
Female Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Jessica Dorazil | 1745 | F | 20:39 | 6:39/M | |
2 | Caroline Gipe | 1462 | F | 21:11 | 6:49/M | |
3 | Lynn Moran | 1550 | F | 22:33 | 7:16/M | |
4 | Brianna Bergin | 1435 | F | 23:52 | 7:41/M | |
5 | Anya Farooq | 1442 | F | 24:22 | 7:51/M | |
6 | Megan Meister | 1693 | F | 25:00 | 8:03/M | |
7 | Krysta Voegtli | 1605 | F | 25:17 | 8:08/M | |
8 | Kelly Amato | 1742 | F | 25:32 | 8:13/M | |
9 | Ellen Kohn | 1687 | F | 28:12 | 9:05/M | |
10 | Marja Wolf | 1722 | F | 29:13 | 9:24/M | |
11 | Judy Gallman | 1575 | F | 29:50 | 9:36/M | |
12 | Alison Elgart | 1439 | F | 30:07 | 9:42/M | |
13 | Reese Evans | 1728 | F | 31:54 | 10:16/M | |
14 | Vanessa Bergin | 1637 | F | 31:56 | 10:17/M | |
15 | Adrienne Locke | 1727 | F | 32:16 | 10:23/M | |
16 | Payal Patel | 1652 | F | 32:45 | 10:33/M | |
17 | Courtney White | 1606 | F | 32:56 | 10:36/M | |
18 | Bella Potter | 1577 | F | 33:18 | 10:43/M | |
19 | Ruth Pereira | 1720 | F | 33:33 | 10:48/M | |
20 | Teri Demalteris | 1642 | F | 34:30 | 11:06/M | |
21 | Hailey Goodrich | 1466 | F | 34:37 | 11:09/M | |
22 | Gisele Molloy | 1545 | F | 34:39 | 11:09/M | |
23 | Nicola Calistri | 1643 | F | 34:40 | 11:10/M | |
24 | Martin Canillas | 1729 | F | 34:44 | 11:11/M | |
25 | Darla Johnson | 1723 | F | 35:25 | 11:24/M | |
26 | Julianne Harcombe | 1725 | F | 36:16 | 11:40/M | |
27 | Cathy Zora | 1618 | F | 37:27 | 12:03/M | |
28 | Kristin Ives | 1499 | F | 38:10 | 12:17/M | |
29 | Anaiya Kadakia | 1503 | F | 38:14 | 12:18/M | |
30 | Jennifer Hess | 1486 | F | 39:02 | 12:34/M | |
31 | Nicole Figueredo | 1738 | F | 40:21 | 12:59/M | |
32 | Madalyn Millman | 1538 | F | 42:33 | 13:42/M | |
33 | Loan Lam | 1513 | F | 42:44 | 13:45/M | |
34 | Jagruti Ajvalia | 1673 | F | 42:45 | 13:46/M | |
35 | Gianna Demalteris | 1644 | F | 43:54 | 14:08/M | |
36 | Dawn Peters | 1571 | F | 43:57 | 14:09/M | |
37 | Teri Russell | 1581 | F | 43:58 | 14:09/M | |
38 | Shayna Patel | 1568 | F | 44:12 | 14:14/M | |
39 | Maria Frazer | 1733 | F | 44:14 | 14:14/M | |
40 | Georgena Hostetler | 1491 | F | 44:26 | 14:18/M | |
41 | Krystal Feliciano | 1445 | F | 45:17 | 14:35/M | |
42 | Jennifer Locke | 1690 | F | 45:57 | 14:48/M | |
43 | Brooke Bergin | 1426 | F | 46:57 | 15:07/M | |
44 | Valentina Figueredo | 1739 | F | 46:58 | 15:07/M | |
45 | Xhevaire McCool | 1522 | F | 47:26 | 15:16/M | |
46 | Agustina Canillas | 1731 | F | 48:20 | 15:34/M | |
47 | Stephanie Guindon | 1485 | F | 49:29 | 15:56/M | |
48 | Colby Kirk | 1706 | F | 50:40 | 16:19/M | |
49 | Diane Elsen | 1441 | F | 53:31 | 17:14/M | |
50 | Yinneyla Campos | 1718 | F | 53:32 | 17:14/M | |
51 | Alejandra Cordero | 1653 | F | 53:56 | 17:22/M | |
52 | Maribella Cintron | 1654 | F | 53:57 | 17:22/M | |
53 | Dhara Patel | 1561 | F | 54:10 | 17:26/M | |
54 | Niki Kadakia | 1504 | F | 54:11 | 17:26/M | |
55 | Caroline Costello | 1427 | F | 54:32 | 17:33/M | |
56 | Pilar Topping | 1601 | F | 54:45 | 17:38/M | |
57 | Norma Jamie | 1717 | F | 56:02 | 18:02/M | |
58 | Leslie Fox | 1453 | F | 56:32 | 18:12/M | |
59 | Dianne Moenart | 1543 | F | 56:33 | 18:12/M | |
60 | Jenn Millman | 1537 | F | 56:34 | 18:12/M | |
61 | Cheryl Flohr | 1449 | F | 57:39 | 18:34/M | |
62 | Jennifer Hillier | 1489 | F | 57:40 | 18:34/M | |
63 | Natalie Favre | 1444 | F | 57:43 | 18:35/M | |
64 | Madison Meister | 1692 | F | 58:03 | 18:41/M | |
65 | Sherry Byda | 1420 | F | 58:05 | 18:42/M | |
66 | Jessica Sanchez | 1582 | F | 58:24 | 18:48/M | |
67 | Sadie Villegas | 1604 | F | 58:33 | 18:51/M | |
68 | Renee Sujka | 1596 | F | 58:33 | 18:51/M | |
69 | Karen Villegas | 1603 | F | 58:35 | 18:51/M | |
70 | Cindy Meister | 1524 | F | 58:40 | 18:53/M | |
71 | Katherine Babcock | 1406 | F | 59:59 | 19:19/M | |
72 | Tiffany Moeller | 1542 | F | 1:00:11 | 19:22/M | |
73 | Carlissa Felton | 1446 | F | 1:00:14 | 19:23/M | |
74 | Joel Cannon | 1422 | F | 1:00:53 | 19:36/M | |
75 | Caitlin Phillips | 1646 | F | 1:00:55 | 19:36/M | |
76 | Elizabeth Burke | 1748 | F | 1:00:56 | 19:37/M | |
77 | Alaina Gossett | 1468 | F | 1:01:18 | 19:44/M | |
78 | Siya Shah | 1656 | F | 1:01:31 | 19:48/M | |
79 | Pilar Maiorana | 1518 | F | 1:05:48 | 21:11/M | |
80 | Katherine Maiorana | 1721 | F | 1:05:50 | 21:12/M | |
Top | ||||||
Male Finishers |
||||||
Place | Name | City | Bib No | Gender | Total Time | Pace |
1 | Connor McGrath | 1749 | M | 19:12 | 6:11/M | |
2 | Alex Moran | 1549 | M | 21:00 | 6:46/M | |
3 | Sahil Patel | 1566 | M | 21:48 | 7:01/M | |
4 | Julio Perez | 1719 | M | 21:55 | 7:03/M | |
5 | Maxwell Linares | 1678 | M | 22:18 | 7:11/M | |
6 | Evan Locke | 1689 | M | 22:20 | 7:11/M | |
7 | Jason Garcia | 1681 | M | 22:34 | 7:16/M | |
8 | Marcos Crescencio | 1433 | M | 23:04 | 7:26/M | |
9 | Punya Desai | 1436 | M | 23:24 | 7:32/M | |
10 | Krishiv Patel | 1564 | M | 23:40 | 7:37/M | |
11 | Scott Meister | 1726 | M | 23:48 | 7:40/M | |
12 | Kyle Staggs | 1589 | M | 23:54 | 7:42/M | |
13 | Juan Carlos Abanses | 1401 | M | 24:00 | 7:44/M | |
14 | Max Francis | 1622 | M | 24:01 | 7:44/M | |
15 | Michael Ives | 1501 | M | 24:20 | 7:50/M | |
16 | Ben Small | 1682 | M | 24:54 | 8:01/M | |
17 | Al Kohn | 1686 | M | 25:58 | 8:22/M | |
18 | Matt Ives | 1500 | M | 26:17 | 8:28/M | |
19 | Jordan Garcia | 1680 | M | 28:07 | 9:03/M | |
20 | Bricson Linares | 1679 | M | 28:50 | 9:17/M | |
21 | Tim Hurless | 1494 | M | 29:29 | 9:29/M | |
22 | Ryan Meister | 1695 | M | 29:47 | 9:35/M | |
23 | Ricardo Sanchez | 1743 | M | 30:21 | 9:46/M | |
24 | Tyson McCardle | 1746 | M | 30:28 | 9:49/M | |
25 | Chris Geier | 1458 | M | 30:45 | 9:54/M | |
26 | Daniel Sanchez | 1744 | M | 31:10 | 10:02/M | |
27 | Brent Parsons | 1741 | M | 31:10 | 10:02/M | |
28 | Gage Calloway | 1701 | M | 31:27 | 10:08/M | |
29 | Somil Kadakia | 1505 | M | 33:32 | 10:48/M | |
30 | Aaron Molloy | 1544 | M | 34:39 | 11:09/M | |
31 | Robert Goodrich | 1467 | M | 34:47 | 11:12/M | |
32 | Alex Bello | 1750 | M | 36:03 | 11:36/M | |
33 | Edgar Mercado | 1735 | M | 36:17 | 11:41/M | |
34 | Larry Whitney | 1613 | M | 36:23 | 11:43/M | |
35 | Kirk Ruhlman | 1699 | M | 36:26 | 11:44/M | |
36 | Chris Cusack | 1434 | M | 37:48 | 12:10/M | |
37 | Danny Bergin | 1633 | M | 38:36 | 12:25/M | |
38 | Derek Whitman | 1608 | M | 39:56 | 12:51/M | |
39 | Archer Cleary | 1700 | M | 40:23 | 13:00/M | |
40 | Tom Maynard | 1521 | M | 42:10 | 13:34/M | |
41 | Karl Jenkins | 1502 | M | 42:43 | 13:45/M | |
42 | Manish Ajvalia | 1672 | M | 42:46 | 13:46/M | |
43 | Michael Picandet | 1711 | M | 42:50 | 13:47/M | |
44 | Michael Picandet | 1698 | M | 42:51 | 13:48/M | |
45 | Zach Frazer | 1734 | M | 44:15 | 14:15/M | |
46 | Matthew Montgomery | 1547 | M | 44:40 | 14:23/M | |
47 | Eric Meister | 1691 | M | 44:43 | 14:24/M | |
48 | Sivaram Parthasarathy | 1559 | M | 44:57 | 14:28/M | |
49 | Smita Mody | 1540 | M | 45:19 | 14:35/M | |
50 | Mynyr Semsedin | 1585 | M | 47:27 | 15:17/M | |
51 | Chris Williams | 1615 | M | 47:36 | 15:19/M | |
52 | Bob McNamara | 1523 | M | 47:36 | 15:19/M | |
53 | Greg Millman | 1536 | M | 47:50 | 15:24/M | |
54 | Violeta Sosa | 1730 | M | 48:27 | 15:36/M | |
55 | Jeffrey Fenske | 1447 | M | 49:29 | 15:56/M | |
56 | Jeff Kirk | 1705 | M | 50:41 | 16:19/M | |
57 | Tim McCardle | 1747 | M | 52:44 | 16:59/M | |
58 | Michael Fox | 1454 | M | 53:27 | 17:12/M | |
59 | Jeffrey Hillier | 1488 | M | 53:54 | 17:21/M | |
60 | Gonul Cannon | 1421 | M | 56:02 | 18:02/M | |
61 | Ryan Oglesby | 1554 | M | 57:43 | 18:35/M | |
62 | Frederic Byda | 1419 | M | 58:00 | 18:40/M | |
63 | James Costello | 1429 | M | 58:32 | 18:51/M | |
64 | Scott Meister | 1525 | M | 58:44 | 18:54/M | |
65 | Patrick Gossett | 1472 | M | 1:00:08 | 19:21/M | |
66 | Michael Wood | 1647 | M | 1:00:53 | 19:36/M | |
67 | Ryan Gossett | 1475 | M | 1:01:19 | 19:44/M | |
68 | Joli Saldarriaga | 1645 | M | 1:01:25 | 19:46/M | |
69 | Luke Mikulak | 1533 | M | 1:05:11 | 20:59/M | |
70 | Mark Mikulak | 1534 | M | 1:05:12 | 20:59/M |