5K Run |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Candice Wayne | Clearwater FL | 308 | 29 | F | 1:OA | 20:06 | 20:06 | 6:28/M |
2 | Caroline Gipe | Clearwater FL | 110 | 45 | F | 1:MA | 20:56 | 20:56 | 6:44/M |
3 | Maggie Connealy | Safety Harbor FL | 56 | 32 | F | 1/18:30-34 | 20:57 | 21:02 | 6:45/M |
4 | Florencia Lopez Gomez | Clearwater FL | 187 | 49 | F | 1/17:45-49 | 23:18 | 23:22 | 7:30/M |
5 | Broken Down Mabel | St. Pete FL | 401 | 48 | F | 2/17:45-49 | 24:09 | 24:15 | 7:46/M |
6 | Edit Klocker | Clearwater FL | 157 | 44 | F | 1/31:40-44 | 24:24 | 24:28 | 7:51/M |
7 | Karen Chang | Clearwater FL | 43 | 51 | F | 1/24:50-54 | 24:33 | 24:45 | 7:54/M |
8 | Arina Nedelkovska | Clearwater FL | 213 | 35 | F | 1/35:35-39 | 24:41 | 24:48 | 7:57/M |
9 | Penny Tisko | Singerlands NY | 291 | 55 | F | 1/28:55-59 | 24:59 | 25:14 | 8:03/M |
10 | Jodi Dobson | Tarpon Springs FL | 346 | 51 | F | 2/24:50-54 | 25:58 | 26:03 | 8:21/M |
11 | Norah Choe | Tampa FL | 47 | 12 | F | 1/8:10-14 | 26:15 | 26:26 | 8:27/M |
12 | Carrie Graves | Dunedin FL | 117 | 41 | F | 2/31:40-44 | 26:16 | 26:21 | 8:27/M |
13 | Christine Thompson | Dunedin FL | 289 | 42 | F | 3/31:40-44 | 26:16 | 26:24 | 8:28/M |
14 | Carly Lipsitz | Clearwater FL | 185 | 43 | F | 4/31:40-44 | 26:19 | 26:25 | 8:28/M |
15 | Lauren Piechota | Palm Harbor FL | 230 | 33 | F | 2/18:30-34 | 26:46 | 27:00 | 8:37/M |
16 | Jeanna Stewart | Dunedin FL | 275 | 45 | F | 3/17:45-49 | 26:46 | 27:03 | 8:37/M |
17 | Mary Kramer | Dunedin FL | 164 | 58 | F | 2/28:55-59 | 27:03 | 27:12 | 8:42/M |
18 | Jenn McGuire | Dunedin FL | 203 | 42 | F | 5/31:40-44 | 27:34 | 27:50 | 8:53/M |
19 | Melissa Wight | Port Richey FL | 311 | 41 | F | 6/31:40-44 | 27:51 | 28:09 | 8:58/M |
20 | Lydia Render | Dunedin FL | 376 | 34 | F | 3/18:30-34 | 27:53 | 28:01 | 8:58/M |
21 | Patti Sweeney | Miami Shores FL | 337 | 58 | F | 3/28:55-59 | 28:01 | 28:08 | 9:01/M |
22 | Wendy Pope | 390 | 14 | F | 2/8:10-14 | 28:19 | 28:26 | 9:07/M | |
23 | Brenda Stoddard | Schoolcraft MI | 277 | 58 | F | 4/28:55-59 | 28:30 | 28:43 | 9:11/M |
24 | Sharon Armitage | Clearwater FL | 363 | 52 | F | 3/24:50-54 | 28:32 | 28:53 | 9:11/M |
25 | Sharon Haley | Clearwater FL | 125 | 62 | F | 1/18:60-64 | 28:57 | 29:04 | 9:19/M |
26 | Kate Iosa | Dunedin FL | 395 | 9 | F | 1/5: 1- 9 | 28:57 | 29:06 | 9:19/M |
27 | Elena Kohn | Seminole FL | 160 | 42 | F | 7/31:40-44 | 28:58 | 29:22 | 9:19/M |
28 | Lina Zea | Clearwater FL | 326 | 30 | F | 4/18:30-34 | 28:58 | 29:03 | 9:19/M |
29 | Lynne Boyle | Dunedin FL | 26 | 46 | F | 4/17:45-49 | 28:59 | 29:26 | 9:20/M |
30 | Tatiana Kohn | Seminole FL | 161 | 9 | F | 2/5: 1- 9 | 29:06 | 29:37 | 9:22/M |
31 | Melissa Andersen | Framingham MA | 4 | 42 | F | 8/31:40-44 | 29:13 | 29:35 | 9:24/M |
32 | Ashley Nelson | Palm Harbor FL | 404 | 14 | F | 3/8:10-14 | 29:20 | 29:32 | 9:27/M |
33 | Kait Francis | Clearwater FL | 100 | 33 | F | 5/18:30-34 | 29:24 | 29:42 | 9:28/M |
34 | Magda Kulpinska | Clearwater FL | 166 | 38 | F | 2/35:35-39 | 29:25 | 29:32 | 9:28/M |
35 | Melanie Walters | Clearwater FL | 307 | 53 | F | 4/24:50-54 | 29:26 | 29:36 | 9:29/M |
36 | Sallymar Eslava | Clearwater FL | 87 | 32 | F | 6/18:30-34 | 29:57 | 30:05 | 9:39/M |
37 | Betsy Hilburn | Yukon OK | 368 | 63 | F | 2/18:60-64 | 29:59 | 30:12 | 9:39/M |
38 | Ann Cox | Riverveiw FL | 58 | 48 | F | 5/17:45-49 | 29:59 | 30:19 | 9:39/M |
39 | Renee Young | Dunedin FL | 324 | 41 | F | 9/31:40-44 | 30:03 | 30:29 | 9:41/M |
40 | Noa McCloskey | Clearwater FL | 201 | 33 | F | 7/18:30-34 | 30:05 | 30:13 | 9:41/M |
41 | Kaitlyn Beatty | St. Petersburg FL | 10 | 26 | F | 1/12:25-29 | 30:06 | 31:15 | 9:41/M |
42 | Jaleesa Dekilder | Tampa FL | 68 | 28 | F | 2/12:25-29 | 30:09 | 30:28 | 9:42/M |
43 | Susan Flyer | Clearwater FL | 96 | 51 | F | 5/24:50-54 | 30:11 | 30:27 | 9:43/M |
44 | Ashley Burnett | St. Petersburg FL | 384 | 36 | F | 3/35:35-39 | 30:12 | 30:42 | 9:43/M |
45 | Gina Kline | Dunedin FL | 156 | 40 | F | 10/31:40-44 | 30:28 | 30:38 | 9:48/M |
46 | Nicole Marchini | Clearwater FL | 194 | 39 | F | 4/35:35-39 | 30:30 | 30:42 | 9:49/M |
47 | Kristina Renaud | Tampa FL | 240 | 51 | F | 6/24:50-54 | 30:35 | 31:06 | 9:51/M |
48 | Chris Lovejoy | Dunedin FL | 189 | 37 | F | 5/35:35-39 | 30:36 | 30:57 | 9:51/M |
49 | Kyla Vargas | Dunedin FL | 300 | 35 | F | 6/35:35-39 | 30:36 | 30:51 | 9:51/M |
50 | Chiara Solda | Palm Harbor FL | 268 | 31 | F | 8/18:30-34 | 30:45 | 30:51 | 9:54/M |
51 | Karen Wood | Clearwater FL | 317 | 62 | F | 3/18:60-64 | 30:48 | 30:55 | 9:55/M |
52 | Ally Chambers | Palm Harbor FL | 403 | 14 | F | 4/8:10-14 | 30:50 | 31:02 | 9:56/M |
53 | Cielo Duran | Dunedin FL | 331 | 36 | F | 7/35:35-39 | 30:51 | 31:02 | 9:56/M |
54 | Dyan Kurtz | Dunedin FL | 167 | 57 | F | 5/28:55-59 | 30:57 | 31:05 | 9:58/M |
55 | Kara Phillips | Dunedin FL | 228 | 42 | F | 11/31:40-44 | 30:57 | 31:38 | 9:58/M |
56 | Karen Snyder | Clearwater FL | 330 | 67 | F | 1/19:65-69 | 30:58 | 31:04 | 9:58/M |
57 | Karen Lore | Clearwater FL | 188 | 42 | F | 12/31:40-44 | 31:08 | 31:32 | 10:01/M |
58 | Mattia Vaccarove | Clearwater FL | 410 | 34 | F | 9/18:30-34 | 31:10 | 31:48 | 10:02/M |
59 | Florina Zhutaj | Dunedin FL | 327 | 43 | F | 13/31:40-44 | 31:16 | 31:16 | 10:04/M |
60 | Zaira Perez | Clearwater FL | 226 | 35 | F | 8/35:35-39 | 31:20 | 31:32 | 10:05/M |
61 | Prudence Millsap | Clearwater FL | 383 | 43 | F | 14/31:40-44 | 31:23 | 32:04 | 10:06/M |
62 | Susan Juss | Clearwater FL | 152 | 38 | F | 9/35:35-39 | 31:24 | 31:31 | 10:06/M |
63 | Amy Tebbe | Clearwater FL | 284 | 37 | F | 10/35:35-39 | 31:27 | 31:44 | 10:07/M |
64 | Kelly Chall | Dunedin FL | 41 | 38 | F | 11/35:35-39 | 31:34 | 31:57 | 10:10/M |
65 | Kate Chall | Dunedin FL | 42 | 11 | F | 5/8:10-14 | 31:35 | 31:59 | 10:10/M |
66 | Adrienne Drew | Palm Harbor FL | 78 | 43 | F | 15/31:40-44 | 31:42 | 31:53 | 10:12/M |
67 | Androniqi Kristo | Palm Harbor FL | 165 | 13 | F | 6/8:10-14 | 31:59 | 32:21 | 10:18/M |
68 | Leigh Botha | Deerfield Beach FL | 24 | 38 | F | 12/35:35-39 | 32:03 | 32:29 | 10:19/M |
69 | Esmeralda Mezuray | Palm Harbor FL | 204 | 40 | F | 16/31:40-44 | 32:11 | 32:35 | 10:22/M |
70 | Kimberly Woodring | Dunedin FL | 318 | 59 | F | 6/28:55-59 | 32:14 | 32:46 | 10:23/M |
71 | Daria Chychymova | Clearwater FL | 49 | 29 | F | 3/12:25-29 | 32:15 | 32:20 | 10:23/M |
72 | April Bivins | Clearwater FL | 21 | 35 | F | 13/35:35-39 | 32:15 | 32:24 | 10:23/M |
73 | Kayla Knutson | Clearwater FL | 158 | 34 | F | 10/18:30-34 | 32:22 | 32:32 | 10:25/M |
74 | Jessica McClain | Dunedin FL | 197 | 54 | F | 7/24:50-54 | 32:26 | 33:02 | 10:26/M |
75 | Jennifer Uhl | Largo FL | 297 | 44 | F | 17/31:40-44 | 32:30 | 32:54 | 10:28/M |
76 | Julie Lovejoy | Dunedin FL | 190 | 41 | F | 18/31:40-44 | 32:34 | 32:55 | 10:29/M |
77 | Becky Brown | Dunedin FL | 31 | 50 | F | 8/24:50-54 | 32:35 | 32:53 | 10:29/M |
78 | Jody Cohenour | Clearwater FL | 54 | 66 | F | 2/19:65-69 | 32:39 | 32:53 | 10:31/M |
79 | Mariane Ribeiro | Oldsmar FL | 243 | 30 | F | 11/18:30-34 | 32:41 | 32:47 | 10:31/M |
80 | Stephanie Coleman | Dunedin FL | 55 | 43 | F | 19/31:40-44 | 32:41 | 33:28 | 10:31/M |
81 | Hannah Quesada | Palm Harbor FL | 239 | 23 | F | 1/5:20-24 | 32:52 | 33:08 | 10:35/M |
82 | Deborah Schlesener | Dunedin FL | 250 | 61 | F | 4/18:60-64 | 33:05 | 33:31 | 10:39/M |
83 | Abigail Espinosa | Clearwater FL | 88 | 23 | F | 2/5:20-24 | 33:09 | 33:16 | 10:40/M |
84 | Jacky Gramazio | Clearwater FL | 375 | 45 | F | 6/17:45-49 | 33:27 | 33:50 | 10:46/M |
85 | Aimee Sharp | Clearwater FL | 255 | 27 | F | 4/12:25-29 | 33:38 | 34:17 | 10:50/M |
86 | Denisa Stanova | 397 | 41 | F | 20/31:40-44 | 33:41 | 34:21 | 10:51/M | |
87 | Rebecca Vigil | Dunedin FL | 303 | 48 | F | 7/17:45-49 | 34:19 | 34:45 | 11:03/M |
88 | Mary Stewart-Wong | Safety Harbor FL | 276 | 67 | F | 3/19:65-69 | 34:32 | 34:52 | 11:07/M |
89 | Ashley Superville | Clearwater FL | 281 | 36 | F | 14/35:35-39 | 34:32 | 35:02 | 11:07/M |
90 | Deborah Sorrentino | Clearwater FL | 270 | 55 | F | 7/28:55-59 | 34:45 | 34:55 | 11:11/M |
91 | Jackie Gabriel | St. Petersburg FL | 103 | 35 | F | 15/35:35-39 | 34:49 | 35:12 | 11:13/M |
92 | Patricia Allen | Tampa FL | 2 | 55 | F | 8/28:55-59 | 34:56 | 34:56 | 11:15/M |
93 | Hody Deavers | Oldsmar FL | 67 | 49 | F | 8/17:45-49 | 35:03 | 35:12 | 11:17/M |
94 | Kathy Fisher | Dunedin FL | 94 | 65 | F | 4/19:65-69 | 35:07 | 35:34 | 11:18/M |
95 | Sandy Newman | Dunedin FL | 215 | 71 | F | 1/11:70-99 | 35:08 | 35:34 | 11:19/M |
96 | Maggie Hall | Dunedin FL | 126 | 66 | F | 5/19:65-69 | 35:23 | 35:39 | 11:23/M |
97 | Sonja Craparo | Dunedin FL | 59 | 52 | F | 9/24:50-54 | 35:28 | 35:56 | 11:25/M |
98 | Nancy Hannas | Dunedin FL | 128 | 65 | F | 6/19:65-69 | 35:32 | 35:52 | 11:26/M |
99 | Shelley Starner | Naples FL | 274 | 52 | F | 10/24:50-54 | 35:33 | 36:02 | 11:27/M |
100 | Rayna Bruen | Palm Harbor FL | 334 | 35 | F | 16/35:35-39 | 35:41 | 36:02 | 11:29/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Danielle Reyes | Miami FL | 242 | 36 | F | 17/35:35-39 | 35:46 | 36:03 | 11:31/M |
102 | Dawn Burke | Dunedin FL | 34 | 59 | F | 9/28:55-59 | 36:14 | 36:41 | 11:40/M |
103 | Jennifer Hood | Palm Harbor FL | 142 | 51 | F | 11/24:50-54 | 36:23 | 37:02 | 11:43/M |
104 | Lori Daiker | Clearwater FL | 65 | 60 | F | 5/18:60-64 | 36:34 | 37:09 | 11:46/M |
105 | Liza Miller | Dunedin FL | 349 | 40 | F | 21/31:40-44 | 36:42 | 37:09 | 11:49/M |
106 | Mary Miller | Dunedin FL | 350 | 37 | F | 18/35:35-39 | 36:43 | 37:09 | 11:49/M |
107 | Kathryn Pedersen | Clearwater FL | 223 | 39 | F | 19/35:35-39 | 37:01 | 37:32 | 11:55/M |
108 | Madeline Berk | Clearwater FL | 16 | 37 | F | 20/35:35-39 | 37:21 | 37:55 | 12:01/M |
109 | Emily Trombetta | 386 | 29 | F | 5/12:25-29 | 37:22 | 38:18 | 12:02/M | |
110 | Michelle Leo | Clearwater FL | 176 | 55 | F | 10/28:55-59 | 37:26 | 38:03 | 12:03/M |
111 | Laura Oldread | Dunedin FL | 220 | 58 | F | 11/28:55-59 | 37:37 | 38:04 | 12:07/M |
112 | Adrianna Duran | Treasure Island FL | 82 | 49 | F | 9/17:45-49 | 37:37 | 37:52 | 12:07/M |
113 | Lynne Dierke | Clearwater FL | 71 | 58 | F | 12/28:55-59 | 37:37 | 38:02 | 12:07/M |
114 | Allyson Blackburn | Dunedin FL | 366 | 29 | F | 6/12:25-29 | 37:40 | 37:54 | 12:08/M |
115 | Jennifer Bramley | Dunedin FL | 388 | 59 | F | 13/28:55-59 | 37:42 | 38:34 | 12:08/M |
116 | Kathleen Prossick | Clearwater FL | 235 | 60 | F | 6/18:60-64 | 37:50 | 38:03 | 12:11/M |
117 | Kelly Smith | Odessa FL | 264 | 63 | F | 7/18:60-64 | 37:54 | 38:05 | 12:12/M |
118 | Haley Beatty | St. Petersburg FL | 9 | 29 | F | 7/12:25-29 | 37:57 | 39:07 | 12:13/M |
119 | Dania Beatty | St. Petersburg FL | 8 | 60 | F | 8/18:60-64 | 38:08 | 39:08 | 12:17/M |
120 | Jaime Schlach | Clearwater FL | 411 | 37 | F | 21/35:35-39 | 38:10 | 38:49 | 12:17/M |
121 | Brook Vandezande | Clearwater FL | 299 | 36 | F | 22/35:35-39 | 38:11 | 38:39 | 12:17/M |
122 | Annie Vinton | Dunedin FL | 409 | 53 | F | 12/24:50-54 | 38:12 | 38:50 | 12:18/M |
123 | Monica Hoffman | Santa Fe NM | 139 | 33 | F | 12/18:30-34 | 38:22 | 38:55 | 12:21/M |
124 | Amy Smith | Tarpon Springs FL | 261 | 55 | F | 14/28:55-59 | 38:23 | 38:52 | 12:21/M |
125 | Cassie Kackley | Palm Harbor FL | 341 | 36 | F | 23/35:35-39 | 38:26 | 39:12 | 12:22/M |
126 | Alison Carmichael | Clearwater FL | 377 | 42 | F | 22/31:40-44 | 38:30 | 38:52 | 12:24/M |
127 | Janice Gularte | Clearwater FL | 121 | 73 | F | 2/11:70-99 | 38:36 | 38:44 | 12:25/M |
128 | Arisse Calarco | Dunedin FL | 36 | 29 | F | 8/12:25-29 | 38:37 | 39:11 | 12:26/M |
129 | Safiye Demircan | Clearwater FL | 335 | 39 | F | 24/35:35-39 | 38:44 | 39:02 | 12:28/M |
130 | Elaine Creasman | Largo FL | 61 | 70 | F | 3/11:70-99 | 39:08 | 40:23 | 12:36/M |
131 | Connie Suissheln | Dunedin FL | 406 | 59 | F | 15/28:55-59 | 39:10 | 39:10 | 12:37/M |
132 | Samantha Held | Dunedin FL | 133 | 32 | F | 13/18:30-34 | 39:34 | 40:05 | 12:44/M |
133 | Tiam Benoit | Coconut Creek FL | 15 | 59 | F | 16/28:55-59 | 39:38 | 39:55 | 12:46/M |
134 | Ela Wysokinska | Palm Harbor FL | 322 | 44 | F | 23/31:40-44 | 39:57 | 40:18 | 12:52/M |
135 | Jessica Eakin | Dunedin FL | 84 | 40 | F | 24/31:40-44 | 40:09 | 40:59 | 12:56/M |
136 | Sue Hahn | Clearwater FL | 123 | 68 | F | 7/19:65-69 | 40:17 | 40:17 | 12:58/M |
137 | Katherine Didio | Largo FL | 70 | 39 | F | 25/35:35-39 | 40:27 | 41:09 | 13:01/M |
138 | Erin Johnson | Clearwater FL | 150 | 42 | F | 25/31:40-44 | 40:29 | 40:56 | 13:02/M |
139 | Angie Gregory | Palm Harbor FL | 120 | 51 | F | 13/24:50-54 | 40:32 | 41:17 | 13:03/M |
140 | Kaylan Brugh | Largo FL | 32 | 42 | F | 26/31:40-44 | 40:34 | 41:18 | 13:04/M |
141 | Rebecca Lehnhoff | Dunedin FL | 175 | 55 | F | 17/28:55-59 | 40:54 | 41:23 | 13:10/M |
142 | Diana Bragg | Clearwater FL | 27 | 64 | F | 9/18:60-64 | 40:55 | 41:33 | 13:10/M |
143 | Bonnie Theall | Dunedin FL | 285 | 79 | F | 4/11:70-99 | 40:57 | 41:15 | 13:11/M |
144 | Terri McClelland | Largo FL | 199 | 65 | F | 8/19:65-69 | 41:02 | 41:57 | 13:13/M |
145 | Stepanie Schoenberg | St. Petersburg FL | 252 | 55 | F | 18/28:55-59 | 41:04 | 41:38 | 13:13/M |
146 | Sue Minkoff | Clearwater FL | 414 | 75 | F | 5/11:70-99 | 41:04 | 41:27 | 13:13/M |
147 | Claire Smith | Dunedin FL | 262 | 68 | F | 9/19:65-69 | 41:24 | 41:43 | 13:20/M |
148 | Susan Sullivan | Dunedin FL | 280 | 58 | F | 19/28:55-59 | 41:32 | 42:02 | 13:22/M |
149 | Kate Bevens | Clearwater FL | 18 | 35 | F | 26/35:35-39 | 41:45 | 42:20 | 13:26/M |
150 | Jill Keim | Palm Harbor FL | 155 | 63 | F | 10/18:60-64 | 42:00 | 42:16 | 13:31/M |
151 | Melanie Thomas | Dunedin FL | 286 | 29 | F | 9/12:25-29 | 42:05 | 43:03 | 13:33/M |
152 | Sophia Snatana | Dunedin FL | 267 | 13 | F | 7/8:10-14 | 42:22 | 43:07 | 13:38/M |
153 | Karen Vesey | Tampa FL | 301 | 60 | F | 11/18:60-64 | 42:26 | 43:01 | 13:40/M |
154 | Demetra Stoupas | Dunedin FL | 278 | 50 | F | 14/24:50-54 | 42:49 | 43:36 | 13:47/M |
155 | Karen Gallagher | Tarpon Springs FL | 412 | 55 | F | 20/28:55-59 | 42:51 | 43:39 | 13:48/M |
156 | Jamie Evans | Dunedin FL | 89 | 51 | F | 15/24:50-54 | 43:42 | 44:26 | 14:04/M |
157 | Nicole Gordon | Palm Harbor FL | 116 | 47 | F | 10/17:45-49 | 43:42 | 44:27 | 14:04/M |
158 | Wendy Su | Safety Harbor FL | 279 | 59 | F | 21/28:55-59 | 43:59 | 44:35 | 14:10/M |
159 | Corinne Depietto | Dunedin FL | 69 | 52 | F | 16/24:50-54 | 45:15 | 45:51 | 14:34/M |
160 | Jillian Bedard | Dunedin FL | 13 | 28 | F | 10/12:25-29 | 46:35 | 47:33 | 15:00/M |
161 | Kirsten Lawson | Clearwater FL | 173 | 30 | F | 14/18:30-34 | 46:38 | 47:22 | 15:01/M |
162 | Katelynn Doyle | Dunedin FL | 77 | 35 | F | 27/35:35-39 | 46:52 | 47:49 | 15:05/M |
163 | Kayla Goggans | Dunedin FL | 415 | 31 | F | 15/18:30-34 | 47:16 | 48:04 | 15:13/M |
164 | Shannon Donegan | Tampa FL | 74 | 63 | F | 12/18:60-64 | 47:35 | 48:18 | 15:19/M |
165 | Faith Hilmer | Tampa FL | 136 | 22 | F | 3/5:20-24 | 47:37 | 47:59 | 15:20/M |
166 | Courtney Banks | Tampa FL | 7 | 24 | F | 4/5:20-24 | 47:38 | 48:00 | 15:20/M |
167 | Jennifer Mulford | Tarpon Springs FL | 210 | 52 | F | 17/24:50-54 | 47:59 | 48:23 | 15:27/M |
168 | Karen Heidenreich | Dunedin FL | 131 | 69 | F | 10/19:65-69 | 50:18 | 50:31 | 16:11/M |
169 | Nadia Choe | Tampa FL | 46 | 45 | F | 11/17:45-49 | 50:25 | 50:55 | 16:14/M |
170 | Thesha Garcia | Tampa FL | 107 | 46 | F | 12/17:45-49 | 50:32 | 51:14 | 16:16/M |
171 | Jennifer Loughran | Dunedin FL | 393 | 43 | F | 27/31:40-44 | 50:41 | 51:14 | 16:19/M |
172 | Tiffany Lewis | Dunedin FL | 179 | 37 | F | 28/35:35-39 | 50:43 | 51:51 | 16:20/M |
173 | Royanne Sprowell | Dunedin FL | 273 | 59 | F | 22/28:55-59 | 50:56 | 51:25 | 16:24/M |
174 | Erin Bayers | Palm Harbor FL | 353 | 28 | F | 11/12:25-29 | 50:59 | 51:35 | 16:25/M |
175 | Theresa Smalling | Tampa FL | 333 | 60 | F | 13/18:60-64 | 51:03 | 51:33 | 16:26/M |
176 | Jean Hochwarter | Dunedin FL | 137 | 54 | F | 18/24:50-54 | 51:03 | 51:33 | 16:26/M |
177 | Tamara Richardson | Palm Harbor FL | 371 | 53 | F | 19/24:50-54 | 51:04 | 51:34 | 16:26/M |
178 | Aubrey Drew | Palm Harbor FL | 79 | 16 | F | 1/1:15-19 | 51:06 | 51:21 | 16:27/M |
179 | Teresa Pope | Clearwater FL | 389 | 53 | F | 20/24:50-54 | 51:44 | 52:34 | 16:39/M |
180 | Cheryl Josh | Tarpon Springs FL | 151 | 74 | F | 6/11:70-99 | 51:58 | 52:49 | 16:44/M |
181 | Mary Greenwood | Dunedin FL | 119 | 80 | F | 7/11:70-99 | 52:03 | 52:52 | 16:45/M |
182 | Elizabeth Graham | 339 | 73 | F | 8/11:70-99 | 52:09 | 52:53 | 16:47/M | |
183 | Denise Willner | St. Petersburg FL | 313 | 67 | F | 11/19:65-69 | 52:26 | 53:00 | 16:53/M |
184 | Kim Breslin | St. Petersburg FL | 29 | 59 | F | 23/28:55-59 | 52:27 | 53:00 | 16:53/M |
185 | Julie Chappell | Dunedin FL | 44 | 52 | F | 21/24:50-54 | 54:03 | 54:13 | 17:24/M |
186 | Megan Willoughby | Safety Harbor FL | 314 | 38 | F | 29/35:35-39 | 54:22 | 55:04 | 17:30/M |
187 | Adelyn French | Palm Harbor FL | 101 | 13 | F | 8/8:10-14 | 54:23 | 54:48 | 17:30/M |
188 | Pat O'Connor | Palm Harbor FL | 219 | 67 | F | 12/19:65-69 | 54:23 | 54:55 | 17:30/M |
189 | Holly French | Palm Harbor FL | 102 | 44 | F | 28/31:40-44 | 54:28 | 54:51 | 17:32/M |
190 | Lindsey Lane | Dunedin FL | 171 | 40 | F | 29/31:40-44 | 54:29 | 55:13 | 17:32/M |
191 | Ella Lane | Dunedin FL | 170 | 6 | F | 3/5: 1- 9 | 54:29 | 55:13 | 17:32/M |
192 | Maureen Freaney | Dunedin FL | 399 | 68 | F | 13/19:65-69 | 54:57 | 55:45 | 17:41/M |
193 | Francis Leong | Clearwater FL | 177 | 38 | F | 30/35:35-39 | 55:03 | 55:48 | 17:43/M |
194 | Melanie Curran | Dunedin FL | 63 | 53 | F | 22/24:50-54 | 55:07 | 55:20 | 17:44/M |
195 | Elizabeth Heitmann | Dunedin FL | 132 | 57 | F | 24/28:55-59 | 55:35 | 56:18 | 17:54/M |
196 | Angie Fielder | Dunedin FL | 92 | 62 | F | 14/18:60-64 | 56:22 | 57:07 | 18:09/M |
197 | Elizabeth Moulin | Dunedin FL | 208 | 69 | F | 14/19:65-69 | 56:22 | 57:07 | 18:09/M |
198 | Hildur Kristjansdottir | Clearwater FL | 358 | 40 | F | 30/31:40-44 | 56:22 | 56:22 | 18:09/M |
199 | Barbara Sperling | Dunedin FL | 272 | 66 | F | 15/19:65-69 | 56:24 | 57:07 | 18:09/M |
200 | Pamela Blackburn | Dunedin FL | 23 | 49 | F | 13/17:45-49 | 56:48 | 57:36 | 18:17/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
201 | Victoria Coffee | Pinellas Park FL | 53 | 55 | F | 25/28:55-59 | 56:48 | 57:36 | 18:17/M |
202 | Carolyn Serron | Dunedin FL | 254 | 70 | F | 9/11:70-99 | 56:54 | 57:25 | 18:19/M |
203 | Eleanor McCook | Dunedin FL | 202 | 75 | F | 10/11:70-99 | 56:56 | 57:25 | 18:20/M |
204 | Joanne Fell | Dunedin FL | 91 | 68 | F | 16/19:65-69 | 56:58 | 57:25 | 18:20/M |
205 | Nikki Williams | Dunedin FL | 374 | 57 | F | 26/28:55-59 | 57:11 | 57:11 | 18:24/M |
206 | Judith Parson | Dunedin FL | 222 | 67 | F | 17/19:65-69 | 57:32 | 58:27 | 18:31/M |
207 | Charlotte Wright | Dunedin FL | 320 | 8 | F | 4/5: 1- 9 | 57:49 | 58:15 | 18:37/M |
208 | Najla Nichols | Dunedin FL | 217 | 48 | F | 14/17:45-49 | 58:01 | 58:26 | 18:41/M |
209 | Libby Burke | Palm Harbor FL | 35 | 80 | F | 11/11:70-99 | 58:12 | 58:46 | 18:44/M |
210 | Josefina Librado | Dunedin FL | 182 | 34 | F | 16/18:30-34 | 58:26 | 59:54 | 18:48/M |
211 | Anne Tinen | Dunedin FL | 402 | 62 | F | 15/18:60-64 | 58:49 | 58:59 | 18:56/M |
212 | Sabrina Smith | Dunedin FL | 266 | 62 | F | 16/18:60-64 | 58:54 | 59:45 | 18:58/M |
213 | Mary Komrad | Dunedin FL | 413 | 39 | F | 31/35:35-39 | 58:54 | 59:44 | 18:58/M |
214 | Shannon Glonek | Clearwater FL | 115 | 37 | F | 32/35:35-39 | 59:08 | 1:00:01 | 19:02/M |
215 | Teresa Przetocki | Seminole FL | 237 | 42 | F | 31/31:40-44 | 59:08 | 1:00:01 | 19:02/M |
216 | Jennifer Powers | Seminole FL | 233 | 39 | F | 33/35:35-39 | 59:08 | 1:00:00 | 19:02/M |
217 | Jodie Solomon | Island Lake IL | 269 | 59 | F | 27/28:55-59 | 59:09 | 59:57 | 19:02/M |
218 | Dyanne Overstre Rubin | Dunedin FL | 246 | 55 | F | 28/28:55-59 | 59:10 | 59:52 | 19:03/M |
219 | Ramona Bitterman | Island Lake IL | 20 | 62 | F | 17/18:60-64 | 59:11 | 59:56 | 19:03/M |
220 | Meyko Creamer | Dunedin FL | 60 | 45 | F | 15/17:45-49 | 59:25 | 1:00:08 | 19:08/M |
221 | Holly Ford | Dunedin FL | 97 | 31 | F | 17/18:30-34 | 1:00:48 | 1:02:17 | 19:34/M |
222 | Tari Renner | Clearwater FL | 241 | 63 | F | 18/18:60-64 | 1:01:19 | 1:02:10 | 19:44/M |
223 | Hallie Twomey | Seminole FL | 296 | 54 | F | 23/24:50-54 | 1:01:20 | 1:02:09 | 19:45/M |
224 | Julia Jenkins | Palm Harbor FL | 391 | 45 | F | 16/17:45-49 | 1:01:20 | 1:02:10 | 19:45/M |
225 | Karen Crump | Dunedin FL | 62 | 54 | F | 24/24:50-54 | 1:01:21 | 1:02:10 | 19:45/M |
226 | Shante Williams | Dunedin FL | 312 | 36 | F | 34/35:35-39 | 1:01:49 | 1:02:57 | 19:54/M |
227 | Meriah Ruiz | Dunedin FL | 247 | 26 | F | 12/12:25-29 | 1:01:59 | 1:03:07 | 19:57/M |
228 | Ariana Hahn | Dunedin FL | 122 | 20 | F | 5/5:20-24 | 1:02:50 | 1:04:19 | 20:14/M |
