Sprint Age Group Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Sprint Age Group Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Sprint Clydesdale/Athena Men: 1-99
Sprint Clydesdale/Athena Women:
Sprint Team Non Binary: 0-99
Duathlon Age Group Men: Top Finishers 30-34 50-54 55-59 60-64 65-69
Duathlon Age Group Women: Top Finishers 20-24 35-39 45-49 50-54 55-59 60-64 75-79
Du Team Non Binary: 0-99
Sprint Age Group |
|||||||||||||||||
Top | |||||||||||||||||
Male Open Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Alexander Wellings | Land O Lakes FL US | 255 | 34 | 1 | 8:54.0 | 17:48 | 0:42.7 | 1 | 27:08.9 | 23.0mph | 0:45.6 | 1 | 18:59.0 | 6:07/M | 56:30.3 |
Top | |||||||||||||||||
Female Open Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Lucrezia Gowdy | Jacksonville FL US | 115 | 18 | 1 | 8:18.8 | 16:38 | 0:24.3 | 1 | 28:55.5 | 21.6mph | 0:25.6 | 1 | 19:27.4 | 6:17/M | 57:31.7 |
Top | |||||||||||||||||
Female 15 to 19 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 23 | Alexandra Gongas | Valencia PA US | 113 | 18 | 1 | 8:35.2 | 17:10 | 0:18.7 | 1 | 30:16.6 | 20.6mph | 0:36.4 | 1 | 23:19.9 | 7:32/M | 1:03:07.0 |
2 | 30 | Connie Curti | Orlando FL US | 295 | 16 | 2 | 9:47.9 | 19:36 | 0:20.0 | 2 | 30:56.9 | 20.2mph | 0:26.7 | 2 | 24:10.0 | 7:48/M | 1:05:41.5 |
3 | 190 | Sadie Beckstead | Wesley Chapel FL US | 43 | 15 | 3 | 13:13.1 | 26:26 | 2:28.4 | 3 | 47:26.5 | 13.2mph | 0:45.6 | 3 | 42:21.8 | 13:40/M | 1:46:15.6 |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 28 | John Runion | Fort Myers FL US | 217 | 23 | 1 | 10:27.9 | 20:56 | 0:50.5 | 2 | 30:44.3 | 20.3mph | 0:27.1 | 2 | 22:41.6 | 7:19/M | 1:05:11.5 |
2 | 29 | Kyle Eason | Auburndale FL US | 90 | 24 | 2 | 10:31.2 | 21:03 | 1:42.9 | 1 | 29:53.9 | 20.9mph | 1:07.2 | 1 | 22:16.1 | 7:11/M | 1:05:31.5 |
3 | 104 | Jack Folkart | Marco Island FL US | 97 | 24 | 4 | 11:33.4 | 23:07 | 1:08.5 | 3 | 38:23.3 | 16.3mph | 0:38.3 | 3 | 25:26.0 | 8:12/M | 1:17:09.7 |
4 | 127 | Michael Laflen | Tampa FL US | 156 | 23 | 3 | 10:52.4 | 21:45 | 2:13.6 | 4 | 38:51.4 | 16.1mph | 0:53.5 | 4 | 28:05.4 | 9:04/M | 1:20:56.5 |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 178 | Josephine Clark | Tampa FL US | 61 | 22 | 1 | 11:18.3 | 22:37 | 3:14.4 | 1 | 49:17.6 | 12.7mph | 1:52.5 | 1 | 34:23.6 | 11:06/M | 1:40:06.5 |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | James Lynagh | Saint Petersburg FL US | 170 | 28 | 3 | 9:58.5 | 19:57 | 0:55.7 | 1 | 26:26.0 | 23.6mph | 0:35.0 | 2 | 19:19.1 | 6:14/M | 57:14.4 |
2 | 14 | Drew Denson | Saint Petersburg FL US | 82 | 29 | 1 | 9:12.4 | 18:25 | 1:40.6 | 3 | 31:13.2 | 20.0mph | 0:56.8 | 1 | 18:18.4 | 5:54/M | 1:01:21.5 |
3 | 36 | Dylan Parmet | Tampa FL US | 209 | 28 | 11 | 11:45.0 | 23:30 | 1:28.6 | 2 | 30:21.1 | 20.6mph | 0:33.2 | 3 | 22:24.7 | 7:14/M | 1:06:32.8 |
4 | 62 | Nicholas Coccodrilli | Tampa FL US | 62 | 28 | 5 | 10:03.0 | 20:06 | 1:23.1 | 5 | 32:47.9 | 19.0mph | 1:13.5 | 9 | 25:23.3 | 8:11/M | 1:10:51.0 |
5 | 64 | Thomas Gero | Tampa FL US | 106 | 26 | 6 | 10:38.1 | 21:16 | 1:49.6 | 6 | 34:42.4 | 18.0mph | 0:33.0 | 5 | 23:13.5 | 7:30/M | 1:10:56.8 |
6 | 69 | Cole Coffay | Tampa FL US | 63 | 27 | 4 | 10:00.5 | 20:01 | 1:17.0 | 8 | 36:27.1 | 17.1mph | 0:59.0 | 4 | 23:03.3 | 7:26/M | 1:11:47.1 |
7 | 74 | Mitch Buscemi | Saint Petersburg FL US | 52 | 27 | 10 | 11:44.6 | 23:29 | 1:47.0 | 4 | 32:44.7 | 19.1mph | 0:27.2 | 11 | 25:52.5 | 8:21/M | 1:12:36.1 |
8 | 86 | Matt Maerz | Tampa FL US | 171 | 28 | 2 | 9:50.8 | 19:42 | 1:43.0 | 11 | 38:28.9 | 16.2mph | 0:45.1 | 7 | 24:27.0 | 7:53/M | 1:15:15.0 |
9 | 90 | Matt Hedine | Rockledge FL US | 128 | 29 | 9 | 11:39.9 | 23:20 | 1:43.9 | 7 | 34:55.0 | 17.9mph | 1:32.2 | 10 | 25:43.9 | 8:18/M | 1:15:35.1 |
10 | 117 | Sebastian Gonzalez | Saint Petersburg FL US | 114 | 27 | 14 | 12:05.6 | 24:11 | 2:19.4 | 9 | 38:14.0 | 16.3mph | 0:50.7 | 8 | 25:23.1 | 8:11/M | 1:18:53.0 |
11 | 121 | Austin Hunt | Tampa FL US | 139 | 29 | 7 | 11:07.8 | 22:16 | 2:52.1 | 13 | 39:45.1 | 15.7mph | 1:33.6 | 6 | 24:02.7 | 7:45/M | 1:19:21.6 |
12 | 141 | Chris Newert | Saint Petersburg FL US | 200 | 27 | 8 | 11:30.5 | 23:01 | 1:31.9 | 10 | 38:14.8 | 16.3mph | 1:05.0 | 14 | 31:38.3 | 10:12/M | 1:24:00.7 |
13 | 146 | Alfonso Hernandez Concha | Saint Petersburg FL US | 131 | 28 | 12 | 11:53.8 | 23:48 | 2:48.4 | 14 | 40:10.9 | 15.5mph | 1:06.1 | 12 | 28:57.6 | 9:21/M | 1:24:57.0 |
14 | 155 | John Friedersdorf | Fairfax VA US | 102 | 28 | 13 | 11:59.3 | 23:59 | 3:34.7 | 15 | 41:00.9 | 15.2mph | 2:15.2 | 13 | 29:04.1 | 9:23/M | 1:27:54.3 |
15 | 167 | Nicholas Zalla | Saint Petersburg FL US | 260 | 27 | 16 | 12:49.9 | 25:40 | 2:41.3 | 12 | 39:16.3 | 15.9mph | 0:39.7 | 16 | 38:07.8 | 12:18/M | 1:33:35.2 |
16 | 184 | Angelo Hernandez | Orlando FL US | 130 | 26 | 15 | 12:37.7 | 25:16 | 5:09.5 | 17 | 50:38.0 | 12.3mph | 1:27.6 | 15 | 32:36.0 | 10:31/M | 1:42:29.0 |
17 | 198 | Tanner Johnston | Saint Petersburg FL US | 144 | 27 | 17 | 19:33.2 | 39:07 | 3:02.4 | 16 | 46:59.3 | 13.3mph | 1:37.6 | 17 | 44:39.2 | 14:24/M | 1:55:52.0 |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Brooke Kelley | Naples FL US | 296 | 25 | 1 | 8:36.9 | 17:14 | 0:53.2 | 1 | 27:06.1 | 23.0mph | 0:29.4 | 2 | 20:42.9 | 6:41/M | 57:48.6 |
2 | 33 | Megan Sensenig | Saint Petersburg FL US | 224 | 26 | 2 | 9:23.3 | 18:47 | 1:09.5 | 2 | 34:14.7 | 18.2mph | 0:51.7 | 1 | 20:26.3 | 6:36/M | 1:06:05.7 |
3 | 97 | Emma Moneuse | Longboat Key FL US | 188 | 25 | 3 | 11:33.8 | 23:08 | 1:51.1 | 3 | 36:19.6 | 17.2mph | 0:31.4 | 3 | 26:21.3 | 8:30/M | 1:16:37.3 |
4 | 150 | Katherine Delisle | Saint Petersburg FL US | 79 | 28 | 8 | 12:57.7 | 25:56 | 2:16.8 | 4 | 40:51.1 | 15.3mph | 0:55.3 | 5 | 29:14.7 | 9:26/M | 1:26:15.8 |
5 | 152 | Abigail Delisle | Tampa FL US | 78 | 27 | 4 | 11:40.6 | 23:21 | 1:35.6 | 5 | 45:31.6 | 13.7mph | 0:31.0 | 4 | 28:17.0 | 9:07/M | 1:27:36.0 |
6 | 176 | Abigail Sauerbrunn | Saint Petersburg FL US | 221 | 25 | 5 | 11:48.7 | 23:38 | 1:23.8 | 8 | 48:04.1 | 13.0mph | 0:59.7 | 8 | 35:22.7 | 11:25/M | 1:37:39.2 |
7 | 179 | Julia Letterman | Knoxville TN US | 163 | 27 | 6 | 12:32.8 | 25:06 | 6:15.8 | 7 | 47:18.4 | 13.2mph | 0:32.3 | 7 | 33:56.1 | 10:57/M | 1:40:35.5 |
8 | 186 | April Vita | Lakeland FL US | 249 | 25 | 7 | 12:34.3 | 25:09 | 6:24.2 | 9 | 50:24.4 | 12.4mph | 0:33.3 | 6 | 33:05.8 | 10:41/M | 1:43:02.2 |
9 | 197 | Madison Johnston | Saint Petersburg FL US | 143 | 27 | 9 | 16:36.5 | 33:13 | 3:03.3 | 6 | 47:00.1 | 13.3mph | 1:33.9 | 9 | 44:38.5 | 14:24/M | 1:52:52.5 |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Ryan Stran | Saint Petersburg FL US | 320 | 32 | 1 | 9:26.1 | 18:52 | 0:39.1 | 1 | 26:40.0 | 23.4mph | 0:39.8 | 1 | 19:30.4 | 6:18/M | 56:55.5 |
2 | 11 | Mads Johansen | Naples FL US | 142 | 33 | 3 | 10:19.1 | 20:38 | 1:25.1 | 2 | 27:50.5 | 22.4mph | 1:16.0 | 2 | 19:56.0 | 6:26/M | 1:00:46.9 |
3 | 22 | Nathan Leavitt | Lecanto FL US | 300 | 34 | 2 | 10:17.1 | 20:34 | 1:35.4 | 3 | 28:47.8 | 21.7mph | 1:06.6 | 3 | 20:42.6 | 6:41/M | 1:02:29.8 |
4 | 39 | Mike Delisle | Saint Petersburg FL US | 80 | 30 | 6 | 10:42.6 | 21:25 | 2:09.4 | 5 | 32:18.1 | 19.3mph | 1:02.6 | 4 | 20:47.0 | 6:42/M | 1:06:59.8 |
5 | 55 | Jonathan Duffy | Homestead FL US | 86 | 33 | 4 | 10:26.6 | 20:53 | 1:05.3 | 9 | 34:26.0 | 18.1mph | 0:42.0 | 6 | 23:01.3 | 7:26/M | 1:09:41.3 |
6 | 63 | Rian Austin | Asheville NC US | 37 | 32 | 14 | 12:16.4 | 24:33 | 2:42.1 | 7 | 34:19.4 | 18.2mph | 0:29.9 | 5 | 21:06.1 | 6:48/M | 1:10:54.0 |
7 | 76 | Andrew Franzone | Erwinna PA US | 99 | 33 | 7 | 10:48.2 | 21:36 | 1:27.3 | 6 | 33:04.7 | 18.9mph | 1:11.6 | 11 | 26:13.5 | 8:28/M | 1:12:45.5 |
8 | 85 | Adam Walker | Tampa FL US | 12 | 30 | 9 | 10:58.8 | 21:58 | 1:54.0 | 12 | 37:39.1 | 16.6mph | 1:05.5 | 7 | 23:34.4 | 7:36/M | 1:15:12.0 |
9 | 89 | Matthew Letellier | Pinellas Park FL US | 162 | 33 | 16 | 13:51.4 | 27:43 | 0:00.0 | 10 | 34:40.4 | 18.0mph | 1:04.2 | 10 | 25:58.4 | 8:23/M | 1:15:34.5 |
10 | 103 | Alexander Vigilante | Oldsmar FL US | 9 | 31 | 5 | 10:29.6 | 20:59 | 2:27.6 | 15 | 39:17.9 | 15.9mph | 0:25.9 | 9 | 24:28.3 | 7:54/M | 1:17:09.6 |
11 | 105 | Casey Brewer | Clarksville TN US | 4 | 34 | 10 | 11:13.3 | 22:27 | 1:20.8 | 11 | 35:00.1 | 17.8mph | 1:37.0 | 13 | 28:04.4 | 9:03/M | 1:17:15.7 |
12 | 116 | Landie Oliver | Wesley Chapel FL US | 202 | 34 | 13 | 12:16.3 | 24:33 | 3:19.8 | 13 | 38:17.2 | 16.3mph | 0:34.5 | 8 | 24:21.1 | 7:51/M | 1:18:49.1 |
13 | 133 | Anthony Schoof | Little Rock AR US | 222 | 33 | 12 | 12:00.4 | 24:01 | 3:53.4 | 8 | 34:22.9 | 18.1mph | 2:54.1 | 14 | 29:10.2 | 9:25/M | 1:22:21.2 |
14 | 140 | Michael Porosky | Holiday FL US | 6 | 34 | 15 | 12:37.1 | 25:14 | 2:44.5 | 4 | 32:15.3 | 19.3mph | 1:36.6 | 16 | 34:43.9 | 11:12/M | 1:23:57.6 |
15 | 151 | Deven Satchell | Wesley Chapel FL US | 219 | 30 | 8 | 10:52.1 | 21:44 | 2:38.6 | 14 | 39:07.0 | 16.0mph | 3:29.2 | 15 | 30:48.5 | 9:56/M | 1:26:55.6 |
16 | 165 | Campbell Mitchell | Kennesaw GA US | 186 | 34 | 11 | 11:58.9 | 23:58 | 3:01.8 | 16 | 47:47.6 | 13.1mph | 1:44.9 | 12 | 27:50.7 | 8:59/M | 1:32:24.1 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 56 | Katie Walker | Gainesville FL US | 252 | 30 | 7 | 11:38.7 | 23:18 | 1:33.8 | 1 | 30:53.3 | 20.2mph | 0:53.5 | 4 | 24:44.7 | 7:59/M | 1:09:44.1 |
2 | 68 | Cristina Zulaica | Tampa FL US | 261 | 34 | 2 | 10:18.2 | 20:37 | 2:09.3 | 2 | 31:06.1 | 20.1mph | 0:46.8 | 7 | 27:07.8 | 8:45/M | 1:11:28.4 |
3 | 83 | Kasey Barber | Seminole FL US | 41 | 33 | 5 | 11:21.6 | 22:43 | 1:46.6 | 5 | 37:17.5 | 16.7mph | 1:06.5 | 2 | 23:13.9 | 7:30/M | 1:14:46.4 |
4 | 94 | Morgan Stefanik | Clarksville TN US | 7 | 31 | 4 | 11:11.0 | 22:22 | 1:13.8 | 3 | 36:34.4 | 17.1mph | 0:42.4 | 5 | 26:14.4 | 8:28/M | 1:15:56.1 |
5 | 110 | Mia Esposito | Sarasota FL US | 92 | 31 | 8 | 12:03.4 | 24:07 | 1:59.5 | 6 | 40:07.4 | 15.6mph | 0:34.9 | 3 | 23:39.8 | 7:38/M | 1:18:25.2 |
6 | 112 | Stephanie Sirotzke | Sarasota FL US | 233 | 30 | 6 | 11:32.9 | 23:06 | 2:21.2 | 4 | 36:41.1 | 17.0mph | 0:31.9 | 8 | 27:27.6 | 8:51/M | 1:18:34.9 |
7 | 126 | Kate Lodico | Tampa FL US | 167 | 31 | 10 | 12:25.4 | 24:51 | 3:31.8 | 8 | 42:04.3 | 14.8mph | 1:07.2 | 1 | 21:34.8 | 6:58/M | 1:20:43.6 |
8 | 134 | Ashley Carson | New Port Richey FL US | 56 | 32 | 3 | 11:10.5 | 22:21 | 1:17.8 | 7 | 40:17.9 | 15.5mph | 1:37.4 | 9 | 28:10.4 | 9:05/M | 1:22:34.2 |
9 | 137 | Abigail Vigilante | Oldsmar FL US | 8 | 30 | 1 | 9:38.0 | 19:16 | 2:06.4 | 9 | 45:13.5 | 13.8mph | 0:25.5 | 6 | 26:18.7 | 8:29/M | 1:23:42.4 |
10 | 189 | Catherine Kradel | Saint Petersburg FL US | 153 | 30 | 9 | 12:15.2 | 24:31 | 1:54.6 | 10 | 52:02.5 | 12.0mph | 0:56.3 | 10 | 38:52.2 | 12:32/M | 1:46:00.9 |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 12 | Leon McIntosh | Tampa FL US | 181 | 39 | 4 | 10:31.5 | 21:03 | 0:24.0 | 1 | 26:48.1 | 23.3mph | 0:51.6 | 3 | 22:18.3 | 7:12/M | 1:00:53.7 |
2 | 13 | Vytautas Laukaitis | Tampa FL US | 158 | 39 | 2 | 10:01.1 | 20:02 | 0:51.0 | 2 | 27:49.4 | 22.4mph | 1:20.0 | 2 | 21:03.4 | 6:48/M | 1:01:05.1 |
3 | 19 | Dane Wilson | Bradenton FL USA | 14 | 35 | 1 | 9:00.2 | 18:00 | 0:33.8 | 6 | 31:24.2 | 19.9mph | 0:36.5 | 1 | 20:47.2 | 6:42/M | 1:02:22.0 |
4 | 37 | Blaise Dillman | Auburndale FL US | 84 | 36 | 5 | 10:37.7 | 21:16 | 1:02.7 | 3 | 29:20.6 | 21.3mph | 1:16.2 | 6 | 24:23.9 | 7:52/M | 1:06:41.4 |
5 | 38 | Kyle Miller | Palm Harbor FL US | 184 | 36 | 8 | 11:44.7 | 23:30 | 0:00.0 | 7 | 31:59.3 | 19.5mph | 0:00.0 | 5 | 23:14.2 | 7:30/M | 1:06:58.3 |
6 | 48 | Anthony Vazquez | Lakeland FL US | 248 | 39 | 9 | 12:12.1 | 24:24 | 1:24.5 | 5 | 31:02.7 | 20.1mph | 0:56.1 | 4 | 23:01.2 | 7:26/M | 1:08:36.9 |
7 | 60 | Omar Lopez | Orlando FL US | 168 | 39 | 10 | 12:15.6 | 24:31 | 0:51.5 | 4 | 30:26.9 | 20.5mph | 1:53.7 | 7 | 24:54.4 | 8:02/M | 1:10:22.3 |
8 | 120 | Ben Homan | Clermont FL US | 135 | 38 | 3 | 10:17.7 | 20:36 | 2:27.7 | 9 | 37:19.6 | 16.7mph | 1:27.1 | 8 | 27:48.5 | 8:58/M | 1:19:20.7 |
9 | 149 | Jason Keen | Bradenton FL US | 146 | 37 | 7 | 11:39.4 | 23:19 | 1:25.7 | 10 | 37:56.2 | 16.4mph | 0:54.9 | 10 | 33:48.4 | 10:54/M | 1:25:44.8 |
10 | 161 | Scott Homan | Clermont FL US | 136 | 37 | 11 | 12:38.6 | 25:17 | 1:53.5 | 8 | 37:09.1 | 16.8mph | 1:08.1 | 11 | 38:09.3 | 12:19/M | 1:30:58.9 |
11 | 171 | Ray Morris | Bradenton FL US | 191 | 37 | 6 | 11:38.7 | 23:17 | 4:25.5 | 11 | 43:56.3 | 14.2mph | 2:04.9 | 9 | 33:00.8 | 10:39/M | 1:35:06.4 |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 52 | Becky Hill | Odessa FL US | 132 | 39 | 2 | 11:31.7 | 23:04 | 1:43.7 | 1 | 30:46.9 | 20.3mph | 0:53.3 | 1 | 23:57.6 | 7:44/M | 1:08:53.5 |
2 | 91 | Renee Bussenger | Asheville NC US | 54 | 36 | 5 | 11:50.1 | 23:40 | 1:31.7 | 3 | 35:57.3 | 17.4mph | 0:42.9 | 2 | 25:39.8 | 8:17/M | 1:15:42.0 |
3 | 100 | Robyn Klepko | Clearwater FL US | 149 | 37 | 4 | 11:46.2 | 23:32 | 1:57.1 | 2 | 33:46.3 | 18.5mph | 1:05.1 | 5 | 28:16.0 | 9:07/M | 1:16:50.9 |
4 | 128 | Annie Elliott | Westminster CO US | 91 | 35 | 3 | 11:39.4 | 23:19 | 2:15.2 | 5 | 39:57.0 | 15.6mph | 0:37.3 | 4 | 27:05.5 | 8:44/M | 1:21:34.6 |
5 | 143 | Amanda Munroe | Gainesville FL US | 194 | 39 | 6 | 13:10.7 | 26:21 | 2:01.0 | 6 | 41:57.5 | 14.9mph | 1:08.3 | 3 | 26:25.8 | 8:32/M | 1:24:43.4 |
6 | 166 | Coral Owen | Dunedin FL US | 204 | 35 | 1 | 11:11.2 | 22:22 | 1:27.5 | 4 | 38:33.6 | 16.2mph | 2:33.3 | 6 | 38:56.9 | 12:34/M | 1:32:42.6 |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Charles Lee | Tampa FL US | 290 | 44 | 2 | 10:04.0 | 20:08 | 1:02.9 | 1 | 26:15.3 | 23.8mph | 0:41.1 | 1 | 18:35.1 | 6:00/M | 56:38.6 |
2 | 7 | Gregory Aughenbaugh | Largo FL US | 36 | 40 | 1 | 9:22.8 | 18:46 | 0:51.9 | 2 | 26:34.2 | 23.5mph | 1:04.2 | 2 | 19:51.3 | 6:24/M | 57:44.7 |
3 | 35 | Samuel Grebe | Tampa FL US | 120 | 44 | 5 | 10:42.4 | 21:25 | 0:59.2 | 6 | 30:21.7 | 20.6mph | 0:53.4 | 3 | 23:34.8 | 7:36/M | 1:06:31.7 |
4 | 41 | Juan Silvestro | Wesley Chapel FL US | 230 | 43 | 6 | 10:49.2 | 21:38 | 1:14.4 | 5 | 30:05.4 | 20.7mph | 1:23.1 | 4 | 23:58.5 | 7:44/M | 1:07:30.8 |
5 | 44 | Andre Geraldo De Carvalho Pires De | Orlando FL US | 76 | 40 | 4 | 10:39.6 | 21:19 | 1:02.5 | 3 | 29:00.3 | 21.5mph | 1:09.6 | 7 | 26:12.1 | 8:27/M | 1:08:04.2 |
6 | 58 | Vincent Onfri | Winter Garden FL US | 203 | 43 | 9 | 12:05.1 | 24:10 | 2:30.0 | 4 | 29:58.1 | 20.8mph | 1:24.3 | 5 | 24:16.9 | 7:50/M | 1:10:14.7 |
7 | 67 | Travis Smith | Valrico FL US | 235 | 44 | 7 | 10:56.0 | 21:52 | 1:30.1 | 9 | 33:50.9 | 18.4mph | 0:26.2 | 6 | 24:36.3 | 7:56/M | 1:11:19.8 |
8 | 79 | Andrew Leone | Saint Petersburg FL US | 161 | 40 | 3 | 10:17.8 | 20:36 | 0:30.3 | 7 | 32:30.2 | 19.2mph | 0:59.3 | 8 | 28:59.7 | 9:21/M | 1:13:17.4 |
9 | 113 | Michael Beckstead | Wesley Chapel FL US | 42 | 42 | 10 | 12:25.1 | 24:50 | 2:48.0 | 8 | 33:12.6 | 18.8mph | 1:08.9 | 9 | 29:00.7 | 9:22/M | 1:18:35.5 |
10 | 154 | Diogo Leal | Parrish FL US | 160 | 40 | 8 | 11:05.0 | 22:10 | 3:12.3 | 10 | 39:02.7 | 16.0mph | 1:34.9 | 10 | 32:49.7 | 10:35/M | 1:27:44.7 |
11 | 201 | Ct Weichmann | Saint Petersburg FL US | 254 | 41 | 11 | 14:51.3 | 29:43 | 6:23.7 | 11 | 50:18.1 | 12.4mph | 2:56.3 | 11 | 57:12.6 | 18:27/M | 2:11:42.2 |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 70 | Maggie Paluch | Largo FL US | 206 | 43 | 4 | 11:18.5 | 22:37 | 1:29.8 | 1 | 31:05.3 | 20.1mph | 1:25.0 | 4 | 26:31.4 | 8:33/M | 1:11:50.3 |
2 | 72 | Jacqueline Crump | Crystal Beach FL US | 71 | 44 | 2 | 10:30.4 | 21:01 | 1:21.2 | 2 | 33:42.0 | 18.5mph | 0:54.8 | 3 | 25:45.6 | 8:19/M | 1:12:14.2 |
3 | 92 | Katie Isaac | Lithia FL US | 141 | 42 | 5 | 11:39.7 | 23:19 | 1:43.9 | 5 | 38:23.5 | 16.3mph | 0:39.2 | 1 | 23:16.1 | 7:30/M | 1:15:42.5 |
4 | 114 | Lisa Reed | Bradenton FL US | 212 | 40 | 7 | 13:25.2 | 26:50 | 2:21.5 | 4 | 36:02.9 | 17.3mph | 1:04.1 | 2 | 25:43.6 | 8:18/M | 1:18:37.4 |
5 | 125 | Stephanie Garrison | Lakewood Ranch FL US | 104 | 40 | 6 | 11:45.5 | 23:31 | 2:28.0 | 3 | 33:53.6 | 18.4mph | 1:30.0 | 5 | 30:49.3 | 9:57/M | 1:20:26.7 |
6 | 156 | Kasey Chambers | Lutz FL US | 58 | 40 | 1 | 9:28.5 | 18:57 | 2:00.6 | 6 | 42:29.6 | 14.7mph | 1:20.4 | 7 | 32:57.4 | 10:38/M | 1:28:16.7 |
7 | 162 | Emily Bennett | Navarre FL US | 2 | 40 | 3 | 10:57.2 | 21:54 | 3:54.9 | 7 | 43:40.2 | 14.3mph | 1:45.0 | 6 | 31:16.2 | 10:05/M | 1:31:33.6 |
Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
