5 Mi (8K) Run |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Mia Carrier | Tarpon Springs FL | 1078 | 39 | F | 1:Overall | 36:29.03 | 36:32.86 | 7:18/M |
2 | Sarah Flook | Clearwater FL | 976 | 27 | F | 1/2:25-29 | 42:43.62 | 42:48.03 | 8:33/M |
3 | Jessica Bollotta | New Port Richey FL | 959 | 47 | F | 1/9:45-49 | 42:49.44 | 42:52.56 | 8:34/M |
4 | Sheila Scott | Tampa FL | 1041 | 52 | F | 1/13:50-54 | 43:16.56 | 43:22.20 | 8:39/M |
5 | Kristen Palasky | Oldsmar FL | 1028 | 41 | F | 1/7:40-44 | 43:38.21 | 43:49.87 | 8:44/M |
6 | Alise Minichino | New Port Richey FL | 1018 | 11 | F | 1/1: 1-14 | 43:57.08 | 43:57.08 | 8:47/M |
7 | Danielle Tyler | St. Petersburg FL | 1060 | 39 | F | 1/4:35-39 | 44:50.67 | 45:01.22 | 8:58/M |
8 | Julianne Haciski | St. Petersburg FL | 989 | 45 | F | 2/9:45-49 | 45:30.23 | 45:37.44 | 9:06/M |
9 | Kayla Jacobson | Gulfport FL | 997 | 29 | F | 2/2:25-29 | 46:14.31 | 46:22.55 | 9:15/M |
10 | Natalie Toellner | Gulfport FL | 1056 | 30 | F | 1/3:30-34 | 46:14.70 | 46:22.61 | 9:15/M |
11 | Stasia Diaz | Tampa FL | 970 | 52 | F | 2/13:50-54 | 46:55.50 | 47:17.57 | 9:23/M |
12 | Louisa Wickard | Cumberland Foreside ME | 1081 | 59 | F | 1/7:55-59 | 47:05.01 | 47:21.13 | 9:25/M |
13 | Melissa Wight | Palm Harbor FL | 1070 | 41 | F | 2/7:40-44 | 47:18.89 | 47:31.18 | 9:28/M |
14 | Jules Stewart | Dunedin FL | 1052 | 53 | F | 3/13:50-54 | 48:10.94 | 48:20.42 | 9:38/M |
15 | Jenn Torr | Tarpon Springs FL | 1057 | 49 | F | 3/9:45-49 | 48:16.15 | 48:30.55 | 9:39/M |
16 | Lindsay Barten | Dunedin FL | 956 | 34 | F | 2/3:30-34 | 48:25.66 | 48:46.25 | 9:41/M |
17 | Karina Casanovas | Palm Harbor FL | 964 | 51 | F | 4/13:50-54 | 49:12.46 | 49:20.55 | 9:50/M |
18 | Melanie Gearhart | Dunedin FL | 980 | 41 | F | 3/7:40-44 | 49:20.94 | 49:29.26 | 9:52/M |
19 | Elizabeth Underwood | Clearwater FL | 1061 | 44 | F | 4/7:40-44 | 49:33.60 | 49:59.39 | 9:55/M |
20 | Carrie Smith | Clearwater FL | 1044 | 32 | F | 3/3:30-34 | 49:40.04 | 50:05.91 | 9:56/M |
21 | Michiko Wolcott | Clearwater FL | 1073 | 54 | F | 5/13:50-54 | 49:42.88 | 49:59.52 | 9:57/M |
22 | Tracy Jackson | Washingtonton NC | 996 | 49 | F | 4/9:45-49 | 49:53.81 | 50:03.65 | 9:59/M |
23 | Dayna Santore | Dunedin FL | 1038 | 44 | F | 5/7:40-44 | 50:28.87 | 50:47.51 | 10:06/M |
24 | Kerrie Vnuk | Palm Harbor FL | 1065 | 48 | F | 5/9:45-49 | 50:32.22 | 50:35.41 | 10:06/M |
25 | Colleen Chen | Louisville CO | 966 | 22 | F | 1/1:20-24 | 50:57.73 | 51:26.97 | 10:12/M |
26 | Melissa Mayry | Palm Harbor FL | 1013 | 39 | F | 2/4:35-39 | 51:00.89 | 51:18.80 | 10:12/M |
27 | Christina Walker | Clearwater FL | 1066 | 38 | F | 3/4:35-39 | 51:41.47 | 51:52.57 | 10:20/M |
28 | Trish Taylor | St. Petersburg FL | 1054 | 63 | F | 1/3:60-64 | 51:43.43 | 52:08.41 | 10:21/M |
29 | Krista Muszak | Palm Harbor FL | 1022 | 53 | F | 6/13:50-54 | 53:32.27 | 54:01.76 | 10:42/M |
30 | Leslie Eby | York PA | 973 | 68 | F | 1/3:65-69 | 55:38.19 | 55:45.51 | 11:08/M |
31 | Donna Tran | Bradenton FL | 1058 | 54 | F | 7/13:50-54 | 56:08.20 | 56:21.46 | 11:14/M |
32 | Carol Gonzalez | Clearwater FL | 983 | 67 | F | 2/3:65-69 | 56:30.22 | 56:36.70 | 11:18/M |
33 | Tammie Keyes | Odessa FL | 1000 | 59 | F | 2/7:55-59 | 58:10.31 | 58:23.61 | 11:38/M |
34 | Janelle Willett | Oldsmar FL | 1072 | 49 | F | 6/9:45-49 | 58:25.19 | 59:33.66 | 11:41/M |
35 | Holly Graziadio | Oldsmar FL | 987 | 47 | F | 7/9:45-49 | 58:40.32 | 59:06.59 | 11:44/M |
36 | Nola Johnson | Clearwater FL | 998 | 56 | F | 3/7:55-59 | 58:52.85 | 59:34.42 | 11:47/M |
37 | Michele A. Schrotter | Dunedin FL | 1040 | 55 | F | 4/7:55-59 | 1:00:41.09 | 1:00:51.21 | 12:08/M |
38 | Terri Stanley | New Port Richey FL | 1049 | 71 | F | 1/1:70-99 | 1:00:48.02 | 1:00:56.12 | 12:10/M |
39 | Tanya Abresch | Palm Harbor FL | 952 | 53 | F | 8/13:50-54 | 1:00:48.91 | 1:00:54.89 | 12:10/M |
40 | Lindsy Noble | Palm Harbor FL | 1025 | 43 | F | 6/7:40-44 | 1:01:12.10 | 1:01:23.61 | 12:14/M |
41 | Patricia Price | Clearwater FL | 1076 | 61 | F | 2/3:60-64 | 1:01:14.33 | 1:01:39.59 | 12:15/M |
42 | Jeanne Fine | Holiday FL | 975 | 67 | F | 3/3:65-69 | 1:01:32.66 | 1:01:47.90 | 12:19/M |
43 | Danaelle McIntire | Tampa FL | 1015 | 53 | F | 9/13:50-54 | 1:02:59.20 | 1:03:10.62 | 12:36/M |
44 | Valerie Liedtke | Oldsmar FL | 1007 | 47 | F | 8/9:45-49 | 1:04:00.10 | 1:04:24.92 | 12:48/M |
45 | Ashley Hinds | Oldsmar FL | 992 | 40 | F | 7/7:40-44 | 1:04:19.41 | 1:04:30.26 | 12:52/M |
46 | Catherine Chappell | Tampa FL | 965 | 61 | F | 3/3:60-64 | 1:05:35.59 | 1:05:56.60 | 13:07/M |
47 | Pia Beltran | Palm Harbor FL | 957 | 51 | F | 10/13:50-54 | 1:05:43.67 | 1:06:09.82 | 13:09/M |
48 | Doreen McDougall | Ronkonkoma NY | 1014 | 59 | F | 5/7:55-59 | 1:06:34.98 | 1:06:42.16 | 13:19/M |
49 | Nidia Ross | New Port Richey FL | 1035 | 46 | F | 9/9:45-49 | 1:07:10.14 | 1:07:37.11 | 13:26/M |
50 | Lindsay Albert | Dunedin FL | 953 | 36 | F | 4/4:35-39 | 1:09:47.24 | 1:10:07.19 | 13:57/M |
51 | Mary Lewis | Holiday FL | 1005 | 50 | F | 11/13:50-54 | 1:10:44.00 | 1:11:12.70 | 14:09/M |
52 | Kimberly Silva | New Port Richey FL | 1043 | 56 | F | 6/7:55-59 | 1:11:33.36 | 1:11:56.02 | 14:19/M |
53 | Leann Drawdy | Land O Lakes FL | 972 | 55 | F | 7/7:55-59 | 1:20:43.79 | 1:21:15.67 | 16:09/M |
54 | Susanne White | Seffner FL | 1069 | 53 | F | 12/13:50-54 | 1:21:29.71 | 1:21:58.76 | 16:18/M |
55 | Jen Barber | Seffner FL | 955 | 53 | F | 13/13:50-54 | 1:21:31.05 | 1:21:58.71 | 16:18/M |
56 | Kate Robertson | Lutz FL | 1034 | 19 | F | 1/1:15-19 | 1:24:21.73 | 1:24:54.87 | 16:52/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Benoit Riendeau | Tarpon Springs FL | 1079 | 42 | M | 1:Overall | 34:23.39 | 34:26.58 | 6:53/M |
2 | Jacob Kramer | Erie PA | 1077 | 28 | M | 1/1:25-29 | 34:23.85 | 34:26.42 | 6:53/M |
3 | Alan Carawan | Safety Harbor FL | 962 | 51 | M | 1/8:50-54 | 34:54.02 | 34:56.41 | 6:59/M |
4 | John Chiaretta | Dunedin FL | 967 | 61 | M | 1/7:60-64 | 36:19.72 | 36:21.93 | 7:16/M |
5 | Russell Gonzalez | Clearwater FL | 984 | 60 | M | 2/7:60-64 | 40:41.24 | 40:44.33 | 8:08/M |
6 | Dennis Desalvo | New Port Richey FL | 969 | 56 | M | 1/5:55-59 | 41:50.58 | 41:55.16 | 8:22/M |
7 | Santiago Sanchez Jr | Clearwater FL | 1036 | 40 | M | 1/3:40-44 | 42:28.31 | 43:00.37 | 8:30/M |
8 | Benjamin Giddings | Seminole FL | 981 | 46 | M | 1/4:45-49 | 42:38.42 | 42:41.37 | 8:32/M |
9 | Steve Joy | Clearwater FL | 1075 | 35 | M | 1/3:35-39 | 42:40.17 | 42:46.11 | 8:32/M |
10 | Joaquin Ingram | Tarpon Springs FL | 995 | 43 | M | 2/3:40-44 | 42:40.38 | 42:52.36 | 8:32/M |
11 | Tanner Turley | Dunedin FL | 1059 | 14 | M | 1/1: 1-14 | 42:40.79 | 42:45.78 | 8:32/M |
12 | Joseph Mannino | Tampa FL | 1010 | 51 | M | 2/8:50-54 | 42:42.73 | 42:46.96 | 8:33/M |
13 | Michael Weinpress | Spencerport NY | 1068 | 68 | M | 1/5:65-69 | 42:54.41 | 42:59.14 | 8:35/M |
14 | Brett Wickard | Cumberland Foreside ME | 1080 | 55 | M | 2/5:55-59 | 42:57.46 | 43:01.21 | 8:35/M |
15 | Jeff Souers | Clearwater Beach FL | 1047 | 55 | M | 3/5:55-59 | 43:04.31 | 43:30.47 | 8:37/M |
16 | David Toellner | Pensacola FL | 1055 | 60 | M | 3/7:60-64 | 43:13.22 | 43:19.48 | 8:39/M |
17 | Sean Gregory | Palm Harbor FL | 988 | 51 | M | 3/8:50-54 | 43:32.79 | 43:44.56 | 8:43/M |
18 | Mike Levine | St. Petersburg FL | 1003 | 38 | M | 2/3:35-39 | 43:52.62 | 44:00.47 | 8:47/M |
19 | Joel Blakeman | Safety Harbor FL | 958 | 61 | M | 4/7:60-64 | 44:29.47 | 44:38.06 | 8:54/M |
20 | Donald Smith | New Port Richey FL | 1046 | 79 | M | 1/2:70-99 | 44:56.30 | 45:01.15 | 8:59/M |
21 | Blye Monfred | Palm Harbor FL | 1019 | 15 | M | 1/1:15-19 | 45:14.68 | 45:23.41 | 9:03/M |
22 | Jeff Linder | Dunedin FL | 1008 | 67 | M | 2/5:65-69 | 45:20.79 | 45:35.96 | 9:04/M |
23 | Adam Hollifield | Odessa FL | 994 | 31 | M | 1/3:30-34 | 45:38.49 | 45:44.03 | 9:08/M |
24 | Dominic Monfred | Palm Harbor FL | 1020 | 49 | M | 2/4:45-49 | 45:45.34 | 45:53.78 | 9:09/M |
25 | Dan Vnuk | Palm Harbor FL | 1064 | 51 | M | 4/8:50-54 | 46:50.98 | 46:54.69 | 9:22/M |
26 | Nelson Cardona | Valrico FL | 963 | 65 | M | 3/5:65-69 | 46:56.52 | 47:17.60 | 9:23/M |
27 | Chris Smith | Tarpon Springs FL | 1045 | 49 | M | 3/4:45-49 | 48:15.79 | 48:30.53 | 9:39/M |
28 | Daniel Stein | St. Petersburg FL | 1050 | 37 | M | 3/3:35-39 | 48:35.40 | 48:43.53 | 9:43/M |
29 | Kip Koelsch | Dunedin FL | 1001 | 58 | M | 4/5:55-59 | 48:52.60 | 49:02.50 | 9:47/M |
30 | Josh Kubik | Dunedin FL | 1002 | 49 | M | 4/4:45-49 | 49:16.41 | 49:21.62 | 9:51/M |
31 | Jon Abresch | Palm Harbor FL | 951 | 52 | M | 5/8:50-54 | 49:26.62 | 49:31.76 | 9:53/M |
32 | Larry Brown | Belleair Bluffs FL | 960 | 64 | M | 5/7:60-64 | 49:53.76 | 50:16.12 | 9:59/M |
33 | Adam Cormier | Land O Lakes FL | 968 | 34 | M | 2/3:30-34 | 51:06.37 | 51:11.79 | 10:13/M |
34 | Andrew Masters | Clearwater FL | 1012 | 33 | M | 3/3:30-34 | 51:07.42 | 51:11.98 | 10:13/M |
35 | Clifford Gay | New Port Richey FL | 979 | 63 | M | 6/7:60-64 | 51:10.53 | 51:24.03 | 10:14/M |
36 | Todd Holender | Belleair Bluffs FL | 993 | 44 | M | 3/3:40-44 | 51:18.71 | 51:34.68 | 10:16/M |
37 | Jaime O'Leary | New Port Richey FL | 1027 | 52 | M | 6/8:50-54 | 55:36.17 | 55:57.59 | 11:07/M |
38 | Philmer Lewis | Holiday FL | 1006 | 50 | M | 7/8:50-54 | 55:37.83 | 55:58.28 | 11:08/M |
39 | Frank Gai | Dunedin FL | 977 | 76 | M | 2/2:70-99 | 58:24.28 | 58:36.29 | 11:41/M |
40 | Edward Gartland | Spring Hill FL | 978 | 60 | M | 7/7:60-64 | 58:32.44 | 58:54.68 | 11:42/M |
41 | Jamie Harris | Racine WI | 990 | 50 | M | 8/8:50-54 | 1:02:36.44 | 1:02:48.85 | 12:31/M |
42 | Scott MacKey | Dunedin FL | 1009 | 65 | M | 4/5:65-69 | 1:04:31.76 | 1:05:05.09 | 12:54/M |
43 | Carmelo Sembrano | Palm Harbor FL | 1042 | 55 | M | 5/5:55-59 | 1:05:51.53 | 1:06:19.30 | 13:10/M |
44 | Albert Arcand | Palm Harbor FL | 954 | 68 | M | 5/5:65-69 | 1:07:35.04 | 1:07:45.37 | 13:31/M |