2024 PB&J Run by Publix 10K

Overall Finish List

September 21, 2024


Results by Ric Dorrie for Florida Road Race Management
Male Finishers

10K Run

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Christina Welsh St. Petersburg FL US 174 28 F 1:OA 38:45 6:14/M
2 Savannah Nelson Tampa FL US 83 27 F 2:OA 39:09 6:18/M
3 Katie Rozar St. Petersburg FL US 4237 31 F 3:OA 41:47 6:44/M
4 Carol Geddes Wesley Chapel FL US 35 42 F 1/29:40-44 42:06 6:47/M
5 Jill Almond St. Petersburg FL US 4306 29 F 1/33:25-29 43:15 6:58/M
6 Kayla Bratcher St. Petersburg FL 4311 34 F 1/37:30-34 44:08 7:06/M
7 Neringa Kaulinaite St. Petersburg FL 177 41 F 2/29:40-44 44:21 7:08/M
8 Holly Bly Tampa FL US 14 49 F 1/31:45-49 45:01 7:15/M
9 Melissa Maguire Largo FL US 4173 43 F 3/29:40-44 45:16 7:17/M
10 Mandy Hurley St. Petersburg FL US 4136 38 F 1/37:35-39 47:28 7:38/M
11 Leslie Beauchamp St. Petersburg FL US 4015 46 F 2/31:45-49 48:00 7:44/M
12 Kristine Eckel Wesley Chapel FL US 29 52 F 1/11:50-54 48:21 7:47/M
13 Megan West St. Petersburg FL US 175 27 F 2/33:25-29 50:01 8:03/M
14 Olivia Halden Tampa FL US 4113 23 F 1/15:20-24 51:07 8:14/M
15 Susan McMillan Wimauma FL US 4301 58 F 1/19:55-59 51:21 8:16/M
16 Elizabeth Villalta Tampa FL US 4285 43 F 4/29:40-44 52:30 8:27/M
17 Ashley Szamocki Tampa FL US 4267 24 F 2/15:20-24 52:37 8:28/M
18 Jayna Marks Tampa FL US 169 35 F 2/37:35-39 53:03 8:32/M
19 Leanne Ash Tampa FL US 4 46 F 3/31:45-49 53:22 8:35/M
20 Ashlie Handy St. Petersburg FL US 43 34 F 2/37:30-34 53:29 8:37/M
21 Denise Cali Tampa FL US 86 45 F 4/31:45-49 53:34 8:37/M
22 Isabella Rojas Winter Haven FL US 102 24 F 3/15:20-24 53:50 8:40/M
23 Macey Jackson Memphis TN US 4140 26 F 3/33:25-29 54:45 8:49/M
24 Natalie Scheer Zephyrhills FL US 4241 48 F 5/31:45-49 54:54 8:50/M
25 Kalyn Kowalski Wesley Chapel FL US 59 29 F 4/33:25-29 54:56 8:50/M
26 Kendra Karagozian Tarpon Springs FL US 4148 45 F 6/31:45-49 54:56 8:51/M
27 Carrie Graves Dunedin FL US 4106 42 F 5/29:40-44 55:05 8:52/M
28 Chrysta Gyoerkoes Trinity FL US 4111 57 F 2/19:55-59 55:13 8:53/M
29 Sarah Wassen Clearwater FL US 4322 34 F 3/37:30-34 55:48 8:59/M
30 Xiomara Hernandez Tampa FL US 4127 33 F 4/37:30-34 55:59 9:01/M
31 Kayla Cottrell St. Petersburg FL US 4050 22 F 4/15:20-24 56:18 9:04/M
32 Gwyneth Allwright St. Petersburg FL US 4005 30 F 5/37:30-34 56:26 9:05/M
33 Emily Cy Clearwater FL US 4058 19 F 1/3:15-19 56:33 9:06/M
34 Cassidy Ezzi Largo FL US 4081 25 F 5/33:25-29 56:43 9:08/M
35 Colleen Maguire Dunedin FL 168 51 F 2/11:50-54 56:48 9:08/M
36 Jazmin Soloman Palm Harbor FL US 4256 39 F 3/37:35-39 57:09 9:12/M
37 Tina Rosato Palm Harbor FL US 4232 63 F 1/8:60-64 57:25 9:14/M
38 Dana Sandoval Espanola NM 181 42 F 6/29:40-44 57:43 9:17/M
39 Samantha Lentz Kissimmee FL US 65 32 F 6/37:30-34 57:49 9:18/M
40 Brenda Stoddard Schoolcraft MI US 118 58 F 3/19:55-59 57:57 9:20/M
41 Lisa Harris Lutz FL US 4121 46 F 7/31:45-49 58:15 9:22/M
42 Kaylie Wilson Tampa FL US 4294 54 F 3/11:50-54 58:25 9:24/M
43 Alexis Watson Tampa FL US 130 30 F 7/37:30-34 58:28 9:25/M
44 Allison Martin St. Petersburg FL US 4180 27 F 6/33:25-29 58:38 9:26/M
45 Kerri Bullock Temple Terrace FL US 18 43 F 7/29:40-44 58:50 9:28/M
46 Karen Scarpinato Seminole FL US 107 69 F 1/11:65-69 58:54 9:29/M
47 Jackie Gabriel St. Petersburg FL US 4093 35 F 4/37:35-39 58:57 9:29/M
48 Katherine Upton North Port FL US 123 27 F 7/33:25-29 59:01 9:30/M
49 Janet Laine Tampa FL US 63 39 F 5/37:35-39 59:19 9:33/M
50 April Lott Clearwater FL US 1 60 F 2/8:60-64 59:23 9:33/M
51 Blake Blaskowski Tampa FL US 13 25 F 8/33:25-29 59:33 9:35/M
52 Courtney Thran Fallon NV US 4274 32 F 8/37:30-34 59:33 9:35/M
53 Leah Vanarsdale Seminole FL US 125 16 F 2/3:15-19 1:00:04 9:40/M
54 Jennifer MacKay Largo FL US 4170 30 F 9/37:30-34 1:00:06 9:40/M
55 Eryl Chadwick Sun City Center FL US 4040 30 F 10/37:30-34 1:00:15 9:42/M
56 Jenny Kokai Tampa FL US 58 45 F 8/31:45-49 1:00:19 9:43/M
57 Jodi O'Meara Parrish FL US 87 54 F 4/11:50-54 1:00:20 9:43/M
58 Nikki Garcia Riverview FL US 4094 34 F 11/37:30-34 1:00:29 9:44/M
59 Carolyn Vanarsdale Seminole FL US 73 45 F 9/31:45-49 1:00:32 9:45/M
60 Brittany Edenfield Tampa FL US 167 28 F 9/33:25-29 1:00:33 9:45/M
61 Patricia Delgado St. Petersburg FL US 4069 38 F 6/37:35-39 1:00:49 9:47/M
62 Lauren Sutton St. Petersburg FL US 4266 23 F 5/15:20-24 1:00:56 9:48/M
63 Jennifer Finley Tampa FL US 4085 25 F 10/33:25-29 1:00:57 9:49/M
64 Shay Cassady St. Petersburg FL US 4305 24 F 6/15:20-24 1:01:33 9:54/M
65 Madison Autrey Vero Beach FL US 6 23 F 7/15:20-24 1:01:37 9:55/M
66 Jennifer Nelson San Antonio FL US 4210 44 F 8/29:40-44 1:01:48 9:57/M
67 Kaylie Nicolini Tampa FL US 4212 26 F 11/33:25-29 1:01:53 9:58/M
68 Kimara Inniss Gibsonton FL US 4138 48 F 10/31:45-49 1:01:54 9:58/M
69 Andrea Testino Wesley Chapel FL US 4271 34 F 12/37:30-34 1:02:32 10:04/M
70 Susan Moran Lithia FL US 4203 46 F 11/31:45-49 1:02:35 10:04/M
71 Pamela Brueggeman Ruskin FL US 17 39 F 7/37:35-39 1:02:36 10:05/M
72 Kristin Korzekwa St. Petersburg FL US 4158 45 F 12/31:45-49 1:02:48 10:07/M
73 Lindsay Weiss St. Petersburg FL US 131 42 F 9/29:40-44 1:03:06 10:09/M
74 Jessica Pfister St. Petersburg FL US 4220 34 F 13/37:30-34 1:03:18 10:11/M
75 Cady Gillett Tampa FL US 4101 35 F 8/37:35-39 1:03:33 10:14/M
76 Jamie Geissler Tampa FL US 4099 39 F 9/37:35-39 1:03:54 10:17/M
77 Betty Herrin Brandon FL US 4128 40 F 10/29:40-44 1:04:00 10:18/M
78 Jessica Sohngen Brooksville FL US 116 42 F 11/29:40-44 1:04:01 10:18/M
79 Erica Lindsey Zephyrhills FL US 69 47 F 13/31:45-49 1:04:02 10:18/M
80 Cyndi Bergs Merritt Island FL US 11 54 F 5/11:50-54 1:04:02 10:18/M
81 Rose Cyr Clearwater FL US 4059 22 F 8/15:20-24 1:04:14 10:20/M
82 Staisy Kibart St. Petersburg FL US 57 37 F 10/37:35-39 1:04:26 10:22/M
83 Stacy McCoy Auburndale FL US 4185 59 F 4/19:55-59 1:04:31 10:23/M
84 Sarah Mills Seminole FL US 79 59 F 5/19:55-59 1:04:41 10:25/M
85 Kelly Hood Pinellas Park FL US 50 49 F 14/31:45-49 1:04:47 10:26/M
86 Kendall Shinn Oldsmar FL US 4251 19 F 3/3:15-19 1:04:50 10:26/M
87 Erin Bardwell St. Petersburg FL US 4013 25 F 12/33:25-29 1:05:19 10:31/M
88 Debbie Rescott Merritt Island FL US 100 66 F 2/11:65-69 1:05:38 10:34/M
89 Meghan Antrim St. Petersburg FL US 4008 30 F 14/37:30-34 1:06:58 10:47/M
90 Monica Geisel Rio De Janeiro BR 4097 59 F 6/19:55-59 1:06:59 10:47/M
91 Maria Martinez Hialeah FL US 4181 41 F 12/29:40-44 1:07:33 10:52/M
92 Melody Licciardello Summerfield FL US 66 31 F 15/37:30-34 1:07:40 10:53/M
93 Megan Licciardello Summerfield FL US 67 37 F 11/37:35-39 1:07:41 10:54/M
94 Beth Shaw Clearwater FL US 4247 44 F 13/29:40-44 1:07:45 10:54/M
95 Holly Graziadio Oldsmar FL US 38 47 F 15/31:45-49 1:07:46 10:54/M
96 Sydney Melvin Parrish FL US 4194 22 F 9/15:20-24 1:07:58 10:56/M
97 Carolyn Kiper 4316 65 F 3/11:65-69 1:08:00 10:57/M
98 Lauren King St. Petersburg FL US 4154 28 F 13/33:25-29 1:08:04 10:57/M
99 Lynne Boyle Dunedin FL US 4026 46 F 16/31:45-49 1:08:05 10:58/M
100 Amy Canavan Clearwater FL US 4034 48 F 17/31:45-49 1:08:07 10:58/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Zaira Perez Clearwater FL US 94 36 F 12/37:35-39 1:08:26 11:01/M
102 Brandi Morris Tampa FL US 82 43 F 14/29:40-44 1:08:40 11:03/M
103 Debbie Zeak Ocala FL US 137 66 F 4/11:65-69 1:08:43 11:04/M
104 Neelie Harmon Ocala FL US 44 34 F 16/37:30-34 1:08:43 11:04/M
105 Antoinette Church Wesley Chapel FL US 4044 46 F 18/31:45-49 1:08:45 11:04/M
106 Amanda Johnson Tampa FL US 4143 30 F 17/37:30-34 1:08:49 11:05/M
107 Bethany Tate New Port Richey FL US 4269 34 F 18/37:30-34 1:08:51 11:05/M
108 Gail Hardy Lakeland FL US 4117 75 F 1/1:75-79 1:09:02 11:07/M
109 Cindy Lynch Palmetto FL US 72 66 F 5/11:65-69 1:09:15 11:09/M
110 Lexie Braverman St. Petersburg FL US 179 31 F 19/37:30-34 1:09:44 11:13/M
111 Lang Lin Belleair FL US 68 56 F 7/19:55-59 1:09:45 11:14/M
112 Juliana Chang Tampa FL US 23 36 F 13/37:35-39 1:09:56 11:15/M
113 Julianne Gonzalez Riverview FL US 4104 38 F 14/37:35-39 1:10:04 11:17/M
114 Chloe Bollier St. Petersburg FL US 15 29 F 14/33:25-29 1:10:05 11:17/M
115 Linda Kibby Palm Harbor FL US 4152 61 F 3/8:60-64 1:10:14 11:18/M
116 Marisa Onofrio Tampa FL US 88 28 F 15/33:25-29 1:10:24 11:20/M
117 Stephanie Dutka Tampa FL US 166 37 F 15/37:35-39 1:11:10 11:27/M
118 Cathryne Dutka St. Petersburg FL US 28 35 F 16/37:35-39 1:11:11 11:27/M
119 Noa McCloskey Clearwater FL US 4183 33 F 20/37:30-34 1:11:11 11:27/M
120 Kathleen Doyle St. Petersburg FL US 4076 46 F 19/31:45-49 1:11:25 11:30/M
121 Anjanette Dickey Clearwater FL US 4073 44 F 15/29:40-44 1:11:28 11:30/M
122 Pia Derosa Valrico FL US 4070 37 F 17/37:35-39 1:11:29 11:30/M
123 Mary Kingston Riverview FL US 4155 49 F 20/31:45-49 1:11:37 11:32/M
124 Michelle Heath Babson Park FL US 47 44 F 16/29:40-44 1:11:46 11:33/M
125 Daria Jolobova Tampa FL US 4147 30 F 21/37:30-34 1:11:55 11:34/M
126 Tammy Snyder New Port Richey FL US 4255 49 F 21/31:45-49 1:12:21 11:39/M
127 Jennifer Wood Gulfport FL US 134 49 F 22/31:45-49 1:12:25 11:39/M
128 Lisa Cheek Wesley Chapel FL US 4042 44 F 17/29:40-44 1:12:25 11:39/M
129 Cheryl Zambroski Tampa FL US 136 67 F 6/11:65-69 1:12:25 11:39/M
130 Kimberly Hagan Summerville SC US 42 55 F 8/19:55-59 1:13:04 11:46/M
131 Avery Perlitz St. Petersburg FL US 4219 30 F 22/37:30-34 1:13:34 11:51/M
132 Brie McFarland` St. Petersburg FL US 4304 37 F 18/37:35-39 1:13:37 11:51/M
133 Betty Lambert-Blue Clearwater FL US 64 54 F 6/11:50-54 1:13:38 11:51/M
134 Linda Bocage Tampa FL US 4021 66 F 7/11:65-69 1:13:52 11:53/M
135 Nicole Sirotaplotnikov Largo FL US 113 32 F 23/37:30-34 1:13:59 11:55/M
136 Nicole Santos St. Petersburg FL US 106 26 F 16/33:25-29 1:14:00 11:55/M
137 Karyn Mueller St. Petersburg FL US 4206 68 F 8/11:65-69 1:14:16 11:57/M
138 Cathy Kielar St. Petersburg FL US 4153 70 F 1/2:70-74 1:14:16 11:57/M
139 Julie Wason Tampa FL US 4289 42 F 18/29:40-44 1:14:32 12:00/M
140 Somer Corwin Lutz FL US 4048 46 F 23/31:45-49 1:14:33 12:00/M
141 Tamara Enders Vero Beach FL US 31 59 F 9/19:55-59 1:14:43 12:02/M
142 Rachael Hallmark Tampa FL US 4115 31 F 24/37:30-34 1:14:45 12:02/M
143 Felicia Regan Safety Harbor FL US 99 44 F 19/29:40-44 1:14:48 12:02/M
144 Ariona Conville Spring Hill FL US 4047 28 F 17/33:25-29 1:14:49 12:03/M
145 Abigayle Keegan Clearwater FL 4308 21 F 10/15:20-24 1:15:12 12:06/M
146 Stephanie Davis Ellenton FL US 4065 59 F 10/19:55-59 1:15:17 12:07/M
147 Ann Marie Scott Wesley Chapel FL US 4245 34 F 25/37:30-34 1:15:23 12:08/M
148 Ashley Keough Holiday FL US 4151 35 F 19/37:35-39 1:15:27 12:09/M
149 Alexa Manaskie Sarasota FL US 4175 30 F 26/37:30-34 1:15:28 12:09/M
150 Ashley Harris Sarasota FL US 4120 42 F 20/29:40-44 1:15:41 12:11/M
151 Linda Phommana Clearwater FL US 4221 37 F 20/37:35-39 1:15:45 12:12/M
152 Rachael Rosko Tampa FL US 4233 28 F 18/33:25-29 1:15:46 12:12/M
153 Olivia Michel Ruskin FL US 4200 22 F 11/15:20-24 1:15:55 12:13/M
154 Andrea Pupke Clearwater FL US 171 27 F 19/33:25-29 1:15:58 12:14/M
155 Christie Waterson Clearwater FL US 173 29 F 20/33:25-29 1:15:58 12:14/M
156 Jasmine Gonzalez Seminole FL US 4105 37 F 21/37:35-39 1:15:58 12:14/M
157 Carrie Hackett Dunedin FL US 4112 58 F 11/19:55-59 1:16:07 12:15/M
158 Leticia Torres Palm Harbor FL 4279 48 F 24/31:45-49 1:16:16 12:16/M
159 Katherine Flatt Riverview FL US 4088 42 F 21/29:40-44 1:16:20 12:17/M
160 Stacy Witschen Lakeland FL US 4295 34 F 27/37:30-34 1:16:29 12:19/M
161 Elizabeth Williamson St. Petersburg FL US 4293 29 F 21/33:25-29 1:16:35 12:19/M
162 Christina Guarneri New York NY US 4110 34 F 28/37:30-34 1:16:35 12:20/M
163 Kristina Ragukonis Riverview FL US 4228 27 F 22/33:25-29 1:16:36 12:20/M
164 Gabriella Tedesco Tampa FL US 4270 26 F 23/33:25-29 1:16:36 12:20/M
165 Julia Brewer St. Petersburg FL US 4028 28 F 24/33:25-29 1:16:56 12:23/M
166 Jennifer Zottoli Lakeland FL US 4298 47 F 25/31:45-49 1:17:03 12:24/M
167 Christine Greider Naples FL US 39 65 F 9/11:65-69 1:17:05 12:24/M
168 Anna Massaro Brandon FL US 4182 28 F 25/33:25-29 1:17:17 12:26/M
169 Romlhy Michel St. Petersburg FL US 78 28 F 26/33:25-29 1:17:28 12:28/M
170 Rachel Dunphy St. Petersburg FL US 4079 27 F 27/33:25-29 1:18:21 12:37/M
171 Savannah Brinson Panama City Beach FL US 4029 30 F 29/37:30-34 1:18:30 12:38/M
172 Crystal Merrill Pinellas Park FL US 4195 36 F 22/37:35-39 1:18:41 12:40/M
173 Rachel Cruz Tampa FL US 4055 49 F 26/31:45-49 1:18:51 12:41/M
174 Jamie Buckingham Tampa FL US 4031 39 F 23/37:35-39 1:19:36 12:49/M
175 Brittany Baumhardt North Port FL US 4014 39 F 24/37:35-39 1:20:10 12:54/M
176 Amanda Hedger Seattle WA US 4123 39 F 25/37:35-39 1:20:40 12:59/M
177 Lilly Thongdara Clearwater FL US 4273 23 F 12/15:20-24 1:20:49 13:00/M
178 Emily Weiner Largo FL US 4291 21 F 13/15:20-24 1:21:12 13:04/M
179 Kacy Dejesus St. Petersburg FL US 4067 39 F 26/37:35-39 1:21:14 13:05/M
180 Elena Manucharova St. Petersburg FL US 4177 45 F 27/31:45-49 1:21:20 13:05/M
181 Jules Maddalena Tampa FL US 4171 24 F 14/15:20-24 1:21:35 13:08/M
182 Melanie Tocha Spring Hill FL US 4277 33 F 30/37:30-34 1:21:50 13:10/M
183 Lynda McGowan St. Petersburg FL US 4190 63 F 4/8:60-64 1:22:07 13:13/M
184 Kristine Kunkel Tampa FL US 62 43 F 22/29:40-44 1:22:09 13:13/M
185 Mary Ann Cameron St. Petersburg FL US 4032 65 F 10/11:65-69 1:22:12 13:14/M
186 Dana Jessup Tampa FL US 4142 29 F 28/33:25-29 1:22:57 13:21/M
187 Devin Christian Valrico FL US 4043 30 F 31/37:30-34 1:23:10 13:23/M
188 Angela Cyr Clearwater FL US 4060 59 F 12/19:55-59 1:23:38 13:28/M
189 Breannen Lake Fort Myers FL US 4162 26 F 29/33:25-29 1:24:16 13:34/M
190 Alyssa Foster Punta Gorda FL US 33 36 F 27/37:35-39 1:24:31 13:36/M
191 Susan Messer Clearwater FL US 4196 56 F 13/19:55-59 1:24:50 13:39/M
192 Stephanie Ross Tampa FL US 4234 37 F 28/37:35-39 1:24:59 13:41/M
193 Cecelia Finneran Tampa FL US 4086 58 F 14/19:55-59 1:25:00 13:41/M
194 Alexandra Vogel St. Petersburg FL US 128 30 F 32/37:30-34 1:25:03 13:41/M
195 Pamela Haber St. Petersburg FL US 41 63 F 5/8:60-64 1:25:31 13:46/M
196 Valerie Mooney Venice FL US 4202 62 F 6/8:60-64 1:27:14 14:02/M
197 Christine McDonald Wesley Chapel FL US 4187 48 F 28/31:45-49 1:27:28 14:05/M
198 Francine Napolitano Brooksville FL US 4209 50 F 7/11:50-54 1:27:28 14:05/M
199 Laurel Philibin Lutz FL 4312 62 F 7/8:60-64 1:27:55 14:09/M
200 Shawna Henault Palm Harbor FL 49 32 F 33/37:30-34 1:27:57 14:09/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Melissia Hunt Clermont FL US 4134 42 F 23/29:40-44 1:29:01 14:20/M
202 Rachel Golden Tampa FL US 4102 35 F 29/37:35-39 1:29:16 14:22/M
203 Evette Pagan Ortiz St. Petersburg FL US 89 60 F 8/8:60-64 1:29:55 14:28/M
204 Jennifer Humphrey Apollo Beach FL US 4133 35 F 30/37:35-39 1:30:19 14:32/M
205 Nancy Barahona Pinellas Park FL US 4011 38 F 31/37:35-39 1:31:02 14:39/M
206 Lauren Foster Tampa FL US 4089 22 F 15/15:20-24 1:31:23 14:42/M
207 Kim Joller Palm Harbor FL US 4145 51 F 8/11:50-54 1:32:26 14:53/M
208 Monique Lyons North Port FL US 4169 41 F 24/29:40-44 1:33:09 14:59/M
209 Isemaelle Gedeon Wimauma FL US 4096 39 F 32/37:35-39 1:33:13 15:00/M
210 Tammy Ruhl Lakeland FL US 4238 59 F 15/19:55-59 1:33:14 15:00/M
211 Shannon Holmes Lakeland FL US 4129 57 F 16/19:55-59 1:33:14 15:00/M
212 Sharon Shanahan Wesley Chapel FL US 4246 74 F 2/2:70-74 1:33:47 15:06/M
213 Ashley Sclavakis Oldsmar FL US 4244 45 F 29/31:45-49 1:33:53 15:07/M
214 Halleh Farhangi Clearwater FL US 4083 35 F 33/37:35-39 1:34:09 15:09/M
215 Jaclyn Reilly Tampa FL US 4230 39 F 34/37:35-39 1:34:29 15:12/M
216 Debbie Saturno Wesley Chapel FL US 4239 52 F 9/11:50-54 1:34:41 15:14/M
217 Kathryn Valentine 4321 35 F 35/37:35-39 1:34:43 15:15/M
218 Jennifer Benthal Lakeland FL 4018 53 F 10/11:50-54 1:35:04 15:18/M
219 Colleen McIlroy Tampa FL US 4192 50 F 11/11:50-54 1:35:43 15:24/M
220 Samantha Tipton Riverview FL US 4276 31 F 34/37:30-34 1:36:27 15:31/M
221 Brittanie Bedinghaus St. Petersburg FL US 4016 28 F 30/33:25-29 1:36:49 15:35/M
222 Erica Dees Land O Lakes FL US 4066 57 F 17/19:55-59 1:36:56 15:36/M
223 Sarah Litowich St. Petersburg FL US 4165 39 F 36/37:35-39 1:36:59 15:36/M
224 Hanna Buzsaki St. Petersburg FL 20 31 F 35/37:30-34 1:38:07 15:48/M
225 Christina Pilla Tampa FL US 4222 32 F 36/37:30-34 1:38:12 15:48/M
226 Caitlin Meyer Palm Bay FL US 4197 25 F 31/33:25-29 1:38:26 15:51/M
227 Liesel Muth Riverview FL US 4208 69 F 11/11:65-69 1:39:24 16:00/M
228 Maddox Campbell Brandon FL US 4033 28 F 32/33:25-29 1:39:28 16:01/M
229 Marissa Sheely Winter Haven FL US 4248 34 F 37/37:30-34 1:39:57 16:05/M
230 Taylor Tudor Clearwater FL US 4281 40 F 25/29:40-44 1:41:00 16:15/M
231 Kelly Lee Naples FL US 4164 59 F 18/19:55-59 1:41:57 16:24/M
232 Krystle Lafountain Clermont FL US 4161 41 F 26/29:40-44 1:43:11 16:36/M
233 Nancy Mezarina 4314 44 F 27/29:40-44 1:43:39 16:41/M
234 Lili Buzsaki St. Petersburg FL US 19 40 F 28/29:40-44 1:43:53 16:43/M
235 Michelle Posey Spring Hill FL US 4225 49 F 30/31:45-49 1:46:16 17:06/M
236 Jenine Addison Spring Hill FL US 4002 38 F 37/37:35-39 1:46:20 17:07/M
237 Heidi Tooke Clearwater FL US 4278 58 F 19/19:55-59 1:46:23 17:07/M
238 Andie Frederick Zephyrhills FL US 4091 46 F 31/31:45-49 1:46:30 17:08/M
239 Emily Palmer Brandon FL US 4215 40 F 29/29:40-44 1:47:51 17:21/M
240 Jazleen Murillo Tampa FL US 4207 26 F 33/33:25-29 1:47:51 17:22/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Mark Benjamin St. Pete Beach FL 4319 35 M 1:OA 34:49 5:36/M
2 Aldren Biala St. Petersburg FL US 4019 24 M 2:OA 37:06 5:58/M
3 Kyle Lojacono Lutz FL US 4166 38 M 3:OA 37:34 6:03/M
4 Billy Andonaras St. Petersburg FL US 4007 46 M 1/15:45-49 38:18 6:10/M
5 Randy Villalta Tampa FL US 4284 42 M 1/9:40-44 39:14 6:19/M
6 Vince Carter Belleair FL US 4038 38 M 1/33:35-39 40:21 6:30/M
7 Scott Samuelson Clearwater FL 4313 41 M 2/9:40-44 41:04 6:37/M
8 Mikko Ilonen Turku VARSINAIS- FI 4137 37 M 2/33:35-39 41:12 6:38/M
9 Cade Maddox Hudson FL US 74 26 M 1/23:25-29 41:50 6:44/M
10 Louis Ferraroni Clearwater FL US 4084 31 M 1/39:30-34 42:02 6:46/M
11 Nicholas Grous St. Petersburg FL US 4108 29 M 2/23:25-29 42:34 6:51/M
12 Stephen Crawford Pinellas Park FL 25 37 M 3/33:35-39 42:54 6:54/M
13 Kyle Johnson Belleair Beach FL 4144 41 M 3/9:40-44 43:55 7:04/M
14 Angel Luis Torres Robles Clearwater FL US 121 34 M 2/39:30-34 44:21 7:08/M
15 Andre Queiroz Bradenton FL US 98 25 M 3/23:25-29 44:24 7:09/M
16 Ken Snavely St. Petersburg FL US 115 31 M 3/39:30-34 44:41 7:11/M
17 Bertram Hall St. Petersburg FL US 4114 33 M 4/39:30-34 44:54 7:14/M
18 David Doeringer St. Petersburg FL US 4299 42 M 4/9:40-44 45:14 7:17/M
19 Lucas Pino Bradenton FL US 95 35 M 4/33:35-39 45:38 7:21/M
20 Evan Patak Lutz FL US 91 40 M 5/9:40-44 45:45 7:22/M
21 Breno Freitas Sarasota FL US 34 23 M 1/10:20-24 46:07 7:25/M
22 David Terrell Tampa FL US 119 35 M 5/33:35-39 46:20 7:27/M
23 Iaroslav Loganov 4320 37 M 6/33:35-39 46:35 7:30/M
24 Jordan Marks Tampa FL US 75 34 M 5/39:30-34 46:35 7:30/M
25 Marc Karver Tampa FL US 4149 56 M 1/8:55-59 46:35 7:30/M
26 Tony Mohlman Bradenton FL US 80 49 M 2/15:45-49 47:13 7:36/M
27 Kenneth Heidt Tampa FL US 4124 38 M 7/33:35-39 47:41 7:41/M
28 Alston Arnold Juliette GA US 3 25 M 4/23:25-29 48:25 7:48/M
29 James Draker Fort White FL US 4078 50 M 1/13:50-54 48:50 7:52/M
30 Jake Schaefer Tampa FL US 4240 23 M 2/10:20-24 49:15 7:56/M
31 Luis David Iriarte Tampa FL US 53 43 M 6/9:40-44 50:15 8:05/M
32 Tony Dilley St. Petersburg FL US 4074 48 M 3/15:45-49 51:03 8:13/M
33 Bryant Gibson Seminole FL US 4100 34 M 6/39:30-34 51:07 8:14/M
34 Niels Bischof Clearwater FL US 12 56 M 2/8:55-59 51:28 8:17/M
35 Skyler Virden Tampa FL US 127 26 M 5/23:25-29 51:36 8:18/M
36 Korby Ardito Holiday FL US 2 31 M 7/39:30-34 51:44 8:20/M
37 Cory Raile Tampa FL US 4229 54 M 2/13:50-54 52:02 8:23/M
38 Eric Sheely Winter Haven FL US 109 39 M 8/33:35-39 52:10 8:24/M
39 Manuel Kortright Tampa FL US 4157 32 M 8/39:30-34 52:20 8:25/M
40 Sady Palma Town N Country FL US 90 23 M 3/10:20-24 52:29 8:27/M
41 Daniel Shy Clearwater FL US 4252 30 M 9/39:30-34 52:35 8:28/M
42 Richard Grewe Apollo Beach FL US 40 66 M 1/5:65-69 52:36 8:28/M
43 Cesar Maeda Tampa FL US 4172 29 M 6/23:25-29 52:43 8:29/M
44 James Spence Banfield St. Petersburg FL US 4257 38 M 9/33:35-39 52:53 8:31/M
45 Justin Porter Winter Haven FL US 4224 38 M 10/33:35-39 53:10 8:33/M
46 Bryce Vokus Apollo Beach FL US 172 28 M 7/23:25-29 53:17 8:35/M
47 Rich Brasher Tampa FL US 16 60 M 1/12:60-64 53:30 8:37/M
48 Albert Bennett St. Petersburg FL US 8 62 M 2/12:60-64 53:48 8:40/M
49 Jason Bergold Tampa FL US 10 38 M 11/33:35-39 53:53 8:40/M
50 Jacob Albert St. Petersburg FL US 4003 37 M 12/33:35-39 53:56 8:41/M
51 Ed Huetten Tampa FL US 51 60 M 3/12:60-64 53:58 8:41/M
52 Patrick McGee St. Petersburg FL US 4189 39 M 13/33:35-39 54:00 8:42/M
53 David Cunningham Largo FL 4303 27 M 8/23:25-29 54:23 8:45/M
54 Jonathan Tully Tampa FL US 122 21 M 4/10:20-24 54:28 8:46/M
55 Ronny Danh Riverview FL US 4061 30 M 10/39:30-34 55:10 8:53/M
56 Ryan McElhaney Clearwater FL US 4188 41 M 7/9:40-44 55:15 8:54/M
57 John Tipton Riverview FL US 4275 33 M 11/39:30-34 55:20 8:54/M
58 Luke Carson Cypress Gardens FL US 4037 32 M 12/39:30-34 55:24 8:55/M
59 Brent Crenshaw St. Petersburg FL US 4052 47 M 4/15:45-49 55:30 8:56/M
60 Dave Barrie Brandon FL US 7 61 M 4/12:60-64 55:42 8:58/M
61 Jesse Cummins Fort Myers FL US 4056 31 M 13/39:30-34 55:46 8:58/M
