Men: Top Finishers 1-14 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79 80-99
Women: Top Finishers 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
1.2 Mile Swim |
||||||
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ian Jackson | 291 | 46 | 2 | 33:09.8 | |
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ava Domico | 133 | 17 | 1 | 32:59.1 | |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jake Bahner | 132 | 13 | 3 | 37:44.9 | |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Juila Fuston | 102 | 18 | 20 | 46:07.7 | |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kaitlyn Weatherby | 134 | 25 | 4 | 37:48.3 | |
2 | Anne Pegues | 136 | 28 | 10 | 42:01.0 | |
3 | Rhiannon Jacobson | 135 | 25 | 31 | 49:07.7 | |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amanda Pope | 141 | 31 | 14 | 44:05.6 | |
2 | Brittany Decastro | 142 | 33 | 40 | 52:19.5 | |
3 | Amanda Gardner | 143 | 34 | 56 | 1:01:23.5 | |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jordan Villalobos | 148 | 36 | 6 | 39:39.8 | |
2 | Matthew Eatwell | 152 | 39 | 32 | 49:36.0 | |
3 | Graham Hartman | 147 | 35 | 33 | 49:39.9 | |
4 | Sudheer Kavuri | 151 | 39 | 64 | 1:07:48.1 | |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Olivia Wu | 146 | 35 | 28 | 48:01.4 | |
2 | Robyn Klepko | 149 | 37 | 42 | 52:46.9 | |
3 | Leah Craven | 145 | 35 | 59 | 1:01:48.7 | |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jared Knight | 155 | 41 | 27 | 47:38.1 | |
2 | Ct Weichmann | 153 | 40 | 62 | 1:02:55.8 | |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anna Stanz | 156 | 41 | 12 | 42:24.7 | |
2 | Karen Smalley | 154 | 40 | 16 | 44:37.4 | |
3 | Meg James | 157 | 42 | 37 | 50:21.7 | |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ryan Illingworth | 167 | 48 | 7 | 41:14.2 | |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anne Shaw | 290 | 46 | 19 | 45:27.5 | |
2 | Rosa Laura Elbooz | 172 | 48 | 23 | 46:53.9 | |
3 | Susie Peterson | 168 | 48 | 34 | 50:01.9 | |
4 | Amy Anderson | 163 | 46 | 45 | 53:23.5 | |
5 | Althea Ylanan | 169 | 48 | 53 | 59:12.1 | |
6 | Patricia Evans | 166 | 47 | 54 | 1:00:19.0 | |
7 | Jennifer Cutlip | 164 | 46 | 66 | 1:08:35.9 | |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Marcos Boaglio | 176 | 51 | 8 | 41:49.7 | |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sandra Ferreira | 179 | 54 | 11 | 42:06.4 | |
2 | Tara Muench | 175 | 50 | 21 | 46:20.9 | |
3 | Michele Nelson | 234 | 53 | 50 | 56:49.5 | |
4 | Theresa Burress | 177 | 52 | 60 | 1:02:03.8 | |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Paul Klemish | 184 | 56 | 24 | 47:03.0 | |
2 | Jacek Pawelec | 180 | 55 | 38 | 50:52.5 | |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gaileen Kaufman | 187 | 58 | 17 | 44:45.1 | |
2 | Hope Bennett | 188 | 59 | 22 | 46:49.6 | |
3 | Karen Ness | 182 | 56 | 29 | 48:26.6 | |
4 | Beth Wonicker | 185 | 57 | 44 | 53:22.5 | |
5 | Anne Eaddy | 181 | 56 | 51 | 57:36.3 | |
6 | Martha Guerrero | 186 | 57 | 71 | 1:22:31.3 | |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Dean | 292 | 62 | 47 | 54:30.0 | |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lisa Brooks | 199 | 63 | 5 | 38:37.5 | |
2 | Nancy Curtis | 201 | 63 | 25 | 47:14.2 | |
3 | Elizabeth Singleton | 196 | 62 | 26 | 47:23.3 | |
4 | Kate Chappell | 197 | 62 | 35 | 50:11.5 | |
5 | Denise Dutton | 191 | 60 | 36 | 50:15.1 | |
6 | April Critelli | 192 | 61 | 41 | 52:42.7 | |
7 | Ivette Compton | 203 | 64 | 46 | 54:26.6 | |
8 | Deanna Richardson | 194 | 61 | 48 | 55:20.2 | |
9 | Kathryn Martin | 195 | 61 | 63 | 1:06:24.7 | |
10 | Colleen Murray | 193 | 61 | 68 | 1:13:29.0 | |
11 | Lisa Gomborone | 189 | 60 | 69 | 1:13:29.9 | |
12 | Susan Brown | 202 | 63 | 70 | 1:13:31.1 | |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tom Denes | 206 | 66 | 9 | 41:55.9 | |
2 | Rob Powers | 209 | 66 | 13 | 43:31.4 | |
3 | Christopher Joyce | 205 | 65 | 15 | 44:22.6 | |
4 | Richard Tauberman | 210 | 67 | 18 | 44:49.0 | |
5 | Donald Bloom | 213 | 67 | 30 | 48:43.2 | |
6 | Stephen Fortmuller | 212 | 67 | 58 | 1:01:40.6 | |
7 | Dan Capozzelli | 216 | 69 | 61 | 1:02:54.8 | |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sandy Scott | 207 | 66 | 39 | 51:53.6 | |
2 | Carol Brooker | 204 | 65 | 43 | 53:12.1 | |
3 | Cynthia Butts | 217 | 69 | 55 | 1:00:28.2 | |
4 | Paula .shea | 293 | 66 | 57 | 1:01:35.0 | |
5 | Jeanne Fine | 211 | 67 | 67 | 1:10:49.1 | |
Top | ||||||
Female 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary-Ellen Coles | 244 | 70 | 49 | 55:40.4 | |
Top | ||||||
Male 75 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Randy McGough | 219 | 77 | 52 | 58:42.4 | |
Top | ||||||
Male 80 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Fred Hemsath | 289 | 80 | 65 | 1:08:32.2 |