Men: Top Finishers 1-14 25-29 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 30-34 35-39 40-44 50-54
5K Swim |
||||||
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Big Mike | 266 | 45 | 1 | 1:25:05.2 | |
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stephanie Gibson | 259 | 41 | 3 | 1:32:53.4 | |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cullen Dean | 247 | 12 | 12 | 1:50:27.3 | |
2 | Cooper Dean | 248 | 14 | 20 | 1:58:52.9 | |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Robert Slockett | 251 | 28 | 5 | 1:35:17.4 | |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brianna Silver | 252 | 30 | 10 | 1:47:26.9 | |
2 | Michelle Mermaid | 253 | 34 | 14 | 1:52:33.8 | |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrew Leone | 256 | 39 | 17 | 1:56:17.6 | |
2 | Nakson Arellano | 254 | 35 | 18 | 1:58:22.2 | |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sarah Swoch | 255 | 38 | 9 | 1:47:07.9 | |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Tollon | 265 | 44 | 2 | 1:26:13.2 | |
2 | Vince Tenaglia | 258 | 40 | 7 | 1:40:18.8 | |
3 | Joel McCabe | 257 | 40 | 23 | 2:10:41.0 | |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lori Hassinger | 264 | 44 | 4 | 1:35:00.0 | |
2 | Dana Conroy | 295 | 40 | 13 | 1:51:54.0 | |
3 | Melanie Feran | 262 | 42 | 19 | 1:58:46.3 | |
4 | Nicole Euler | 261 | 41 | 22 | 2:01:42.9 | |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nathan Dean | 272 | 49 | 21 | 1:59:55.8 | |
2 | Bryan Anderson | 271 | 49 | 24 | 2:14:00.0 | |
3 | Khoi Le | 270 | 49 | 27 | 2:30:17.4 | |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | William Nelson | 279 | 53 | 6 | 1:40:13.8 | |
2 | Andrew E | 273 | 51 | 11 | 1:47:36.8 | |
3 | Jeffrey Schmelz | 278 | 52 | 28 | 2:36:00.9 | |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kristin Fancsalszki | 274 | 50 | 25 | 2:28:30.8 | |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Scott Mairose | 282 | 57 | 8 | 1:45:29.4 | |
2 | Rory O'Connor | 281 | 57 | 15 | 1:53:22.2 | |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Robert Laseter | 285 | 62 | 16 | 1:54:02.2 | |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ken Pittman | 286 | 66 | 26 | 2:28:42.1 | |
Top | ||||||
Male 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gary Gorman | 288 | 74 | 29 | 2:36:58.4 |