AgeGroup Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
AgeGroup Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Du_AgeGroup Men: 1-19 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79
Du_AgeGroup Women: 1-19 20-24 35-39 40-44 45-49 55-59 70-74
AgeGroup |
|||||||||||||||||
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------- T2 ------- | ------------ Finish ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | |
1 | 1 | Jeffrey Turner | Lutz FL USA | 245 | 1 | 8:31.8 | 1:56HY | 1 | 25:24.5 | 23.6mph | 1 | 0:47.5 | 1 | 21:02.4 | 6:47/M | 55:46.3 | |
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------- T2 ------- | ------------ Finish ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | |
1 | 19 | Jacqueline Brasseale | Evansville IN USA | 79 | 1 | 9:34.4 | 2:11HY | 1 | 33:35.7 | 17.9mph | 1 | 0:22.0 | 1 | 21:22.3 | 6:54/M | 1:04:54.4 | |
Top | |||||||||||||||||
Male 19 and Under |
|||||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------- T2 ------- | ------------ Finish ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | |
1 | 4 | Sidney Stewart | Kanata ON Ca | 240 | 1 | 7:46.8 | 1:46HY | 1 | 29:05.5 | 20.6mph | 3 | 0:30.8 | 1 | 22:05.8 | 7:08/M | 59:29.1 | |
2 | 20 | Zealand Sanders | Wesley Chapel FL | 219 | 2 | 9:38.1 | 2:11HY | 2 | 32:04.5 | 18.7mph | 2 | 0:29.0 | 2 | 23:06.9 | 7:27/M | 1:05:18.5 | |
3 | 50 | John Victor Coimbra | Wesley Chapel FL | 95 | 3 | 10:01.3 | 2:17HY | 4 | 36:44.0 | 16.3mph | 4 | 0:43.4 | 4 | 23:57.3 | 7:44/M | 1:11:26.0 | |
4 | 67 | Ben Duffey | Winter Garden FL USA | 112 | 4 | 11:05.5 | 2:31HY | 5 | 38:46.4 | 15.5mph | 5 | 1:06.8 | 3 | 23:38.3 | 7:38/M | 1:14:37.2 | |
5 | 84 | Calvin Eshelman | Orlando FL USA | 120 | 5 | 11:08.9 | 2:32HY | 3 | 34:18.5 | 17.5mph | 6 | 1:26.3 | 6 | 30:24.4 | 9:49/M | 1:17:18.2 | |
6 | 106 | Sterling Stewart | Kanata ON Ca | 241 | 6 | 11:58.5 | 2:43HY | 6 | 45:13.9 | 13.3mph | 1 | 0:20.5 | 5 | 26:18.1 | 8:29/M | 1:23:51.1 | |
Top | |||||||||||||||||
Female 19 and Under |
|||||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------- T2 ------- | ------------ Finish ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | |
1 | 21 | Alexa Bartling | Trinity FL | 69 | 1 | 7:31.8 | 1:43HY | 1 | 32:52.8 | 18.2mph | 1 | 0:36.2 | 1 | 25:24.4 | 8:12/M | 1:06:25.2 | |
2 | 55 | Saryna Stewart | Kanata ON Ca | 239 | 2 | 9:33.5 | 2:10HY | 2 | 33:02.6 | 18.2mph | 2 | 0:36.4 | 2 | 28:53.8 | 9:19/M | 1:12:06.5 | |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------- T2 ------- | ------------ Finish ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | |
1 | 7 | Trevor Nolan | Brownsburg IN USA | 189 | 3 | 9:42.5 | 2:12HY | 3 | 33:29.0 | 17.9mph | 4 | 0:57.1 | 1 | 17:21.9 | 5:36/M | 1:01:30.6 | |
2 | 16 | Sean Koletsos | Dunedin FL Us | 155 | 2 | 9:16.3 | 2:06HY | 1 | 30:39.4 | 19.6mph | 8 | 1:23.3 | 2 | 22:35.1 | 7:17/M | 1:03:54.2 | |
3 | 31 | Mark Harmonson | Clearwater FL US | 40 | 1 | 7:55.3 | 1:48HY | 2 | 33:26.4 | 17.9mph | 1 | 0:19.2 | 5 | 26:38.6 | 8:36/M | 1:08:19.7 | |
4 | 71 | Kenny Lutz | Tampa FL USA | 167 | 8 | 11:56.7 | 2:43HY | 5 | 38:22.1 | 15.6mph | 2 | 0:33.3 | 4 | 23:57.6 | 7:44/M | 1:14:49.8 | |
5 | 83 | Cade Orta | Clearwater FL | 197 | 9 | 12:45.3 | 2:54HY | 4 | 35:32.8 | 16.9mph | 9 | 1:45.0 | 8 | 27:10.5 | 8:46/M | 1:17:13.7 | |
6 | 87 | Jake Keding | Seffner FL USA | 152 | 5 | 10:42.7 | 2:26HY | 6 | 38:37.0 | 15.5mph | 6 | 1:08.1 | 7 | 27:03.3 | 8:44/M | 1:17:31.3 | |
7 | 104 | Michael Laflen | Tampa FL USA | 157 | 6 | 11:00.4 | 2:30HY | 7 | 42:36.1 | 14.1mph | 3 | 0:33.6 | 9 | 29:31.3 | 9:31/M | 1:23:41.4 | |
8 | 120 | Sean Mattson | Stony Brook NY USA | 173 | 7 | 11:31.9 | 2:37HY | 8 | 46:43.5 | 12.8mph | 7 | 1:21.1 | 6 | 26:41.2 | 8:37/M | 1:26:17.9 | |
9 | 123 | Sebastian Gomez De La Vega | North Fort Myers FL USA | 134 | 4 | 10:35.8 | 2:25HY | 9 | 52:46.8 | 11.4mph | 5 | 1:06.5 | 3 | 23:01.7 | 7:26/M | 1:27:31.0 | |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------- T2 ------- | ------------ Finish ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | |
1 | 32 | Elizabeth Ohair | Palm Beach Gardens FL USA | 195 | 2 | 9:22.2 | 2:08HY | 1 | 32:32.9 | 18.4mph | 1 | 0:41.2 | 1 | 26:00.7 | 8:23/M | 1:08:37.1 | |
2 | 57 | Jessica Chen | Pasadena CA USA | 89 | 1 | 9:14.3 | 2:06HY | 2 | 33:16.3 | 18.0mph | 2 | 1:15.0 | 2 | 28:26.7 | 9:11/M | 1:12:12.4 | |
3 | 126 | Maya Banks | Seffner FL USA | 64 | 3 | 11:58.6 | 2:43HY | 3 | 41:35.0 | 14.4mph | 3 | 1:40.5 | 3 | 33:06.1 | 10:41/M | 1:28:20.4 | |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------- T2 ------- | ------------ Finish ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | |
1 | 27 | Cameron Rojas | Thonotosassa FL USA | 213 | 4 | 9:46.9 | 2:13HY | 1 | 32:16.2 | 18.6mph | 2 | 0:33.3 | 3 | 24:51.2 | 8:01/M | 1:07:27.7 | |
2 | 34 | Thomas Gero | Tampa FL USA | 132 | 1 | 9:24.0 | 2:08HY | 3 | 34:47.6 | 17.2mph | 3 | 0:35.5 | 2 | 23:52.2 | 7:42/M | 1:08:39.4 | |
3 | 39 | William Ford | Paso Robles CA USA | 37 | 3 | 9:40.7 | 2:12HY | 6 | 38:36.0 | 15.5mph | 1 | 0:26.0 | 1 | 21:02.4 | 6:47/M | 1:09:45.3 | |
4 | 48 | Zach Rusch | Palm Harbor FL USA | 215 | 5 | 10:20.2 | 2:21HY | 4 | 34:49.1 | 17.2mph | 5 | 1:03.7 | 4 | 24:55.4 | 8:02/M | 1:11:08.5 | |
5 | 56 | Jonathan Vazquez | Sun City Center FL | 249 | 6 | 10:25.4 | 2:22HY | 2 | 33:28.5 | 17.9mph | 7 | 1:05.9 | 6 | 27:06.8 | 8:45/M | 1:12:06.7 | |
6 | 64 | Jesse Mocciaro | Tampa FL USA | 185 | 2 | 9:39.6 | 2:12HY | 5 | 38:10.5 | 15.7mph | 4 | 0:47.1 | 5 | 25:41.7 | 8:17/M | 1:14:19.1 | |
7 | 114 | Jonah Fernandez | Maitland FL USA | 279 | 8 | 11:20.1 | 2:35HY | 8 | 43:16.3 | 13.9mph | 10 | 3:25.6 | 7 | 27:16.3 | 8:48/M | 1:25:18.3 | |
8 | 124 | Wallace Martin | Arcadia FL USA | 171 | 9 | 11:32.7 | 2:37HY | 9 | 44:16.1 | 13.6mph | 6 | 1:04.3 | 8 | 30:52.1 | 9:57/M | 1:27:45.3 | |
9 | 137 | Alec Lamaida | Sarasota FL US | 160 | 7 | 10:29.8 | 2:23HY | 7 | 42:17.6 | 14.2mph | 9 | 2:44.3 | 10 | 38:24.0 | 12:23/M | 1:33:55.8 | |
10 | 141 | Tom Cannisi Jr | Hudson FL USA | 84 | 10 | 12:21.5 | 2:49HY | 10 | 51:40.6 | 11.6mph | 8 | 1:31.1 | 9 | 31:34.1 | 10:11/M | 1:37:07.4 | |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------- T2 ------- | ------------ Finish ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | |
1 | 29 | Meghan Keithly | Pinellas Park FL USA | 153 | 1 | 7:49.4 | 1:47HY | 1 | 33:32.9 | 17.9mph | 1 | 0:33.6 | 1 | 26:05.9 | 8:25/M | 1:08:01.9 | |
2 | 69 | Madison Cline | Tampa FL | 92 | 4 | 10:34.9 | 2:24HY | 2 | 37:10.6 | 16.1mph | 2 | 0:44.5 | 2 | 26:15.4 | 8:28/M | 1:14:45.4 | |
3 | 80 | Jenna McKinney | Tampa FL USA | 181 | 5 | 10:47.7 | 2:27HY | 3 | 37:40.3 | 15.9mph | 4 | 0:59.0 | 3 | 27:00.7 | 8:43/M | 1:16:27.9 | |
4 | 113 | Megan Ford | Paso Robles CA USA | 126 | 2 | 10:04.3 | 2:17HY | 4 | 42:59.5 | 14.0mph | 3 | 0:46.3 | 4 | 31:20.3 | 10:07/M | 1:25:10.4 | |
5 | 156 | Cheyenne Stopford | Tampa FL USA | 242 | 3 | 10:30.4 | 2:23HY | 5 | 50:22.5 | 11.9mph | 5 | 1:07.0 | 6 | 44:49.1 | 14:27/M | 1:46:49.1 | |
6 | 166 | Austin Hoverder | Smithville MO USA | 145 | 6 | 11:22.5 | 2:35HY | 6 | 1:19:08.3 | 7.58mph | 5 | 42:02.2 | 13:34/M | 2:12:33.1 | |||
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------- T2 ------- | ------------ Finish ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | |
1 | 13 | Jonathan Duffy | Homestead FL USA | 114 | 3 | 8:42.1 | 1:59HY | 1 | 29:11.1 | 20.6mph | 2 | 0:34.9 | 4 | 24:45.4 | 7:59/M | 1:03:13.6 | |
2 | 18 | Timmy Samec | Riverview FL USA | 218 | 2 | 8:37.2 | 1:58HY | 4 | 33:54.4 | 17.7mph | 1 | 0:32.4 | 1 | 21:45.4 | 7:01/M | 1:04:49.5 | |
3 | 22 | John-Paul Flores | Long Beach CA USA | 125 | 4 | 9:22.9 | 2:08HY | 2 | 30:05.8 | 19.9mph | 3 | 0:37.2 | 5 | 26:21.3 | 8:30/M | 1:06:27.4 | |
4 | 28 | Will Schulte | Orlando FL USA | 227 | 1 | 8:27.4 | 1:55HY | 5 | 34:05.2 | 17.6mph | 6 | 0:47.1 | 2 | 24:36.6 | 7:56/M | 1:07:56.4 | |
5 | 36 | Steven Cline | Tampa FL USA | 93 | 8 | 11:10.0 | 2:32HY | 3 | 31:33.9 | 19.0mph | 10 | 1:25.9 | 3 | 24:41.4 | 7:58/M | 1:08:51.3 | |
6 | 75 | Thomas Harbaugh-Mata | Orlando FL USA | 137 | 6 | 9:41.5 | 2:12HY | 6 | 37:01.1 | 16.2mph | 9 | 0:56.5 | 6 | 28:09.7 | 9:05/M | 1:15:48.8 | |
7 | 92 | Kevin McKernan | Tampa FL | 179 | 9 | 11:17.3 | 2:34HY | 7 | 37:57.0 | 15.8mph | 5 | 0:41.9 | 7 | 29:21.0 | 9:28/M | 1:19:17.4 | |
8 | 98 | Joshua Gassaway | San Antonio FL USA | 130 | 5 | 9:26.9 | 2:09HY | 10 | 40:16.9 | 14.9mph | 12 | 1:59.2 | 8 | 30:26.0 | 9:49/M | 1:22:09.2 | |
9 | 101 | Mike Freedy | Parrish FL USA | 128 | 7 | 10:54.8 | 2:29HY | 8 | 38:21.1 | 15.6mph | 7 | 0:49.8 | 10 | 33:19.3 | 10:45/M | 1:23:25.1 | |
10 | 122 | David Krusing | Bradenton FL USA | 156 | 10 | 11:23.6 | 2:35HY | 9 | 39:54.3 | 15.0mph | 13 | 2:24.0 | 9 | 33:09.6 | 10:42/M | 1:26:51.6 | |
11 | 140 | Andrew Eberle | Tampa FL | 115 | 11 | 13:34.8 | 3:05HY | 11 | 43:38.3 | 13.7mph | 11 | 1:44.9 | 12 | 37:07.3 | 11:59/M | 1:36:05.4 | |
12 | 143 | Jared Sell | Davenport FL USA | 228 | 12 | 14:35.0 | 3:19HY | 13 | 49:06.4 | 12.2mph | 4 | 0:41.4 | 11 | 34:00.7 | 10:58/M | 1:38:23.7 | |
13 | 157 | Anthony Powers | Jacksonville FL USA | 205 | 13 | 20:33.2 | 4:40HY | 12 | 47:39.6 | 12.6mph | 8 | 0:50.0 | 13 | 38:05.9 | 12:17/M | 1:47:08.7 | |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------- T2 ------- | ------------ Finish ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | |
1 | 59 | Kasey Barber | Seminole FL Us | 66 | 2 | 9:59.5 | 2:16HY | 1 | 37:12.4 | 16.1mph | 3 | 0:56.8 | 1 | 24:10.1 | 7:48/M | 1:12:19.0 | |
2 | 117 | Cathryn O'Harra | Brooksville FL USA | 196 | 3 | 11:01.3 | 2:30HY | 2 | 39:18.7 | 15.3mph | 4 | 2:11.4 | 2 | 33:02.8 | 10:40/M | 1:25:34.3 | |
3 | 121 | Gretchen Schmitt | Orlando FL USA | 225 | 1 | 9:36.2 | 2:11HY | 4 | 43:22.4 | 13.8mph | 1 | 0:40.0 | 3 | 33:08.4 | 10:41/M | 1:26:47.1 | |
4 | 138 | Luisa Herrera | Bradenton FL USA | 142 | 4 | 17:13.0 | 3:55HY | 3 | 42:26.4 | 14.1mph | 4 | 36:26.7 | 11:45/M | 1:35:50.8 | |||
5 | 165 | Heather Garavaglia | Mulberry FL USA | 129 | 5 | 17:18.1 | 3:56HY | 5 | 55:22.3 | 10.8mph | 2 | 0:48.8 | 5 | 56:00.3 | 18:04/M | 2:09:29.7 | |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------- T2 ------- | ------------ Finish ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | |
1 | 6 | Dane Wilson | Bradenton FL USA | 44 | 1 | 7:06.0 | 1:37HY | 2 | 30:51.1 | 19.4mph | 7 | 1:02.9 | 1 | 21:46.1 | 7:01/M | 1:00:46.2 | |
2 | 15 | Jordan Pelaez | Lakeland FL USA | 200 | 6 | 10:31.9 | 2:24HY | 1 | 29:42.8 | 20.2mph | 9 | 1:20.1 | 2 | 22:02.8 | 7:07/M | 1:03:37.7 | |
3 | 17 | Daniel Lopez | St. Petersburg FL US | 166 | 2 | 8:25.7 | 1:55HY | 5 | 32:47.8 | 18.3mph | 4 | 0:48.6 | 3 | 22:43.9 | 7:20/M | 1:04:46.1 | |
4 | 41 | Anthony Vazquez | Lakeland FL USA | 248 | 9 | 11:50.0 | 2:41HY | 4 | 32:02.2 | 18.7mph | 1 | 0:30.6 | 4 | 25:32.1 | 8:14/M | 1:09:55.0 | |
5 | 47 | Geoffrey Soltes | Palm Harbor FL USA | 235 | 3 | 8:32.6 | 1:57HY | 6 | 35:04.4 | 17.1mph | 3 | 0:41.7 | 5 | 26:37.3 | 8:35/M | 1:10:56.1 | |
6 | 58 | Daniel Coimbra | Wesley Chapel FL | 275 | 7 | 10:52.9 | 2:28HY | 3 | 31:03.7 | 19.3mph | 2 | 0:37.7 | 8 | 29:43.3 | 9:35/M | 1:12:17.6 | |
7 | 82 | Cory Cooper | Orlando FL | 99 | 5 | 10:27.5 | 2:23HY | 7 | 35:45.3 | 16.8mph | 6 | 0:50.4 | 9 | 29:45.6 | 9:36/M | 1:16:48.9 | |
8 | 89 | Adam Johnson | Milton FL USA | 42 | 4 | 8:32.7 | 1:57HY | 10 | 39:38.7 | 15.1mph | 5 | 0:49.2 | 7 | 29:30.1 | 9:31/M | 1:18:30.9 | |
9 | 93 | Joshua Larson | San Antonio FL USA | 163 | 10 | 12:12.0 | 2:46HY | 8 | 38:58.9 | 15.4mph | 8 | 1:12.1 | 6 | 27:22.0 | 8:50/M | 1:19:45.2 | |
10 | 107 | Ross Fielder | St. Petersburg FL US | 124 | 8 | 11:21.5 | 2:35HY | 9 | 39:02.4 | 15.4mph | 10 | 2:46.3 | 10 | 31:00.4 | 10:00/M | 1:24:10.7 | |
11 | 147 | Patrick Delapp | Tampa FL | 106 | 11 | 12:15.5 | 2:47HY | 12 | 47:40.5 | 12.6mph | 12 | 3:12.1 | 11 | 37:58.1 | 12:15/M | 1:41:06.3 | |
12 | 151 | Christian Alvarez | Zephyrhills FL USA | 58 | 12 | 15:13.6 | 3:28HY | 11 | 43:00.3 | 14.0mph | 11 | 2:50.2 | 12 | 44:28.2 | 14:21/M | 1:45:32.3 | |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------- T2 ------- | ------------ Finish ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | |
1 | 25 | Heidi Pickering | Tarpon Springs FL USA | 203 | 1 | 10:02.9 | 2:17HY | 1 | 31:43.7 | 18.9mph | 1 | 0:47.5 | 1 | 24:08.6 | 7:47/M | 1:06:42.8 | |
2 | 112 | Elizabeth Zurawski | Pompano Beach FL USA | 259 | 2 | 10:09.3 | 2:18HY | 2 | 38:54.1 | 15.4mph | 3 | 1:34.9 | 2 | 34:28.2 | 11:07/M | 1:25:06.7 | |
3 | 152 | Kristin Wallace | St. Petersburg FL | 250 | 3 | 10:20.8 | 2:21HY | 3 | 57:26.3 | 10.4mph | 2 | 1:16.1 | 3 | 36:35.7 | 11:48/M | 1:45:39.1 | |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------- T2 ------- | ------------ Finish ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | |
1 | 5 | Alexander Williams | Sarasota FL | 257 | 2 | 6:44.5 | 1:32HY | 2 | 29:21.9 | 20.4mph | 1 | 0:19.2 | 2 | 23:11.8 | 7:29/M | 59:37.5 | |
2 | 11 | Joel McCabe | Largo FL USA | 174 | 5 | 9:16.4 | 2:06HY | 1 | 27:04.1 | 22.2mph | 6 | 1:00.1 | 3 | 25:16.3 | 8:09/M | 1:02:36.9 | |
3 | 23 | Jameson Fetzer | St. Petersburg FL US | 123 | 4 | 8:26.7 | 1:55HY | 6 | 34:03.3 | 17.6mph | 9 | 1:02.5 | 1 | 22:57.7 | 7:24/M | 1:06:30.3 | |
4 | 44 | Daniel Sevilla | Odessa FL US | 229 | 7 | 10:13.4 | 2:19HY | 4 | 33:31.9 | 17.9mph | 2 | 0:30.4 | 6 | 26:08.3 | 8:26/M | 1:10:24.1 | |
5 | 46 | Cameron Gallagher | Tampa FL US | 38 | 6 | 9:41.3 | 2:12HY | 5 | 33:40.5 | 17.8mph | 11 | 1:53.7 | 4 | 25:22.0 | 8:11/M | 1:10:37.6 | |
6 | 49 | Kevin Duffey | Winter Garden FL USA | 113 | 3 | 8:05.2 | 1:50HY | 7 | 34:36.8 | 17.3mph | 8 | 28:33.9 | 9:13/M | 1:11:16.0 | |||
7 | 52 | Andrew Leone | N Redington Beach FL US | 164 | 1 | 6:17.4 | 1:26HY | 3 | 31:54.7 | 18.8mph | 8 | 1:02.2 | 10 | 32:16.3 | 10:25/M | 1:11:30.8 | |
8 | 70 | Ken Thompson | Trinity FL | 244 | 10 | 11:53.2 | 2:42HY | 8 | 35:35.7 | 16.9mph | 10 | 1:29.0 | 5 | 25:47.7 | 8:19/M | 1:14:45.7 | |
9 | 90 | Danilo Ribeiro | Clearwater FL | 210 | 9 | 11:26.9 | 2:36HY | 12 | 39:04.9 | 15.4mph | 5 | 0:56.9 | 7 | 27:13.5 | 8:47/M | 1:18:42.4 | |
10 | 108 | Steven Norton | Land O Lakes FL | 193 | 8 | 11:11.5 | 2:33HY | 11 | 38:47.8 | 15.5mph | 4 | 0:54.4 | 12 | 33:30.7 | 10:49/M | 1:24:24.5 | |
11 | 110 | Tim Roberts | Center Valley PA USA | 212 | 12 | 12:30.9 | 2:51HY | 9 | 36:37.9 | 16.4mph | 13 | 3:04.4 | 11 | 32:26.5 | 10:28/M | 1:24:39.8 | |
12 | 115 | Ilya Ulyanov | Ft Myers FL | 246 | 11 | 12:28.8 | 2:50HY | 13 | 39:53.6 | 15.0mph | 7 | 1:00.3 | 9 | 32:02.3 | 10:20/M | 1:25:25.2 | |
13 | 134 | Luke Gatza | Lutz FL USA | 131 | 14 | 13:44.0 | 3:07HY | 10 | 38:39.4 | 15.5mph | 12 | 2:03.6 | 13 | 38:49.6 | 12:31/M | 1:33:16.7 | |
14 | 148 | Stephan Hassler | Zephyrhills FL USA | 141 | 13 | 13:27.8 | 3:04HY | 14 | 42:57.2 | 14.0mph | 3 | 0:31.5 | 14 | 44:36.2 | 14:23/M | 1:41:32.8 | |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------- T2 ------- | ------------ Finish ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | |
1 | 37 | Maggie Paluch | Largo FL USA | 198 | 1 | 10:14.8 | 2:20HY | 1 | 30:45.6 | 19.5mph | 2 | 0:48.7 | 1 | 27:34.4 | 8:54/M | 1:09:23.7 | |
2 | 119 | Olivia Circhirillo | Tampa FL US | 90 | 2 | 10:46.4 | 2:27HY | 2 | 44:06.4 | 13.6mph | 4 | 1:24.8 | 2 | 29:39.2 | 9:34/M | 1:25:56.8 | |
3 | 136 | Dorys Ribeiro | Clearwater FL | 211 | 4 | 15:13.5 | 3:28HY | 3 | 45:33.2 | 13.2mph | 1 | 0:42.6 | 3 | 31:59.1 | 10:19/M | 1:33:28.4 | |
4 | 146 | Jennifer Welch | Sarasota FL USA | 255 | 3 | 13:34.2 | 3:05HY | 4 | 50:15.5 | 11.9mph | 3 | 1:18.9 | 4 | 35:23.8 | 11:25/M | 1:40:32.5 | |
Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
Overall | ------------ Swim ------------ | ------------ Bike ------------ | ------- T2 ------- | ------------ Finish ------------ | Total | ||||||||||||
Place | Place | Name | City | Bib No | Rnk | Time | Pace | Rnk | Time | Rate | Rnk | Time | Rnk | Time | Pace | Time | |
1 | 2 | Sean Daley | Sarasota FL USA | 102 | 1 | 8:53.5 | 2:01HY | 2 | 27:30.4 | 21.8mph | 3 | 0:46.8 | 1 | 20:19.6 | 6:33/M | 57:30.4 | |
2 | 3 | Tyler Paluch | Largo FL USA | 199 | 4 | 9:25.1 | 2:08HY | 1 | 27:04.5 | 22.2mph | 5 | 0:51.8 | 3 | 21:31.1 | 6:57/M | 58:52.6 | |
3 | 9 | Jesse Cookson | Tampa FL USA | 98 | 3 | 9:12.0 | 2:05HY | 3 | 29:13.5 | 20.5mph | 2 | 0:41.7 | 4 | 22:46.6 | 7:21/M | 1:01:53.9 | |
4 | 10 | Hugh Higgins | St. Petersburg FL US | 143 | 7 | 10:09.2 | 2:18HY | 5 | 30:32.5 | 19.6mph | 1 | 0:32.1 | 2 | 21:20.9 | 6:53/M | 1:02:34.8 | |
5 | 33 | Aaron Boettcher | Parrish FL USA | 72 | 8 | 10:33.7 | 2:24HY | 8 | 32:39.4 | 18.4mph | 8 | 1:07.1 | 5 | 24:17.3 | 7:50/M | 1:08:37.8 | |
6 | 38 | Christos Botsolas | Tampa FL USA | 76 | 6 | 10:05.2 | 2:18HY | 9 | 32:41.7 | 18.4mph | 7 | 26:45.1 | 8:38/M | 1:09:32.1 | |||
7 | 45 | Justin Saunders | West Palm Beach FL USA | 220 | 9 | 10:35.1 | 2:24HY | 7 | 31:48.1 | 18.9mph | 11 | 1:15.4 | 8 | 26:45.8 | 8:38/M | 1:10:24.6 | |
8 | 51 | Russ Mall | Seminole FL | 170 | 10 | 10:44.0 | 2:26HY | 6 | 31:31.8 | 19.0mph | 6 | 0:53.9 | 10 | 28:18.1 | 9:08/M | 1:11:28.1 | |
9 | 61 | Doug Bush | Davenport FL USA | 82 | 13 | 11:45.2 | 2:40HY | 11 | 35:12.9 | 17.0mph | 13 | 1:19.9 | 6 | 25:09.8 | 8:07/M | 1:13:27.9 | |
10 | 65 | Peter McKernan | Tampa FL US | 180 | 12 | 11:12.0 | 2:33HY | 4 | 30:06.3 | 19.9mph | 7 | 1:04.9 | 13 | 32:05.6 | 10:21/M | 1:14:28.9 | |
11 | 66 | Angel Perez | Lutz FL USA | 201 | 5 | 9:52.6 | 2:15HY | 10 | 33:13.6 | 18.1mph | 10 | 1:12.3 | 11 | 30:18.0 | 9:46/M | 1:14:36.5 | |
12 | 72 | Christopher Shay | St. Petersburg FL US | 230 | 2 | 9:04.1 | 2:04HY | 12 | 36:37.6 | 16.4mph | 12 | 1:19.8 | 9 | 28:08.3 | 9:05/M | 1:15:09.8 | |
13 | 118 | Anthony Comito | Tampa FL Us | 97 | 15 | 14:44.9 | 3:21HY | 14 | 39:41.2 | 15.1mph | 4 | 0:47.4 | 12 | 30:29.6 | 9:50/M | 1:25:43.2 | |
14 | 128 | Nate Boyd | Tampa FL USA | 78 | 11 | 11:07.3 | 2:32HY | 15 | 40:21.7 | 14.9mph | 14 | 2:27.3 | 14 | 35:51.9 | 11:34/M | 1:29:48.4 | |
