Sprint Age Group Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Sprint Age Group Women: Top Finishers 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Sprint Clydesdale/Athena Men: 1-99
Sprint Clydesdale/Athena Women: 1-99
Duathlon Age Group Men: Top Finishers 20-24 30-34 45-49 50-54 55-59 60-64 65-69
Duathlon Age Group Women: Top Finishers 30-34 35-39 45-49 50-54 60-64 70-74 75-79
Sprint Age Group |
||||||||||||||
Top | ||||||||||||||
Male Open Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Ryan Stran | Saint Petersburg FL US | 224 | 33 | 1 | 11:34.8 | 0:54.7 | 1 | 26:37.5 | 0:47.5 | 1 | 20:03.0 | 59:57.8 |
Top | ||||||||||||||
Female Open Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Alexa Bartling | New Port Richey FL US | 59 | 17 | 1 | 10:57.0 | 0:28.3 | 1 | 30:52.5 | 0:34.8 | 1 | 22:55.3 | 1:05:48.1 |
Top | ||||||||||||||
Male 15 to 19 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 33 | Jack Rimmele | Wake Forest NC US | 203 | 16 | 1 | 10:44.1 | 3:09.2 | 1 | 36:04.9 | 0:42.2 | 1 | 25:04.9 | 1:15:45.5 |
2 | 55 | Nicholas Edwards | Winter Park FL US | 97 | 17 | 2 | 14:33.0 | 2:14.9 | 2 | 36:41.3 | 0:25.7 | 2 | 25:27.0 | 1:19:22.0 |
3 | 132 | Orion Kazaks | Floyd VA US | 141 | 16 | 3 | 15:09.5 | 3:34.2 | 3 | 47:13.7 | 1:08.6 | 3 | 30:31.9 | 1:37:38.0 |
Top | ||||||||||||||
Female 15 to 19 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 17 | Alexandra Gongas | Valencia PA US | 114 | 19 | 1 | 11:19.9 | 0:21.6 | 1 | 34:50.8 | 0:38.8 | 1 | 24:25.5 | 1:11:36.8 |
2 | 70 | Alessia Elbooz | Tampa FL US | 98 | 16 | 2 | 13:55.7 | 0:57.8 | 2 | 39:36.3 | 0:39.2 | 2 | 27:09.8 | 1:22:19.0 |
Top | ||||||||||||||
Male 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 14 | Jack Prator | Fort Myers FL US | 197 | 24 | 3 | 14:29.1 | 1:20.9 | 1 | 32:07.0 | 0:54.8 | 1 | 21:54.8 | 1:10:46.7 |
2 | 69 | Alejandro Rodriguez | Quincy FL US | 41 | 21 | 6 | 17:13.3 | 1:20.8 | 3 | 38:58.3 | 0:46.9 | 2 | 23:40.7 | 1:22:00.1 |
3 | 85 | Daniel Orr | Cape Coral FL US | 189 | 20 | 1 | 13:59.6 | 1:31.1 | 6 | 42:24.7 | 0:47.0 | 3 | 25:49.9 | 1:24:32.4 |
4 | 95 | Trenton Burrows | Melbourne Beach FL US | 69 | 22 | 5 | 16:08.3 | 1:54.4 | 4 | 39:09.8 | 2:10.6 | 4 | 27:08.3 | 1:26:31.6 |
5 | 105 | Bryan Smith | North Fort Myers FL US | 265 | 24 | 4 | 14:33.2 | 2:19.4 | 5 | 40:36.9 | 0:28.7 | 5 | 30:55.0 | 1:28:53.4 |
6 | 113 | Dominic Decarlo | Tampa FL US | 90 | 22 | 2 | 14:02.9 | 3:24.5 | 2 | 38:42.2 | 1:58.7 | 6 | 32:35.2 | 1:30:43.6 |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 3 | Joshua Hastert | Parrish FL US | 36 | 29 | 2 | 13:39.3 | 1:22.1 | 1 | 26:02.3 | 0:58.7 | 2 | 21:17.0 | 1:03:19.5 |
2 | 4 | Luis Carlos Cano Laya | Miami FL US | 72 | 26 | 3 | 13:41.0 | 1:46.1 | 2 | 28:38.5 | 1:05.1 | 1 | 19:59.9 | 1:05:10.8 |
3 | 7 | Maxwell Collins | Tampa FL US | 262 | 28 | 1 | 13:24.8 | 1:40.6 | 3 | 29:49.4 | 0:32.1 | 4 | 22:18.2 | 1:07:45.4 |
4 | 35 | Victor Leanos | Des Moines IA US | 150 | 29 | 6 | 15:29.1 | 1:16.9 | 5 | 34:09.1 | 1:04.6 | 7 | 23:47.7 | 1:15:47.7 |
5 | 37 | Mitch Buscemi | Saint Petersburg FL US | 71 | 28 | 4 | 14:05.9 | 1:06.2 | 4 | 31:34.1 | 0:51.0 | 11 | 28:20.0 | 1:15:57.4 |
6 | 59 | Jacob Gowan | Orlando FL US | 35 | 29 | 5 | 14:28.8 | 2:15.5 | 8 | 39:40.8 | 0:53.3 | 5 | 22:46.4 | 1:20:05.0 |
7 | 62 | Matthew Dugan | Tampa FL US | 96 | 26 | 8 | 15:53.6 | 2:28.7 | 9 | 39:42.6 | 0:49.1 | 3 | 21:43.8 | 1:20:38.0 |
8 | 76 | Andrew Narloch | Tampa FL US | 39 | 29 | 7 | 15:35.1 | 2:29.5 | 11 | 41:15.2 | 0:36.7 | 6 | 23:37.0 | 1:23:33.7 |
9 | 90 | Anthony Regan | Los Angeles CA US | 200 | 29 | 12 | 16:43.8 | 1:58.7 | 6 | 36:57.7 | 1:12.2 | 12 | 28:22.1 | 1:25:14.6 |
10 | 92 | Jake Lewis | Tampa FL US | 153 | 27 | 13 | 17:15.0 | 2:26.3 | 7 | 36:59.4 | 1:21.2 | 9 | 27:53.6 | 1:25:55.7 |
11 | 98 | Angel Leanos | Lutz FL US | 149 | 29 | 9 | 16:05.2 | 1:49.5 | 10 | 40:11.6 | 1:00.9 | 10 | 28:15.1 | 1:27:22.5 |
12 | 130 | Patricio Salazar | Odessa FL US | 206 | 25 | 10 | 16:10.5 | 2:24.5 | 13 | 52:33.1 | 1:03.4 | 8 | 24:46.3 | 1:36:58.0 |
13 | 141 | Adolfo Deavila | Des Moines IA US | 87 | 27 | 11 | 16:35.4 | 1:50.1 | 12 | 47:12.4 | 1:34.2 | 13 | 35:31.5 | 1:42:43.6 |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 72 | Kamryn Smith | Tampa FL US | 217 | 27 | 3 | 15:04.3 | 2:21.1 | 3 | 39:50.3 | 0:34.9 | 1 | 24:45.4 | 1:22:36.3 |
2 | 74 | Mykala Haffey | Tampa FL US | 125 | 28 | 1 | 11:59.5 | 1:36.2 | 2 | 38:30.8 | 0:41.9 | 3 | 30:18.1 | 1:23:06.7 |
3 | 110 | Carissa Davis | Tampa FL US | 84 | 28 | 2 | 13:09.5 | 1:52.2 | 4 | 45:12.2 | 0:37.8 | 2 | 28:44.9 | 1:29:36.8 |
4 | 123 | Jessica Bruenn | Parrish FL US | 32 | 28 | 4 | 15:32.9 | 8:15.7 | 1 | 35:28.3 | 1:12.2 | 4 | 34:48.1 | 1:35:17.4 |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 24 | Ray Lopez | Tampa FL US | 156 | 32 | 5 | 14:37.8 | 1:35.2 | 1 | 32:29.9 | 0:28.5 | 1 | 23:26.0 | 1:12:37.7 |
2 | 26 | John Haffey | Tampa FL US | 123 | 30 | 3 | 14:00.9 | 1:20.4 | 2 | 32:42.5 | 1:15.1 | 2 | 23:46.8 | 1:13:05.8 |
3 | 27 | Avery Jordan | Tampa FL US | 137 | 31 | 2 | 13:59.4 | 1:34.4 | 3 | 33:22.6 | 0:36.7 | 4 | 24:58.6 | 1:14:31.9 |
4 | 44 | Spencer Baron | Sarasota FL US | 58 | 31 | 4 | 14:03.3 | 2:11.4 | 5 | 33:52.7 | 1:54.2 | 6 | 25:32.8 | 1:17:34.6 |
5 | 48 | Justen Vawter | Greenfield IN US | 44 | 30 | 8 | 15:25.2 | 1:44.7 | 7 | 34:39.8 | 1:04.7 | 5 | 25:23.6 | 1:18:18.2 |
6 | 60 | Nathaniel Young | Riverview FL US | 242 | 32 | 12 | 16:54.5 | 1:30.6 | 4 | 33:42.7 | 1:20.6 | 9 | 26:43.1 | 1:20:11.8 |
7 | 75 | Will Morris | Delray Beach FL US | 181 | 34 | 1 | 13:58.5 | 2:39.2 | 10 | 37:58.4 | 2:03.4 | 7 | 26:36.7 | 1:23:16.3 |
8 | 78 | Kevin McKernan | Tampa FL US | 167 | 34 | 9 | 15:49.1 | 1:36.5 | 9 | 37:42.2 | 0:47.5 | 10 | 27:45.0 | 1:23:40.5 |
9 | 80 | Quinn Lyons | Saint Petersburg FL US | 161 | 34 | 7 | 15:06.2 | 2:08.8 | 6 | 34:05.5 | 2:23.0 | 11 | 30:18.3 | 1:24:02.0 |
10 | 86 | Zack Sposato | Tampa FL US | 220 | 31 | 10 | 16:07.6 | 2:38.3 | 11 | 38:06.9 | 1:00.5 | 8 | 26:39.2 | 1:24:32.7 |
11 | 93 | Sean Cremins | New York NY US | 81 | 32 | 11 | 16:31.2 | 3:32.5 | 12 | 40:12.0 | 1:38.1 | 3 | 24:16.7 | 1:26:10.7 |
12 | 107 | Anthony Schoof | Little Rock AR US | 42 | 34 | 6 | 14:44.9 | 3:38.6 | 8 | 34:59.0 | 2:45.4 | 12 | 32:55.8 | 1:29:03.9 |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 82 | Erin Crilly | Tampa FL US | 82 | 32 | 3 | 16:25.9 | 2:00.9 | 1 | 38:09.3 | 1:08.9 | 1 | 26:31.9 | 1:24:17.0 |
2 | 88 | Megan Hays | New Port Richey FL Us | 268 | 33 | 4 | 16:27.6 | 1:51.5 | 4 | 1:06:34.6 | 3 | 30:01.8 | 1:24:53.8 | |
3 | 89 | Amanda Pamas | Roxbury MA US | 192 | 33 | 1 | 14:10.3 | 1:59.7 | 3 | 40:06.3 | 0:53.5 | 2 | 27:56.7 | 1:25:06.7 |
4 | 103 | Judith Sargent | Lutzlutz FL US | 207 | 31 | 2 | 16:23.7 | 2:20.1 | 2 | 38:09.6 | 0:58.5 | 4 | 30:27.5 | 1:28:19.5 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 12 | Stephen Savoia | Clearwater FL US | 257 | 39 | 2 | 12:58.9 | 0:37.3 | 2 | 32:20.3 | 0:36.0 | 3 | 23:29.1 | 1:10:01.7 |
2 | 15 | Aarron Davis | Wesley Chapel FL US | 83 | 39 | 4 | 14:10.7 | 1:32.9 | 1 | 31:38.0 | 0:47.4 | 1 | 22:56.6 | 1:11:05.7 |
3 | 20 | Kyle Miller | Palm Harbor FL US | 172 | 37 | 3 | 13:46.5 | 1:09.8 | 3 | 32:31.6 | 0:32.4 | 4 | 24:04.0 | 1:12:04.6 |
4 | 39 | John Bogart | Riverview FL US | 31 | 38 | 1 | 12:54.9 | 1:23.5 | 5 | 36:42.9 | 0:34.5 | 5 | 24:30.4 | 1:16:06.3 |
5 | 43 | Matt Albanese | Land O Lakes FL US | 51 | 39 | 5 | 14:34.3 | 38:43.9 | 2 | 23:19.9 | 1:16:38.1 | |||
6 | 58 | Juan Carlos Hevia Pinto | Zephyrhills FL US | 73 | 36 | 10 | 16:49.6 | 1:10.0 | 4 | 34:15.9 | 0:48.0 | 7 | 26:58.7 | 1:20:02.3 |
7 | 68 | Dylan Vest | Saint Petersburg FL US | 227 | 39 | 7 | 15:55.4 | 2:14.1 | 6 | 38:12.1 | 1:00.7 | 6 | 24:35.5 | 1:21:58.0 |
8 | 111 | Charles Fischer | Gibsonton FL US | 103 | 35 | 8 | 16:09.2 | 2:50.9 | 8 | 41:10.9 | 1:28.9 | 8 | 28:16.3 | 1:29:56.4 |
9 | 114 | Craig Wenrick | Saint Petersburg FL US | 234 | 35 | 6 | 15:12.9 | 3:49.1 | 7 | 38:25.9 | 1:19.0 | 9 | 32:15.7 | 1:31:02.8 |
10 | 145 | Andrew Yeo | Palm Harbor FL US | 241 | 37 | 9 | 16:32.1 | 4:36.8 | 9 | 43:37.7 | 1:59.3 | 10 | 37:26.3 | 1:44:12.4 |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 71 | Kristin Huntsinger | Land O Lakes FL US | 134 | 37 | 1 | 15:25.8 | 1:32.6 | 2 | 38:26.8 | 1:09.6 | 1 | 25:56.4 | 1:22:31.4 |
2 | 99 | Andrea Loving | Venice FL US | 157 | 35 | 3 | 15:33.9 | 1:57.8 | 3 | 39:04.0 | 0:53.7 | 2 | 30:35.1 | 1:28:04.7 |
3 | 115 | Amy Kartye | Cincinnati OH US | 139 | 37 | 6 | 16:30.6 | 2:29.3 | 4 | 39:21.2 | 1:49.7 | 3 | 31:03.6 | 1:31:14.6 |
4 | 125 | Katherine Ruth | Tampa FL US | 204 | 36 | 7 | 16:36.4 | 2:42.3 | 1 | 37:19.2 | 1:11.7 | 6 | 37:53.6 | 1:35:43.5 |
5 | 135 | Megan Larson | Hudson FL US | 148 | 35 | 2 | 15:30.6 | 2:41.1 | 5 | 41:25.1 | 1:23.8 | 8 | 39:52.8 | 1:40:53.6 |
6 | 139 | Bridgett Klein | Cape Coral FL US | 143 | 38 | 4 | 15:37.1 | 1:31.9 | 7 | 46:38.6 | 1:38.4 | 5 | 36:57.0 | 1:42:23.4 |
7 | 142 | Keeley Meyer | New Port Richey FL US | 171 | 35 | 8 | 16:44.1 | 2:13.1 | 6 | 43:11.2 | 2:01.2 | 7 | 39:06.9 | 1:43:16.6 |
8 | 151 | Karra Fischer | Gibsonton FL US | 104 | 35 | 5 | 16:26.1 | 4:04.3 | 8 | 52:16.1 | 1:01.1 | 4 | 34:27.8 | 1:48:15.5 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Ivan Fofanov | Saint Petersburg FL US | 253 | 40 | 1 | 12:00.4 | 0:40.2 | 1 | 26:41.5 | 0:38.4 | 1 | 21:07.4 | 1:01:08.1 |
2 | 8 | Eric Huggard | Wesley Chapel FL US | 133 | 43 | 3 | 13:55.3 | 1:39.4 | 2 | 28:37.2 | 0:48.2 | 2 | 23:06.0 | 1:08:06.4 |
3 | 41 | Andrew Leone | Saint Petersburg FL US | 152 | 41 | 2 | 13:50.2 | 1:00.0 | 4 | 32:32.8 | 1:22.7 | 5 | 27:39.8 | 1:16:25.6 |
4 | 50 | Joseph Diroma | Land O Lakes FL US | 94 | 43 | 5 | 16:01.6 | 2:26.4 | 3 | 31:15.3 | 1:07.5 | 4 | 27:39.0 | 1:18:29.8 |
5 | 54 | Jeremiah West | Oviedo FL US | 235 | 42 | 4 | 14:36.3 | 2:01.9 | 5 | 36:05.7 | 0:52.7 | 3 | 25:44.7 | 1:19:21.5 |
6 | 148 | Brian Lyew Kong | Fort Myers FL US | 158 | 40 | 6 | 18:53.3 | 4:08.5 | 6 | 43:25.5 | 1:44.3 | 6 | 38:16.8 | 1:46:28.5 |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 23 | Mason Brady | Saint Petersburg FL US | 252 | 43 | 1 | 14:01.5 | 1:57.8 | 2 | 34:03.7 | 1:14.4 | 1 | 21:18.9 | 1:12:36.4 |
2 | 61 | Kelly Stahley | Seminole FL US | 221 | 43 | 2 | 14:47.6 | 1:46.0 | 1 | 33:39.7 | 1:26.5 | 3 | 28:57.8 | 1:20:37.8 |
3 | 83 | Katie Hart | Sarasota FL US | 129 | 40 | 3 | 17:08.5 | 1:58.7 | 3 | 36:21.8 | 1:20.5 | 2 | 27:40.9 | 1:24:30.6 |
4 | 140 | Catherine Bruger | Saint Petersburg FL US | 259 | 40 | 4 | 19:05.1 | 1:53.5 | 4 | 45:41.8 | 1:14.1 | 4 | 34:41.6 | 1:42:36.2 |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 11 | Gerald Pascal | Sarasota FL US | 40 | 49 | 1 | 13:42.7 | 1:50.3 | 1 | 28:30.8 | 1:12.8 | 1 | 24:09.5 | 1:09:26.3 |
2 | 19 | Samuel Grebe | Tampa FL US | 120 | 45 | 2 | 13:51.2 | 1:05.6 | 6 | 31:45.8 | 0:58.5 | 2 | 24:10.1 | 1:11:51.4 |
3 | 25 | Jose Manuel Diaz | Land O Lakes FL US | 93 | 48 | 5 | 14:34.0 | 1:18.6 | 5 | 30:34.7 | 0:55.6 | 4 | 25:27.0 | 1:12:50.2 |
4 | 28 | Peter Morneau | Lutz FL US | 177 | 46 | 4 | 14:31.1 | 0:44.6 | 2 | 29:38.6 | 1:06.6 | 10 | 28:50.2 | 1:14:51.2 |
5 | 34 | Travis Smith | Valrico FL US | 219 | 45 | 3 | 13:58.8 | 1:38.9 | 7 | 33:21.3 | 0:52.1 | 5 | 25:54.5 | 1:15:45.8 |
6 | 38 | John Murray | Clearwater FL US | 183 | 49 | 13 | 16:12.1 | 2:35.3 | 3 | 29:49.5 | 0:51.8 | 7 | 26:36.4 | 1:16:05.3 |
7 | 45 | Peter McKernan | Tampa FL US | 168 | 47 | 8 | 15:00.5 | 1:16.7 | 4 | 29:53.4 | 1:02.3 | 12 | 30:27.1 | 1:17:40.2 |
8 | 51 | John Bryant | Sarasota FL US | 65 | 48 | 7 | 14:35.4 | 1:12.4 | 9 | 34:04.8 | 1:18.5 | 9 | 27:29.8 | 1:18:41.0 |
9 | 56 | Yennio Navas | Lutz FL US | 184 | 45 | 6 | 14:34.5 | 2:45.9 | 8 | 33:28.9 | 1:18.6 | 8 | 27:20.4 | 1:19:28.4 |
10 | 57 | Devin Ryan | Clearwater FL US | 205 | 46 | 11 | 15:45.3 | 2:06.8 | 11 | 35:37.2 | 2:12.7 | 3 | 24:10.6 | 1:19:52.7 |
11 | 64 | William Milana | New Port Richey FL US | 37 | 45 | 9 | 15:13.1 | 1:46.2 | 12 | 36:07.6 | 1:26.8 | 6 | 26:34.0 | 1:21:07.8 |
12 | 112 | Miguel Beltran | Land O Lakes FL US | 60 | 47 | 10 | 15:14.6 | 1:52.1 | 10 | 35:16.5 | 2:08.9 | 14 | 35:24.9 | 1:29:57.1 |
13 | 117 | Alex Klein | Cape Coral FL US | 142 | 47 | 15 | 18:54.9 | 2:48.2 | 14 | 38:25.7 | 1:07.1 | 11 | 30:19.0 | 1:31:35.1 |
14 | 120 | Ken Klynstra | Debary FL US | 144 | 46 | 12 | 15:58.1 | 2:20.0 | 15 | 42:56.5 | 0:39.2 | 13 | 31:14.8 | 1:33:08.8 |
15 | 137 | Eric Ulrich | Bradenton FL US | 225 | 47 | 14 | 17:05.2 | 6:07.1 | 13 | 37:47.4 | 2:11.9 | 15 | 38:05.8 | 1:41:17.6 |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 40 | Tracie Hough | Saint Petersburg FL US | 132 | 47 | 1 | 13:02.4 | 1:28.4 | 1 | 33:52.1 | 1:21.2 | 1 | 26:36.4 | 1:16:20.6 |
2 | 118 | Cecelia Mitchell | Tampa FL US | 38 | 48 | 3 | 17:43.6 | 2:35.0 | 2 | 39:17.2 | 2:33.9 | 2 | 29:38.3 | 1:31:48.1 |
3 | 128 | Rebecca Zoumberos | Odessa FL US | 244 | 46 | 2 | 16:08.6 | 1:43.4 | 3 | 40:39.7 | 1:58.1 | 3 | 35:57.1 | 1:36:27.0 |
4 | 150 | Linda Davis | Hudson FL US | 85 | 45 | 5 | 19:39.2 | 2:08.3 | 4 | 44:29.1 | 1:51.8 | 4 | 39:19.3 | 1:47:27.8 |
DNF | DNF | Johanna Aster | Philadelphia PA US | 54 | 45 | 4 | 18:13.6 | 2:28.9 | 5 | 47:16.4 | ||||
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Jason Clark | Tampa FL US | 254 | 52 | 2 | 14:21.8 | 1:17.9 | 1 | 27:33.6 | 0:55.3 | 1 | 22:34.6 | 1:06:43.3 |
2 | 13 | Matthew Wicks | Safety Harbor FL US | 238 | 51 | 4 | 15:06.3 | 1:20.3 | 2 | 29:04.2 | 1:24.8 | 4 | 23:43.4 | 1:10:39.2 |
3 | 18 | John Bongiovanni | Chiefland FL US | 61 | 52 | 5 | 15:27.1 | 1:03.0 | 3 | 30:19.4 | 1:12.7 | 3 | 23:43.1 | 1:11:45.5 |
4 | 65 | Ian Wyglendowski | Chapel Hill NC US | 239 | 51 | 6 | 15:28.8 | 1:51.1 | 5 | 34:48.4 | 1:31.2 | 5 | 27:36.7 | 1:21:16.5 |
5 | 81 | Jim Decarlo | Tampa FL US | 91 | 51 | 1 | 13:57.0 | 2:24.5 | 4 | 32:56.5 | 2:07.5 | 8 | 32:41.0 | 1:24:06.7 |
6 | 96 | Nick Aster | Philadelphia PA US | 55 | 51 | 3 | 14:49.4 | 2:35.4 | 6 | 35:25.5 | 0:59.4 | 9 | 32:48.1 | 1:26:38.1 |
7 | 100 | Geoffrey Getnick | Minneapolis MN US | 112 | 51 | 11 | 22:46.6 | 4:13.4 | 8 | 37:09.6 | 0:50.0 | 2 | 23:07.9 | 1:28:07.7 |
8 | 101 | Matt Garofoli | Chicago IL US | 110 | 51 | 9 | 17:21.1 | 2:44.8 | 10 | 37:38.0 | 1:07.6 | 6 | 29:16.2 | 1:28:07.8 |
9 | 104 | Dan Baltes | Safety Harbor FL US | 57 | 51 | 7 | 15:51.4 | 1:44.6 | 7 | 36:26.2 | 1:14.2 | 10 | 33:04.6 | 1:28:21.2 |
10 | 121 | Todd Gonzales | Apollo Beach FL US | 115 | 50 | 10 | 19:23.5 | 3:24.7 | 9 | 37:22.9 | 1:56.5 | 7 | 31:08.3 | 1:33:16.0 |
11 | 138 | Tophie Malloy | Bradenton FL US | 162 | 54 | 8 | 16:51.6 | 2:14.0 | 11 | 38:16.0 | 2:26.5 | 11 | 42:30.4 | 1:42:18.6 |
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 21 | Rosa Elbooz | Tampa FL US | 99 | 50 | 2 | 15:29.6 | 1:17.4 | 1 | 29:56.6 | 1:00.8 | 1 | 24:27.4 | 1:12:12.0 |
2 | 49 | Kimberly Case | Saint Petersburg FL US | 75 | 54 | 1 | 14:40.4 | 1:41.2 | 2 | 34:24.3 | 1:18.4 | 2 | 26:22.0 | 1:18:26.5 |
3 | 108 | Mitzi Webb | Largo FL US | 260 | 50 | 4 | 18:45.5 | 1:36.9 | 3 | 37:10.1 | 2:36.4 | 3 | 29:12.2 | 1:29:21.4 |
4 | 129 | Jane Shaw | Floyd VA US | 210 | 51 | 3 | 16:56.0 | 1:55.7 | 5 | 43:32.9 | 1:34.9 | 5 | 32:51.2 | 1:36:50.8 |
5 | 144 | Lynn Baldwin | Saint Petersburg FL US | 56 | 52 | 5 | 19:30.8 | 2:18.4 | 4 | 42:41.6 | 1:43.4 | 6 | 37:25.6 | 1:43:39.9 |
6 | 146 | Maura Finnerty | Sarasota FL US | 102 | 50 | 6 | 19:39.3 | 3:08.1 | 6 | 48:08.7 | 1:23.0 | 4 | 32:27.1 | 1:44:46.5 |
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 10 | William Nelson | Tampa FL US | 186 | 55 | 1 | 11:41.2 | 0:55.4 | 1 | 29:40.3 | 1:11.0 | 2 | 25:39.2 | 1:09:07.4 |
2 | 36 | Brian Weible | Safety Harbor FL US | 233 | 56 | 4 | 15:23.9 | 1:41.8 | 4 | 34:19.1 | 1:33.4 | 1 | 22:56.9 | 1:15:55.2 |
3 | 46 | Albert Nelson | Punta Gorda FL US | 185 | 58 | 2 | 13:20.0 | 1:29.0 | 2 | 31:46.5 | 1:18.6 | 3 | 30:01.2 | 1:17:55.6 |
4 | 77 | Eric Ressel | Punta Gorda FL US | 202 | 58 | 6 | 15:55.3 | 3:15.3 | 3 | 31:47.1 | 2:10.1 | 4 | 30:26.4 | 1:23:34.3 |
