5K Run Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Run Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Run Non Binary:
Unknown Info Men: 0-99
Unknown Info Women: 0-99
5K Run |
||||||||
| Top | ||||||||
Male 9 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Yash Mehta | New Port Richey FL | 2307 | 9 | 48 | 27:26 | 27:35 | 8:50/M |
| 2 | Nathaniel Singleton | Palm Harbor FL | 2439 | 3 | 79 | 30:46 | 31:01 | 9:54/M |
| 3 | Keagan Knez | Palm Harbor FL | 2258 | 9 | 127 | 39:07 | 39:35 | 12:35/M |
| 4 | Conrad Sprowls | Palm Harbor FL | 2297 | 9 | 151 | 43:30 | 44:23 | 14:00/M |
| 5 | Conrad Sprowls | Palm Harbor FL | 2296 | 7 | 152 | 43:30 | 44:23 | 14:00/M |
| 6 | Kayden Van Der Wall | Oldsmar FL | 2233 | 9 | 161 | 46:01 | 46:16 | 14:49/M |
| 7 | Alexander Eno | Palm Harbor FL | 2141 | 7 | 169 | 47:30 | 47:56 | 15:17/M |
| 8 | Ryan Patrick | Palm Harbor FL | 2423 | 8 | 173 | 48:18 | 48:56 | 15:33/M |
| 9 | Gavin Rein | Palm Harbor FL | 2457 | 9 | 194 | 51:22 | 51:52 | 16:32/M |
| Top | ||||||||
Female 9 and Under |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Gian Vicari | Palm Harbor FL | 2194 | 8 | 58 | 29:01 | 29:12 | 9:21/M |
| 2 | Adeline Stein | Palm Harbor FL | 2311 | 6 | 103 | 34:34 | 35:16 | 11:08/M |
| 3 | Phoenix Livernois | New Port Richey FL | 2275 | 7 | 111 | 35:26 | 35:47 | 11:24/M |
| 4 | Solana Davis | Tarpon Springs FL | 2328 | 9 | 156 | 44:15 | 44:29 | 14:15/M |
| 5 | Brooklyn -- | 2412 | 9 | 164 | 46:53 | 47:19 | 15:05/M | |
| Top | ||||||||
Male 10 to 14 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Rai Mehta | New Port Richey FL | 2303 | 14 | 2 | 17:59 | 18:07 | 5:47/M |
| 2 | Drake Matyka | Oldsmar FL | 2285 | 13 | 4 | 19:06 | 19:06 | 6:09/M |
| 3 | James Drew | Tarpon Springs FL | 2449 | 14 | 5 | 20:01 | 20:01 | 6:27/M |
| 4 | Austin Lahaye | Palm Harbor FL | 2397 | 13 | 7 | 20:36 | 20:42 | 6:38/M |
| 5 | Caleb Hamm | Colorado Springs CO | 2115 | 14 | 9 | 21:02 | 21:09 | 6:46/M |
| 6 | Joseph Rossiter | Oldsmar FL | 2294 | 12 | 13 | 22:01 | 22:06 | 7:05/M |
| 7 | Ari Hughes | Palm Harbor FL | 2308 | 14 | 14 | 22:09 | 22:09 | 7:08/M |
| 8 | Sebastian Geigle-Raisch | Palm Harbor FL | 2373 | 12 | 26 | 23:53 | 24:00 | 7:42/M |
| 9 | Chase Grassia | Palm Harbor FL | 2123 | 13 | 32 | 25:28 | 25:34 | 8:12/M |
| 10 | Landon Geigle-Raisch | Palm Harbor FL | 2371 | 10 | 35 | 25:42 | 25:42 | 8:17/M |
| 11 | Stephanie Matyka | Oldsmar FL | 2286 | 10 | 39 | 25:59 | 26:00 | 8:22/M |
| 12 | Andrew Lopez | Odessa FL | 2229 | 12 | 40 | 25:59 | 26:21 | 8:22/M |
| 13 | Adam Loubani | Palm Harbor FL | 2456 | 13 | 55 | 27:53 | 27:53 | 8:59/M |
| 14 | Ben Antonelli | Tarpon Springs FL | 2367 | 13 | 60 | 29:11 | 29:17 | 9:24/M |
| 15 | John Stolar | Palm Harbor FL | 2135 | 10 | 63 | 29:25 | 29:25 | 9:28/M |
| 16 | Luke Nolan | Palm Harbor FL | 2471 | 10 | 80 | 30:51 | 30:51 | 9:56/M |
| 17 | Anthony Henderson | Tarpon Springs FL | 2289 | 11 | 124 | 38:37 | 38:44 | 12:26/M |
| 18 | James Sheehan | Oldsmar FL | 2237 | 13 | 144 | 42:38 | 42:46 | 13:43/M |
| 19 | Joseph Bonafede | Clearwater FL | 2248 | 11 | 217 | 56:43 | 57:32 | 18:15/M |
| Top | ||||||||
Female 10 to 14 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Leila Loubani | Palm Harbor FL | 2176 | 14 | 22 | 23:22 | 23:22 | 7:31/M |
| 2 | Emika Scofield | Palm Harbor FL | 2347 | 13 | 23 | 23:40 | 23:46 | 7:37/M |
| 3 | Katherine Hamm | Colorado Springs CO | 2118 | 12 | 42 | 26:10 | 26:27 | 8:25/M |
| 4 | Alyvia Orth | Tarpon Springs FL | 2185 | 14 | 61 | 29:15 | 29:15 | 9:25/M |
| 5 | Abby Bonafede | Clearwater FL | 2247 | 10 | 85 | 30:59 | 31:25 | 9:59/M |
| 6 | -- -- | 2415 | 10 | 101 | 34:10 | 34:35 | 11:00/M | |
| 7 | Riley Orth | Tarpon Springs FL | 2188 | 12 | 136 | 41:11 | 41:36 | 13:15/M |
| Top | ||||||||
Male 15 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Joshua Hamm | Colorado Springs CO | 2117 | 16 | 1 | 16:30 | 16:36 | 5:19/M |
| 2 | Luke Lahaye | Palm Harbor FL | 2399 | 15 | 10 | 21:24 | 21:29 | 6:53/M |
| 3 | Anthony Cuomo | Palm Harbor FL | 2207 | 15 | 50 | 27:29 | 27:50 | 8:51/M |
| 4 | Jessica Vacca | Odessa FL | 2161 | 15 | 69 | 30:05 | 30:13 | 9:41/M |
| 5 | Jude Murphy | Oldsmar FL | 2282 | 15 | 81 | 30:51 | 31:10 | 9:56/M |
| 6 | Mason Grassia | Palm Harbor FL | 2177 | 19 | 121 | 37:45 | 38:07 | 12:09/M |
| 7 | Kalei Tuzon | Palm Habor FL | 2167 | 18 | 145 | 42:39 | 42:39 | 13:44/M |
| 8 | Dylan Cameron | Palm Harbor FL | 2440 | 15 | 180 | 49:02 | 49:31 | 15:47/M |
| Top | ||||||||
Female 15 to 19 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Isabella Cuomo | Palm Harbor FL | 2208 | 17 | 218 | 57:02 | 57:52 | 18:22/M |
| Top | ||||||||
Male 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jonathan Lijewski | New Port Richey FL | 2411 | 23 | 15 | 22:16 | 22:23 | 7:10/M |
| 2 | Nick Burek | Clearwater FL | 2357 | 24 | 17 | 22:26 | 22:32 | 7:13/M |
| 3 | Steven Springer | Lithia FL | 2171 | 21 | 18 | 22:46 | 22:53 | 7:20/M |
| 4 | Devin Cassella | Clearwater FL | 2356 | 24 | 19 | 23:02 | 23:09 | 7:25/M |
| 5 | Simon Nassif | Tarpon Springs FL | 2160 | 21 | 148 | 43:03 | 43:43 | 13:51/M |
| Top | ||||||||
Female 20 to 24 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jenna Gualtieri | Land O Lakes FL | 2405 | 20 | 52 | 27:39 | 27:51 | 8:54/M |
| 2 | Bella Klug | Palm Harbor FL | 2427 | 21 | 62 | 29:23 | 29:33 | 9:28/M |
| 3 | Skylyn Wheeler | Wesley Chapel FL | 2238 | 20 | 89 | 32:37 | 33:06 | 10:30/M |
| 4 | Madeline Mondok | Palm Harbor FL | 2269 | 21 | 117 | 36:04 | 36:35 | 11:37/M |
| 5 | Hannah Scheifele | Palm Harbor FL | 2235 | 22 | 211 | 56:09 | 56:31 | 18:05/M |
| Top | ||||||||
Male 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Musaab Tariq | Palm Harbor FL | 2165 | 28 | 3 | 19:01 | 19:06 | 6:07/M |
| 2 | Kaedon Hamm | Redington Shores FL | 2288 | 28 | 25 | 23:49 | 24:04 | 7:40/M |
| 3 | Tyler Stanley | Odessa FL | 2114 | 25 | 184 | 49:48 | 50:11 | 16:02/M |
| Top | ||||||||
Female 25 to 29 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Danielle Kelley | Safety Harbor FL | 2145 | 26 | 29 | 25:18 | 25:18 | 8:09/M |
| 2 | Shannon McWaters | Winter Springs FL | 2149 | 25 | 64 | 29:26 | 29:37 | 9:29/M |
| Top | ||||||||
Male 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Triston Howe | Tampa FL | 2342 | 30 | 27 | 24:26 | 24:33 | 7:52/M |
| 2 | Cao Hua | Riverview FL | 2321 | 33 | 66 | 29:35 | 29:44 | 9:32/M |
| 3 | Richard Azan | St Petersburg FL | 2462 | 31 | 70 | 30:17 | 30:59 | 9:45/M |
| 4 | Aaron Rogers | Pinellas Park FL | 2453 | 33 | 77 | 30:41 | 30:49 | 9:53/M |
| 5 | Justin Larsen | Clearwater FL | 2222 | 33 | 204 | 54:38 | 55:13 | 17:35/M |
| Top | ||||||||
Female 30 to 34 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Meghan Wordon | Oldsmar FL | 2234 | 31 | 162 | 46:21 | 46:36 | 14:55/M |
| Top | ||||||||
Male 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Brandon Lopez | Odessa FL | 2464 | 36 | 12 | 21:42 | 21:42 | 6:59/M |
| 2 | Alex Papadopoulos | Palm Harbor FL | 2293 | 36 | 28 | 25:06 | 25:13 | 8:05/M |
| 3 | Tyler Nelson | Palm Harbor FL | 2245 | 37 | 140 | 41:32 | 42:07 | 13:22/M |
| 4 | Eric Ayala | Oldsmar FL | 2129 | 37 | 158 | 44:49 | 45:00 | 14:26/M |
| 5 | Samuel Landrian | New Port Richey FL | 2402 | 39 | 192 | 51:03 | 51:21 | 16:26/M |
| Top | ||||||||
Female 35 to 39 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Crissy Stolar | Palm Harbor FL | 2133 | 39 | 37 | 25:53 | 26:02 | 8:20/M |
| 2 | Lauren Piechota | Palm Harbor FL | 2461 | 35 | 47 | 27:10 | 27:23 | 8:45/M |
| 3 | Joyce Ordiway | Palm Harbor FL | 2166 | 35 | 56 | 28:38 | 28:53 | 9:13/M |
| 4 | Sarah Garrison | Tampa FL | 2344 | 38 | 73 | 30:26 | 30:55 | 9:48/M |
| 5 | Myrela Lemos | Tampa FL | 2227 | 35 | 82 | 30:52 | 31:25 | 9:56/M |
| 6 | Suzanna Bonafede | Clearwater FL | 2250 | 38 | 84 | 30:53 | 31:35 | 9:57/M |
| 7 | Jenna Boyle | Oldsmar FL | 2392 | 38 | 93 | 33:10 | 33:10 | 10:41/M |
| 8 | Kelly Vicari | Palm Harbor FL | 2195 | 39 | 99 | 34:01 | 34:13 | 10:57/M |
| 9 | Erin Livernois | New Port Richey FL | 2274 | 39 | 112 | 35:27 | 35:47 | 11:25/M |
| 10 | Michelle Hardcastle | Palm Harbor FL | 2309 | 38 | 130 | 39:33 | 40:05 | 12:44/M |
| 11 | Brittany Nelson | Palm Harbor FL | 2244 | 37 | 139 | 41:31 | 42:07 | 13:22/M |
| 12 | Kim Barberis | New Port Richey FL | 2302 | 38 | 191 | 51:02 | 51:20 | 16:26/M |
| Top | ||||||||
Male 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Samuel Landrian | New Port Richey FL | 2306 | 43 | 6 | 20:25 | 20:35 | 6:35/M |
| 2 | Kole Long | Clearwater FL | 2219 | 41 | 16 | 22:24 | 22:38 | 7:13/M |
| 3 | Brendan Donoghue | Tampa FL | 2358 | 40 | 21 | 23:13 | 23:20 | 7:29/M |
| 4 | Luke Nolan | Palm Harbor FL | 2372 | 40 | 45 | 26:55 | 27:03 | 8:40/M |
| 5 | Branden Vicari | Palm Harbor FL | 2193 | 41 | 72 | 30:19 | 30:30 | 9:46/M |
| 6 | Christopher Sprowls | Palm Harbor FL | 2214 | 41 | 74 | 30:26 | 30:41 | 9:48/M |
| 7 | Donald Karcher | Palm Harbor FL | 2387 | 43 | 170 | 47:54 | 48:39 | 15:25/M |
| 8 | Cj Patrick | 2422 | 40 | 175 | 48:20 | 48:56 | 15:34/M | |
| 9 | Timothy Rein | Palm Harbor FL | 2139 | 44 | 214 | 56:17 | 56:53 | 18:07/M |
| Top | ||||||||
Female 40 to 44 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Kelsy Long | Tampa FL | 2218 | 40 | 38 | 25:53 | 26:08 | 8:20/M |
| 2 | Kristin Donoghue | Clearwater FL | 2407 | 43 | 59 | 29:07 | 29:21 | 9:22/M |
| 3 | Tatiana Stevens | Tarpon Springs FL | 2416 | 40 | 71 | 30:17 | 30:59 | 9:45/M |
| 4 | Jacklyn Stein | Palm Harbor FL | 2313 | 40 | 104 | 34:34 | 35:16 | 11:08/M |
| 5 | Jessica Vacca | Odessa FL | 2262 | 42 | 116 | 35:48 | 36:28 | 11:32/M |
| 6 | Lisa Mondok | Palm Harbor FL | 2268 | 42 | 122 | 37:47 | 38:14 | 12:10/M |
| 7 | Darcy Knez | Palm Harbor FL | 2257 | 41 | 128 | 39:08 | 39:37 | 12:36/M |
| 8 | Barbra Antonelli | Tarpon Springs FL | 2366 | 42 | 138 | 41:29 | 42:16 | 13:21/M |
| 9 | Natalie Davis | Tarpon Springs FL | 2327 | 43 | 157 | 44:28 | 44:43 | 14:19/M |
| 10 | Susie Massaro | Palm Habor FL | 2168 | 44 | 159 | 44:50 | 45:01 | 14:26/M |
| 11 | Stephanie Eno | Palm Harbor FL | 2142 | 43 | 168 | 47:29 | 47:56 | 15:17/M |
| 12 | Tiffany Sampson | Tarpon Springs FL | 2191 | 40 | 206 | 55:22 | 55:56 | 17:49/M |
| 13 | Gavin Rein | Palm Harbor FL | 2138 | 41 | 215 | 56:17 | 56:52 | 18:07/M |
| Top | ||||||||
Male 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Robert Cantrell | Lithia FL | 2150 | 48 | 20 | 23:13 | 23:22 | 7:28/M |
| 2 | Jason Dukas | Palm Harbor FL | 2433 | 47 | 24 | 23:43 | 23:51 | 7:38/M |
| 3 | Will Milo | Tampa FL | 2391 | 48 | 30 | 25:23 | 25:31 | 8:10/M |
| 4 | Jason Scofield | Palm Harbor FL | 2348 | 46 | 86 | 31:09 | 31:23 | 10:02/M |
| 5 | Shawn Gualtieri | Land O Lakes FL | 2409 | 48 | 96 | 33:25 | 33:38 | 10:46/M |
| 6 | Donald Karcher | Palm Harbor FL | 2386 | 45 | 115 | 35:38 | 36:17 | 11:28/M |
| 7 | Matthew Mondok | Palm Harbor FL | 2270 | 45 | 120 | 37:43 | 38:14 | 12:09/M |
| 8 | Anthony Hull | Tarpon Springs FL | 2111 | 45 | 126 | 39:04 | 39:43 | 12:35/M |
| 9 | Ed Orth | Tarpon Springs FL | 2186 | 46 | 134 | 40:34 | 40:58 | 13:04/M |
| 10 | Jeff Murphy | Oldsmar FL | 2281 | 48 | 196 | 52:38 | 53:02 | 16:57/M |
| Top | ||||||||
Female 45 to 49 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Demetra Dukas | Palm Harbor FL | 2429 | 46 | 49 | 27:26 | 27:34 | 8:50/M |
| 2 | Khuyen Mehta | New Port Richey FL | 2301 | 47 | 53 | 27:43 | 28:01 | 8:55/M |
| 3 | Adrienne Drew | Tarpon Springs FL | 2447 | 45 | 57 | 28:42 | 28:49 | 9:14/M |
| 4 | Shannon Hamm | Colorado Springs CO | 2119 | 49 | 68 | 30:02 | 30:28 | 9:40/M |
| 5 | Ingrid Weishaupt | Palm Harbor FL | 2421 | 46 | 76 | 30:40 | 30:49 | 9:52/M |
| 6 | Denise Cantrell | Lithia FL | 2151 | 48 | 97 | 33:26 | 33:26 | 10:46/M |
| 7 | Staci Rosen | Tarpon Spgs FL | 2267 | 45 | 100 | 34:08 | 34:17 | 10:59/M |
| 8 | Michelle Wilkens | Palm Harbor FL | 2324 | 47 | 102 | 34:16 | 34:27 | 11:02/M |
| 9 | Marisa Ament | Palm Harbor FL | 2200 | 48 | 113 | 35:34 | 35:43 | 11:27/M |
| 10 | Lisa Schwartz | Palm Harbor FL | 2401 | 45 | 118 | 37:12 | 37:49 | 11:59/M |
| 11 | Amanda Casto | St Petersburg FL | 2277 | 46 | 132 | 40:20 | 40:54 | 12:59/M |
| 12 | Jennifer Blyth | Apollo Beach FL | 2278 | 45 | 133 | 40:20 | 40:54 | 12:59/M |
| 13 | Conrad Sprowls | Palm Harbor FL | 2295 | 47 | 150 | 43:29 | 44:23 | 14:00/M |
| 14 | Shannon Cuomo | Palm Harbor FL | 2210 | 49 | 153 | 43:43 | 44:30 | 14:04/M |
| 15 | Staci Maniscalco | Crystal Beach FL | 2413 | 46 | 165 | 46:58 | 47:26 | 15:07/M |
| 16 | Liz Cameron | Palm Harbor FL | 2441 | 46 | 179 | 49:01 | 49:30 | 15:47/M |
| 17 | Lea Klonaris | Tarpon Springs FL | 2310 | 46 | 182 | 49:34 | 50:26 | 15:57/M |
| 18 | Christa Sheehan | Oldsmar FL | 2236 | 48 | 190 | 50:55 | 51:32 | 16:23/M |
| 19 | Sofia Gomez | Oldsmar FL | 2266 | 46 | 193 | 51:20 | 51:47 | 16:31/M |
| 20 | Stephany Murphy | Oldsmar FL | 2283 | 46 | 197 | 52:56 | 53:20 | 17:02/M |
| Top | ||||||||
Male 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Douglas Hamm | Colorado Springs CO | 2116 | 52 | 8 | 20:58 | 21:12 | 6:45/M |
| 2 | Philip Lahaye | Palm Harbor FL | 2400 | 52 | 33 | 25:32 | 25:39 | 8:13/M |
| 3 | Tommy Bonafede | Clearwater FL | 2251 | 51 | 88 | 31:37 | 32:22 | 10:11/M |
| 4 | Chad Orsatti | Palm Harbor FL | 2430 | 53 | 90 | 32:48 | 32:56 | 10:34/M |
| 5 | Brendan Drew | Tarpon Springs FL | 2448 | 50 | 92 | 33:01 | 33:08 | 10:38/M |
| 6 | James Cuomo | Palm Harbor FL | 2209 | 50 | 94 | 33:19 | 34:07 | 10:44/M |
| 7 | Peter Weishaupt | Palm Harbor FL | 2463 | 52 | 98 | 33:41 | 33:49 | 10:51/M |
| 8 | Chis Stein | Palm Harbor FL | 2312 | 50 | 105 | 34:34 | 35:16 | 11:08/M |
| 9 | Luke Hanley | Crestview FL | 2335 | 53 | 198 | 53:37 | 54:08 | 17:16/M |
| Top | ||||||||
Female 50 to 54 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Jodi Dobson | Tarpon Spgs FL | 2455 | 53 | 34 | 25:42 | 25:48 | 8:16/M |
| 2 | Blair Lahaye | Palm Harbor FL | 2398 | 50 | 41 | 26:08 | 26:16 | 8:25/M |
| 3 | Melissa Caufield | Palm Harbor FL | 2434 | 51 | 46 | 27:03 | 27:16 | 8:43/M |
| 4 | Holly Heck | Palm Harbor FL | 2104 | 53 | 91 | 32:58 | 33:30 | 10:37/M |
| 5 | Erin Root | Palm Harbor FL | 2175 | 51 | 108 | 35:04 | 35:14 | 11:17/M |
| 6 | Lisa Turner | Palm Harbor FL | 2396 | 52 | 119 | 37:12 | 37:49 | 11:59/M |
| 7 | Tina Shagoury | New Port Richey FL | 2231 | 51 | 187 | 50:20 | 50:55 | 16:12/M |
| 8 | Kathleen Johnson | Oldsmar FL | 2223 | 54 | 200 | 53:41 | 54:12 | 17:17/M |
| 9 | Jennifer Heller | Oldsmar FL | 2325 | 50 | 207 | 55:38 | 55:59 | 17:55/M |
| 10 | Christine Scheifele | Palm Harbor FL | 2264 | 54 | 209 | 56:04 | 56:31 | 18:03/M |
| Top | ||||||||
Male 55 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Glenn Gielas | Palm Harbor FL | 2263 | 58 | 54 | 27:44 | 28:10 | 8:56/M |
| 2 | Dana Heck | Palm Harbor FL | 2103 | 59 | 67 | 29:53 | 30:33 | 9:37/M |
| 3 | Greg Howell | Palm Harbor FL | 2110 | 57 | 107 | 35:03 | 35:13 | 11:17/M |
| 4 | RJ Hirshkind | Dunedin FL | 2121 | 59 | 129 | 39:15 | 39:32 | 12:38/M |
| 5 | Ernie Klug | Palm Harbor FL | 2134 | 55 | 216 | 56:39 | 57:18 | 18:14/M |
| Top | ||||||||
Female 55 to 59 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Krina Chavda | Tarpon Springs FL | 2435 | 55 | 44 | 26:34 | 26:41 | 8:33/M |
| 2 | Cricket Wood | Oldsmar FL | 2132 | 57 | 75 | 30:32 | 30:46 | 9:50/M |
| 3 | Michelle Mason | Odessa FL | 2226 | 59 | 83 | 30:52 | 31:25 | 9:56/M |
| 4 | Laura Lipow | Dunedin FL | 2120 | 59 | 114 | 35:34 | 35:50 | 11:27/M |
| 5 | Kathryn Riley | Clearwater FL | 2144 | 58 | 131 | 40:08 | 40:42 | 12:55/M |
| 6 | Michele Kelley | Crystal Beach FL | 2153 | 55 | 137 | 41:22 | 41:44 | 13:19/M |
| 7 | Lauri Kane | Palm Harbor FL | 2417 | 59 | 146 | 42:47 | 43:10 | 13:46/M |
| 8 | Kristin Stewart | Clearwater FL | 2113 | 59 | 185 | 49:51 | 50:12 | 16:03/M |
| 9 | Patty Hanley | Crestview FL | 2336 | 57 | 199 | 53:39 | 54:08 | 17:16/M |
| Top | ||||||||
Male 60 to 64 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ben Hoshino | Palm Harbor FL | 2450 | 64 | 11 | 21:32 | 21:38 | 6:56/M |
| 2 | Scott Dietsch | Odessa FL | 2172 | 63 | 31 | 25:24 | 25:24 | 8:11/M |
| 3 | Andrew Lopez | Odessa FL | 2228 | 62 | 36 | 25:48 | 26:10 | 8:19/M |
| 4 | Kent McWaters | Winter Springs FL | 2146 | 64 | 65 | 29:26 | 29:37 | 9:29/M |
| 5 | David Al | St Petersburg FL | 2338 | 60 | 87 | 31:25 | 31:45 | 10:07/M |
| 6 | George Irwin | Oldsmar FL | 2240 | 64 | 172 | 48:02 | 48:14 | 15:28/M |
| 7 | William Johnson | Oldsmar FL | 2224 | 62 | 201 | 53:41 | 54:12 | 17:17/M |
| 8 | Jeff Larsen | Clearwater FL | 2246 | 60 | 205 | 54:40 | 55:13 | 17:36/M |
| Top | ||||||||
Female 60 to 64 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Claudia Howell | Palm Harbor FL | 2109 | 62 | 123 | 37:59 | 38:10 | 12:14/M |
| 2 | Pam Jamison | Palm Harbor FL | 2334 | 63 | 135 | 40:44 | 41:32 | 13:07/M |
| 3 | Allyn Curry | Palm Harbor FL | 2369 | 60 | 141 | 41:34 | 41:44 | 13:23/M |
| 4 | Kara Forsythe | Clearwater FL | 2162 | 62 | 154 | 43:53 | 44:08 | 14:08/M |
| 5 | Tammy Irwin | Oldsmar FL | 2241 | 61 | 171 | 48:02 | 48:14 | 15:28/M |
| 6 | Cara Akins | Palm Harbor FL | 2317 | 62 | 188 | 50:41 | 51:37 | 16:19/M |
| 7 | Martha McWaters | Winter Springs FL | 2147 | 62 | 202 | 53:58 | 54:43 | 17:22/M |
| 8 | Rebecca Graves | Winter Springs FL | 2148 | 60 | 203 | 53:58 | 54:44 | 17:22/M |
| 9 | Barbara Monkman | Clearwater FL | 2212 | 64 | 208 | 55:39 | 56:00 | 17:55/M |
| Top | ||||||||
Male 65 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Michael Winchester | Palm Harbor FL | 2130 | 67 | 43 | 26:12 | 26:22 | 8:26/M |
| 2 | David Long | Lake Mary FL | 2215 | 68 | 155 | 44:07 | 45:01 | 14:12/M |
| 3 | Randy Burr | Palm Harbor FL | 2374 | 68 | 167 | 47:11 | 47:42 | 15:11/M |
| 4 | Alan Hamacher | Palm Harbor FL | 2108 | 66 | 178 | 48:43 | 49:04 | 15:41/M |
| 5 | Harry Suehr | Tarpon Springs FL | 2189 | 65 | 186 | 49:54 | 50:14 | 16:04/M |
| Top | ||||||||
Female 65 to 69 |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Barbara Lyons | Saint Cloud FL | 2143 | 69 | 106 | 34:36 | 34:49 | 11:08/M |
| 2 | Karen Fullam | Trinity FL | 2346 | 66 | 143 | 42:21 | 42:47 | 13:38/M |
| 3 | Beverly Long | Lake Mary FL | 2213 | 67 | 149 | 43:29 | 44:23 | 14:00/M |
| 4 | Ann Burr | Palm Harbor FL | 2375 | 68 | 166 | 47:11 | 47:42 | 15:11/M |
| 5 | Marilyn Suehr | Tarpon Springs FL | 2190 | 65 | 176 | 48:20 | 48:39 | 15:34/M |
| 6 | Cathy Ordiway | Palm Harbor FL | 2105 | 67 | 181 | 49:13 | 49:46 | 15:51/M |
| Top | ||||||||
Male 70 and Over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Ricky Howe | Tampa FL | 2329 | 72 | 51 | 27:35 | 27:42 | 8:53/M |
| 2 | Keithh Riger | Oldsmar FL | 2140 | 70 | 109 | 35:06 | 35:24 | 11:18/M |
| 3 | Richard Linkevich | Palm Harbor FL | 2164 | 73 | 125 | 38:51 | 39:09 | 12:31/M |
| 4 | Dennis Crow | Clearwater FL | 2404 | 79 | 147 | 42:48 | 42:58 | 13:47/M |
| 5 | Paul Doucette | Palm Harbor FL | 2159 | 78 | 163 | 46:50 | 47:28 | 15:05/M |
| 6 | Frank Kreis | Chipley FL | 2319 | 71 | 189 | 50:52 | 51:13 | 16:23/M |
| 7 | John Geigle | Palm Harbor FL | 2370 | 76 | 195 | 51:53 | 52:01 | 16:42/M |
| 8 | Terry Lewis | Palm Harbor FL | 2196 | 74 | 212 | 56:12 | 56:25 | 18:06/M |
| 9 | Gary Ruhl | Palm Harbor FL | 2388 | 74 | 213 | 56:14 | 56:27 | 18:06/M |
| Top | ||||||||
Female 70 and Over |
||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
| 1 | Connie Croyle | Palm Harbor FL | 2438 | 70 | 78 | 30:44 | 31:00 | 9:54/M |
| 2 | Jeanne Unger | Palm Harbor FL | 2242 | 70 | 95 | 33:20 | 33:32 | 10:44/M |
| 3 | Jeri Elliston | Dunedin FL | 2163 | 73 | 110 | 35:19 | 35:34 | 11:22/M |
| 4 | Diane Linkevich | Palm Harbor FL | 2128 | 72 | 142 | 42:20 | 42:37 | 13:38/M |
| 5 | Carol Kreis | Chipley FL | 2318 | 70 | 160 | 45:15 | 45:35 | 14:34/M |
| 6 | Maureen Hourigan | Oldsmar FL | 2131 | 83 | 174 | 48:20 | 48:57 | 15:33/M |
