AgeGroup Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
AgeGroup Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
AgeGroup Non Binary:
Clydes_Athena Men: Top Finishers 1-99
Clydes_Athena Women: Top Finishers
Du_AgeGroup Men: Top Finishers 1-19 25-29 40-44 45-49 55-59 75-79
Du_AgeGroup Women: Top Finishers 1-19 35-39 60-64 70-74
AgeGroup |
||||||||||||||||
| Top | ||||||||||||||||
Male Open Winners |
||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
| Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 1 | Landen Grey | Naples FL USA | 403 | 1 | 6:22.4 | 1:27HY | 1:25.0 | 1 | 24:33.4 | 24.4mph | 1:06.7 | 1 | 18:07.5 | 5:51/M | 51:35.3 |
| Top | ||||||||||||||||
Female Open Winners |
||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
| Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 14 | Kristin Coker | Lakeland FL USA | 162 | 1 | 6:34.7 | 1:30HY | 1:33.0 | 1 | 32:42.8 | 18.3mph | 1:06.3 | 1 | 20:45.5 | 6:42/M | 1:02:42.5 |
| Top | ||||||||||||||||
Male 19 and Under |
||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
| Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 30 | John Nilson | Atlanta GA USA | 283 | 2 | 6:54.4 | 1:34HY | 2:23.2 | 2 | 34:21.2 | 17.5mph | 0:36.7 | 1 | 21:56.3 | 7:05/M | 1:06:11.9 |
| 2 | 45 | Anthony Frain | Zephyrhills FL USA | 188 | 1 | 6:44.7 | 1:32HY | 2:55.2 | 1 | 32:57.5 | 18.2mph | 1:15.8 | 2 | 25:30.6 | 8:14/M | 1:09:24.0 |
| 3 | 127 | Elijah Brutus | Lakeland FL US | 141 | 3 | 9:01.8 | 2:03HY | 4:55.9 | 3 | 42:39.9 | 14.1mph | 1:26.7 | 3 | 27:33.2 | 8:53/M | 1:25:37.7 |
| Top | ||||||||||||||||
Male 20 to 24 |
||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
| Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 24 | Kyler Bauder | Clermont FL USA | 131 | 3 | 6:48.3 | 1:33HY | 2:41.8 | 3 | 33:22.7 | 18.0mph | 0:24.6 | 1 | 21:54.5 | 7:04/M | 1:05:12.0 |
| 2 | 32 | Matthew C | Saint Petersburg FL | 144 | 1 | 5:41.2 | 1:18HY | 1:27.6 | 2 | 32:30.4 | 18.5mph | 1:19.8 | 3 | 25:26.4 | 8:12/M | 1:06:25.6 |
| 3 | 51 | Diego Cruz | Tampa FL USA | 168 | 4 | 7:09.2 | 1:38HY | 1:23.4 | 5 | 34:27.9 | 17.4mph | 0:52.7 | 4 | 26:17.4 | 8:29/M | 1:10:10.7 |
| 4 | 56 | Jose Muniz | Tallahassee FL USA | 277 | 7 | 8:57.3 | 2:02HY | 2:16.3 | 1 | 32:12.9 | 18.6mph | 3:05.7 | 2 | 24:15.4 | 7:49/M | 1:10:47.7 |
| 5 | 85 | Alexander D'Angelo | Ottawa ON CA | 169 | 6 | 8:23.6 | 1:54HY | 2:24.7 | 4 | 34:04.3 | 17.6mph | 0:44.8 | 8 | 30:21.5 | 9:48/M | 1:15:59.1 |
| 6 | 87 | Blake Wood | Lucasville OH USA | 364 | 8 | 9:22.0 | 2:08HY | 2:29.5 | 6 | 34:40.2 | 17.3mph | 2:35.1 | 5 | 27:39.6 | 8:55/M | 1:16:46.6 |
| 7 | 120 | Walker Phillips | Tampa FL | 296 | 5 | 7:53.0 | 1:48HY | 2:11.3 | 7 | 39:03.0 | 15.4mph | 3:42.8 | 6 | 29:47.0 | 9:36/M | 1:22:37.4 |
| 8 | 121 | Roberto Morley | Tampa FL USA | 271 | 9 | 9:52.2 | 2:15HY | 2:37.8 | 8 | 39:04.6 | 15.4mph | 1:15.4 | 7 | 29:49.8 | 9:37/M | 1:22:40.0 |
| 9 | 129 | Rocco Cafaro | Tampa FL USA | 147 | 2 | 6:28.3 | 1:28HY | 3:48.3 | 9 | 43:19.9 | 13.8mph | 0:57.3 | 9 | 31:53.9 | 10:17/M | 1:26:27.8 |
| Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
| Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 60 | Anna Heise | Kansas City MO USA | 203 | 2 | 6:13.5 | 1:25HY | 3:06.0 | 1 | 36:44.4 | 16.3mph | 0:39.2 | 1 | 24:34.6 | 7:56/M | 1:11:17.9 |
| 2 | 124 | Jessica Heise | Kansas City MO USA | 204 | 1 | 6:03.8 | 1:23HY | 3:07.7 | 2 | 44:56.4 | 13.4mph | 1:11.8 | 2 | 28:39.7 | 9:15/M | 1:23:59.6 |
| 3 | 140 | Cassandra Breze | Winter Park FL USA | 137 | 4 | 7:20.6 | 1:40HY | 1:43.9 | 3 | 50:28.7 | 11.9mph | 1:11.5 | 3 | 30:35.8 | 9:52/M | 1:31:20.7 |
| 4 | 154 | Kali Cafaro | Pompano Beach FL USA | 146 | 3 | 7:10.6 | 1:38HY | 7:45.0 | 4 | 53:16.7 | 11.3mph | 1:22.2 | 4 | 30:50.1 | 9:57/M | 1:40:24.8 |
| 5 | 157 | Eva Pollio | Fort Lauderdale FL USA | 298 | 5 | 8:08.6 | 1:51HY | 6:46.6 | 5 | 57:48.4 | 10.4mph | 0:33.8 | 5 | 34:41.2 | 11:11/M | 1:47:58.7 |
| Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
| Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 20 | Andrew R Manca | Austin TX USA | 249 | 6 | 6:59.5 | 1:35HY | 2:22.5 | 5 | 34:06.3 | 17.6mph | 1:01.9 | 1 | 19:41.8 | 6:21/M | 1:04:12.2 |
| 2 | 35 | Kenneth Gill | Pittsburgh PA USA | 195 | 15 | 8:28.8 | 1:56HY | 1:22.3 | 4 | 33:49.7 | 17.7mph | 0:54.2 | 2 | 22:18.2 | 7:12/M | 1:06:53.3 |
| 3 | 41 | Joshua Hickling | Fort Myers FL USA | 212 | 4 | 6:49.3 | 1:33HY | 2:11.1 | 3 | 31:59.7 | 18.8mph | 1:52.0 | 7 | 25:32.5 | 8:14/M | 1:08:24.8 |
| 4 | 48 | Patrick Camatcho | Tampa FL US | 100 | 10 | 7:09.4 | 1:38HY | 1:55.9 | 2 | 31:47.5 | 18.9mph | 1:23.1 | 11 | 27:40.0 | 8:55/M | 1:09:56.1 |
| 5 | 59 | Cole Smith | Naples FL USA | 328 | 5 | 6:52.4 | 1:34HY | 2:56.6 | 6 | 34:19.6 | 17.5mph | 0:59.8 | 8 | 25:52.0 | 8:21/M | 1:11:00.6 |
| 6 | 61 | Hugo Le Helley | Saint Petersburg FL | 235 | 1 | 5:24.1 | 1:14HY | 2:20.5 | 1 | 31:09.9 | 19.3mph | 1:24.1 | 15 | 31:05.0 | 10:02/M | 1:11:23.8 |
| 7 | 63 | John Deloach | Gainesville FL USA | 174 | 9 | 7:05.8 | 1:37HY | 2:41.1 | 12 | 37:28.3 | 16.0mph | 1:32.9 | 4 | 23:12.4 | 7:29/M | 1:12:00.7 |
| 8 | 65 | Langston Provitt | Windermere FL USA | 299 | 13 | 7:37.2 | 1:44HY | 3:18.7 | 9 | 36:34.4 | 16.4mph | 1:31.3 | 3 | 23:10.3 | 7:29/M | 1:12:12.1 |
| 9 | 67 | Nicholas Tarantino | North Port FL USA | 343 | 12 | 7:24.4 | 1:41HY | 3:25.9 | 8 | 36:34.4 | 16.4mph | 1:25.0 | 5 | 23:42.2 | 7:39/M | 1:12:32.0 |
| 10 | 75 | Daniel Gill | Seattle WA USA | 194 | 14 | 8:10.8 | 1:52HY | 1:41.4 | 7 | 35:56.1 | 16.7mph | 0:45.3 | 10 | 27:15.9 | 8:48/M | 1:13:49.6 |
| 11 | 84 | Matthew Heise | Kansas City MO USA | 205 | 3 | 6:30.6 | 1:29HY | 3:00.1 | 10 | 36:47.9 | 16.3mph | 1:02.5 | 12 | 28:07.4 | 9:04/M | 1:15:28.7 |
| 12 | 93 | Sam Heise | Kansas City MO USA | 207 | 2 | 6:22.4 | 1:27HY | 3:12.7 | 14 | 40:56.9 | 14.7mph | 1:30.0 | 9 | 26:05.1 | 8:25/M | 1:18:07.3 |
| 13 | 94 | Cody Staton | Riverview FL | 334 | 8 | 7:05.7 | 1:37HY | 2:55.9 | 11 | 36:47.9 | 16.3mph | 1:28.2 | 13 | 29:52.8 | 9:38/M | 1:18:10.7 |
| 14 | 98 | Ryan Calabrese | St Petersburg FL | 148 | 11 | 7:23.6 | 1:41HY | 3:19.4 | 15 | 41:50.2 | 14.3mph | 1:15.7 | 6 | 24:45.0 | 7:59/M | 1:18:34.1 |
| 15 | 113 | Alec Lamaida | Sarasota FL USA | 232 | 7 | 7:04.9 | 1:37HY | 3:16.1 | 13 | 38:53.0 | 15.4mph | 1:57.4 | 14 | 30:35.6 | 9:52/M | 1:21:47.2 |
| Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
| Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 28 | Nikki Criscuolo | Saint Petersburg FL | 409 | 5 | 7:20.6 | 1:40HY | 2:22.8 | 2 | 34:54.7 | 17.2mph | 0:48.7 | 1 | 20:22.5 | 6:34/M | 1:05:49.5 |
| 2 | 33 | Brooke Santiesteban | Tampa FL US | 319 | 4 | 6:43.6 | 1:32HY | 1:15.1 | 1 | 34:52.2 | 17.2mph | 0:26.3 | 3 | 23:09.1 | 7:28/M | 1:06:26.5 |
| 3 | 52 | Rebecca Smith | Davenport FL USA | 330 | 3 | 6:43.5 | 1:32HY | 1:46.0 | 7 | 39:57.4 | 15.0mph | 0:46.4 | 2 | 21:04.8 | 6:48/M | 1:10:18.2 |
| 4 | 53 | Francesca Rusca | Tampa FL USA | 309 | 1 | 5:18.1 | 1:12HY | 1:23.5 | 4 | 36:11.9 | 16.6mph | 0:30.2 | 4 | 27:16.7 | 8:48/M | 1:10:40.5 |
| 5 | 108 | Sarah Camatcho | Tampa FL US | 151 | 7 | 7:57.3 | 1:48HY | 3:24.5 | 5 | 38:43.3 | 15.5mph | 2:47.1 | 5 | 28:12.0 | 9:06/M | 1:21:04.5 |
| 6 | 111 | Bella Horrocks | Chattanooga TN USA | 215 | 8 | 8:12.0 | 1:52HY | 3:03.7 | 3 | 35:31.6 | 16.9mph | 1:48.4 | 9 | 32:54.3 | 10:37/M | 1:21:30.2 |
| 7 | 115 | Lori Johnson | Largo FL USA | 223 | 6 | 7:45.7 | 1:46HY | 2:44.7 | 8 | 40:24.2 | 14.9mph | 1:36.1 | 7 | 29:21.5 | 9:28/M | 1:21:52.5 |
| 8 | 117 | Kristin Beduhn | Omaha NE USA | 132 | 9 | 8:37.0 | 1:58HY | 2:07.7 | 10 | 42:08.5 | 14.2mph | 0:57.1 | 6 | 28:16.2 | 9:07/M | 1:22:06.8 |
| 9 | 123 | Jennifer Lombard | Parrish FL USA | 242 | 2 | 6:23.2 | 1:27HY | 2:28.2 | 9 | 41:58.7 | 14.3mph | 1:05.2 | 8 | 31:19.8 | 10:06/M | 1:23:15.2 |
| 10 | 136 | Melanie Cammarata Philbrick | Gainesville FL USA | 152 | 10 | 11:14.6 | 2:33HY | 1:54.7 | 6 | 39:50.1 | 15.1mph | 1:30.0 | 10 | 36:08.1 | 11:39/M | 1:30:37.8 |
| Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
| Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 4 | Daniel Arcila | Lakeland FL USA | 127 | 5 | 6:47.4 | 1:33HY | 1:21.5 | 2 | 28:58.0 | 20.7mph | 1:16.5 | 1 | 20:32.9 | 6:38/M | 58:56.3 |
| 2 | 6 | Patrick Clare | Sarasota FL USA | 103 | 1 | 6:09.4 | 1:24HY | 0:36.0 | 4 | 30:36.9 | 19.6mph | 1:01.1 | 2 | 20:44.6 | 6:41/M | 59:08.1 |
| 3 | 8 | Murilo Mello | Campo Grande BR | 259 | 2 | 6:21.1 | 1:27HY | 1:52.1 | 1 | 28:34.4 | 21.0mph | 1:49.2 | 3 | 21:08.9 | 6:49/M | 59:45.8 |
| 4 | 16 | Weston Strachan | Crestview FL USA | 337 | 4 | 6:38.3 | 1:31HY | 1:52.4 | 3 | 30:16.3 | 19.8mph | 0:45.9 | 4 | 23:42.7 | 7:39/M | 1:03:15.8 |
| 5 | 62 | Conner Uhrin | Tampa FL | 351 | 6 | 6:50.3 | 1:33HY | 2:39.1 | 5 | 32:30.8 | 18.5mph | 1:54.1 | 6 | 27:53.8 | 9:00/M | 1:11:48.2 |
| 6 | 76 | Benjamin Fitzpatrick | Clearwater FL USA | 184 | 3 | 6:22.5 | 1:27HY | 2:38.2 | 6 | 34:01.4 | 17.6mph | 1:02.3 | 9 | 29:47.2 | 9:37/M | 1:13:51.8 |
| 7 | 105 | Johnmichael Lee | Apollo Beach FL | 236 | 9 | 7:48.0 | 1:46HY | 3:52.4 | 9 | 38:42.1 | 15.5mph | 1:15.7 | 8 | 28:27.5 | 9:11/M | 1:20:05.9 |
| 8 | 109 | Norge Hernandez | Tampa FL USA | 211 | 11 | 9:04.6 | 2:04HY | 3:41.9 | 7 | 35:40.3 | 16.8mph | 4:40.7 | 7 | 28:03.7 | 9:03/M | 1:21:11.4 |
| 9 | 114 | John Gerdes | Saint Petersburg FL US | 193 | 15 | 9:49.3 | 2:14HY | 2:31.2 | 11 | 39:54.1 | 15.0mph | 3:23.5 | 5 | 26:10.1 | 8:26/M | 1:21:48.4 |
| 10 | 122 | Luis Soto | Tampa FL USA | 332 | 8 | 7:31.0 | 1:43HY | 4:05.9 | 8 | 38:09.5 | 15.7mph | 1:30.8 | 10 | 31:34.5 | 10:11/M | 1:22:51.9 |
| 11 | 137 | Michael Moxom | Gainesville FL USA | 275 | 10 | 8:02.3 | 1:50HY | 3:19.1 | 12 | 41:06.4 | 14.6mph | 2:00.2 | 13 | 36:09.7 | 11:40/M | 1:30:37.9 |
| 12 | 142 | Harvey Halprin | Largo FL US | 201 | 12 | 9:20.3 | 2:07HY | 4:50.6 | 13 | 41:26.1 | 14.5mph | 1:10.4 | 11 | 35:13.7 | 11:22/M | 1:32:01.2 |
| 13 | 148 | Brett Barin | Austin TX USA | 128 | 7 | 7:06.5 | 1:37HY | 3:58.9 | 14 | 48:28.1 | 12.4mph | 1:45.9 | 12 | 35:23.4 | 11:25/M | 1:36:42.9 |
| 14 | 151 | Reid Clark | Tampa FL | 159 | 13 | 9:26.2 | 2:09HY | 3:59.5 | 10 | 39:08.2 | 15.3mph | 2:49.9 | 15 | 43:17.5 | 13:58/M | 1:38:41.5 |
| 15 | 162 | Aaron McCandless | Orlando FL USA | 255 | 14 | 9:30.8 | 2:10HY | 5:06.4 | 15 | 1:04:08.1 | 9.36mph | 1:30.4 | 14 | 39:27.2 | 12:44/M | 1:59:43.2 |
| Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
| Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 83 | Kaylin Clements | Gainesville FL USA | 160 | 1 | 6:01.4 | 1:22HY | 2:27.0 | 1 | 38:14.7 | 15.7mph | 1:01.2 | 2 | 27:28.3 | 8:52/M | 1:15:12.8 |
| 2 | 92 | Kelly Slocum | Apollo Beach FL | 114 | 2 | 7:49.8 | 1:47HY | 2:55.4 | 3 | 40:01.0 | 15.0mph | 0:42.0 | 1 | 26:35.7 | 8:35/M | 1:18:04.2 |
| 3 | 101 | Alyssa Arcila | Lakeland FL USA | 126 | 4 | 8:10.8 | 1:52HY | 2:23.9 | 2 | 38:20.7 | 15.6mph | 1:18.0 | 3 | 29:11.2 | 9:25/M | 1:19:24.9 |
| 4 | 158 | Megan Carney | Old Hickory TN USA | 154 | 3 | 8:08.7 | 1:51HY | 4:19.3 | 4 | 53:44.4 | 11.2mph | 1:18.7 | 5 | 40:42.1 | 13:08/M | 1:48:13.2 |
| 5 | 163 | Erika Barrett | Orlando FL USA | 130 | 5 | 9:29.8 | 2:10HY | 5:20.8 | 5 | 1:03:53.2 | 9.39mph | 1:06.9 | 4 | 39:52.3 | 12:52/M | 1:59:43.2 |
| Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
| Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 5 | Spencer Taliaferro | Sarasota FL USA | 342 | 5 | 6:25.3 | 1:28HY | 0:53.3 | 1 | 27:58.0 | 21.5mph | 0:37.3 | 4 | 23:07.4 | 7:28/M | 59:01.5 |
| 2 | 11 | Ben Bourgeois | Port Richey FL USA | 135 | 4 | 6:23.0 | 1:27HY | 2:24.5 | 2 | 30:31.6 | 19.7mph | 1:21.0 | 1 | 20:29.3 | 6:37/M | 1:01:09.7 |
| 3 | 18 | Greg Corning | Bradenton FL USA | 166 | 1 | 5:34.1 | 1:16HY | 0:47.2 | 6 | 33:09.3 | 18.1mph | 0:46.0 | 6 | 23:25.7 | 7:33/M | 1:03:42.5 |
| 4 | 19 | Phillip Davi | Bradenton FL USA | 171 | 9 | 7:11.6 | 1:38HY | 1:45.7 | 9 | 33:19.0 | 18.0mph | 0:41.6 | 2 | 21:11.4 | 6:50/M | 1:04:09.4 |
| 5 | 22 | Ian Whittaker | Daleville IN USA | 362 | 3 | 6:12.3 | 1:25HY | 1:29.5 | 7 | 33:18.5 | 18.0mph | 1:21.0 | 3 | 22:35.6 | 7:17/M | 1:04:57.0 |
| 6 | 39 | Austin Murphy | Lutz FL USA | 278 | 10 | 7:14.3 | 1:39HY | 1:36.9 | 8 | 33:18.9 | 18.0mph | 0:25.2 | 8 | 25:38.3 | 8:16/M | 1:08:13.8 |
| 7 | 40 | Matthew Mosley | Denver CO USA | 274 | 8 | 7:04.2 | 1:36HY | 4:00.0 | 3 | 31:57.3 | 18.8mph | 2:03.7 | 5 | 23:15.5 | 7:30/M | 1:08:20.9 |
| 8 | 44 | Note Thanupakorn | Urbandale IA USA | 345 | 6 | 6:34.3 | 1:30HY | 2:32.3 | 10 | 33:36.1 | 17.9mph | 0:55.0 | 7 | 25:18.5 | 8:10/M | 1:08:56.3 |
| 9 | 47 | Angel Laguado | Land O Lakes FL | 231 | 2 | 5:49.0 | 1:19HY | 2:16.8 | 11 | 34:03.1 | 17.6mph | 1:51.9 | 10 | 25:45.4 | 8:19/M | 1:09:46.4 |
| 10 | 50 | Confesor Chaiz | Middleburg FL USA | 102 | 12 | 8:15.4 | 1:53HY | 2:04.3 | 4 | 32:00.1 | 18.7mph | 1:09.0 | 11 | 26:34.5 | 8:34/M | 1:10:03.4 |
| 11 | 54 | Scott Greco | Tampa FL USA | 107 | 11 | 7:41.6 | 1:45HY | 1:49.0 | 12 | 34:30.8 | 17.4mph | 0:57.4 | 9 | 25:42.0 | 8:17/M | 1:10:41.0 |
| 12 | 64 | Jose Rodriguez | Orlando FL USA | 307 | 13 | 8:32.5 | 1:56HY | 1:03.3 | 5 | 32:20.4 | 18.6mph | 1:42.7 | 13 | 28:25.0 | 9:10/M | 1:12:04.0 |
| 13 | 81 | James Owens | Moorestown NJ USA | 292 | 7 | 7:00.0 | 1:35HY | 3:33.6 | 13 | 35:54.8 | 16.7mph | 0:28.2 | 12 | 27:23.5 | 8:50/M | 1:14:20.2 |
| 14 | 106 | Alejandro Calvo | Riverview FL | 150 | 14 | 8:53.4 | 2:01HY | 1:46.8 | 14 | 38:38.0 | 15.5mph | 1:56.3 | 14 | 29:01.9 | 9:22/M | 1:20:16.6 |
| 15 | 141 | Nicholas Brutus | Lakeland FL US | 142 | 15 | 9:24.8 | 2:08HY | 4:32.2 | 15 | 42:43.4 | 14.0mph | 1:52.1 | 15 | 33:01.3 | 10:39/M | 1:31:34.0 |
| Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
| Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 25 | Valerie Castellanos | Seminole FL Us | 408 | 5 | 7:26.7 | 1:42HY | 1:37.0 | 1 | 31:17.8 | 19.2mph | 1:05.5 | 1 | 23:49.0 | 7:41/M | 1:05:16.0 |
| 2 | 55 | Savanah Reichel | Wauchula FL USA | 303 | 4 | 6:50.9 | 1:33HY | 1:23.6 | 2 | 34:28.7 | 17.4mph | 1:05.1 | 3 | 26:52.7 | 8:40/M | 1:10:41.2 |
| 3 | 69 | Nicole Corning | Bradenton FL USA | 167 | 1 | 5:42.2 | 1:18HY | 0:40.8 | 3 | 36:20.9 | 16.5mph | 1:28.9 | 5 | 28:54.1 | 9:19/M | 1:13:07.0 |
| 4 | 79 | Melina Castro Laporte | Lutz FL USA | 156 | 2 | 6:37.2 | 1:30HY | 1:42.0 | 5 | 38:14.1 | 15.7mph | 0:53.7 | 2 | 26:32.7 | 8:34/M | 1:13:59.8 |
| 5 | 95 | Michelle Shinafelt | Tampa FL USA | 113 | 8 | 8:28.4 | 1:56HY | 2:52.7 | 4 | 37:25.6 | 16.0mph | 1:48.3 | 4 | 27:36.1 | 8:54/M | 1:18:11.2 |
| 6 | 100 | Kayleigh Sloman | Seminole FL Us | 326 | 7 | 7:50.1 | 1:47HY | 2:25.6 | 6 | 38:16.1 | 15.7mph | 1:35.9 | 6 | 28:58.3 | 9:21/M | 1:19:06.3 |
| 7 | 126 | Maria Diaz | Orlando FL USA | 176 | 6 | 7:44.0 | 1:45HY | 1:55.1 | 7 | 39:27.6 | 15.2mph | 1:42.6 | 7 | 34:41.3 | 11:11/M | 1:25:30.8 |
| 8 | 146 | Emily Barin | North Charleston SC USA | 129 | 3 | 6:43.5 | 1:32HY | 1:39.8 | 8 | 40:12.7 | 14.9mph | 1:47.4 | 8 | 45:41.5 | 14:44/M | 1:36:05.2 |
| 9 | 164 | Katie Edwards | Tampa FL USA | 181 | 9 | 10:36.6 | 2:25HY | 2:10.0 | 9 | 55:24.4 | 10.8mph | 1:04.7 | 9 | 54:12.6 | 17:29/M | 2:03:28.4 |
| Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
| Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 3 | Alexander Williams | Sarasota FL US | 363 | 4 | 6:26.5 | 1:28HY | 1:10.2 | 2 | 29:10.5 | 20.6mph | 0:27.7 | 1 | 21:21.4 | 6:53/M | 58:36.4 |
| 2 | 9 | Joel McCabe | Largo FL USA | 253 | 3 | 6:21.8 | 1:27HY | 1:32.9 | 1 | 26:50.5 | 22.4mph | 0:56.2 | 7 | 25:08.5 | 8:07/M | 1:00:50.1 |
| 3 | 12 | Matt Warholic | Palm Harbor FL USA | 359 | 6 | 6:49.1 | 1:33HY | 2:01.6 | 3 | 29:26.6 | 20.4mph | 1:30.2 | 2 | 22:10.2 | 7:09/M | 1:01:57.9 |
| 4 | 26 | Felipe Nonaka | Lithia FL USA | 284 | 7 | 7:03.3 | 1:36HY | 1:29.3 | 4 | 31:42.2 | 18.9mph | 1:34.3 | 5 | 23:40.7 | 7:38/M | 1:05:30.0 |
| 5 | 27 | Jameson Fetzer | Saint Petersburg FL | 183 | 1 | 5:57.3 | 1:21HY | 1:21.0 | 6 | 32:03.5 | 18.7mph | 1:17.9 | 6 | 24:58.7 | 8:03/M | 1:05:38.5 |
| 6 | 37 | Brendan Donoghue | Tampa FL USA | 177 | 8 | 7:04.1 | 1:36HY | 1:55.1 | 9 | 34:10.9 | 17.6mph | 1:47.2 | 3 | 22:40.3 | 7:19/M | 1:07:37.7 |
| 7 | 42 | Kyle Christiansen | Odessa FL US | 158 | 5 | 6:32.2 | 1:29HY | 1:59.8 | 11 | 36:15.2 | 16.5mph | 1:18.1 | 4 | 22:49.3 | 7:22/M | 1:08:54.8 |
| 8 | 58 | Nicholas Sensenig | St. Petersburg FL Us | 323 | 11 | 7:15.5 | 1:39HY | 1:24.0 | 5 | 31:45.6 | 18.9mph | 2:05.7 | 12 | 28:25.3 | 9:10/M | 1:10:56.2 |
| 9 | 66 | Alvaro Cabrera | Parrish FL USA | 145 | 9 | 7:07.3 | 1:37HY | 2:57.9 | 8 | 33:49.2 | 17.7mph | 1:34.7 | 9 | 26:56.7 | 8:42/M | 1:12:25.9 |
| 10 | 72 | Chad Meyerdirk | Tampa FL USA | 262 | 2 | 6:21.5 | 1:27HY | 2:51.4 | 10 | 35:07.4 | 17.1mph | 0:56.4 | 11 | 28:09.9 | 9:05/M | 1:13:26.8 |
| 11 | 90 | Steven Stransky | North Royalton OH USA | 338 | 13 | 8:39.7 | 1:58HY | 43:22.8 | 8 | 25:37.5 | 8:16/M | 1:17:40.1 | ||||
| 12 | 102 | Anthony Vazquez | Lakeland FL USA | 356 | 12 | 8:21.3 | 1:54HY | 1:57.0 | 7 | 33:43.5 | 17.8mph | 4:32.8 | 15 | 31:23.7 | 10:08/M | 1:19:58.4 |
| 13 | 103 | Tony Salazar | St. Petersburg FL Us | 315 | 14 | 8:48.5 | 2:00HY | 1:38.0 | 12 | 36:18.4 | 16.5mph | 1:59.0 | 14 | 31:15.3 | 10:05/M | 1:19:59.4 |
