Tri_RelayTeam |
|||||||||||||||||
| ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
| Place | Name | City | Bib No | USAT Age | Gender | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | The Kinship Crew | Tampa FL US | 396 | 37 | M | 3 | 6:58.8 | 1:35HY | 1:45.8 | 1 | 31:17.9 | 19.2mph | 0:25.6 | 1 | 24:03.9 | 7:46/M | 1:04:32.1 |
| 2 | Team Blue Crab | Stuart FL USA | 397 | 27 | M | 2 | 6:42.6 | 1:32HY | 0:51.5 | 2 | 31:57.7 | 18.8mph | 0:27.9 | 4 | 31:03.0 | 10:01/M | 1:11:02.9 |
| 3 | Thee Florida Buckeyes | Akron OH USA | 400 | 32 | M | 1 | 6:32.0 | 1:29HY | 0:44.2 | 4 | 50:41.7 | 11.8mph | 0:45.7 | 3 | 30:56.0 | 9:59/M | 1:29:39.8 |
| 4 | On Eagles Wings | Zephyrhills FL USA | 398 | 68 | F | 4 | 11:16.4 | 2:34HY | 6:10.1 | 3 | 45:02.3 | 13.3mph | 1:26.0 | 2 | 29:21.6 | 9:28/M | 1:33:16.6 |
| Top | |||||||||||||||||
Du_RelayTeam |
|||||||||||||||||
| ------------ Run1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||||
| Place | Name | City | Bib No | USAT Age | Gender | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | Team Harbaugh | Odessa FL US | 371 | 58 | M | 1 | 11:51.7 | 7:54/M | 0:48.2 | 1 | 35:23.0 | 17.0mph | 0:36.3 | 1 | 28:30.4 | 9:12/M | 1:17:09.8 |
| 2 | Migledurelay | Tampa FL USA | 395 | 30 | F | 2 | 13:28.9 | 8:59/M | 1:07.0 | 2 | 46:34.5 | 12.9mph | 0:26.2 | 2 | 30:58.1 | 9:59/M | 1:32:34.8 |