AgeGroup Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
AgeGroup Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Du_AgeGroup Men: 25-29 30-34 35-39 45-49 60-64 65-69 75-79
Du_AgeGroup Women: 30-34 35-39 40-44 45-49 50-54 55-59 60-64
AgeGroup |
||||||||||||||||
| Top | ||||||||||||||||
Male Overall Winners |
||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
| Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 1 | Robert Skaggs | Dunedin FL Us | 281 | 1 | 6:19.7 | 1:26HY | 0:38.3 | 25:02.7 | 1 | 17:53.8 | 5:46/M | 49:54.7 | |||
| Top | ||||||||||||||||
Female Overall Winners |
||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
| Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 23 | Kristin Coker | Lakeland FL USA | 82 | 1 | 8:04.2 | 1:50HY | 1:04.8 | 1 | 30:52.0 | 19.4mph | 1:16.4 | 1 | 21:18.8 | 6:53/M | 1:02:36.4 |
| Top | ||||||||||||||||
Male 19 and Under |
||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
| Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 10 | Ben Skaggs | Sarasota FL USA | 280 | 1 | 7:46.7 | 1:46HY | 1:50.4 | 2 | 29:07.6 | 20.6mph | 0:53.5 | 1 | 18:42.0 | 6:02/M | 58:20.3 |
| 2 | 30 | Noah Brucculeri | Tarpon Springs FL USA | 73 | 5 | 8:52.5 | 2:01HY | 1:41.7 | 1 | 28:39.2 | 20.9mph | 1:14.7 | 2 | 23:34.3 | 7:36/M | 1:04:02.5 |
| 3 | 43 | Alexander Colon | Sarasota FL USA | 84 | 3 | 8:25.6 | 1:55HY | 1:09.7 | 3 | 30:35.4 | 19.6mph | 0:42.0 | 4 | 25:40.3 | 8:17/M | 1:06:33.1 |
| 4 | 65 | Carter Stephens | Washington IL USA | 291 | 2 | 7:55.3 | 1:48HY | 2:09.0 | 5 | 33:51.0 | 17.7mph | 0:40.6 | 3 | 25:21.1 | 8:11/M | 1:09:57.1 |
| 5 | 135 | Shaun Thompson | Tampa FL USA | 304 | 4 | 8:35.3 | 1:57HY | 1:28.0 | 4 | 32:39.7 | 18.4mph | 1:13.3 | 5 | 33:27.3 | 10:48/M | 1:17:23.9 |
| Top | ||||||||||||||||
Female 19 and Under |
||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
| Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 89 | Myla Jane Marsh | Saint Petersburg FL USA | 193 | 1 | 9:50.6 | 2:14HY | 1:25.3 | 1 | 36:22.0 | 16.5mph | 0:35.4 | 1 | 24:03.4 | 7:46/M | 1:12:16.9 |
| 2 | 204 | Ellie White | Tampa FL | 323 | 2 | 12:20.9 | 2:48HY | 1:24.7 | 2 | 39:53.5 | 15.0mph | 2:20.5 | 2 | 33:48.7 | 10:54/M | 1:29:48.4 |
| 3 | 240 | Rosemary Manacle | Leesburg FL USA | 186 | 3 | 17:11.1 | 3:54HY | 2:46.6 | 3 | 47:29.3 | 12.6mph | 2:12.3 | 3 | 34:51.4 | 11:15/M | 1:44:30.9 |
| Top | ||||||||||||||||
Male 20 to 24 |
||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
| Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 12 | Trevor Nolan | Brownsburg IN USA | 233 | 3 | 8:27.8 | 1:55HY | 2:21.4 | 4 | 30:39.3 | 19.6mph | 0:40.7 | 1 | 16:35.6 | 5:21/M | 58:44.9 |
| 2 | 14 | Leonidha Budo | St Petersburg FL | 74 | 1 | 6:53.1 | 1:34HY | 0:38.2 | 2 | 29:06.8 | 20.6mph | 0:51.6 | 3 | 22:25.7 | 7:14/M | 59:55.5 |
| 3 | 33 | Zachary McDaniel | Valrico FL USA | 199 | 2 | 7:30.7 | 1:42HY | 1:10.6 | 3 | 30:38.0 | 19.6mph | 1:14.6 | 5 | 23:44.6 | 7:40/M | 1:04:18.6 |
| 4 | 34 | Zach Falk | Lake Worth FL USA | 115 | 5 | 8:41.5 | 1:59HY | 0:48.7 | 1 | 28:40.4 | 20.9mph | 0:44.6 | 6 | 25:36.0 | 8:15/M | 1:04:31.3 |
| 5 | 54 | Austin Gleaton | Seminole FL | 29 | 7 | 9:29.2 | 2:09HY | 1:28.7 | 5 | 34:04.1 | 17.6mph | 1:29.8 | 2 | 21:57.1 | 7:05/M | 1:08:29.0 |
| 6 | 83 | Alex Coffey | Tampa FL | 81 | 4 | 8:40.4 | 1:58HY | 1:48.7 | 9 | 37:12.0 | 16.1mph | 1:21.8 | 4 | 22:31.5 | 7:16/M | 1:11:34.7 |
| 7 | 133 | Christian Wise | Sarasota FL US | 326 | 9 | 11:04.6 | 2:31HY | 3:39.7 | 6 | 34:30.9 | 17.4mph | 2:12.9 | 7 | 25:44.6 | 8:18/M | 1:17:12.8 |
| 8 | 153 | Domininc Decarlo | Tampa FL | 103 | 6 | 8:43.4 | 1:59HY | 1:51.6 | 8 | 36:09.9 | 16.6mph | 1:03.5 | 8 | 31:39.6 | 10:13/M | 1:19:28.3 |
| 9 | 198 | Franco Costa | Zephyrhills FL USA | 89 | 10 | 14:01.5 | 3:11HY | 2:55.3 | 7 | 34:38.5 | 17.3mph | 2:18.1 | 11 | 34:24.5 | 11:06/M | 1:28:18.1 |
| 10 | 225 | Roberto Morley | Tampa FL USA | 219 | 12 | 16:56.5 | 3:51HY | 3:37.5 | 10 | 40:31.9 | 14.8mph | 1:25.3 | 10 | 33:10.1 | 10:42/M | 1:35:41.4 |
| 11 | 236 | Ethan McLean | Seminole FL | 383 | 11 | 14:57.9 | 3:24HY | 5:34.5 | 11 | 40:40.7 | 14.7mph | 1:15.5 | 12 | 40:22.8 | 13:02/M | 1:42:51.7 |
| 12 | 239 | Anthony Cunyas | Medford NJ USA | 98 | 8 | 9:45.4 | 2:13HY | 4:48.2 | 12 | 55:17.5 | 10.9mph | 1:47.4 | 9 | 32:37.9 | 10:32/M | 1:44:16.4 |
| Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
| Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 44 | Jacqueline Brasseale | Evansville IN USA | 70 | 4 | 11:02.5 | 2:31HY | 1:05.4 | 2 | 33:04.1 | 18.1mph | 0:29.1 | 1 | 20:56.6 | 6:45/M | 1:06:37.9 |
| 2 | 47 | Allison Holmes | Clearwater FL USA | 151 | 1 | 9:36.2 | 2:11HY | 0:44.5 | 1 | 32:41.6 | 18.4mph | 1:06.5 | 2 | 22:41.1 | 7:19/M | 1:06:50.1 |
| 3 | 136 | Alexa Atherholt | Clearwater FL | 45 | 3 | 10:41.8 | 2:26HY | 1:29.3 | 4 | 35:26.8 | 16.9mph | 0:59.4 | 8 | 28:49.2 | 9:18/M | 1:17:26.6 |
| 4 | 147 | Therese Sherwin | Niceville FL USA | 36 | 6 | 12:10.9 | 2:46HY | 0:59.6 | 5 | 37:23.8 | 16.0mph | 0:37.9 | 4 | 27:38.3 | 8:55/M | 1:18:50.7 |
| 5 | 167 | Katherine Seebeck | Clearwater FL | 270 | 5 | 12:07.4 | 2:45HY | 1:21.5 | 6 | 38:21.9 | 15.6mph | 1:20.9 | 7 | 28:28.4 | 9:11/M | 1:21:40.2 |
| 6 | 168 | Katia Soudakova | Venice FL USA | 286 | 2 | 10:35.5 | 2:24HY | 2:44.0 | 3 | 34:32.4 | 17.4mph | 1:33.3 | 9 | 32:30.6 | 10:29/M | 1:21:55.9 |
| 7 | 181 | Paige Meyers | St Petersburg FL | 375 | 8 | 12:46.4 | 2:54HY | 2:43.1 | 7 | 43:03.5 | 13.9mph | 1:21.7 | 3 | 24:59.2 | 8:04/M | 1:24:54.1 |
| 8 | 223 | Lucy Sandhoff | Lookout Mountain GA USA | 35 | 11 | 14:42.7 | 3:21HY | 2:52.5 | 9 | 48:10.5 | 12.5mph | 1:35.1 | 5 | 28:18.2 | 9:08/M | 1:35:39.2 |
| 9 | 224 | Rachel Bartlett | Dover FL USA | 25 | 10 | 14:42.1 | 3:20HY | 2:53.8 | 10 | 48:11.8 | 12.4mph | 1:33.2 | 6 | 28:19.0 | 9:08/M | 1:35:40.1 |
| 10 | 241 | Lesley McKenzie | Seffner FL USA | 202 | 9 | 14:33.4 | 3:19HY | 2:35.6 | 11 | 52:16.9 | 11.5mph | 1:39.7 | 10 | 34:50.6 | 11:14/M | 1:45:56.3 |
| 11 | 243 | Kiya Sams | Pinellas Park FL USA | 261 | 7 | 12:19.8 | 2:48HY | 1:51.7 | 8 | 44:46.8 | 13.4mph | 1:12.0 | 12 | 47:20.6 | 15:16/M | 1:47:31.1 |
| 12 | 247 | Emelia Huebner | Brandon FL | 154 | 12 | 17:59.0 | 4:05HY | 2:24.6 | 12 | 53:26.4 | 11.2mph | 1:46.4 | 11 | 36:34.4 | 11:48/M | 1:52:11.0 |
| Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
| Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 5 | James Lynagh | Saint Petersburg FL US | 183 | 2 | 6:47.2 | 1:33HY | 0:36.5 | 1 | 25:34.9 | 23.5mph | 0:35.6 | 1 | 20:25.8 | 6:35/M | 54:00.1 |
| 2 | 16 | Austin Labban | Tampa FL US | 173 | 6 | 8:17.8 | 1:53HY | 1:41.3 | 3 | 29:12.7 | 20.5mph | 0:26.7 | 2 | 20:38.9 | 6:40/M | 1:00:17.6 |
| 3 | 24 | Connor Hogan | St Petersburg FL | 374 | 3 | 7:19.7 | 1:40HY | 1:16.8 | 4 | 29:26.6 | 20.4mph | 0:48.8 | 3 | 23:52.5 | 7:42/M | 1:02:44.6 |
| 4 | 37 | Michael Eastman | Saint Petersburg FL Us | 371 | 1 | 5:56.7 | 1:21HY | 1:19.1 | 2 | 28:57.8 | 20.7mph | 1:14.8 | 4 | 27:35.4 | 8:54/M | 1:05:04.0 |
| 5 | 78 | Zach Feddeler | Lakeland FL USA | 118 | 4 | 7:34.0 | 1:43HY | 1:18.9 | 31:09.2 | 7 | 31:09.5 | 10:03/M | 1:11:11.8 | |||
| 6 | 81 | Dirk Stephens | Tampa FL USA | 292 | 7 | 8:20.1 | 1:54HY | 1:19.8 | 5 | 31:15.6 | 19.2mph | 1:18.8 | 6 | 29:17.2 | 9:27/M | 1:11:31.7 |
| 7 | 175 | John Depuy | Saint Petersburg FL Us | 107 | 10 | 9:20.5 | 2:07HY | 1:59.7 | 9 | 43:18.3 | 13.9mph | 0:33.2 | 5 | 28:31.8 | 9:12/M | 1:23:43.7 |
| 8 | 184 | Hunter Bessey | Tampa FL USA | 62 | 11 | 10:03.6 | 2:17HY | 2:18.2 | 6 | 38:08.0 | 15.7mph | 1:37.9 | 9 | 33:04.6 | 10:40/M | 1:25:12.4 |
| 9 | 227 | Samuel Battick | Lutz FL USA | 52 | 9 | 9:16.4 | 2:06HY | 2:05.8 | 10 | 43:42.4 | 13.7mph | 1:03.2 | 11 | 40:48.2 | 13:10/M | 1:36:56.3 |
| 10 | 235 | Jacob Coutant | Tampa FL USA | 93 | 5 | 8:15.7 | 1:53HY | 2:54.4 | 8 | 43:05.6 | 13.9mph | 0:42.2 | 12 | 47:34.8 | 15:21/M | 1:42:32.9 |
| 11 | 238 | Bryce Benson | Tampa FL USA | 58 | 8 | 8:59.0 | 2:03HY | 5:30.7 | 12 | 55:16.2 | 10.9mph | 1:51.7 | 8 | 32:38.2 | 10:32/M | 1:44:15.9 |
| 12 | 244 | Geoffrey Starnes | Largo FL USA | 289 | 13 | 12:22.5 | 2:49HY | 3:15.0 | 11 | 50:48.7 | 11.8mph | 1:07.7 | 10 | 40:20.4 | 13:01/M | 1:47:54.5 |
| 13 | 251 | Luis Amador | Davenport FL USA | 39 | 12 | 11:45.7 | 2:40HY | 3:04.4 | 7 | 42:53.9 | 14.0mph | 4:15.8 | 13 | 54:45.4 | 17:40/M | 1:56:45.4 |
| Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
| Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 88 | Lily Burkhead | Largo FL USA | 76 | 2 | 11:24.0 | 2:35HY | 1:17.5 | 2 | 33:15.9 | 18.0mph | 0:50.8 | 2 | 25:26.5 | 8:12/M | 1:12:14.8 |
| 2 | 90 | Abby Sekutera | Lakeland FL USA | 271 | 7 | 11:56.7 | 2:43HY | 1:52.5 | 1 | 33:09.7 | 18.1mph | 1:22.8 | 1 | 24:03.0 | 7:46/M | 1:12:25.0 |
| 3 | 103 | Gigi Joyce | Kannapolis NC USA | 162 | 6 | 11:51.0 | 2:42HY | 1:03.3 | 6 | 34:31.3 | 17.4mph | 0:50.5 | 3 | 25:34.1 | 8:15/M | 1:13:50.4 |
| 4 | 111 | Lindsey Porter | Clearwater FL USA | 247 | 1 | 10:57.1 | 2:29HY | 1:35.4 | 7 | 35:16.1 | 17.0mph | 0:44.7 | 4 | 26:44.6 | 8:38/M | 1:15:18.0 |
| 5 | 114 | Alix Bachelet | Longboat Key FL USA | 48 | 4 | 11:46.3 | 2:41HY | 1:36.4 | 3 | 33:20.3 | 18.0mph | 0:57.1 | 6 | 27:48.1 | 8:58/M | 1:15:28.6 |
| 6 | 127 | Alexis Del Rossa | Dayton OH USA | 28 | 3 | 11:44.9 | 2:40HY | 1:16.4 | 5 | 34:22.4 | 17.5mph | 0:33.0 | 7 | 28:59.7 | 9:21/M | 1:16:56.5 |
| 7 | 178 | Katie Beiler | Sarasota FL US | 54 | 9 | 13:14.1 | 3:00HY | 1:23.3 | 4 | 33:53.1 | 17.7mph | 1:03.5 | 8 | 34:39.0 | 11:11/M | 1:24:13.2 |
| 8 | 189 | Anna Peterson | Tampa FL USA | 242 | 5 | 11:49.6 | 2:41HY | 1:49.5 | 8 | 44:45.8 | 13.4mph | 1:07.0 | 5 | 26:46.9 | 8:38/M | 1:26:19.0 |
| 9 | 229 | Micaleigh Noll | Lakeland FL USA | 234 | 8 | 12:17.5 | 2:48HY | 1:27.3 | 9 | 47:15.6 | 12.7mph | 1:10.2 | 9 | 36:15.2 | 11:42/M | 1:38:26.0 |
| Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
| Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 4 | Istvan Meszaros | Palm Harbor FL USA | 206 | 1 | 6:21.7 | 1:27HY | 0:58.0 | 1 | 25:46.5 | 23.3mph | 0:49.5 | 1 | 19:54.9 | 6:25/M | 53:50.7 |
| 2 | 17 | William Milano | Saint Petersburg FL USA | 209 | 4 | 7:54.2 | 1:48HY | 1:08.4 | 5 | 29:16.6 | 20.5mph | 0:24.0 | 4 | 21:53.3 | 7:04/M | 1:00:36.8 |
| 3 | 18 | Daniel Arcila | Lakeland FL US | 44 | 12 | 9:12.5 | 2:06HY | 1:10.1 | 3 | 28:36.8 | 21.0mph | 0:51.9 | 3 | 21:09.3 | 6:49/M | 1:01:00.7 |
| 4 | 19 | Ryan Stran | Saint Petersburg FL Us | 294 | 2 | 6:43.9 | 1:32HY | 0:34.7 | 2 | 26:45.5 | 22.4mph | 0:45.9 | 10 | 26:21.3 | 8:30/M | 1:01:11.5 |
| 5 | 29 | Charles Mauri | Clearwater FL | 373 | 16 | 9:38.8 | 2:12HY | 1:45.5 | 9 | 31:47.9 | 18.9mph | 0:30.0 | 2 | 20:02.3 | 6:28/M | 1:03:44.7 |
| 6 | 51 | Marc Uber | Tampa FL USA | 309 | 14 | 9:27.8 | 2:09HY | 1:41.2 | 6 | 29:59.6 | 20.0mph | 1:27.2 | 8 | 25:11.2 | 8:08/M | 1:07:47.2 |
| 7 | 61 | Eric Jones | Saint Petersburg FL Us | 161 | 5 | 8:16.5 | 1:53HY | 1:36.5 | 4 | 29:13.5 | 20.5mph | 1:47.8 | 12 | 28:21.5 | 9:09/M | 1:09:16.0 |
| 8 | 63 | Nick Hardy | West Palm Beach FL USA | 141 | 15 | 9:34.5 | 2:11HY | 2:00.5 | 14 | 33:23.0 | 18.0mph | 1:44.3 | 6 | 22:44.2 | 7:20/M | 1:09:26.7 |
| 9 | 64 | Forest Hernandez | Tampa FL USA | 146 | 11 | 9:06.3 | 2:04HY | 1:37.9 | 10 | 31:56.8 | 18.8mph | 1:13.9 | 9 | 25:32.1 | 8:14/M | 1:09:27.3 |
| 10 | 77 | Camilo Vargas Lesmes | Miami Beach FL USA | 313 | 20 | 10:26.9 | 2:22HY | 1:18.5 | 16 | 34:13.8 | 17.5mph | 1:32.2 | 7 | 23:39.8 | 7:38/M | 1:11:11.4 |
| 11 | 82 | Alexander Wordsworth | Sarasota FL USA | 327 | 23 | 12:38.9 | 2:52HY | 2:11.3 | 12 | 32:35.9 | 18.4mph | 1:51.0 | 5 | 22:15.0 | 7:11/M | 1:11:32.3 |
| 12 | 85 | Kyle Szydlowski | Pinellas Park FL USA | 299 | 7 | 8:41.6 | 1:59HY | 1:38.1 | 11 | 32:18.3 | 18.6mph | 2:03.4 | 11 | 27:23.6 | 8:50/M | 1:12:05.2 |
| 13 | 86 | Daniel Peacock | Palm Harbor FL USA | 241 | 10 | 9:01.7 | 2:03HY | 1:30.0 | 8 | 30:49.0 | 19.5mph | 1:11.3 | 13 | 29:35.3 | 9:33/M | 1:12:07.4 |
| 14 | 104 | Austin Tomanek | Trinity FL | 305 | 3 | 7:02.2 | 1:36HY | 1:29.2 | 13 | 32:48.7 | 18.3mph | 1:04.6 | 17 | 31:27.8 | 10:09/M | 1:13:52.7 |
| 15 | 105 | Conner Uhrin | Tampa FL | 310 | 8 | 8:54.0 | 2:01HY | 1:50.8 | 7 | 30:26.8 | 19.7mph | 2:01.4 | 15 | 30:49.6 | 9:57/M | 1:14:02.8 |
| 16 | 142 | Tyler Knapp | Saint Petersburg FL US | 168 | 21 | 11:04.3 | 2:31HY | 0:59.6 | 15 | 33:39.0 | 17.8mph | 1:22.9 | 16 | 30:54.7 | 9:58/M | 1:18:00.7 |
| 17 | 146 | Taylor Device | Tampa FL | 108 | 17 | 9:56.7 | 2:16HY | 2:32.7 | 17 | 34:41.1 | 17.3mph | 1:12.2 | 14 | 30:24.8 | 9:49/M | 1:18:47.7 |
| 18 | 162 | James Lewis | Tampa FL USA | 177 | 9 | 8:57.9 | 2:02HY | 2:09.3 | 18 | 35:44.0 | 16.8mph | 2:19.8 | 18 | 31:50.1 | 10:16/M | 1:21:01.4 |
| 19 | 190 | Cory Grinder | Newport Richey FL | 133 | 18 | 10:16.7 | 2:20HY | 2:17.2 | 19 | 39:28.8 | 15.2mph | 0:47.1 | 21 | 34:37.1 | 11:10/M | 1:27:27.1 |
| 20 | 201 | Andrew Powers | Tampa FL USA | 249 | 19 | 10:25.0 | 2:22HY | 1:56.7 | 21 | 42:02.0 | 14.3mph | 1:42.0 | 19 | 32:52.8 | 10:36/M | 1:28:58.6 |
| 21 | 212 | Matt Ambrose | Sarasota FL USA | 40 | 22 | 11:58.7 | 2:43HY | 2:47.9 | 20 | 41:49.4 | 14.3mph | 1:32.0 | 20 | 34:02.0 | 10:59/M | 1:32:10.2 |
| 22 | 216 | Chaz Feddeler | Lakeland FL USA | 117 | 13 | 9:25.3 | 2:08HY | 2:01.4 | 23 | 43:51.0 | 13.7mph | 1:25.0 | 23 | 37:43.4 | 12:10/M | 1:34:26.3 |
| 23 | 231 | Corey Heinlein | Pinellas Park FL USA | 145 | 6 | 8:19.3 | 1:53HY | 2:59.5 | 24 | 45:46.5 | 13.1mph | 1:08.8 | 24 | 40:32.7 | 13:05/M | 1:38:47.0 |
| 24 | 233 | Moe Kawa | Safety Harbor FL Us | 163 | 24 | 14:55.7 | 3:24HY | 3:08.1 | 22 | 42:48.4 | 14.0mph | 1:24.7 | 22 | 37:17.6 | 12:02/M | 1:39:34.6 |
| Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
| Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 118 | Madison Tricker | Winter Park FL USA | 308 | 3 | 12:22.6 | 2:49HY | 1:49.5 | 2 | 35:40.3 | 16.8mph | 0:52.3 | 1 | 25:14.1 | 8:08/M | 1:15:58.9 |
| 2 | 131 | Alyson Gable | Sarasota FL US | 124 | 1 | 11:14.0 | 2:33HY | 2:35.1 | 1 | 33:19.0 | 18.0mph | 1:59.3 | 4 | 28:02.9 | 9:03/M | 1:17:10.5 |
| 3 | 132 | Emalie Stepan | San Diego CA USA | 290 | 4 | 12:25.0 | 2:49HY | 1:17.8 | 3 | 37:28.8 | 16.0mph | 0:40.0 | 2 | 25:19.1 | 8:10/M | 1:17:10.9 |
| 4 | 159 | Kate Poisson | Saint Petersburg FL USA | 245 | 2 | 11:44.4 | 2:40HY | 1:17.0 | 5 | 39:14.8 | 15.3mph | 0:56.2 | 3 | 26:58.5 | 8:42/M | 1:20:11.0 |
| 5 | 192 | Kim Tricker | Winter Park FL USA | 306 | 5 | 13:59.3 | 3:11HY | 1:38.5 | 4 | 37:52.9 | 15.8mph | 1:07.2 | 5 | 33:00.9 | 10:39/M | 1:27:39.0 |
| 6 | 218 | Alyssa Arcila | Lakeland FL USA | 43 | 6 | 14:54.9 | 3:23HY | 1:47.0 | 7 | 40:24.0 | 14.9mph | 1:18.9 | 7 | 36:27.3 | 11:46/M | 1:34:52.2 |
| 7 | 230 | Aracely Gonzalez | Miami FL USA | 131 | 7 | 16:38.9 | 3:47HY | 3:59.6 | 6 | 40:04.9 | 15.0mph | 2:31.4 | 6 | 35:20.8 | 11:24/M | 1:38:35.9 |
| Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
| Place | Place | Name | City | Bib No | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 2 | Stephen Quinn | Clearwater FL US | 379 | 1 | 6:20.2 | 1:26HY | 0:26.4 | 1 | 25:23.7 | 23.6mph | 0:46.0 | 1 | 19:32.9 | 6:18/M | 52:29.4 |
| 2 | 28 | Spencer Taliaferro | Sarasota FL USA | 300 | 3 | 7:36.7 | 1:44HY | 28:50.9 | 1:05.9 | 7 | 26:10.1 | 8:26/M | 1:03:43.7 | |||
| 3 | 35 | Madisson Marin | Saint Petersburg FL US | 189 | 5 | 8:52.2 | 2:01HY | 1:49.5 | 4 | 31:50.7 | 18.8mph | 0:51.1 | 2 | 21:16.6 | 6:52/M | 1:04:40.3 |
| 4 | 41 | Greg Orquera | Sarasota US | 238 | 6 | 9:12.0 | 2:05HY | 1:14.5 | 5 | 32:25.5 | 18.5mph | 0:52.7 | 3 | 22:02.0 | 7:06/M | 1:05:46.8 |
| 5 | 46 | James Pineda | Sun City Center FL | 244 | 4 | 8:23.4 | 1:54HY | 1:07.0 | 2 | 29:40.8 | 20.2mph | 0:42.7 | 9 | 26:50.5 | 8:40/M | 1:06:44.6 |
| 6 | 59 | Michael Beiler | West Palm Beach FL USA | 55 | 10 | 9:32.2 | 2:10HY | 2:02.3 | 10 | 33:25.8 | 17.9mph | 1:42.2 | 4 | 22:19.2 | 7:12/M | 1:09:01.9 |
| 7 | 72 | Geoffrey Soltes | Palm Harbor FL USA | 285 | 2 | 6:54.3 | 1:34HY | 36:21.4 | 0:47.1 | 8 | 26:42.3 | 8:37/M | 1:10:45.3 | |||
| 8 | 76 | Jordan Rickels | De Leon Springs FL USA | 257 | 9 | 9:30.0 | 2:10HY | 31:37.6 | 1:30.5 | 12 | 28:29.7 | 9:12/M | 1:11:08.0 | |||
| 9 | 91 | Nicholas Lancaster | Apollo Beach FL | 174 | 12 | 9:54.7 | 2:15HY | 1:10.5 | 11 | 33:57.1 | 17.7mph | 0:31.5 | 10 | 26:55.8 | 8:41/M | 1:12:29.7 |
| 10 | 92 | Austin Murphy | Lutz FL USA | 226 | 8 | 9:26.0 | 2:09HY | 1:48.1 | 13 | 35:23.9 | 16.9mph | 0:36.1 | 6 | 25:20.1 | 8:10/M | 1:12:34.4 |
| 11 | 100 | Mohamed Khalil | Cedar Grove NJ USA | 381 | 19 | 11:22.4 | 2:35HY | 2:57.9 | 9 | 33:22.0 | 18.0mph | 2:17.5 | 5 | 23:42.0 | 7:39/M | 1:13:42.0 |
| 12 | 110 | Ricky Clark | Sarasota FL US | 80 | 13 | 9:58.9 | 2:16HY | 1:13.8 | 12 | 34:31.8 | 17.4mph | 1:03.0 | 11 | 28:11.0 | 9:06/M | 1:14:58.6 |
| 13 | 121 | Scott Greco | Tampa FL USA | 30 | 17 | 10:46.9 | 2:27HY | 1:27.2 | 8 | 32:40.7 | 18.4mph | 1:18.7 | 14 | 29:58.1 | 9:40/M | 1:16:11.9 |
| 14 | 138 | Dallas Ross | Tampa FL USA | 258 | 15 | 10:15.1 | 2:20HY | 2:59.6 | 6 | 32:31.4 | 18.4mph | 3:20.6 | 13 | 28:36.6 | 9:14/M | 1:17:43.3 |
| 15 | 152 | Adam Morse | Sarasota FL US | 220 | 7 | 9:25.8 | 2:09HY | 2:59.6 | 7 | 32:36.7 | 18.4mph | 0:52.0 | 16 | 33:29.6 | 10:48/M | 1:19:24.0 |
| 16 | 169 | Christopher Swauger | Land O Lakes FL | 298 | 16 | 10:41.9 | 2:26HY | 1:56.2 | 14 | 35:45.2 | 16.8mph | 0:56.9 | 15 | 33:09.5 | 10:42/M | 1:22:29.9 |
| 17 | 200 | Jeremy Liddell | Parrish FL USA | 179 | 11 | 9:43.3 | 2:13HY | 4:44.2 | 15 | 37:15.2 | 16.1mph | 3:35.5 | 17 | 33:38.3 | 10:51/M | 1:28:56.7 |
| Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
