5K Run |
|||||||||
Female Finishers |
|||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
| 1 | Abigail Williams | New Port Richey FL | 822 | 20 | F | 1:OA | 18:32 | 18:36 | 5:58/M |
| 2 | Kristin Greene | Tampa FL | 703 | 42 | F | 1/39:40-44 | 18:58 | 19:05 | 6:06/M |
| 3 | Carol Geddes | Wesley Chapel FL | 611 | 43 | F | 2/39:40-44 | 19:05 | 19:12 | 6:09/M |
| 4 | Naylani Colon | Tampa FL | 89 | 14 | F | 1/20:10-14 | 20:08 | 20:14 | 6:29/M |
| 5 | Maysen McDonald | Tampa FL | 714 | 11 | F | 2/20:10-14 | 21:17 | 21:24 | 6:51/M |
| 6 | Bella Abrao | Lutz FL | 662 | 13 | F | 3/20:10-14 | 21:28 | 21:36 | 6:55/M |
| 7 | Danica Galbraith | Tampa FL | 727 | 14 | F | 4/20:10-14 | 21:30 | 21:36 | 6:55/M |
| 8 | Jensyn Ford | Riverview FL | 680 | 23 | F | 1/23:20-24 | 21:30 | 22:06 | 6:55/M |
| 9 | Michelle Saetersmoen | Tampa FL | 625 | 39 | F | 1/47:35-39 | 21:48 | 22:19 | 7:01/M |
| 10 | Loren Reed | Tampa FL | 369 | 57 | F | 1/21:55-59 | 22:10 | 22:22 | 7:08/M |
| 11 | Maria Carrillo | Lakeland FL | 74 | 38 | F | 2/47:35-39 | 22:13 | 24:09 | 7:09/M |
| 12 | Helene Waters | Tampa FL | 721 | 12 | F | 5/20:10-14 | 22:19 | 22:26 | 7:11/M |
| 13 | Kim Swinehart | Dunnellon FL | 445 | 46 | F | 1/36:45-49 | 22:23 | 22:39 | 7:12/M |
| 14 | Madison Keiter | Tampa FL | 733 | 11 | F | 6/20:10-14 | 22:32 | 22:40 | 7:15/M |
| 15 | Sophia Dolan | Tampa FL | 702 | 9 | F | 1/6: 1- 9 | 22:37 | 22:43 | 7:17/M |
| 16 | Justine Lechner | Dunedin FL | 525 | 35 | F | 3/47:35-39 | 22:55 | 23:18 | 7:23/M |
| 17 | Rosie Barnhill | Tampa FL | 664 | 11 | F | 7/20:10-14 | 23:17 | 23:23 | 7:30/M |
| 18 | Liesa Waxman | St. Petersburg FL | 687 | 56 | F | 2/21:55-59 | 23:20 | 23:31 | 7:31/M |
| 19 | Sienna Campise | Tampa FL | 666 | 12 | F | 8/20:10-14 | 23:23 | 23:31 | 7:32/M |
| 20 | Krystyne Marks | Tampa FL | 296 | 36 | F | 4/47:35-39 | 23:28 | 23:38 | 7:33/M |
| 21 | Amy Thornton | Lutz FL | 459 | 44 | F | 3/39:40-44 | 23:59 | 24:12 | 7:43/M |
| 22 | Mindy Boynton | Wesley Chapel FL | 581 | 47 | F | 2/36:45-49 | 24:17 | 24:27 | 7:49/M |
| 23 | Yvonne Crawford | Riverview FL | 96 | 41 | F | 4/39:40-44 | 24:18 | 24:57 | 7:49/M |
| 24 | Anna Schermerhorn | Riverview FL | 404 | 40 | F | 5/39:40-44 | 24:20 | 25:02 | 7:50/M |
| 25 | Kelly Slocum | Apollo Beach FL | 542 | 31 | F | 1/39:30-34 | 24:24 | 25:34 | 7:51/M |
| 26 | Jen Wu | Tampa FL | 553 | 49 | F | 3/36:45-49 | 24:29 | 25:06 | 7:53/M |
| 27 | Isabel Kubiniec | Tampa FL | 255 | 38 | F | 5/47:35-39 | 24:32 | 25:16 | 7:54/M |
| 28 | Mindy Vandal | Tampa FL | 470 | 46 | F | 4/36:45-49 | 24:40 | 25:00 | 7:57/M |
| 29 | Diane Rhoden | Lakeland FL | 378 | 66 | F | 1/13:65-69 | 24:44 | 24:50 | 7:58/M |
| 30 | Isabella Sanchez | Lutz FL | 400 | 27 | F | 1/44:25-29 | 24:48 | 25:15 | 7:59/M |
| 31 | Lisa Keenan | Lutz FL | 238 | 40 | F | 6/39:40-44 | 24:48 | 25:35 | 7:59/M |
| 32 | Megan Joiner | Tampa FL | 712 | 40 | F | 7/39:40-44 | 25:01 | 25:15 | 8:03/M |
| 33 | Jennifer Blaisdell | Seffner FL | 39 | 42 | F | 8/39:40-44 | 25:02 | 25:16 | 8:04/M |
| 34 | Kirstin Powell | Lake Placid FL | 359 | 28 | F | 2/44:25-29 | 25:15 | 26:43 | 8:08/M |
| 35 | Vicki Lindsay | Slatington PA | 795 | 60 | F | 1/24:60-64 | 25:19 | 25:32 | 8:09/M |
| 36 | Gigi Oliver | Tampa FL | 849 | 13 | F | 9/20:10-14 | 25:24 | 25:29 | 8:11/M |
| 37 | Kenza Galbraith | Tampa FL | 728 | 11 | F | 10/20:10-14 | 25:24 | 25:32 | 8:11/M |
| 38 | Zooey McDonald | Tampa FL | 713 | 13 | F | 11/20:10-14 | 25:26 | 25:35 | 8:11/M |
| 39 | Adicia Bathon | Tampa FL | 24 | 49 | F | 5/36:45-49 | 25:30 | 26:05 | 8:13/M |
| 40 | Alexiah Arevalo | Tampa FL | 17 | 22 | F | 2/23:20-24 | 25:32 | 26:01 | 8:13/M |
| 41 | Ella Hallinan | Tampa FL | 710 | 7 | F | 2/6: 1- 9 | 25:34 | 25:41 | 8:14/M |
| 42 | Molly Biebel | Tampa FL | 592 | 49 | F | 6/36:45-49 | 25:43 | 26:00 | 8:17/M |
| 43 | Jordan Lancaster | Lutz FL | 660 | 30 | F | 2/39:30-34 | 25:51 | 26:57 | 8:19/M |
| 44 | Gabrielle Oneal | Wesley Chapel FL | 659 | 36 | F | 6/47:35-39 | 26:03 | 27:08 | 8:23/M |
| 45 | Shan Ramirez | Riverview FL | 367 | 46 | F | 7/36:45-49 | 26:06 | 26:30 | 8:24/M |
| 46 | Kora Deanna | Tampa FL | 670 | 11 | F | 12/20:10-14 | 26:18 | 26:25 | 8:28/M |
| 47 | Liz De Jesus | Riverview FL | 103 | 31 | F | 3/39:30-34 | 26:31 | 27:40 | 8:32/M |
| 48 | Jenny Golubeff | Tampa FL | 170 | 47 | F | 8/36:45-49 | 26:36 | 27:09 | 8:34/M |
| 49 | Marci Abrao | Lutz FL | 663 | 43 | F | 9/39:40-44 | 26:44 | 27:13 | 8:37/M |
| 50 | Jamie Dixon | Zephyrhills FL | 113 | 42 | F | 10/39:40-44 | 26:46 | 27:08 | 8:37/M |
| 51 | Jena Breen | Wesley Chapel FL | 51 | 41 | F | 11/39:40-44 | 26:50 | 28:18 | 8:39/M |
| 52 | Sheila Lucas | Wesley Chapel FL | 826 | 56 | F | 3/21:55-59 | 26:53 | 27:44 | 8:39/M |
| 53 | Alexa Ramos | Fort Myers FL | 783 | 22 | F | 3/23:20-24 | 27:05 | 27:16 | 8:43/M |
| 54 | Jacqueline López | Tampa FL | 626 | 25 | F | 3/44:25-29 | 27:09 | 27:41 | 8:45/M |
| 55 | Catheryn McDonald | Tampa FL | 307 | 29 | F | 4/44:25-29 | 27:12 | 28:03 | 8:46/M |
| 56 | Bethany Weiss | Bay City MI | 487 | 31 | F | 4/39:30-34 | 27:13 | 27:59 | 8:46/M |
| 57 | Christy Smith | Plant City FL | 421 | 46 | F | 9/36:45-49 | 27:24 | 27:38 | 8:49/M |
| 58 | Lorraine Williams | Penarth VGL | 498 | 36 | F | 7/47:35-39 | 27:24 | 27:48 | 8:49/M |
| 59 | Cristina King | Delray Beach FL | 806 | 30 | F | 5/39:30-34 | 27:26 | 27:32 | 8:50/M |
| 60 | Elise Sanders | Palm Harbor FL | 401 | 22 | F | 4/23:20-24 | 27:26 | 27:58 | 8:50/M |
| 61 | Jacqueline Bellomo | Tampa FL | 29 | 51 | F | 1/40:50-54 | 27:39 | 27:53 | 8:54/M |
| 62 | Danielle Aupperlee | Safety Harbor FL | 510 | 44 | F | 12/39:40-44 | 27:47 | 28:04 | 8:57/M |
| 63 | Alexis Ungerer | Riverview FL | 466 | 38 | F | 8/47:35-39 | 27:48 | 28:59 | 8:57/M |
| 64 | Nicole Miller | Verbank NY | 742 | 33 | F | 6/39:30-34 | 27:49 | 28:18 | 8:57/M |
| 65 | Kaity Byrd | Tampa FL | 66 | 32 | F | 7/39:30-34 | 27:51 | 28:41 | 8:58/M |
| 66 | Summer Kawa | Safety Harbor FL | 235 | 42 | F | 13/39:40-44 | 28:00 | 28:33 | 9:01/M |
| 67 | Jessica Gruber | Tampa FL | 182 | 38 | F | 9/47:35-39 | 28:04 | 29:01 | 9:02/M |
| 68 | Theresa Rodriguez | Land O Lakes FL | 389 | 61 | F | 2/24:60-64 | 28:16 | 28:49 | 9:06/M |
| 69 | Grace Coleman | Lutz FL | 604 | 22 | F | 5/23:20-24 | 28:18 | 29:48 | 9:07/M |
| 70 | Destiny Kelly | Spring Hill FL | 523 | 30 | F | 8/39:30-34 | 28:22 | 28:47 | 9:08/M |
| 71 | Jerrica Moore | Clearwater FL | 323 | 34 | F | 9/39:30-34 | 28:28 | 29:56 | 9:10/M |
| 72 | Rachel Galbraith | Tampa FL | 726 | 40 | F | 14/39:40-44 | 28:32 | 28:43 | 9:11/M |
| 73 | Bonnie Medina | Tampa FL | 312 | 52 | F | 2/40:50-54 | 28:32 | 28:43 | 9:11/M |
| 74 | Rori Braum | Tampa FL | 613 | 56 | F | 4/21:55-59 | 28:46 | 29:16 | 9:16/M |
| 75 | Cassidy Chen | Valrico FL | 513 | 29 | F | 5/44:25-29 | 29:04 | 30:40 | 9:21/M |
| 76 | Paulina Oleksiak | Seminole FL | 335 | 40 | F | 15/39:40-44 | 29:08 | 29:19 | 9:23/M |
| 77 | Caitlin Erickson | St. Petersburg FL | 851 | 33 | F | 10/39:30-34 | 29:09 | 29:47 | 9:23/M |
| 78 | Shanice Lopez | Tampa FL | 780 | 33 | F | 11/39:30-34 | 29:10 | 29:50 | 9:24/M |
| 79 | Kamini Bowman | St. Petersburg FL | 819 | 26 | F | 6/44:25-29 | 29:23 | 29:53 | 9:28/M |
| 80 | Allison Heuschmidt | Lutz FL | 201 | 23 | F | 6/23:20-24 | 29:33 | 29:51 | 9:31/M |
| 81 | Wendi Westrate | Lithia FL | 490 | 53 | F | 3/40:50-54 | 29:41 | 30:08 | 9:34/M |
| 82 | Brianna Ward | Lithia FL | 483 | 46 | F | 10/36:45-49 | 29:44 | 30:39 | 9:34/M |
| 83 | Avery Coccia | Riverview FL | 774 | 14 | F | 13/20:10-14 | 29:53 | 30:03 | 9:37/M |
| 84 | Becky Pfeifer | Wesley Chapel FL | 534 | 47 | F | 11/36:45-49 | 29:57 | 30:58 | 9:38/M |
| 85 | Meghan Dolan | Tampa FL | 736 | 42 | F | 16/39:40-44 | 29:58 | 30:36 | 9:39/M |
| 86 | Teagan Murphy | Tampa FL | 731 | 9 | F | 3/6: 1- 9 | 30:01 | 30:18 | 9:40/M |
| 87 | Rily Holden | Riverview FL | 206 | 34 | F | 12/39:30-34 | 30:09 | 31:20 | 9:43/M |
| 88 | Emma Dolan | Tampa FL | 737 | 7 | F | 4/6: 1- 9 | 30:24 | 30:31 | 9:47/M |
| 89 | Jennifer Hamilton | Tampa FL | 751 | 47 | F | 12/36:45-49 | 30:26 | 31:08 | 9:48/M |
| 90 | Yanira Canela | Riverview FL | 68 | 51 | F | 4/40:50-54 | 30:27 | 30:56 | 9:48/M |
| 91 | Athena Lam | Tampa FL | 256 | 35 | F | 10/47:35-39 | 30:36 | 31:55 | 9:51/M |
| 92 | Nikki Postma | North Port FL | 357 | 30 | F | 13/39:30-34 | 30:36 | 31:03 | 9:51/M |
| 93 | Katie Zygarowski | Land O Lakes FL | 612 | 35 | F | 11/47:35-39 | 30:36 | 32:11 | 9:51/M |
| 94 | Sarah Ramirez | Lutz FL | 366 | 23 | F | 7/23:20-24 | 30:41 | 31:09 | 9:53/M |
| 95 | Vanessa Rodriguez | Gibsonton FL | 605 | 42 | F | 17/39:40-44 | 30:41 | 31:12 | 9:53/M |
| 96 | Kris Starr | Lutz FL | 436 | 69 | F | 2/13:65-69 | 30:43 | 31:09 | 9:53/M |
| 97 | Julie Goddard | Tampa FL | 167 | 52 | F | 5/40:50-54 | 30:45 | 31:57 | 9:54/M |
| 98 | Grecia Sessarego | Tampa FL | 410 | 37 | F | 12/47:35-39 | 30:49 | 31:37 | 9:55/M |
| 99 | Emily Oropeza | Riverview FL | 338 | 28 | F | 7/44:25-29 | 30:52 | 32:39 | 9:56/M |
| 100 | Karen Rosa | Clearwater FL | 394 | 35 | F | 13/47:35-39 | 30:54 | 31:17 | 9:57/M |
| Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
| 101 | Brandi Forsberg | Plant City FL | 145 | 34 | F | 14/39:30-34 | 30:54 | 32:13 | 9:57/M |
| 102 | Andrea Hernandez-Rivera | Chicago IL | 199 | 27 | F | 8/44:25-29 | 31:01 | 31:20 | 9:59/M |
| 103 | Bailey Odom | New Port Richey FL | 563 | 22 | F | 8/23:20-24 | 31:01 | 32:23 | 9:59/M |
| 104 | Jaime Corbitt | New Port Richey FL | 92 | 48 | F | 13/36:45-49 | 31:02 | 31:19 | 10:00/M |
| 105 | Casandra Chatman | Clearwater FL | 834 | 55 | F | 5/21:55-59 | 31:09 | 32:57 | 10:02/M |
| 106 | Kelly Robertson | Camden East ON | 385 | 38 | F | 14/47:35-39 | 31:12 | 31:57 | 10:03/M |
| 107 | Madelyn Connor | Oconomowoc WI | 587 | 13 | F | 14/20:10-14 | 31:12 | 31:37 | 10:03/M |
| 108 | Lauren McNally | Tampa FL | 310 | 26 | F | 9/44:25-29 | 31:15 | 32:01 | 10:04/M |
| 109 | Deb Robinson | St. Petersburg FL | 386 | 68 | F | 3/13:65-69 | 31:15 | 31:33 | 10:04/M |
| 110 | Leah Roberts | Tampa FL | 383 | 41 | F | 18/39:40-44 | 31:16 | 32:23 | 10:04/M |
| 111 | Laila Carey | Riverview FL | 71 | 30 | F | 15/39:30-34 | 31:25 | 33:11 | 10:07/M |
| 112 | Lisa Shippy-Gonzalez | Lutz FL | 415 | 48 | F | 14/36:45-49 | 31:29 | 32:33 | 10:08/M |
| 113 | Rachel Cruz | Tampa FL | 694 | 51 | F | 6/40:50-54 | 31:29 | 31:48 | 10:08/M |
| 114 | Gina Schulte | Medina OH | 406 | 38 | F | 15/47:35-39 | 31:30 | 32:29 | 10:08/M |
| 115 | Elisabeth Azpeitia | Tampa FL | 18 | 31 | F | 16/39:30-34 | 31:31 | 32:13 | 10:09/M |
| 116 | Lisa Beth Watson | Tampa FL | 722 | 40 | F | 19/39:40-44 | 31:33 | 32:18 | 10:09/M |
| 117 | Elle Werner | Tampa FL | 560 | 19 | F | 1/9:15-19 | 31:33 | 32:00 | 10:09/M |
| 118 | Sierra Smith | Riverview FL | 424 | 35 | F | 16/47:35-39 | 31:37 | 32:17 | 10:11/M |
| 119 | Annie Thompson | Hudson FL | 455 | 63 | F | 3/24:60-64 | 31:39 | 32:02 | 10:11/M |
| 120 | Brianna Wills | Zephyrhills FL | 500 | 27 | F | 10/44:25-29 | 31:45 | 32:18 | 10:13/M |
| 121 | Tammy Wisniewski | Ruskin FL | 764 | 34 | F | 17/39:30-34 | 31:47 | 31:54 | 10:14/M |
| 122 | Kaylah Cannon | Tampa FL | 69 | 26 | F | 11/44:25-29 | 31:47 | 32:56 | 10:14/M |
| 123 | Christine Chefalas | Lithia FL | 83 | 58 | F | 6/21:55-59 | 31:49 | 32:16 | 10:15/M |
| 124 | Cheyenne Fulcher | Tampa FL | 157 | 32 | F | 18/39:30-34 | 31:55 | 32:30 | 10:17/M |
| 125 | Kirstin Albert | St. Petersburg FL | 507 | 35 | F | 17/47:35-39 | 31:56 | 32:44 | 10:17/M |
| 126 | Maria Gomez | Ponce PR | 171 | 28 | F | 12/44:25-29 | 32:07 | 32:24 | 10:20/M |
| 127 | Christine Goodall | Keene/otonabee/peterborou ON | 174 | 63 | F | 4/24:60-64 | 32:21 | 33:01 | 10:25/M |
| 128 | Heidi Carver | Riverview FL | 76 | 47 | F | 15/36:45-49 | 32:23 | 33:18 | 10:25/M |
| 129 | Deborah Byer | Tampa FL | 65 | 66 | F | 4/13:65-69 | 32:25 | 33:35 | 10:26/M |
| 130 | Sadie Stephenson | Tampa FL | 837 | 16 | F | 2/9:15-19 | 32:28 | 33:14 | 10:27/M |
| 131 | Nilsa Lucas | Tampa FL | 279 | 52 | F | 7/40:50-54 | 32:38 | 33:02 | 10:31/M |
| 132 | Ariona Conville | Spring Hill FL | 91 | 26 | F | 13/44:25-29 | 32:42 | 33:43 | 10:32/M |
| 133 | Avery Snodgrass | Wimauma FL | 426 | 14 | F | 15/20:10-14 | 32:46 | 33:30 | 10:33/M |
| 134 | Deborah Campise | Tampa FL | 665 | 41 | F | 20/39:40-44 | 32:52 | 33:33 | 10:35/M |
| 135 | Arianna Martinez | Brandon FL | 301 | 26 | F | 14/44:25-29 | 32:56 | 34:43 | 10:36/M |
| 136 | Vanessa Sandoval | Wimauma FL | 403 | 41 | F | 21/39:40-44 | 33:02 | 33:37 | 10:38/M |
| 137 | Stacy Fleming | Riverview FL | 141 | 37 | F | 18/47:35-39 | 33:03 | 34:28 | 10:38/M |
| 138 | Molly Fleming | Riverview FL | 140 | 10 | F | 16/20:10-14 | 33:03 | 34:28 | 10:38/M |
| 139 | Cassandra Gatchel | Clearwater FL | 161 | 27 | F | 15/44:25-29 | 33:05 | 34:28 | 10:39/M |
| 140 | Jennifer Brink | Lutz FL | 52 | 53 | F | 8/40:50-54 | 33:11 | 34:44 | 10:41/M |
| 141 | Jaimi Velazquez-Spady | Gibsonton FL | 474 | 39 | F | 19/47:35-39 | 33:13 | 33:56 | 10:42/M |
| 142 | Nallelie Zea | Brandon FL | 843 | 34 | F | 19/39:30-34 | 33:17 | 33:57 | 10:43/M |
| 143 | Antonella Borggio | Tampa FL | 41 | 23 | F | 9/23:20-24 | 33:22 | 34:04 | 10:45/M |
| 144 | Betty-Ann Studzinski | Elyria OH | 443 | 61 | F | 5/24:60-64 | 33:24 | 34:23 | 10:45/M |
| 145 | Oceana James | Riverview FL | 215 | 26 | F | 16/44:25-29 | 33:33 | 34:40 | 10:48/M |
| 146 | Crystal Snodgrass | Wimauma FL | 427 | 45 | F | 16/36:45-49 | 33:38 | 34:22 | 10:50/M |
| 147 | Aiste Nakas | St. Petersburg FL | 327 | 36 | F | 20/47:35-39 | 33:41 | 34:14 | 10:51/M |
| 148 | Rosabelle Campos | Palmetto FL | 67 | 45 | F | 17/36:45-49 | 33:41 | 34:25 | 10:51/M |
| 149 | Jessica Alvarez | Brandon FL | 11 | 29 | F | 17/44:25-29 | 33:44 | 34:27 | 10:52/M |
| 150 | Bailey Collier | Tampa FL | 86 | 24 | F | 10/23:20-24 | 33:52 | 34:35 | 10:54/M |
| 151 | Alanna Pagan | Ponce PR | 345 | 27 | F | 18/44:25-29 | 33:55 | 34:14 | 10:55/M |
| 152 | Jazmin Gonzalez | Tampa FL | 519 | 30 | F | 20/39:30-34 | 33:55 | 34:35 | 10:55/M |
| 153 | Elizabeth Sexton | Wimauma FL | 597 | 18 | F | 3/9:15-19 | 34:00 | 34:56 | 10:57/M |
| 154 | Lauren Dungy | Tampa FL | 126 | 69 | F | 5/13:65-69 | 34:11 | 34:44 | 11:00/M |
| 155 | Ashley Rengifo | Tampa FL | 376 | 23 | F | 11/23:20-24 | 34:16 | 34:52 | 11:02/M |
| 156 | Kanilina Clerge | Brandon FL | 84 | 35 | F | 21/47:35-39 | 34:17 | 34:26 | 11:02/M |
| 157 | Alexandria Toler | Tampa FL | 720 | 42 | F | 22/39:40-44 | 34:20 | 35:16 | 11:03/M |
| 158 | Heather Tran | Tampa FL | 462 | 34 | F | 21/39:30-34 | 34:21 | 35:13 | 11:04/M |
| 159 | Hazel Duggan | Penarth VGL | 122 | 43 | F | 23/39:40-44 | 34:22 | 34:46 | 11:04/M |
| 160 | Becky Cudd | Kingston ON | 98 | 39 | F | 22/47:35-39 | 34:25 | 35:18 | 11:05/M |
| 161 | Jessica Key | North Charleston SC | 246 | 42 | F | 24/39:40-44 | 34:26 | 35:06 | 11:05/M |
| 162 | Jada Jackson | Hudson FL | 747 | 22 | F | 12/23:20-24 | 34:32 | 35:54 | 11:07/M |
| 163 | Mara Strader | Spring Hill FL | 442 | 27 | F | 19/44:25-29 | 34:42 | 36:13 | 11:10/M |
| 164 | Kara Powell | Lake Placid FL | 358 | 37 | F | 23/47:35-39 | 34:44 | 36:14 | 11:11/M |
| 165 | Aimee Villagracia | Haverhill MA | 478 | 52 | F | 9/40:50-54 | 34:45 | 35:16 | 11:11/M |
| 166 | Ciarra Yantin | Brandon FL | 504 | 35 | F | 24/47:35-39 | 34:56 | 35:42 | 11:15/M |
| 167 | Jene Evans | Tampa FL | 623 | 44 | F | 25/39:40-44 | 34:58 | 36:38 | 11:16/M |
| 168 | Tara Herzig | St. Petersburg FL | 200 | 48 | F | 18/36:45-49 | 34:58 | 35:28 | 11:16/M |
| 169 | Danielle Reid | Wesley Chapel FL | 372 | 38 | F | 25/47:35-39 | 35:01 | 35:44 | 11:16/M |
| 170 | Lynn Piersaint | Tampa FL | 349 | 28 | F | 20/44:25-29 | 35:01 | 36:27 | 11:16/M |
| 171 | Paola Romero | Orlando FL | 392 | 26 | F | 21/44:25-29 | 35:05 | 36:22 | 11:18/M |
| 172 | Nubia Zapata | Zephyrhills FL | 506 | 35 | F | 26/47:35-39 | 35:13 | 36:30 | 11:20/M |
| 173 | Lauren Williams | Tampa FL | 497 | 43 | F | 26/39:40-44 | 35:17 | 36:24 | 11:21/M |
| 174 | Jacqueline Parrington | Tampa FL | 347 | 52 | F | 10/40:50-54 | 35:21 | 36:53 | 11:23/M |
| 175 | Rachel Matthes | Tampa FL | 681 | 51 | F | 11/40:50-54 | 35:22 | 36:32 | 11:23/M |
| 176 | Cassidy Baker | Tampa FL | 792 | 28 | F | 22/44:25-29 | 35:24 | 36:05 | 11:24/M |
| 177 | Kiersten Girgos | Valrico FL | 165 | 34 | F | 22/39:30-34 | 35:35 | 36:47 | 11:27/M |
| 178 | Ariel Hofmann | Tampa FL | 622 | 23 | F | 13/23:20-24 | 35:36 | 36:39 | 11:28/M |
| 179 | Reina Rodriguez | Casselberry FL | 388 | 26 | F | 23/44:25-29 | 35:36 | 36:54 | 11:28/M |
| 180 | Danielle Gullo | Tampa FL | 186 | 38 | F | 27/47:35-39 | 35:42 | 36:58 | 11:30/M |
| 181 | Melissa Fernandez | Tampa FL | 132 | 41 | F | 27/39:40-44 | 35:45 | 37:01 | 11:30/M |
| 182 | Stephanie Place | Kingston ON | 353 | 38 | F | 28/47:35-39 | 35:48 | 36:41 | 11:31/M |
| 183 | Kathryn Valentine | Sun City Center FL | 468 | 37 | F | 29/47:35-39 | 35:49 | 37:09 | 11:32/M |
| 184 | Jasmine Maag | St. Petersburg FL | 282 | 28 | F | 24/44:25-29 | 35:51 | 35:51 | 11:33/M |
| 185 | Elizabeth Lopez | West Palm Beach FL | 810 | 52 | F | 12/40:50-54 | 35:53 | 36:35 | 11:33/M |
| 186 | Lauren Head | Valrico FL | 583 | 33 | F | 23/39:30-34 | 35:55 | 36:45 | 11:34/M |
| 187 | Lynn Gray | Lithia FL | 772 | 74 | F | 1/15:70-74 | 35:58 | 36:51 | 11:35/M |
| 188 | Lauren Stevens | Valrico FL | 543 | 36 | F | 30/47:35-39 | 36:02 | 37:38 | 11:36/M |
| 189 | Leahna Feinman | Wimauma FL | 689 | 11 | F | 17/20:10-14 | 36:23 | 36:44 | 11:43/M |
| 190 | Barbara Martin | Valrico FL | 297 | 66 | F | 6/13:65-69 | 36:23 | 37:05 | 11:43/M |
| 191 | Haidyn Mack | St. Petersburg FL | 287 | 28 | F | 25/44:25-29 | 36:24 | 37:12 | 11:43/M |
| 192 | Kira Jenkins | Brandon FL | 221 | 37 | F | 31/47:35-39 | 36:29 | 37:52 | 11:45/M |
| 193 | Sarah Anes | Spring Hill FL | 15 | 34 | F | 24/39:30-34 | 36:33 | 36:46 | 11:46/M |
| 194 | Leah Hauserman | Tampa FL | 632 | 29 | F | 26/44:25-29 | 36:36 | 37:26 | 11:47/M |
| 195 | Colleen Warden | Ruskin FL | 485 | 31 | F | 25/39:30-34 | 36:38 | 37:25 | 11:48/M |
| 196 | Stella Bengter | Tampa FL | 33 | 11 | F | 18/20:10-14 | 36:42 | 37:40 | 11:49/M |
| 197 | Kayla Acevedo | Tampa FL | 2 | 27 | F | 27/44:25-29 | 36:47 | 37:55 | 11:51/M |
| 198 | Maxine Oliver | Odessa FL | 776 | 10 | F | 19/20:10-14 | 36:52 | 37:10 | 11:52/M |
| 199 | Stephanie Lucas | Odessa FL | 775 | 39 | F | 32/47:35-39 | 36:54 | 37:12 | 11:53/M |
| 200 | Adenin Henriquez | Miami FL | 803 | 29 | F | 28/44:25-29 | 36:55 | 38:11 | 11:53/M |
| Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
| 201 | Jessica Tanner | Wesley Chapel FL | 446 | 33 | F | 26/39:30-34 | 36:56 | 38:25 | 11:53/M |
| 202 | Peyton Poole | Wesley Chapel FL | 356 | 33 | F | 27/39:30-34 | 36:57 | 38:25 | 11:54/M |
| 203 | Lavene Martin | Odessa FL | 298 | 66 | F | 7/13:65-69 | 37:02 | 37:36 | 11:55/M |
| 204 | Christina Pilla | Tampa FL | 351 | 34 | F | 28/39:30-34 | 37:09 | 38:47 | 11:58/M |
| 205 | Madeline Wilson | FL | 550 | 27 | F | 29/44:25-29 | 37:14 | 38:19 | 11:59/M |
| 206 | Susan Dicarlo | Land O Lakes FL | 109 | 70 | F | 2/15:70-74 | 37:21 | 37:39 | 12:02/M |
| 207 | Violet Davis | Brooksville FL | 102 | 25 | F | 30/44:25-29 | 37:24 | 38:38 | 12:02/M |
| 208 | Rochelle Miller | Lutz FL | 315 | 29 | F | 31/44:25-29 | 37:28 | 37:28 | 12:04/M |
| 209 | Zinah Haj | Tampa FL | 189 | 27 | F | 32/44:25-29 | 37:33 | 39:21 | 12:05/M |
| 210 | Jenny Von Trzebiatowski | Groß-Gerau HE | 480 | 36 | F | 33/47:35-39 | 37:38 | 38:10 | 12:07/M |
| 211 | Jaela Mourino | Clearwater FL | 325 | 21 | F | 14/23:20-24 | 37:41 | 39:11 | 12:08/M |
| 212 | Patricia Jones | Brandon FL | 230 | 60 | F | 6/24:60-64 | 37:48 | 38:16 | 12:10/M |
| 213 | Diane Spicer | Tampa FL | 607 | 74 | F | 3/15:70-74 | 37:57 | 38:08 | 12:13/M |
| 214 | Maria Isabel Pecori | Largo FL | 812 | 63 | F | 7/24:60-64 | 37:59 | 38:05 | 12:14/M |
| 215 | Linda Tran | Tampa FL | 463 | 26 | F | 33/44:25-29 | 38:06 | 38:43 | 12:16/M |
| 216 | Maria Hernandez | Tampa FL | 198 | 28 | F | 34/44:25-29 | 38:12 | 40:09 | 12:18/M |
| 217 | Magdalena Shafee | Clearwater FL | 540 | 28 | F | 35/44:25-29 | 38:18 | 39:29 | 12:20/M |
| 218 | Rachel Alonso | Lutz FL | 10 | 23 | F | 15/23:20-24 | 38:20 | 38:55 | 12:20/M |
| 219 | Pamela Collins | Gibsonton FL | 87 | 54 | F | 13/40:50-54 | 38:26 | 38:54 | 12:22/M |
