Sprint Tri Individual Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Sprint Tri Individual Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Du Individual Men: Top Finishers 30-34 40-44 45-49 55-59 60-64 65-69
Du Individual Women: Top Finishers 35-39 55-59
Sprint Tri Individual |
|||||||||||||||||
| Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 1 | Mads Johansen | Naples FL USA | 217 | 35 | 2 | 6:31.4 | 1:29HY | 0:46.1 | 1 | 25:10.3 | 23.8mph | 0:47.8 | 1 | 19:44.4 | 6:22/M | 53:00.2 |
| 2 | 3 | Dmitry Yurchenko | Clearwater FL USA | 434 | 44 | 3 | 6:57.1 | 1:35HY | 0:43.1 | 2 | 25:44.4 | 23.3mph | 0:39.7 | 3 | 20:41.1 | 6:40/M | 54:45.7 |
| 3 | 4 | Kevin Grogan | Clermont FL USA | 421 | 53 | 1 | 6:24.3 | 1:27HY | 0:46.4 | 3 | 27:11.6 | 22.1mph | 0:30.9 | 2 | 20:36.3 | 6:39/M | 55:29.7 |
| Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 2 | Kirsten Hobson | Sarasota FL | 204 | 26 | 1 | 5:29.4 | 1:15HY | 0:40.6 | 1 | 26:16.4 | 22.8mph | 0:46.9 | 1 | 20:24.9 | 6:35/M | 53:38.2 |
| 2 | 13 | Madison Stubbs | Odessa FL US | 313 | 16 | 2 | 6:22.3 | 1:27HY | 0:57.4 | 3 | 31:30.4 | 19.0mph | 0:40.3 | 2 | 20:50.7 | 6:43/M | 1:00:21.3 |
| 3 | 27 | Kristin Coker | Lakeland FL USA | 143 | 46 | 3 | 7:32.3 | 1:43HY | 1:15.0 | 2 | 30:48.9 | 19.5mph | 0:56.7 | 3 | 24:06.2 | 7:47/M | 1:04:39.4 |
| Top | |||||||||||||||||
Male 19 and Under |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 7 | Ben Skaggs | Sarasota FL USA | 298 | 19 | 5 | 7:05.7 | 1:37HY | 0:35.2 | 1 | 28:20.6 | 21.2mph | 1:12.8 | 2 | 19:56.5 | 6:26/M | 57:10.9 |
| 2 | 16 | Ronald Ramos | Valrico FL | 264 | 17 | 4 | 6:58.6 | 1:35HY | 1:55.2 | 8 | 32:15.9 | 18.6mph | 0:23.0 | 1 | 19:54.4 | 6:25/M | 1:01:27.3 |
| 3 | 21 | Maximilian Scheikl | Blanchard IA USA | 405 | 19 | 2 | 6:36.0 | 1:30HY | 0:48.2 | 3 | 30:46.1 | 19.5mph | 0:33.6 | 4 | 24:11.5 | 7:48/M | 1:02:55.6 |
| 4 | 24 | Mason* Howard | North Port FL USA | 209 | 16 | 12 | 9:17.7 | 2:07HY | 2:10.2 | 4 | 31:02.6 | 19.3mph | 1:31.1 | 3 | 20:11.7 | 6:31/M | 1:04:13.5 |
| 5 | 33 | Andrew Changsut | Tampa FL USA | 139 | 19 | 8 | 7:31.6 | 1:43HY | 0:50.3 | 2 | 29:03.4 | 20.6mph | 0:35.0 | 8 | 27:31.9 | 8:53/M | 1:05:32.3 |
| 6 | 34 | Jesse Roberts | Lakewood Ranch FL US | 276 | 18 | 1 | 6:17.8 | 1:26HY | 1:07.5 | 6 | 31:39.4 | 19.0mph | 0:34.1 | 5 | 25:58.9 | 8:23/M | 1:05:37.9 |
| 7 | 44 | Logan Howard | North Port FL USA | 208 | 18 | 7 | 7:08.9 | 1:37HY | 0:45.5 | 5 | 31:39.3 | 19.0mph | 0:38.8 | 7 | 27:19.3 | 8:49/M | 1:07:32.0 |
| 8 | 57 | Levi Klunder | Sarasota FL Us | 223 | 19 | 6 | 7:06.5 | 1:37HY | 1:32.3 | 9 | 33:34.9 | 17.9mph | 0:37.2 | 6 | 26:48.6 | 8:39/M | 1:09:39.7 |
| 9 | 81 | Shaun Thompson | Tampa FL USA | 432 | 17 | 3 | 6:50.2 | 1:33HY | 3:12.3 | 7 | 31:48.4 | 18.9mph | 1:38.1 | 9 | 29:32.6 | 9:32/M | 1:13:01.7 |
| 10 | 103 | Ezra Ellis | Jacksonville FL USA | 172 | 16 | 9 | 7:34.3 | 1:43HY | 2:49.1 | 10 | 34:49.3 | 17.2mph | 1:01.3 | 10 | 30:43.7 | 9:55/M | 1:16:57.8 |
| 11 | 182 | Eli Widmer | Naples FL USA | 343 | 12 | 13 | 9:33.0 | 2:10HY | 2:41.0 | 12 | 47:13.1 | 12.7mph | 0:53.1 | 11 | 30:53.0 | 9:58/M | 1:31:13.4 |
| 12 | 185 | Jackson Heaton | Land O Lakes FL | 430 | 19 | 11 | 8:48.4 | 2:00HY | 1:51.1 | 11 | 45:51.7 | 13.1mph | 2:20.0 | 12 | 33:10.9 | 10:42/M | 1:32:02.3 |
| 13 | 215 | Eli Dodson | Orange Park FL USA | 163 | 14 | 10 | 7:46.2 | 1:46HY | 2:46.2 | 13 | 52:35.6 | 11.4mph | 1:45.4 | 13 | 46:54.2 | 15:08/M | 1:51:47.7 |
| Top | |||||||||||||||||
Female 19 and Under |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 116 | Sophia Roberts | Lakewood Ranch FL US | 278 | 16 | 2 | 6:24.0 | 1:27HY | 2:03.6 | 3 | 39:47.9 | 15.1mph | 1:02.9 | 1 | 29:18.7 | 9:27/M | 1:18:37.3 |
| 2 | 137 | Addison Montgomery | Prattville AL USA | 251 | 18 | 4 | 6:59.7 | 1:35HY | 1:47.5 | 2 | 39:28.5 | 15.2mph | 1:02.9 | 3 | 31:40.1 | 10:13/M | 1:20:58.8 |
| 3 | 144 | Payton Portale | Lakewood Ranch FL US | 263 | 15 | 1 | 6:01.3 | 1:22HY | 1:48.9 | 1 | 38:42.0 | 15.5mph | 1:19.9 | 4 | 33:48.5 | 10:54/M | 1:21:40.8 |
| 4 | 166 | Delaney Peterson | Lakeland FL USA | 414 | 19 | 3 | 6:50.7 | 1:33HY | 2:44.6 | 4 | 40:05.8 | 15.0mph | 2:04.1 | 5 | 35:52.3 | 11:34/M | 1:27:37.7 |
| 5 | 169 | Allie Demoss | Seminole FL Us | 157 | 17 | 8 | 10:21.5 | 2:21HY | 2:09.7 | 5 | 44:01.2 | 13.6mph | 0:49.1 | 2 | 30:52.8 | 9:58/M | 1:28:14.4 |
| 6 | 198 | Jadilyn Hayes | Lutz FL USA | 198 | 18 | 6 | 9:26.8 | 2:09HY | 2:21.7 | 6 | 45:20.0 | 13.2mph | 2:46.4 | 6 | 36:37.9 | 11:49/M | 1:36:33.0 |
| 7 | 208 | Elena Dodson | Orange Park FL USA | 162 | 18 | 7 | 10:10.6 | 2:19HY | 2:29.4 | 7 | 48:20.6 | 12.4mph | 1:26.6 | 7 | 42:35.2 | 13:44/M | 1:45:02.7 |
| 8 | 221 | Olivia Miller | Land O Lakes FL | 247 | 18 | 9 | 11:47.3 | 2:41HY | 3:05.5 | 8 | 55:36.5 | 10.8mph | 1:15.8 | 8 | 50:56.8 | 16:26/M | 2:02:42.0 |
| Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 19 | Alexander Colon | Sarasota FL USA | 145 | 20 | 2 | 6:28.3 | 1:28HY | 1:13.2 | 1 | 28:51.3 | 20.8mph | 1:08.8 | 3 | 25:06.6 | 8:06/M | 1:02:48.4 |
| 2 | 20 | Landen Wise | Venice FL USA | 349 | 20 | 9 | 7:54.1 | 1:48HY | 1:07.7 | 6 | 33:33.1 | 17.9mph | 1:43.1 | 1 | 18:32.1 | 5:59/M | 1:02:50.3 |
| 3 | 25 | Kaique Cardoso | Clearwater FL USA | 136 | 22 | 5 | 7:18.4 | 1:40HY | 0:43.7 | 2 | 29:43.3 | 20.2mph | 1:01.6 | 5 | 25:39.5 | 8:17/M | 1:04:26.6 |
| 4 | 48 | Diego Cruz | Tampa FL USA | 149 | 22 | 8 | 7:51.2 | 1:47HY | 1:08.3 | 9 | 34:38.3 | 17.3mph | 0:30.7 | 2 | 24:20.3 | 7:51/M | 1:08:29.0 |
| 5 | 59 | Alessandro Vasquez | Lakeland FL USA | 425 | 22 | 1 | 5:45.9 | 1:19HY | 0:54.5 | 3 | 30:02.6 | 20.0mph | 1:02.7 | 15 | 32:03.8 | 10:21/M | 1:09:49.8 |
| 6 | 60 | Jake Melrose | Clearwater FL US | 244 | 21 | 3 | 7:06.6 | 1:37HY | 1:50.8 | 4 | 32:09.4 | 18.7mph | 1:46.2 | 7 | 26:58.7 | 8:42/M | 1:09:51.9 |
| 7 | 66 | Smith Marrs | Sarasota FL USA | 241 | 20 | 7 | 7:41.5 | 1:45HY | 1:41.1 | 8 | 33:45.6 | 17.8mph | 1:21.1 | 6 | 26:37.1 | 8:35/M | 1:11:06.6 |
| 8 | 72 | William Dolan | Sarasota FL USA | 164 | 23 | 11 | 8:26.1 | 1:55HY | 1:20.8 | 5 | 33:05.8 | 18.1mph | 1:30.8 | 11 | 28:01.0 | 9:02/M | 1:12:24.8 |
| 9 | 77 | Jace Kohler | Clearwater FL | 224 | 20 | 4 | 7:17.6 | 1:39HY | 1:47.4 | 10 | 35:08.6 | 17.1mph | 0:39.5 | 10 | 27:53.1 | 9:00/M | 1:12:46.4 |
| 10 | 79 | Tyler Stack | Tampa FL USA | 307 | 24 | 10 | 7:55.8 | 1:48HY | 1:17.9 | 13 | 37:47.1 | 15.9mph | 0:37.6 | 4 | 25:14.2 | 8:08/M | 1:12:52.8 |
| 11 | 94 | Bryan Simons Jr. | Clearwater FL USA | 297 | 21 | 12 | 8:29.4 | 1:56HY | 1:15.9 | 12 | 37:12.3 | 16.1mph | 1:06.9 | 9 | 27:51.8 | 8:59/M | 1:15:56.5 |
| 12 | 102 | Hiden Franco | Tampa FL USA | 182 | 24 | 6 | 7:22.8 | 1:41HY | 2:12.5 | 7 | 33:38.9 | 17.8mph | 1:02.2 | 17 | 32:39.1 | 10:32/M | 1:16:55.7 |
| 13 | 110 | Andres Camargo | Tampa FL USA | 134 | 23 | 14 | 8:52.4 | 2:01HY | 2:45.2 | 11 | 35:40.1 | 16.8mph | 3:11.9 | 8 | 27:25.8 | 8:51/M | 1:17:55.5 |
| 14 | 133 | Joseph Reilly | Saint Petersburg FL USA | 270 | 22 | 18 | 10:29.3 | 2:23HY | 2:10.7 | 14 | 37:47.7 | 15.9mph | 1:03.9 | 13 | 29:01.0 | 9:22/M | 1:20:32.8 |
| 15 | 152 | Charbel Awad | Tampa FL | 112 | 22 | 15 | 8:59.7 | 2:03HY | 2:13.2 | 15 | 38:59.9 | 15.4mph | 0:56.7 | 16 | 32:18.3 | 10:25/M | 1:23:27.9 |
| 16 | 153 | Enzo Andrade | Clearwater FL USA | 107 | 22 | 16 | 10:19.1 | 2:21HY | 2:12.1 | 17 | 41:47.1 | 14.4mph | 1:10.5 | 12 | 28:06.3 | 9:04/M | 1:23:35.3 |
| 17 | 155 | John Reilly | Saint Petersburg FL USA | 269 | 20 | 17 | 10:21.0 | 2:21HY | 1:51.1 | 16 | 39:39.4 | 15.1mph | 0:58.3 | 14 | 30:57.7 | 9:59/M | 1:23:47.7 |
| 18 | 195 | Renato Lima | Tampa FL USA | 233 | 23 | 13 | 8:50.6 | 2:01HY | 2:11.8 | 18 | 45:34.4 | 13.2mph | 0:52.7 | 18 | 37:27.7 | 12:05/M | 1:34:57.4 |
| 19 | 225 | James Hayes | Lutz FL USA | 199 | 22 | 19 | 11:34.7 | 2:38HY | 6:17.1 | 19 | 1:00:53.7 | 9.85mph | 2:46.3 | 19 | 56:14.8 | 18:09/M | 2:17:46.8 |
| Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 45 | Esther Marcuello Garcia | Tampa FL USA | 239 | 21 | 1 | 6:39.0 | 1:31HY | 1:48.0 | 2 | 32:41.7 | 18.4mph | 0:40.4 | 1 | 25:44.2 | 8:18/M | 1:07:33.4 |
| 2 | 61 | Emma Decastro | Bradenton FL USA | 151 | 23 | 4 | 7:35.8 | 1:44HY | 1:05.6 | 1 | 31:57.8 | 18.8mph | 0:46.2 | 5 | 28:28.0 | 9:11/M | 1:09:53.6 |
| 3 | 80 | Shelby Hagler | Wimauma FL USA | 196 | 23 | 6 | 7:45.7 | 1:46HY | 1:19.2 | 3 | 35:06.8 | 17.1mph | 1:08.4 | 2 | 27:36.3 | 8:54/M | 1:12:56.6 |
| 4 | 106 | Adriana Mayr | Tampa FL USA | 242 | 23 | 10 | 8:28.6 | 1:56HY | 1:52.5 | 4 | 36:34.4 | 16.4mph | 1:15.0 | 6 | 29:16.0 | 9:26/M | 1:17:26.7 |
| 5 | 108 | Madison Roberts | Brooklyn NY USA | 277 | 23 | 5 | 7:45.3 | 1:46HY | 2:23.6 | 6 | 38:02.0 | 15.8mph | 1:06.2 | 4 | 28:21.2 | 9:09/M | 1:17:38.5 |
| 6 | 120 | Abigail Veitkus | Sarasota FL USA | 333 | 23 | 3 | 7:33.1 | 1:43HY | 0:52.7 | 5 | 37:58.7 | 15.8mph | 0:32.3 | 8 | 32:04.9 | 10:21/M | 1:19:02.0 |
| 7 | 140 | Allison Mortimer | St Petersburg FL | 253 | 24 | 7 | 7:47.1 | 1:46HY | 2:24.0 | 7 | 41:27.8 | 14.5mph | 1:52.2 | 3 | 28:05.4 | 9:04/M | 1:21:36.7 |
| 8 | 162 | Faith Boswell | St. Petersburg FL | 123 | 24 | 11 | 9:05.7 | 2:04HY | 2:29.4 | 9 | 42:33.2 | 14.1mph | 1:36.4 | 7 | 29:24.2 | 9:29/M | 1:25:09.1 |
| 9 | 167 | Skylar Peterson | Lakeland FL USA | 403 | 23 | 2 | 6:51.4 | 1:34HY | 2:43.6 | 8 | 41:42.5 | 14.4mph | 1:24.0 | 11 | 34:57.1 | 11:17/M | 1:27:38.8 |
| 10 | 186 | Allie Shelton | Dallas TX USA | 290 | 23 | 8 | 8:00.0 | 1:49HY | 2:04.2 | 11 | 46:09.0 | 13.0mph | 1:47.6 | 10 | 34:54.0 | 11:16/M | 1:32:55.1 |
| 11 | 191 | Anna Freehafer | Laurel MD USA | 186 | 23 | 9 | 8:14.5 | 1:52HY | 3:44.1 | 12 | 47:03.2 | 12.8mph | 1:28.8 | 9 | 33:12.7 | 10:43/M | 1:33:43.4 |
| 12 | 199 | Julianna Hayes | Lutz FL USA | 200 | 20 | 12 | 9:26.0 | 2:09HY | 2:23.6 | 10 | 45:19.8 | 13.2mph | 2:45.0 | 12 | 36:38.4 | 11:49/M | 1:36:33.1 |
| Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 17 | Derek Marino | Bradenton FL USA | 240 | 26 | 3 | 7:19.8 | 1:40HY | 1:11.6 | 1 | 29:54.9 | 20.1mph | 0:40.9 | 2 | 23:13.5 | 7:30/M | 1:02:20.8 |
| 2 | 39 | Thomas Vetter | Saint Petersburg FL US | 336 | 26 | 1 | 6:21.8 | 1:27HY | 1:51.8 | 3 | 32:24.0 | 18.5mph | 0:49.8 | 3 | 24:58.5 | 8:03/M | 1:06:26.1 |
| 3 | 43 | Max Parker | Safety Harbor FL Us | 257 | 29 | 12 | 9:18.9 | 2:07HY | 1:18.3 | 5 | 33:30.7 | 17.9mph | 1:45.3 | 1 | 21:26.6 | 6:55/M | 1:07:20.0 |
| 4 | 51 | Jacob Cheuvront | Clearwater FL USA | 427 | 26 | 4 | 8:00.0 | 1:49HY | 1:21.7 | 2 | 30:53.4 | 19.4mph | 1:02.0 | 6 | 27:40.9 | 8:56/M | 1:08:58.1 |
| 5 | 56 | Johnjered Tolentino | Tampa FL USA | 324 | 28 | 5 | 8:01.0 | 1:49HY | 1:36.8 | 4 | 32:45.6 | 18.3mph | 0:52.4 | 5 | 26:23.1 | 8:31/M | 1:09:39.1 |
| 6 | 95 | Robert Dunaja | Edgewater FL USA | 169 | 25 | 13 | 9:23.0 | 2:08HY | 2:44.1 | 6 | 34:26.7 | 17.4mph | 1:28.9 | 7 | 27:57.9 | 9:01/M | 1:16:00.8 |
| 7 | 99 | Benjamin Tran | Riverview FL | 325 | 26 | 14 | 9:37.2 | 2:11HY | 1:57.5 | 10 | 36:42.8 | 16.3mph | 1:54.3 | 4 | 26:22.5 | 8:31/M | 1:16:34.5 |
| 8 | 109 | Hunter Wilhelm | St. Petersburg FL Us | 344 | 28 | 15 | 9:39.7 | 2:12HY | 2:45.5 | 8 | 35:37.9 | 16.8mph | 1:03.0 | 8 | 28:34.4 | 9:13/M | 1:17:40.6 |
| 9 | 111 | Michael Schellman | Salt Lake City UT USA | 286 | 25 | 2 | 6:36.3 | 1:30HY | 1:34.9 | 11 | 36:44.3 | 16.3mph | 0:38.5 | 14 | 32:21.4 | 10:26/M | 1:17:55.7 |
| 10 | 113 | Esteban Lorenzo | Saint Petersburg FL US | 235 | 26 | 6 | 8:31.2 | 1:56HY | 2:44.1 | 9 | 36:01.2 | 16.7mph | 1:37.5 | 9 | 29:20.5 | 9:28/M | 1:18:14.8 |
| 11 | 118 | Jorge Herrera | Cape Coral FL US | 201 | 29 | 11 | 9:13.5 | 2:06HY | 2:10.2 | 7 | 34:37.7 | 17.3mph | 1:02.7 | 13 | 31:52.4 | 10:17/M | 1:18:56.7 |
| 12 | 146 | Juan Gaviria | Opa Locka FL USA | 189 | 25 | 9 | 8:51.4 | 2:01HY | 2:36.7 | 12 | 37:42.1 | 15.9mph | 1:08.5 | 12 | 31:35.4 | 10:11/M | 1:21:54.3 |
| 13 | 159 | Matthew Sharp | Tampa FL USA | 289 | 25 | 7 | 8:44.5 | 1:59HY | 2:26.0 | 13 | 42:12.8 | 14.2mph | 1:03.1 | 11 | 30:00.4 | 9:41/M | 1:24:26.9 |
| 14 | 161 | Austin Kaye | Clearwater FL US | 219 | 26 | 10 | 9:07.1 | 2:04HY | 2:30.5 | 14 | 42:32.8 | 14.1mph | 1:35.3 | 10 | 29:22.9 | 9:29/M | 1:25:08.9 |
| 15 | 206 | Jordan Tatum | Tampa FL USA | 318 | 26 | 8 | 8:46.2 | 2:00HY | 2:20.5 | 15 | 43:36.7 | 13.8mph | 0:45.7 | 18 | 45:10.0 | 14:34/M | 1:40:39.2 |
| 16 | 209 | Anthony Mann | Lithia FL USA | 397 | 29 | 17 | 11:02.2 | 2:31HY | 2:32.0 | 17 | 46:57.3 | 12.8mph | 2:03.3 | 15 | 42:49.7 | 13:49/M | 1:45:24.7 |
| 17 | 211 | Mathew Ibarra | Alva FL USA | 213 | 26 | 16 | 9:51.3 | 2:14HY | 4:39.4 | 16 | 46:35.1 | 12.9mph | 4:43.8 | 16 | 44:17.6 | 14:17/M | 1:50:07.4 |
| 18 | 217 | Christopher Bennett | Tampa FL USA | 119 | 29 | 18 | 11:14.9 | 2:33HY | 4:13.8 | 18 | 53:10.4 | 11.3mph | 1:07.3 | 17 | 45:02.6 | 14:32/M | 1:54:49.0 |
| Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 31 | Alexa Atherholt | Clearwater FL USA | 111 | 25 | 1 | 6:23.4 | 1:27HY | 0:46.3 | 1 | 31:00.5 | 19.3mph | 0:44.8 | 3 | 26:17.8 | 8:29/M | 1:05:12.9 |
| 2 | 38 | Sarah Peterson | Palmetto FL | 394 | 29 | 3 | 7:23.1 | 1:41HY | 1:57.3 | 2 | 33:19.3 | 18.0mph | 0:49.4 | 1 | 22:50.9 | 7:22/M | 1:06:20.2 |
| 3 | 41 | Sage Lyons | Sarasota FL USA | 238 | 29 | 2 | 6:56.1 | 1:35HY | 1:40.5 | 3 | 34:08.9 | 17.6mph | 1:20.7 | 2 | 22:52.8 | 7:23/M | 1:06:59.2 |
| 4 | 119 | Alysha Vidal | Mary Esther FL USA | 337 | 25 | 4 | 8:46.1 | 2:00HY | 1:57.5 | 4 | 37:11.4 | 16.1mph | 1:02.8 | 4 | 30:00.5 | 9:41/M | 1:18:58.4 |
| 5 | 197 | Se'Vonne Clarke | Seffner FL USA | 142 | 27 | 6 | 12:53.2 | 2:56HY | 3:30.0 | 5 | 40:46.0 | 14.7mph | 1:34.0 | 5 | 36:57.4 | 11:55/M | 1:35:40.8 |
| 6 | 204 | Alexa Sutherlin | Land O Lakes FL | 314 | 27 | 5 | 9:15.4 | 2:06HY | 2:52.0 | 6 | 45:20.0 | 13.2mph | 1:28.1 | 6 | 39:58.4 | 12:54/M | 1:38:54.1 |
| Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
| Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
| Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | 8 | Mike Hronec | Safety Harbor FL Us | 210 | 32 | 1 | 7:05.8 | 1:37HY | 1:18.4 | 2 | 27:38.7 | 21.7mph | 1:07.7 | 2 | 21:20.1 | 6:53/M | 58:30.8 |
| 2 | 9 | Daniel Arcila | Lakeland FL USA | 109 | 31 | 4 | 7:52.4 | 1:47HY | 1:05.5 | 3 | 27:43.8 | 21.6mph | 0:56.6 | 1 | 20:58.5 | 6:46/M | 58:36.9 |
| 3 | 29 | Daniel Adames | Tampa FL USA | 102 | 33 | 2 | 7:12.2 | 1:38HY | 1:29.3 | 1 | 27:18.2 | 22.0mph | 1:10.2 | 7 | 27:43.3 | 8:57/M | 1:04:53.4 |
| 4 | 46 | Carlos Vazquez | St Petersburg FL | 332 | 30 | 17 | 9:44.6 | 2:13HY | 1:30.5 | 10 | 33:27.8 | 17.9mph | 0:33.6 | 3 | 22:43.7 | 7:20/M | 1:08:00.4 |
| 5 | 49 | Fred Moreno | Tampa FL USA | 252 | 31 | 16 | 9:18.3 | 2:07HY | 2:10.3 | 5 | 30:29.2 | 19.7mph | 0:39.5 | 5 | 26:02.2 | 8:24/M | 1:08:39.7 |
| 6 | 54 | Daniel Peacock | Palm Harbor FL USA | 259 | 34 | 6 | 8:17.5 | 1:53HY | 1:18.7 | 4 | 30:07.3 | 19.9mph | 0:53.0 | 9 | 28:37.8 | 9:14/M | 1:09:14.4 |
| 7 | 58 | Jhon Garcia | Tampa FL | 187 | 34 | 11 | 8:51.9 | 2:01HY | 1:44.5 | 7 | 32:00.9 | 18.7mph | 1:07.2 | 4 | 26:02.2 | 8:24/M | 1:09:46.7 |
| 8 | 64 | James Hoofnagle | Clearwater FL USA | 206 | 32 | 3 | 7:46.8 | 1:46HY | 2:20.1 | 9 | 33:02.6 | 18.2mph | 1:09.1 | 6 | 26:07.5 | 8:26/M | 1:10:26.2 |
| 9 | 76 | Taylor Device | Tampa FL Us | 159 | 34 | 5 | 7:53.1 | 1:48HY | 2:04.7 | 8 | 32:33.7 | 18.4mph | 0:37.9 | 13 | 29:31.0 | 9:31/M | 1:12:40.6 |
| 10 | 93 | Conner Uhrin | Tampa FL | 326 | 32 | 7 | 8:37.0 | 1:58HY | 1:29.6 | 13 | 34:58.7 | 17.2mph | 1:11.5 | 11 | 29:10.3 | 9:25/M | 1:15:27.3 |
| 11 | 96 | Michael Fosdick | Odessa FL US | 180 | 31 | 15 | 9:08.9 | 2:05HY | 2:05.8 | 11 | 34:04.0 | 17.6mph | 1:43.0 | 10 | 29:04.6 | 9:23/M | 1:16:06.4 |
| 12 | 98 | Daniel Barkelar | Okahumpka FL USA | 117 | 31 | 14 | 9:07.3 | 2:04HY | 1:37.7 | 6 | 31:23.7 | 19.1mph | 1:14.0 | 16 | 33:09.6 | 10:42/M | 1:16:32.5 |
| 13 | 131 | Joshua Maple | Brandon FL | 392 | 31 | 9 | 8:42.4 | 1:59HY | 1:54.5 | 17 | 37:19.0 | 16.1mph | 1:10.7 | 14 | 30:59.1 | 10:00/M | 1:20:05.8 |
| 14 | 132 | Micah Ashburn | St. Petersburg FL Us | 110 | 34 | 20 | 10:11.2 | 2:19HY | 2:29.4 | 12 | 34:40.9 | 17.3mph | 1:34.8 | 15 | 31:21.4 | 10:07/M | 1:20:17.9 |
| 15 | 134 | Claudio Oliveira Junior | Clearwater FL | 424 | 34 | 21 | 10:28.4 | 2:23HY | 2:09.9 | 19 | 38:54.6 | 15.4mph | 1:04.9 | 8 | 27:55.3 | 9:00/M | 1:20:33.2 |
| 16 | 149 | Tyler Throneberry | Tampa FL US | 320 | 34 | 13 | 9:05.2 | 2:04HY | 1:42.4 | 15 | 36:38.3 | 16.4mph | 1:30.0 | 17 | 33:39.4 | 10:51/M | 1:22:35.5 |
| 17 | 160 | Sam Krull | Clearwater FL USA | 225 | 34 | 23 | 12:56.0 | 2:56HY | 1:13.0 | 20 | 40:30.0 | 14.8mph | 1:01.3 | 12 | 29:22.7 | 9:29/M | 1:25:03.1 |
| 18 | 168 | Javier Bringas | Cape Coral FL USA | 126 | 34 | 10 | 8:45.5 | 1:59HY | 2:16.3 | 14 | 36:21.0 | 16.5mph | 1:51.7 | 18 | 38:31.1 | 12:26/M | 1:27:45.8 |
| 19 | 190 | Brenden Bustos | Saint Petersburg FL US | 133 | 30 | 8 | 8:41.5 | 1:59HY | 3:07.9 | 16 | 36:49.6 | 16.3mph | 1:52.0 | 20 | 43:06.8 | 13:54/M | 1:33:37.9 |
| 20 | 200 | Michael Urbanski | Safety Harbor FL Us | 328 | 33 | 18 | 9:49.4 | 2:14HY | 2:57.3 | 21 | 40:58.5 | 14.6mph | 1:29.4 | 19 | 42:18.8 | 13:39/M | 1:37:33.6 |
| 21 | 201 | Devin Reese | Ruskin FL | 265 | 30 | 22 | 10:53.3 | 2:28HY | 2:48.5 | 18 | 37:45.9 | 15.9mph | 1:29.2 | 22 | 44:50.9 | 14:28/M | 1:37:48.0 |
